County Dashboard data as of November 2019 reports.
County Screening Consumption Trend
Year: 2019 as of November Report
County Confirmatory Consumption Trend
Year: 2019 as of November Report
County Screening Summaries
Year: 2019 as of November Report
# | County | Allocated | Issued from KEMSA | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
West Pokot | 407,000 | 40,500 | 35,113 | 42,732 | 51,341 | 40,288 | 100 | 2,000 | 18,785 | 2,997 | |
Wajir | 12,000 | 14,200 | 7,419 | 18,893 | 22,673 | 21,932 | 227 | 613 | 995 | 3,045 | |
Vihiga | 50,200 | 51,000 | 38,056 | 140,570 | 118,240 | 116,457 | 2,162 | 18,364 | 43,740 | 20,520 | |
Uasin Gishu | 85,000 | 99,500 | 98,074 | 254,675 | 207,078 | 193,767 | 2,187 | 35,705 | 92,114 | 47,491 | |
Turkana | 30,000 | 198,600 | 138,632 | 1,671,273 | 1,117,996 | 1,169,728 | 198,107 | 164,839 | 254,296 | 17,783 | |
Trans Nzoia | 82,000 | 62,900 | 36,943 | 95,625 | 94,720 | 93,039 | 8,507 | 16,872 | 42,458 | 1,802 | |
Tharaka Nithi | 20,100 | 20,000 | 13,400 | 46,716 | 76,086 | 73,422 | 1,270 | 11,391 | 23,766 | 937 | |
Tana River | 24,300 | 11,000 | 14,853 | 31,930 | 28,178 | 26,966 | 4,526 | 40,236 | 9,114 | 22,219 | |
Taita Taveta | 17,600 | 17,500 | 17,590 | 58,195 | 63,215 | 60,749 | 1,193 | 17,713 | 23,052 | 13,601 | |
Siaya | 77,400 | 249,100 | 102,270 | 589,900 | 617,328 | 613,256 | 128,938 | 337,998 | 359,847 | 87,862 | |
Samburu | 69,000 | 15,100 | 12,312 | 21,885 | 50,356 | 41,890 | 1,876 | 6,106 | 6,999 | 6,504 | |
Nyeri | 0 | 59,000 | 53,932 | 251,651 | 255,842 | 303,653 | 14,646 | 58,736 | 51,575 | 67,815 | |
Nyandarua | 50,200 | 42,000 | 61,353 | 156,100 | 133,809 | 132,690 | 3,057 | 24,428 | 50,520 | 53,244 | |
Nyamira | 72,200 | 108,500 | 97,439 | 253,700 | 209,462 | 205,638 | 9,078 | 30,742 | 127,597 | 52,406 | |
Narok | 135,000 | 127,000 | 89,846 | 207,163 | 143,450 | 141,292 | 4,729 | 5,616 | 60,166 | 15,007 | |
Nandi | 32,700 | 27,300 | 12,022 | 668,454 | 693,933 | 960,782 | 4,001 | 87,471 | 110,297 | 0 | |
Nakuru | 124,300 | 148,800 | 169,312 | 441,950 | 451,013 | 465,477 | 43,948 | 55,347 | 128,194 | 63,573 | |
Muranga | 103,900 | 120,100 | 109,812 | 374,179 | 355,744 | 325,630 | 11,874 | 106,600 | 146,813 | 99,881 | |
Mombasa | 84,300 | 76,000 | 64,500 | 213,903 | 245,355 | 241,794 | 3,895 | 50,238 | 51,016 | 5,775 | |
Migori | 220,800 | 161,400 | 83,199 | 561,597 | 536,319 | 523,159 | 16,468 | 103,956 | 111,958 | 151,820 | |
Meru | 60,502 | 61,700 | 38,047 | 221,580 | 208,752 | 205,382 | 4,228 | 30,515 | 52,728 | 54,055 | |
Marsabit | 29,000 | 22,600 | 26,081 | 29,760 | 24,504 | 23,887 | 1,745 | 3,148 | 4,182 | 358 | |
Mandera | 17,500 | 32,300 | 5,783 | 41,516 | 49,562 | 43,807 | 2,121 | 6,704 | 285 | 2,203 | |
Makueni | 89,300 | 112,700 | 53,900 | 2,124,796 | 2,498,793 | 2,311,572 | 27,395 | 404,928 | 524,225 | 0 | |
Machakos | 70,200 | 75,400 | 97,723 | 2,932,571 | 3,019,222 | 3,130,023 | 17,769 | 580,909 | 979,345 | 5,350 | |
Lamu | 0 | 12,900 | 10,755 | 26,900 | 24,702 | 23,812 | 1,653 | 2,448 | 5,167 | 4,872 | |
Laikipia | 51,400 | 39,400 | 27,688 | 121,410 | 125,161 | 124,146 | 2,594 | 20,728 | 17,851 | 31,341 | |
Kwale | 44,800 | 38,800 | 95,307 | 109,786 | 126,885 | 123,659 | 12,884 | 9,812 | 51,877 | 8,861 | |
Kitui | 75,100 | 75,600 | 47,013 | 1,070,142 | 1,087,684 | 1,024,452 | 16,605 | 198,401 | 279,062 | 0 | |
Kisumu | 131,500 | 199,500 | 282,980 | 806,500 | 604,199 | 602,890 | 22,811 | 92,961 | 439,730 | 145,601 | |
Kisii | 125,000 | 104,700 | 82,833 | 447,103 | 504,250 | 486,477 | 10,712 | 113,685 | 98,380 | 118,298 | |
Kirinyaga | 44,200 | 25,400 | 42,355 | 134,818 | 172,621 | 167,243 | 1,940 | 25,108 | 38,978 | 31,153 | |
Kilifi | 102,200 | 77,200 | 95,618 | 218,675 | 244,636 | 242,824 | 12,540 | 53,748 | 67,585 | 11,603 | |
Kiambu | 166,800 | 159,200 | 161,018 | 508,346 | 679,088 | 497,470 | 23,204 | 133,017 | 128,021 | 48,527 | |
Kericho | 40,000 | 48,300 | 35,329 | 120,229 | 98,696 | 95,214 | 5,706 | 17,304 | 34,909 | 2,218 | |
Kakamega | 51,000 | 132,800 | 105,526 | 391,708 | 347,699 | 314,994 | 23,072 | 60,769 | 100,834 | 133,796 | |
Kajiado | 50,000 | 44,700 | 37,387 | 192,184 | 187,057 | 182,668 | 1,280 | 26,446 | 75,672 | 10,924 | |
Isiolo | 15,800 | 17,600 | 3,051 | 14,550 | 12,536 | 10,747 | 1,145 | 1,151 | 5,695 | 0 | |
Homa Bay | 285,389 | 274,900 | 209,167 | 915,000 | 1,077,232 | 758,993 | 39,863 | 173,821 | 305,105 | 179,601 | |
Garissa | 43,600 | 20,400 | 42,175 | 79,008 | 85,778 | 49,638 | 239 | 1,214 | 7,510 | 0 | |
Embu | 22,500 | 23,100 | 12,677 | 70,620 | 77,440 | 75,450 | 23,888 | 40,087 | 33,898 | 10,401 | |
Elgeyo Marakwet | 18,300 | 18,400 | 18,158 | 50,388 | 59,725 | 56,742 | 488 | 4,735 | 5,842 | 3,771 | |
Busia | 45,400 | 65,500 | 78,936 | 231,908 | 202,706 | 201,026 | 29,633 | 61,167 | 65,596 | 44,085 | |
Bungoma | 72,500 | 72,300 | 43,384 | 228,985 | 249,094 | 243,912 | 26,454 | 80,612 | 70,589 | 38,289 | |
Bomet | 100,000 | 41,600 | 68,527 | 153,677 | 127,168 | 126,224 | 7,852 | 12,534 | 29,550 | 42,897 | |
Baringo | 22,500 | 22,400 | 23,912 | 62,485 | 68,383 | 65,562 | 2,462 | 7,794 | 16,440 | 12,054 | |
Nairobi | 300,000 | 299,200 | 224,757 | 1,202,934 | 1,407,802 | 1,195,277 | 11,119 | 749,697 | 254,573 | 180,867 |
County Confirmatory Summaries
Year: 2019 as of November Report
# | County | Allocated | Issued from KEMSA | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
West Pokot | 364,000 | 0 | 1,998 | 1,962 | 2,185 | 1,411 | 2 | 91 | 463 | 601 | |
Wajir | 160 | 0 | 432 | 887 | 750 | 746 | 10 | 0 | 160 | 313 | |
Vihiga | 5,000 | 0 | 17,388 | 10,454 | 5,064 | 4,802 | 661 | 1,365 | 7,173 | 5,591 | |
Uasin Gishu | 3,010 | 0 | 11,684 | 11,484 | 7,174 | 6,555 | 142 | 1,444 | 4,305 | 6,650 | |
Turkana | 1,400 | 0 | 6,460 | 55,844 | 22,585 | 18,890 | 11,614 | 6,766 | 7,822 | 2,669 | |
Trans Nzoia | 4,800 | 0 | 2,903 | 3,883 | 3,385 | 2,996 | 380 | 716 | 2,240 | 516 | |
Tharaka Nithi | 20,060 | 0 | 3,588 | 3,085 | 2,151 | 1,897 | 406 | 226 | 1,293 | 343 | |
Tana River | 8,000 | 0 | 1,834 | 1,184 | 438 | 432 | 641 | 938 | 1,649 | 2,588 | |
Taita Taveta | 150 | 0 | 4,582 | 1,755 | 2,082 | 1,777 | 299 | 1,261 | 3,314 | 1,552 | |
Siaya | 0 | 0 | 13,198 | 22,980 | 28,647 | 28,363 | 4,340 | 10,065 | 10,166 | 11,675 | |
Samburu | 4,900 | 0 | 1,185 | 1,288 | 2,075 | 2,009 | 908 | 1,281 | 534 | 1,242 | |
Nyeri | 0 | 0 | 8,401 | 6,497 | 5,570 | 5,168 | 707 | 1,718 | 2,378 | 6,871 | |
Nyandarua | 960 | 0 | 3,542 | 5,245 | 3,329 | 3,121 | 258 | 529 | 670 | 4,950 | |
Nyamira | 4,020 | 0 | 9,532 | 6,425 | 5,079 | 4,354 | 2,400 | 941 | 2,349 | 5,111 | |
Narok | 13,500 | 0 | 14,364 | 12,918 | 3,053 | 2,992 | 194 | 220 | 3,746 | 3,473 | |
Nandi | 3,100 | 0 | 4,357 | 54,094 | 24,702 | 23,670 | 1,433 | 4,716 | 10,931 | 0 | |
Nakuru | 3,710 | 0 | 15,648 | 17,770 | 14,533 | 14,082 | 2,083 | 10,651 | 5,245 | 11,269 | |
Muranga | 2,580 | 0 | 5,492 | 8,473 | 5,891 | 4,624 | 1,134 | 1,901 | 3,472 | 4,121 | |
Mombasa | 8,500 | 0 | 9,669 | 11,120 | 12,475 | 12,035 | 404 | 3,635 | 5,283 | 1,354 | |
Migori | 40,000 | 0 | 20,665 | 21,048 | 21,242 | 20,725 | 2,631 | 9,145 | 11,041 | 15,023 | |
Meru | 2,550 | 0 | 19,772 | 11,200 | 6,414 | 6,170 | 376 | 917 | 5,098 | 14,789 | |
Marsabit | 2,340 | 0 | 3,526 | 1,444 | 243 | 229 | 228 | 148 | 405 | 63 | |
Mandera | 0 | 0 | 1,588 | 2,349 | 2,577 | 2,438 | 4 | 365 | 62 | 674 | |
Makueni | 2,500 | 0 | 3,596 | 69,770 | 48,625 | 44,266 | 2,184 | 12,040 | 26,621 | 0 | |
Machakos | 2,870 | 0 | 14,465 | 168,647 | 103,335 | 97,310 | 4,727 | 44,936 | 57,437 | 517 | |
Lamu | 0 | 0 | 1,576 | 1,160 | 771 | 707 | 94 | 140 | 417 | 811 | |
Laikipia | 2,820 | 0 | 2,747 | 6,065 | 2,838 | 2,763 | 768 | 344 | 545 | 4,024 | |
Kwale | 1,810 | 0 | 6,606 | 5,032 | 4,294 | 4,173 | 169 | 644 | 998 | 1,884 | |
Kitui | 4,000 | 0 | 13,665 | 54,523 | 29,268 | 27,612 | 2,764 | 9,369 | 14,371 | 0 | |
Kisumu | 12,050 | 0 | 27,620 | 22,100 | 30,132 | 29,457 | 1,822 | 6,519 | 7,822 | 17,591 | |
Kisii | 45,000 | 0 | 9,465 | 14,668 | 12,543 | 11,916 | 6,915 | 8,135 | 6,631 | 11,526 | |
Kirinyaga | 2,190 | 0 | 13,850 | 2,380 | 4,255 | 3,809 | 373 | 439 | 2,019 | 9,087 | |
Kilifi | 10,220 | 0 | 8,739 | 9,834 | 9,161 | 8,667 | 831 | 1,867 | 3,990 | 3,744 | |
Kiambu | 7,000 | 0 | 12,885 | 19,627 | 19,456 | 15,352 | 224 | 2,870 | 4,248 | 2,989 | |
Kericho | 4,320 | 0 | 10,458 | 11,200 | 4,178 | 3,895 | 638 | 538 | 3,077 | 1,071 | |
Kakamega | 3,390 | 0 | 5,723 | 14,863 | 15,456 | 12,822 | 1,016 | 5,437 | 4,321 | 7,791 | |
Kajiado | 12,160 | 0 | 8,027 | 6,815 | 6,850 | 6,523 | 346 | 475 | 2,345 | 2,253 | |
Isiolo | 730 | 0 | 870 | 1,430 | 422 | 375 | 85 | 141 | 692 | 0 | |
Homa Bay | 16,800 | 0 | 32,530 | 18,455 | 30,460 | 29,831 | 1,523 | 8,568 | 9,727 | 10,115 | |
Garissa | 1,270 | 0 | 6,190 | 1,760 | 631 | 614 | 0 | 162 | 727 | 0 | |
Embu | 1,820 | 0 | 6,795 | 2,545 | 3,458 | 2,780 | 1,013 | 806 | 2,387 | 1,152 | |
Elgeyo Marakwet | 4,170 | 0 | 4,343 | 6,231 | 1,298 | 1,261 | 50 | 140 | 1,113 | 2,943 | |
Busia | 4,540 | 0 | 9,292 | 9,347 | 9,911 | 8,810 | 1,753 | 3,903 | 3,934 | 3,936 | |
Bungoma | 72,500 | 0 | 13,373 | 18,599 | 11,629 | 10,356 | 1,474 | 2,935 | 5,886 | 10,707 | |
Bomet | 2,400 | 0 | 13,499 | 9,990 | 3,931 | 3,516 | 1,686 | 247 | 2,436 | 7,455 | |
Baringo | 1,950 | 0 | 6,958 | 3,923 | 1,945 | 1,843 | 303 | 1,005 | 1,286 | 3,484 | |
Nairobi | 38,770 | 0 | 48,038 | 64,353 | 64,699 | 44,945 | 1,026 | 10,052 | 12,822 | 34,208 |