County Dashboard data as of December 2020 reports.
County Screening Consumption Trend
Year: 2021 as of December Report
County Confirmatory Consumption Trend
Year: 2021 as of December Report
County Screening Summaries
Year: 2021 as of December Report
# | County | Allocated | Issued from KEMSA | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
West Pokot | 60,000 | 0 | 32,378 | 0 | 3,126 | 3,049 | 2 | 0 | 103 | 19,395 | |
Wajir | 18,500 | 0 | 8,209 | 100 | 1,784 | 1,748 | 0 | 1,600 | 500 | 5,291 | |
Vihiga | 50,000 | 0 | 57,608 | 0 | 5,545 | 5,545 | 7 | 350 | 4,240 | 38,016 | |
Uasin Gishu | 87,000 | 0 | 98,365 | 100 | 4,999 | 3,123 | 9 | 545 | 1,502 | 61,660 | |
Turkana | 132,000 | 0 | 63,573 | 0 | 5,185 | 5,170 | 0 | 319 | 1,710 | 63,971 | |
Trans Nzoia | 89,000 | 0 | 47,498 | 0 | 1,684 | 1,684 | 9 | 0 | 400 | 12,317 | |
Tharaka Nithi | 20,000 | 0 | 8,002 | 0 | 4,941 | 4,814 | 100 | 1,030 | 722 | 5,932 | |
Tana River | 24,000 | 0 | 20,993 | 0 | 998 | 994 | 0 | 2 | 1,541 | 5,888 | |
Taita Taveta | 17,500 | 0 | 15,393 | 0 | 1,209 | 1,146 | 0 | 129 | 40 | 5,556 | |
Siaya | 250,000 | 0 | 47,931 | 0 | 22,242 | 22,208 | 2,305 | 10,004 | 8,035 | 17,617 | |
Samburu | 36,600 | 0 | 22,574 | 100 | 4,413 | 4,413 | 100 | 1,100 | 700 | 8,013 | |
Nyeri | 87,600 | 0 | 67,594 | 0 | 12,677 | 12,148 | 3 | 4,126 | 4,775 | 30,396 | |
Nyandarua | 43,000 | 0 | 45,041 | 0 | 5,007 | 5,005 | 51 | 300 | 650 | 33,575 | |
Nyamira | 99,800 | 0 | 71,671 | 100 | 6,492 | 6,242 | 77 | 441 | 2,255 | 46,227 | |
Narok | 150,000 | 0 | 54,423 | 800 | 10,934 | 10,927 | 100 | 0 | 6,006 | 69,100 | |
Nandi | 32,500 | 0 | 10,858 | 100 | 857 | 786 | 10 | 0 | 50 | 13,654 | |
Nakuru | 150,000 | 0 | 153,740 | 300 | 42,431 | 42,256 | 873 | 4,343 | 7,998 | 106,272 | |
Muranga | 78,200 | 0 | 140,860 | 100 | 14,955 | 13,919 | 22 | 562 | 5,000 | 64,346 | |
Mombasa | 79,000 | 0 | 71,498 | 0 | 14,728 | 13,360 | 183 | 2,944 | 4,861 | 26,430 | |
Migori | 76,000 | 0 | 192,984 | 0 | 19,082 | 19,036 | 801 | 10,224 | 15,928 | 199,730 | |
Meru | 42,027 | 0 | 46,958 | 0 | 10,113 | 10,048 | 115 | 440 | 3,287 | 36,073 | |
Marsabit | 32,000 | 0 | 14,845 | 0 | 2,140 | 1,896 | 9 | 3,011 | 224 | 13,463 | |
Mandera | 19,500 | 0 | 9,267 | 1,000 | 6,084 | 2,675 | 21 | 0 | 479 | 5,694 | |
Makueni | 73,000 | 0 | 46,639 | 0 | 944 | 934 | 0 | 0 | 0 | 11,562 | |
Machakos | 88,400 | 0 | 84,091 | 0 | 636 | 627 | 0 | 0 | 1,200 | 14,251 | |
Lamu | 0 | 0 | 9,572 | 0 | 1,179 | 1,132 | 0 | 0 | 317 | 1,529 | |
Laikipia | 38,900 | 0 | 38,607 | 115 | 9,966 | 9,940 | 592 | 1,100 | 800 | 19,680 | |
Kwale | 70,600 | 0 | 29,738 | 0 | 4,728 | 4,721 | 5 | 400 | 103 | 9,031 | |
Kitui | 98,600 | 0 | 73,217 | 142,606 | 151,127 | 139,159 | 1,198 | 33,971 | 33,054 | 23,491 | |
Kisumu | 143,000 | 0 | 144,009 | 0 | 22,631 | 22,624 | 133 | 2,396 | 2,392 | 109,853 | |
Kisii | 125,000 | 0 | 94,817 | 0 | 13,190 | 12,410 | 3 | 1,402 | 2,120 | 113,047 | |
Kirinyaga | 35,000 | 0 | 19,811 | 10 | 10,684 | 10,646 | 2 | 4,327 | 1,305 | 5,916 | |
Kilifi | 85,400 | 0 | 76,699 | 1,100 | 14,889 | 14,815 | 44 | 2,308 | 2,815 | 77,449 | |
Kiambu | 238,200 | 0 | 227,270 | 200 | 44,782 | 43,852 | 688 | 5,379 | 8,613 | 132,059 | |
Kericho | 39,999 | 0 | 37,460 | 0 | 2,851 | 2,853 | 148 | 200 | 684 | 9,025 | |
Kakamega | 0 | 0 | 108,148 | 0 | 11,880 | 10,418 | 36 | 1,409 | 2,987 | 68,337 | |
Kajiado | 38,200 | 0 | 42,218 | 500 | 10,179 | 10,179 | 8 | 2,563 | 1,533 | 24,446 | |
Isiolo | 29,000 | 0 | 3,870 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Homa Bay | 256,000 | 0 | 264,294 | 0 | 21,362 | 14,809 | 1,501 | 2,600 | 6,900 | 138,709 | |
Garissa | 37,600 | 0 | 45,812 | 0 | 3,377 | 3,377 | 0 | 160 | 160 | 8,617 | |
Embu | 22,500 | 0 | 21,289 | 100 | 2,934 | 2,896 | 0 | 925 | 332 | 6,665 | |
Elgeyo Marakwet | 18,400 | 0 | 17,186 | 0 | 1,206 | 1,206 | 2 | 300 | 0 | 5,346 | |
Busia | 96,000 | 0 | 54,829 | 0 | 4,794 | 4,791 | 122 | 948 | 2,100 | 23,078 | |
Bungoma | 72,500 | 0 | 71,331 | 100 | 11,457 | 11,269 | 43 | 1,509 | 4,086 | 25,291 | |
Bomet | 78,000 | 0 | 74,770 | 600 | 8,374 | 8,369 | 416 | 300 | 1,300 | 81,597 | |
Baringo | 22,500 | 0 | 18,289 | 0 | 3,372 | 3,361 | 2 | 839 | 539 | 10,725 | |
Nairobi | 300,300 | 0 | 202,512 | 1,645 | 77,373 | 71,710 | 513 | 48,896 | 6,288 | 150,735 |
County Confirmatory Summaries
Year: 2021 as of December Report
# | County | Allocated | Issued from KEMSA | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
West Pokot | 20,000 | 0 | 3,817 | 0 | 33 | 33 | 0 | 0 | 10 | 2,089 | |
Wajir | 1,740 | 0 | 944 | 0 | 37 | 37 | 0 | 0 | 0 | 357 | |
Vihiga | 5,000 | 0 | 13,723 | 0 | 263 | 263 | 5 | 0 | 440 | 9,825 | |
Uasin Gishu | 2,570 | 0 | 11,695 | 0 | 170 | 83 | 1 | 60 | 89 | 5,671 | |
Turkana | 3,830 | 0 | 5,209 | 0 | 121 | 108 | 1 | 20 | 86 | 1,012 | |
Trans Nzoia | 6,520 | 0 | 3,780 | 0 | 84 | 84 | 0 | 0 | 0 | 1,502 | |
Tharaka Nithi | 25,220 | 0 | 2,557 | 0 | 110 | 102 | 17 | 100 | 91 | 2,327 | |
Tana River | 6,000 | 0 | 2,567 | 0 | 1 | 1 | 0 | 18 | 13 | 1,347 | |
Taita Taveta | 870 | 0 | 2,575 | 0 | 51 | 51 | 0 | 11 | 3 | 751 | |
Siaya | 12,500 | 0 | 10,755 | 0 | 1,476 | 1,466 | 241 | 435 | 388 | 6,335 | |
Samburu | 1,420 | 0 | 3,527 | 0 | 178 | 178 | 0 | 10 | 120 | 2,028 | |
Nyeri | 3,450 | 0 | 8,159 | 0 | 227 | 223 | 43 | 10 | 58 | 3,305 | |
Nyandarua | 780 | 0 | 5,114 | 0 | 108 | 107 | 1 | 0 | 3 | 2,889 | |
Nyamira | 2,580 | 0 | 5,623 | 0 | 252 | 223 | 0 | 10 | 0 | 4,114 | |
Narok | 15,000 | 0 | 13,351 | 60 | 213 | 213 | 0 | 0 | 140 | 8,735 | |
Nandi | 3,250 | 0 | 3,658 | 100 | 31 | 30 | 0 | 0 | 0 | 4,977 | |
Nakuru | 5,050 | 0 | 14,776 | 220 | 841 | 811 | 284 | 70 | 193 | 9,161 | |
Muranga | 2,250 | 0 | 6,830 | 30 | 352 | 292 | 0 | 182 | 233 | 3,364 | |
Mombasa | 8,000 | 0 | 10,425 | 0 | 732 | 534 | 32 | 193 | 241 | 4,659 | |
Migori | 7,400 | 0 | 18,049 | 0 | 931 | 931 | 208 | 317 | 384 | 10,063 | |
Meru | 3,400 | 0 | 16,160 | 0 | 244 | 228 | 3 | 21 | 80 | 6,373 | |
Marsabit | 2,400 | 0 | 2,069 | 0 | 29 | 28 | 0 | 598 | 68 | 3,196 | |
Mandera | 940 | 0 | 2,188 | 300 | 245 | 145 | 0 | 0 | 0 | 1,193 | |
Makueni | 13,980 | 0 | 3,886 | 0 | 38 | 30 | 0 | 0 | 0 | 317 | |
Machakos | 5,100 | 0 | 10,703 | 0 | 23 | 16 | 0 | 80 | 160 | 993 | |
Lamu | 0 | 0 | 1,305 | 0 | 23 | 23 | 0 | 0 | 20 | 152 | |
Laikipia | 389 | 0 | 4,459 | 0 | 212 | 212 | 41 | 54 | 82 | 2,332 | |
Kwale | 2,300 | 0 | 5,624 | 30 | 71 | 92 | 0 | 9 | 205 | 576 | |
Kitui | 21,000 | 0 | 7,760 | 8,460 | 5,904 | 5,712 | 175 | 3,049 | 1,662 | 1,478 | |
Kisumu | 6,730 | 0 | 20,291 | 0 | 1,367 | 1,323 | 2 | 108 | 90 | 14,453 | |
Kisii | 135,000 | 0 | 12,300 | 0 | 452 | 439 | 3 | 2 | 120 | 9,579 | |
Kirinyaga | 3,700 | 0 | 4,929 | 0 | 159 | 144 | 0 | 46 | 95 | 1,520 | |
Kilifi | 8,700 | 0 | 9,019 | 30 | 356 | 326 | 20 | 75 | 36 | 8,887 | |
Kiambu | 6,480 | 0 | 16,687 | 40 | 1,098 | 934 | 36 | 334 | 350 | 8,687 | |
Kericho | 5,660 | 0 | 14,972 | 0 | 122 | 119 | 10 | 30 | 210 | 3,507 | |
Kakamega | 0 | 0 | 7,998 | 150 | 548 | 450 | 1 | 75 | 121 | 7,489 | |
Kajiado | 3,000 | 0 | 9,303 | 0 | 233 | 233 | 0 | 19 | 30 | 6,122 | |
Isiolo | 680 | 0 | 1,751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Homa Bay | 24,000 | 0 | 18,571 | 0 | 1,158 | 765 | 1 | 90 | 150 | 6,080 | |
Garissa | 1,000 | 0 | 4,525 | 0 | 0 | 0 | 0 | 0 | 0 | 817 | |
Embu | 2,210 | 0 | 4,234 | 0 | 51 | 44 | 0 | 0 | 34 | 2,871 | |
Elgeyo Marakwet | 4,000 | 0 | 8,716 | 0 | 16 | 16 | 2 | 0 | 0 | 4,968 | |
Busia | 9,600 | 0 | 4,381 | 0 | 222 | 222 | 3 | 10 | 15 | 4,560 | |
Bungoma | 72,000 | 0 | 16,370 | 0 | 575 | 531 | 10 | 110 | 69 | 11,215 | |
Bomet | 11,500 | 0 | 11,471 | 70 | 178 | 171 | 207 | 20 | 40 | 8,983 | |
Baringo | 3,000 | 0 | 6,685 | 0 | 69 | 69 | 0 | 12 | 39 | 6,609 | |
Nairobi | 19,050 | 0 | 45,740 | 150 | 3,460 | 2,752 | 29 | 2,122 | 375 | 37,597 |