County Dashboard data as of September 2024 reports.


County Screening Consumption Trend Year: 2024 as of September Report
County Confirmatory Consumption Trend Year: 2024 as of September Report
County Screening Summaries Year: 2024 as of September Report
# County Allocated Issued from KEMSA Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
West Pokot 0 0 18,209 26,366 44,110 34,618 205 4,095 5,217 0
Wajir 0 0 22,435 12,210 19,794 16,495 959 0 958 714
Vihiga 0 0 42,838 47,500 62,638 51,974 659 10,597 11,028 990
Uasin Gishu 0 0 58,942 104,438 184,832 158,461 1,513 51,878 34,851 16,927
Turkana 0 0 78,139 62,124 71,965 67,714 5,458 8,637 20,482 0
Trans Nzoia 0 0 46,106 40,000 80,113 66,058 2,274 14,936 13,595 0
Tharaka Nithi 0 0 29,648 35,600 42,870 41,896 1,317 7,619 15,606 1,162
Tana River 0 0 13,575 8,100 17,866 18,777 509 608 2,072 0
Taita Taveta 0 0 20,081 25,100 45,636 41,845 407 6,800 7,876 383
Siaya 0 0 147,466 178,300 280,818 280,659 3,609 80,798 86,508 22,418
Samburu 0 0 9,199 9,410 18,190 14,273 536 3,339 7,952 0
Nyeri 0 0 72,972 74,300 96,938 95,088 1,449 12,726 25,129 5,838
Nyandarua 0 0 36,548 45,500 51,964 51,209 1,749 14,490 25,205 0
Nyamira 0 0 60,682 67,340 87,424 86,282 2,998 9,309 19,900 20,963
Narok 0 0 21,132 66,036 115,459 109,000 1,851 27,263 30,159 39
Nandi 0 0 43,283 29,580 55,019 52,238 1,250 11,288 10,406 0
Nakuru 0 0 164,684 171,764 308,890 299,694 5,013 77,256 82,295 23,615
Muranga 0 0 71,103 107,199 103,153 99,017 4,174 41,074 77,901 15,078
Mombasa 0 0 36,799 131,417 168,509 211,976 1,282 55,565 42,522 596
Migori 0 0 137,316 173,100 280,159 282,451 198 77,793 83,193 2,390
Meru 0 0 71,041 71,811 93,206 90,841 2,028 9,037 33,317 2,123
Marsabit 0 0 9,436 1,610 4,824 4,471 234 1,141 1,721 0
Mandera 0 0 1,897 24,970 28,958 10,516 305 1,584 744 0
Makueni 0 0 94,382 98,630 128,084 124,983 1,100 14,922 40,696 43
Machakos 0 0 101,886 91,691 122,704 99,217 796 26,464 52,161 2,807
Lamu 0 0 12,597 5,900 13,170 11,978 609 1,578 3,602 0
Laikipia 0 0 31,825 43,375 64,253 58,037 1,296 4,403 10,128 20
Kwale 0 0 47,961 63,110 84,581 84,236 1,556 13,142 30,067 4,025
Kitui 0 0 0 24,500 10,451 9,698 15 2,143 4,171 0
Kisumu 0 0 183,156 198,340 333,122 331,015 1,117 91,824 95,284 13,314
Kisii 0 0 143,788 165,700 218,106 218,016 100 62,932 65,953 20,464
Kirinyaga 0 0 44,127 53,145 80,887 78,465 2,256 6,704 11,844 9,817
Kilifi 0 0 41,135 121,687 146,933 146,806 1,857 33,990 27,832 3,319
Kiambu 0 0 134,866 167,811 256,157 228,411 4,481 57,496 65,116 5,450
Kericho 0 0 33,626 43,375 77,043 72,914 1,316 11,955 14,458 1,091
Kakamega 0 0 98,679 120,135 183,341 181,653 2,372 37,381 47,523 1,075
Kajiado 0 0 57,402 85,500 145,953 143,143 1,825 36,909 32,103 6,441
Isiolo 0 0 10,278 9,274 10,217 9,145 176 1,025 3,345 0
Homa Bay 0 0 221,266 241,450 261,180 258,254 5,133 59,705 122,217 1,659
Garissa 0 0 25,128 10,172 31,532 21,128 423 197 3,500 0
Embu 0 0 15,355 27,888 48,782 46,821 392 8,027 10,860 0
Elgeyo Marakwet 0 0 12,932 22,787 39,588 39,034 825 3,584 6,420 1,393
Busia 0 0 51,255 63,000 83,995 77,840 1,139 17,579 18,197 0
Bungoma 0 0 69,294 104,200 168,287 158,638 1,042 34,595 29,033 0
Bomet 0 0 37,734 57,414 87,096 82,591 989 13,274 18,872 0
Baringo 0 0 28,403 28,954 42,400 35,993 1,674 7,190 10,435 560
Nairobi 0 0 347,330 584,830 831,509 797,765 4,751 232,309 241,836 21,107
County Confirmatory Summaries Year: 2024 as of September Report
# County Allocated Issued from KEMSA Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
West Pokot 0 0 1,637 990 1,234 1,005 15 67 229 0
Wajir 0 0 1,422 421 452 360 64 0 23 30
Vihiga 0 0 2,373 3,100 2,089 1,836 47 275 360 277
Uasin Gishu 0 0 4,083 4,480 4,351 3,812 34 1,179 1,292 2,566
Turkana 0 0 6,825 3,054 2,879 1,958 421 387 1,122 0
Trans Nzoia 0 0 2,287 1,710 2,757 2,286 80 756 622 0
Tharaka Nithi 0 0 1,828 1,065 1,241 1,202 45 437 447 218
Tana River 0 0 1,044 200 192 192 159 109 271 0
Taita Taveta 0 0 2,411 3,000 1,493 1,426 72 228 409 1,162
Siaya 0 0 4,107 8,575 10,801 10,798 20 3,221 2,924 1,006
Samburu 0 0 795 500 500 2,505 27 134 572 0
Nyeri 0 0 5,006 3,825 2,510 2,323 42 196 312 1,390
Nyandarua 0 0 3,460 1,980 1,365 1,286 137 429 489 0
Nyamira 0 0 3,672 3,219 2,413 2,146 144 301 585 1,720
Narok 0 0 2,288 3,270 2,911 2,577 261 445 1,060 83
Nandi 0 0 3,229 1,750 2,170 1,368 207 1,934 886 0
Nakuru 0 0 10,956 9,445 8,451 7,537 466 2,080 3,035 4,960
Muranga 0 0 5,347 1,770 2,894 2,631 173 1,495 2,849 1,138
Mombasa 0 0 4,941 5,146 5,528 5,023 172 2,034 2,373 75
Migori 0 0 6,068 8,300 8,850 8,530 33 2,442 2,486 460
Meru 0 0 4,554 2,487 2,606 2,305 120 480 1,373 408
Marsabit 0 0 703 90 57 51 0 10 0 0
Mandera 0 0 57 254 331 294 0 0 0 0
Makueni 0 0 6,349 4,900 3,833 3,467 120 720 1,944 8
Machakos 0 0 5,802 3,416 3,677 2,608 142 1,050 1,900 232
Lamu 0 0 1,091 290 332 257 8 24 194 0
Laikipia 0 0 2,648 1,551 1,363 1,243 38 100 337 32
Kwale 0 0 4,439 2,741 2,315 2,300 156 913 1,460 980
Kitui 0 0 0 1,910 836 678 4 602 319 0
Kisumu 0 0 6,107 10,376 12,467 12,393 164 2,865 2,156 666
Kisii 0 0 5,994 7,710 6,988 6,975 1 1,377 1,332 1,443
Kirinyaga 0 0 3,715 2,345 2,312 1,997 115 471 643 2,407
Kilifi 0 0 4,813 4,985 4,522 4,431 175 1,327 1,236 920
Kiambu 0 0 8,814 6,397 7,469 6,708 156 1,789 2,274 1,265
Kericho 0 0 1,429 2,182 3,016 2,902 247 839 629 115
Kakamega 0 0 4,123 6,970 7,069 6,883 108 1,843 2,205 252
Kajiado 0 0 3,275 3,660 4,229 4,114 381 872 1,052 643
Isiolo 0 0 696 484 340 335 5 271 172 0
Homa Bay 0 0 10,660 12,901 12,190 11,995 75 2,439 3,413 35
Garissa 0 0 3,106 120 309 248 0 97 70 0
Embu 0 0 1,296 1,717 1,608 1,531 45 330 631 0
Elgeyo Marakwet 0 0 1,616 1,050 919 908 100 95 351 179
Busia 0 0 1,821 3,727 3,455 3,235 22 634 770 0
Bungoma 0 0 3,487 5,285 5,525 5,323 72 805 956 0
Bomet 0 0 2,965 2,761 2,681 2,305 46 473 639 0
Baringo 0 0 2,545 899 1,040 843 74 215 356 129
Nairobi 0 0 90,583 22,278 24,322 17,979 283 7,402 5,866 2,286