County Dashboard data as of October 2025 reports.


County Screening Consumption Trend Year: 2025 as of October Report
County Confirmatory Consumption Trend Year: 2025 as of October Report
County Screening Summaries Year: 2025 as of October Report
# County Allocated Issued from KEMSA Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
West Pokot 0 0 2,730 3,411 5,988 5,450 139 1,939 939 0
Wajir 0 0 2,108 0 396 130 200 29 100 300
Vihiga 0 0 3,934 0 4,743 3,911 596 1,041 808 130
Uasin Gishu 0 0 1,123 300 2,247 2,101 543 100 1,939 0
Turkana 0 0 6,267 10,508 4,970 5,312 602 309 566 0
Trans Nzoia 0 0 702 21,225 8,903 8,404 14 1,325 5,638 0
Tharaka Nithi 0 0 3,332 1,560 6,811 6,439 296 1,921 4,092 0
Tana River 0 0 1,846 0 2,780 2,752 715 14 50 0
Taita Taveta 0 0 1,201 0 2,739 2,704 297 733 450 192
Siaya 0 0 1,252 100 3,814 3,760 390 407 102 98
Samburu 0 0 407 0 119 119 402 163 55 0
Nyeri 0 0 5,290 1,150 10,769 10,657 362 4,200 1,502 0
Nyandarua 0 0 2,941 100 6,192 5,807 1,027 2,149 1,560 276
Nyamira 0 0 8,127 1,950 12,223 12,152 617 3,469 3,504 113
Narok 0 0 1,474 0 1,041 964 1,834 100 80 0
Nandi 0 0 1,958 2,075 4,110 4,052 655 1,096 839 12
Nakuru 0 0 6,252 5,796 18,754 16,860 752 4,877 3,850 174
Muranga 0 0 9,701 1,472 12,520 12,376 3,573 2,956 5,178 0
Mombasa 0 0 1,514 650 7,930 7,918 53 2,350 413 7
Migori 0 0 1,320 0 4,504 4,478 213 566 961 597
Meru 0 0 9,989 7,951 16,229 15,227 2,833 4,931 4,731 0
Marsabit 0 0 175 252 194 145 90 15 0 0
Mandera 0 0 670 400 4,439 4,082 24 0 1 0
Makueni 0 0 4,221 3,076 15,652 13,569 153 5,124 5,373 0
Machakos 0 0 13,373 6,850 19,589 17,533 786 5,100 6,332 0
Lamu 0 0 362 100 564 588 0 150 0 0
Laikipia 0 0 518 200 2,121 2,104 81 351 400 0
Kwale 0 0 1,997 12,300 5,358 5,283 717 1,095 1,476 1,614
Kitui 0 0 7,585 22,023 19,028 16,636 289 3,020 2,975 0
Kisumu 0 0 5,692 0 11,933 11,852 2,826 3,312 2,835 1,078
Kisii 0 0 1,826 140 11,515 11,396 378 4,127 8,195 0
Kirinyaga 0 0 0 7 3,720 3,659 47 756 702 0
Kilifi 0 0 6,150 200 9,558 9,476 677 4,104 1,682 3
Kiambu 0 0 11,983 100 30,775 26,826 3,524 14,436 7,002 7
Kericho 0 0 631 500 755 755 298 20 336 0
Kakamega 0 0 670 2,500 7,598 7,451 355 1,772 1,029 161
Kajiado 0 0 0 25 1,503 1,103 0 100 273 0
Isiolo 0 0 706 1,500 589 567 11 200 600 0
Homa Bay 0 0 1,487 2,325 7,483 7,424 350 3,626 2,691 0
Garissa 0 0 4,075 3,400 3,160 3,100 0 0 200 0
Embu 0 0 971 550 3,597 3,134 175 860 347 0
Elgeyo Marakwet 0 0 393 100 294 294 0 2 370 0
Busia 0 0 1,104 400 3,588 3,346 132 337 1,006 0
Bungoma 0 0 1,292 1,275 3,433 3,207 43 1,290 645 0
Bomet 0 0 885 8,300 1,621 1,608 156 350 535 0
Baringo 0 0 1,113 3,825 932 1,048 282 128 580 0
Nairobi 0 0 19,139 28,180 46,687 52,049 1,712 20,192 7,148 1,493
County Confirmatory Summaries Year: 2025 as of October Report
# County Allocated Issued from KEMSA Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
West Pokot 0 0 724 607 489 446 41 30 181 0
Wajir 0 0 439 60 102 47 0 0 0 269
Vihiga 0 0 2,657 230 666 434 40 50 274 735
Uasin Gishu 0 0 1,580 6 177 163 15 30 362 181
Turkana 0 0 1,453 792 181 166 54 11 83 0
Trans Nzoia 0 0 43 1,002 685 592 2 65 243 0
Tharaka Nithi 0 0 1,325 280 194 175 143 61 144 0
Tana River 0 0 419 0 21 21 0 0 20 0
Taita Taveta 0 0 2,179 30 364 361 107 47 1,656 464
Siaya 0 0 996 140 558 548 6 121 302 10
Samburu 0 0 294 0 8 8 34 35 55 0
Nyeri 0 0 2,647 155 243 216 55 53 74 0
Nyandarua 0 0 2,008 165 604 582 1,171 30 154 105
Nyamira 0 0 3,766 525 787 682 289 187 399 373
Narok 0 0 1,895 290 213 191 742 35 133 0
Nandi 0 0 980 495 310 298 34 125 140 0
Nakuru 0 0 8,553 1,725 2,101 2,066 1,318 395 1,913 1,566
Muranga 0 0 2,781 505 506 478 216 141 549 404
Mombasa 0 0 2,420 640 588 489 22 84 265 23
Migori 0 0 3,599 0 478 478 582 22 1,465 1,132
Meru 0 0 2,907 900 427 371 66 431 1,021 0
Marsabit 0 0 40 0 4 4 0 15 0 0
Mandera 0 0 20 18,730 18,581 249 17 158 128 90
Makueni 0 0 2,098 142 503 407 8 148 424 0
Machakos 0 0 2,157 1,730 530 433 14 272 606 0
Lamu 0 0 49 0 20 12 0 10 0 0
Laikipia 0 0 761 45 170 126 13 1 196 15
Kwale 0 0 2,723 1,465 630 630 203 37 231 740
Kitui 0 0 7,970 7,372 1,567 584 30 143 613 0
Kisumu 0 0 2,046 35 1,775 1,755 176 273 895 185
Kisii 0 0 3,567 453 1,302 1,301 126 65 717 462
Kirinyaga 0 0 0 5 148 144 5 15 219 0
Kilifi 0 0 2,966 210 627 628 103 91 184 58
Kiambu 0 0 5,742 30 1,242 1,086 318 126 1,277 671
Kericho 0 0 951 625 557 557 21 184 132 0
Kakamega 0 0 915 50 640 617 23 235 486 14
Kajiado 0 0 0 50 60 47 0 23 20 0
Isiolo 0 0 122 10 25 25 0 50 0 0
Homa Bay 0 0 1,412 580 581 572 130 72 224 0
Garissa 0 0 417 10 18 18 0 0 0 0
Embu 0 0 1,075 235 133 128 65 67 355 10
Elgeyo Marakwet 0 0 77 85 4 4 0 0 70 0
Busia 0 0 326 400 504 482 2 155 156 0
Bungoma 0 0 1,680 465 824 718 63 120 501 23
Bomet 0 0 119 1,225 87 71 2 13 202 0
Baringo 0 0 1,703 524 272 284 238 17 367 442
Nairobi 0 0 4,077 1,655 2,512 2,036 974 1,049 441 526