County Dashboard data as of January 2021 reports.
Screening Consumption Trend
Year: 2021 Lamu County Report
Confirmatory Consumption Trend
Year: 2021 Lamu County Report
County Reporting Rates Trend
Year: 2021 Lamu County Report
Allocated vs Received vs Consumed
Year: 2021 Lamu County Report
County Stock Card
Year: 2021 Lamu County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 2,276 | 48 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
County Summary
Year: 2021 Lamu County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights (Quarters: 1 Year: 2021) | 149,024 | 110,740 |
Total allocated by county (Year: 2021) | 17,000 | 700 |
- Issued from KEMSA (Year: 2021) | 0 | 0 |
- Received at site (Year: 2021) | 0 | 0 |
- Consumed at site (Year: 2021) | 2,331 | 48 |
- Positive Adjustments (Year: 2021) | 369 | 15 |
- Negative Adjustments (Year: 2021) | 467 | 47 |
- Losses (Year: 2021) | 10 | 0 |
- Beginning balance (Month: February 2021) | 744 | 56 |
- Closing balance (Month: February 2021) | 461 | 37 |
Available balance for next allocation(Year: 2021) | 132,024 | 110,040 |
Total Balance Discrepancy (Year: 2021) | 2,156 | 61 |
Sub-County Screening Summaries
Year: 2021 Lamu County Report
Subcounty Consumption (Screening).
Quarters: 1 Year: 2021 Lamu County Report
Subcounty Consumption (Confirmatory).
Quarters: 1 Year: 2021 Lamu County Report