County Dashboard data as of January 2021 reports.
Screening Consumption Trend
Year: 2021 Nyamira County Report
Confirmatory Consumption Trend
Year: 2021 Nyamira County Report
County Reporting Rates Trend
Year: 2021 Nyamira County Report
Allocated vs Received vs Consumed
Year: 2021 Nyamira County Report
County Stock Card
Year: 2021 Nyamira County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 630 | 25 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
County Summary
Year: 2021 Nyamira County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights (Quarters: 1 Year: 2021) | 504,598 | 303,600 |
Total allocated by county (Year: 2021) | 99,800 | 2,580 |
- Issued from KEMSA (Year: 2021) | 0 | 0 |
- Received at site (Year: 2021) | 100 | 0 |
- Consumed at site (Year: 2021) | 12,745 | 556 |
- Positive Adjustments (Year: 2021) | 1,404 | 45 |
- Negative Adjustments (Year: 2021) | 7,325 | 40 |
- Losses (Year: 2021) | 93 | 19 |
- Beginning balance (Month: February 2021) | 56,512 | 4,083 |
- Closing balance (Month: February 2021) | 46,682 | 3,724 |
Available balance for next allocation(Year: 2021) | 404,798 | 301,020 |
Total Balance Discrepancy (Year: 2021) | 8,829 | 211 |
Sub-County Screening Summaries
Year: 2021 Nyamira County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Borabu | Nyamira | 13,000 | 7,784 | 0 | 2,683 | 2,645 | 91 | 344 | 1,800 | 5,099 | |
Manga | Nyamira | 17,000 | 17,719 | 100 | 2,432 | 2,387 | 2 | 315 | 380 | 16,363 | |
North Masaba | Nyamira | 20,000 | 10,832 | 0 | 2,039 | 1,841 | 0 | 200 | 2,800 | 8,273 | |
Nyamira | Nyamira | 26,900 | 17,290 | 0 | 3,170 | 3,170 | 0 | 0 | 1,370 | 15,126 | |
Nyamira North | Nyamira | 22,900 | 2,887 | 0 | 2,421 | 2,302 | 0 | 545 | 975 | 1,821 |
Sub-County Confirmatory Summaries
Year: 2021 Nyamira County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Borabu | Nyamira | 300 | 559 | 0 | 101 | 75 | 19 | 20 | 10 | 498 | |
Manga | Nyamira | 750 | 721 | 0 | 76 | 40 | 0 | 5 | 0 | 680 | |
North Masaba | Nyamira | 400 | 1,018 | 0 | 76 | 74 | 0 | 0 | 20 | 959 | |
Nyamira | Nyamira | 750 | 1,334 | 0 | 179 | 179 | 0 | 0 | 10 | 1,227 | |
Nyamira North | Nyamira | 380 | 451 | 0 | 124 | 122 | 0 | 20 | 0 | 360 |
Subcounty Consumption (Screening).
Quarters: 1 Year: 2021 Nyamira County Report
Subcounty Consumption (Confirmatory).
Quarters: 1 Year: 2021 Nyamira County Report