County Dashboard data as of January 2021 reports.
Screening Consumption Trend
Year: 2021 Embu County Report
Confirmatory Consumption Trend
Year: 2021 Embu County Report
County Reporting Rates Trend
Year: 2021 Embu County Report
Allocated vs Received vs Consumed
Year: 2021 Embu County Report
County Stock Card
Year: 2021 Embu County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 8,872 | 175 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 1,498 | 288 |
County Summary
Year: 2021 Embu County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights (Quarters: 1 Year: 2021) | 22,618 | 29,170 |
Total allocated by county (Year: 2021) | 22,500 | 2,210 |
- Issued from KEMSA (Year: 2021) | 0 | 0 |
- Received at site (Year: 2021) | 100 | 0 |
- Consumed at site (Year: 2021) | 5,234 | 182 |
- Positive Adjustments (Year: 2021) | 1,791 | 1,144 |
- Negative Adjustments (Year: 2021) | 667 | 112 |
- Losses (Year: 2021) | 56 | 31 |
- Beginning balance (Month: February 2021) | 7,027 | 2,791 |
- Closing balance (Month: February 2021) | 6,017 | 2,605 |
Available balance for next allocation(Year: 2021) | 118 | 26,960 |
Total Balance Discrepancy (Year: 2021) | 3,056 | -1,005 |
Sub-County Screening Summaries
Year: 2021 Embu County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Embu East | Embu | 4,700 | 1,409 | 0 | 1,755 | 1,755 | 0 | 462 | 137 | 1,189 | |
Embu North | Embu | 900 | 814 | 0 | 119 | 119 | 0 | 0 | 0 | 770 | |
Embu West | Embu | 10,400 | 2,501 | 100 | 2,439 | 6,099 | 56 | 1,169 | 430 | 2,021 | |
Mbeere North | Embu | 2,500 | 1,059 | 0 | 452 | 424 | 0 | 0 | 0 | 1,021 | |
Mbeere South | Embu | 4,000 | 1,244 | 0 | 469 | 469 | 0 | 160 | 100 | 1,016 |
Sub-County Confirmatory Summaries
Year: 2021 Embu County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Embu East | Embu | 300 | 236 | 0 | 75 | 75 | 10 | 1,144 | 14 | 229 | |
Embu North | Embu | 50 | 440 | 0 | 3 | 3 | 0 | 0 | 0 | 437 | |
Embu West | Embu | 300 | 869 | 0 | 69 | 62 | 21 | 0 | 95 | 732 | |
Mbeere North | Embu | 500 | 486 | 0 | 5 | 5 | 0 | 0 | 0 | 486 | |
Mbeere South | Embu | 1,060 | 760 | 0 | 30 | 30 | 0 | 0 | 3 | 721 |
Subcounty Consumption (Screening).
Quarters: 1 Year: 2021 Embu County Report
Subcounty Consumption (Confirmatory).
Quarters: 1 Year: 2021 Embu County Report