Facility Dashboard data as of March 2021 reports.
Facility Reporting Rates Trend
GK Prison Dispensary (Malindi) Report
Allocated vs Received vs Consumed
GK Prison Dispensary (Malindi) Report
Facility Stock Card
GK Prison Dispensary (Malindi) Report
Screening | Confirmatory | |
---|---|---|
Tests Done | 0 | 0 |
Expiries | 0 | 0 |
Facility Summary
GK Prison Dispensary (Malindi) Report
Screening | Confirmatory | |
---|---|---|
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: Year: 2021) | 0 | 0 |
- Consumed at site (Order date: Year: 2021) | 210 | 6 |
- Beginning balance (February 2021) | 1,650 | 49 |
- Closing balance (April 2021) | 190 | 3 |
Facility Orders
GK Prison Dispensary (Malindi) Report
County | Subcounty | Facility Code | Facility Name | Order Date | Action |
---|---|---|---|---|---|
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | March 2021 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | February 2021 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | January 2021 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | December 2020 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | November 2020 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | October 2020 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | September 2020 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | August 2020 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | July 2020 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | June 2020 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | May 2020 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | April 2020 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | March 2020 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | February 2020 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | January 2020 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | December 2019 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | November 2019 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | October 2019 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | September 2019 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | August 2019 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | July 2019 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | June 2019 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | May 2019 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | April 2019 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | March 2019 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | February 2019 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | January 2019 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | December 2018 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | November 2018 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | October 2018 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | September 2018 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | August 2018 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | July 2018 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | June 2018 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | May 2018 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | April 2018 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | March 2018 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | February 2018 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | January 2018 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | December 2017 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | November 2017 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | October 2017 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | August 2017 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | July 2017 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | June 2017 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | February 2017 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | January 2017 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | December 2016 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | November 2016 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | October 2016 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | September 2016 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | August 2016 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | July 2016 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | June 2016 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | May 2016 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | April 2016 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | March 2016 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | February 2016 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | January 2016 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | December 2015 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | November 2015 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | October 2015 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | September 2015 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | August 2015 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | June 2015 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | May 2015 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | March 2015 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | January 2015 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | December 2014 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | November 2014 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | October 2014 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | September 2014 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | August 2014 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | July 2014 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | June 2014 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | May 2014 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | April 2014 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | March 2014 | |
Kilifi | Magarini | GK Prison Dispensary (Malindi) | 11394 | February 2014 |
Facility Consumption (Screening).
Quarters: 2 GK Prison Dispensary (Malindi) Report
Facility Consumption (Confirmatory).
Quarters: 2 GK Prison Dispensary (Malindi) Report