Facility Dashboard data as of October 2025 reports.
Facility Reporting Rates Trend
Pablo Hortsman Health Centre Report
Allocated vs Received vs Consumed
Pablo Hortsman Health Centre Report
Facility Stock Card
Pablo Hortsman Health Centre Report
| Screening | Confirmatory | |
|---|---|---|
| Tests Done | 0 | 0 |
| Expiries | 0 | 0 |
Facility Summary
Pablo Hortsman Health Centre Report
| Screening | Confirmatory | |
|---|---|---|
| - Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
| - Received at site (Order date: Year: 2025) | 0 | 0 |
| - Consumed at site (Order date: Year: 2025) | 0 | 0 |
| - Beginning balance (February 2025) | 0 | 0 |
| - Closing balance (November 2025) | 0 | 0 |
Facility Orders
Pablo Hortsman Health Centre Report
| County | Subcounty | Facility Code | Facility Name | Order Date | Action |
|---|---|---|---|---|---|
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | June 2024 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | April 2024 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | March 2024 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | February 2024 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | January 2024 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | December 2023 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | November 2023 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | October 2023 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | September 2023 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | August 2023 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | July 2023 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | June 2023 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | May 2023 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | April 2023 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | March 2023 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | October 2022 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | September 2022 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | August 2022 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | July 2022 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | June 2022 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | April 2022 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | March 2022 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | November 2021 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | October 2021 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | May 2021 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | April 2021 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | December 2020 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | September 2020 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | July 2020 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | July 2020 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | July 2020 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | July 2020 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | July 2020 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | May 2020 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | April 2020 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | February 2020 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | January 2020 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | December 2019 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | November 2019 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | October 2019 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | September 2019 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | August 2019 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | July 2019 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | June 2019 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | May 2019 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | April 2019 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | March 2019 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | February 2019 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | January 2019 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | December 2018 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | November 2018 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | October 2018 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | September 2018 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | August 2018 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | July 2018 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | June 2018 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | May 2018 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | April 2018 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | March 2018 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | February 2018 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | January 2018 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | December 2017 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | November 2017 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | September 2017 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | August 2017 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | July 2017 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | June 2017 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | May 2017 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | April 2017 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | March 2017 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | February 2017 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | January 2017 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | December 2016 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | November 2016 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | October 2016 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | September 2016 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | August 2016 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | July 2016 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | June 2016 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | May 2016 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | April 2016 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | March 2016 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | February 2016 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | December 2015 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | November 2015 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | October 2015 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | September 2015 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | August 2015 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | July 2015 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | June 2015 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | May 2015 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | April 2015 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | February 2015 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | January 2015 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | December 2014 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | November 2014 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | October 2014 | |
| Lamu | Lamu West | Pablo Hortsman Health Centre | 11729 | September 2014 |
Facility Consumption (Screening).
Quarters: 4 Pablo Hortsman Health Centre Report
Facility Consumption (Confirmatory).
Quarters: 4 Pablo Hortsman Health Centre Report