Facility Dashboard data as of January 2025 reports.
Facility Reporting Rates Trend
Ijara District Hospital - Masalani Report
Allocated vs Received vs Consumed
Ijara District Hospital - Masalani Report
Facility Stock Card
Ijara District Hospital - Masalani Report
Screening | Confirmatory | |
---|---|---|
Tests Done | 0 | 0 |
Expiries | 0 | 0 |
Facility Summary
Ijara District Hospital - Masalani Report
Screening | Confirmatory | |
---|---|---|
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: Year: 2025) | 0 | 0 |
- Consumed at site (Order date: Year: 2025) | 0 | 0 |
- Beginning balance (February 2025) | 0 | 0 |
- Closing balance (February 2025) | 0 | 0 |
Facility Orders
Ijara District Hospital - Masalani Report
County | Subcounty | Facility Code | Facility Name | Order Date | Action |
---|---|---|---|---|---|
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | September 2024 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | August 2024 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | June 2024 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | May 2024 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | April 2024 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | March 2024 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | February 2024 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | November 2023 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | October 2023 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | September 2023 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | August 2023 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | July 2023 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | June 2023 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | May 2023 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | April 2023 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | February 2023 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | January 2023 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | October 2022 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | July 2022 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | March 2022 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | November 2021 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | October 2021 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | March 2021 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | September 2020 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | August 2020 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | July 2020 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | June 2020 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | May 2020 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | April 2020 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | February 2020 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | January 2020 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | December 2019 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | October 2019 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | September 2019 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | August 2019 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | July 2019 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | June 2019 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | May 2019 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | April 2019 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | March 2019 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | February 2019 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | November 2018 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | September 2018 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | July 2018 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | June 2018 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | May 2018 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | April 2018 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | March 2018 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | February 2018 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | October 2017 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | September 2017 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | August 2017 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | June 2017 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | May 2017 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | April 2017 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | March 2017 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | February 2017 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | January 2017 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | December 2016 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | November 2016 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | June 2016 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | May 2016 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | March 2016 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | February 2016 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | January 2016 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | December 2015 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | November 2015 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | October 2015 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | August 2015 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | May 2015 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | April 2015 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | March 2015 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | January 2015 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | November 2014 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | June 2014 | |
Garissa | Ijara | Ijara District Hospital - Masalani | 13406 | May 2014 |
Facility Consumption (Screening).
Quarters: 1 Ijara District Hospital - Masalani Report
Facility Consumption (Confirmatory).
Quarters: 1 Ijara District Hospital - Masalani Report