Facility Dashboard data as of May 2025 reports.
Facility Reporting Rates Trend
Reusse Troyer Health Centre Report
Allocated vs Received vs Consumed
Reusse Troyer Health Centre Report
Facility Stock Card
Reusse Troyer Health Centre Report
Screening | Confirmatory | |
---|---|---|
Tests Done | 0 | 0 |
Expiries | 0 | 0 |
Facility Summary
Reusse Troyer Health Centre Report
Screening | Confirmatory | |
---|---|---|
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: Year: 2025) | 0 | 0 |
- Consumed at site (Order date: Year: 2025) | 43 | 2 |
- Beginning balance (February 2025) | 0 | 23 |
- Closing balance (June 2025) | 0 | 23 |
Facility Orders
Reusse Troyer Health Centre Report
County | Subcounty | Facility Code | Facility Name | Order Date | Action |
---|---|---|---|---|---|
Migori | Suna East | Reusse Troyer Health Centre | 14043 | May 2025 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | April 2025 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | March 2025 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | February 2025 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | January 2025 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | December 2024 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | November 2024 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | October 2024 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | September 2024 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | August 2024 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | July 2024 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | June 2024 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | May 2024 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | April 2024 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | March 2024 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | February 2024 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | January 2024 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | December 2023 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | November 2023 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | October 2023 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | September 2023 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | August 2023 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | July 2023 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | June 2023 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | May 2023 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | April 2023 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | March 2023 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | February 2023 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | January 2023 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | December 2022 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | November 2022 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | October 2022 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | September 2022 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | August 2022 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | July 2022 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | June 2022 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | May 2022 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | April 2022 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | March 2022 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | February 2022 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | January 2022 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | December 2021 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | November 2021 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | October 2021 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | September 2021 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | August 2021 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | July 2021 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | June 2021 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | May 2021 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | April 2021 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | March 2021 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | February 2021 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | January 2021 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | December 2020 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | November 2020 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | October 2020 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | September 2020 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | September 2020 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | August 2020 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | July 2020 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | June 2020 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | May 2020 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | April 2020 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | March 2020 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | February 2020 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | January 2020 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | December 2019 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | November 2019 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | October 2019 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | September 2019 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | August 2019 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | July 2019 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | June 2019 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | May 2019 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | April 2019 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | March 2019 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | February 2019 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | January 2019 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | December 2018 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | November 2018 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | October 2018 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | September 2018 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | August 2018 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | July 2018 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | June 2018 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | May 2018 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | April 2018 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | March 2018 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | February 2018 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | January 2018 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | December 2017 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | November 2017 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | September 2017 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | August 2017 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | July 2017 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | June 2017 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | May 2017 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | April 2017 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | March 2017 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | February 2017 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | January 2017 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | December 2016 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | November 2016 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | October 2016 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | September 2016 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | August 2016 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | July 2016 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | June 2016 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | May 2016 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | April 2016 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | March 2016 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | December 2015 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | November 2015 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | October 2015 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | September 2015 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | August 2015 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | July 2015 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | June 2015 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | May 2015 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | April 2015 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | March 2015 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | February 2015 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | January 2015 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | December 2014 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | November 2014 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | October 2014 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | September 2014 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | August 2014 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | July 2014 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | June 2014 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | April 2014 | |
Migori | Suna East | Reusse Troyer Health Centre | 14043 | March 2014 |
Facility Consumption (Screening).
Quarters: 2 Reusse Troyer Health Centre Report
Facility Consumption (Confirmatory).
Quarters: 2 Reusse Troyer Health Centre Report