HCMP
LOGIN
HOME
REPORTS
NATIONAL
COUNTY
SUB-COUNTY
FACILITIES
KEMSA PODs
Facility Dashboard
data as of September 2024 reports.
All Facilities
18344 | Afya House Dispensary
16801 | Al-Gadhir Clinic
12893 | Chandaria Health Centre
18612 | Fremo Medical Centre
18613 | Glory Health Clinic
12960 | Good Shepherd Dispensary
12995 | Kabiro Medical Clinic
13019 | Kemri VCT
13023 | Kenyatta National Hospital
13036 | Kivuli Dispensary
13037 | Kmtc Dispensary
13046 | Lea Toto Dagoretti
17514 | Mary Mission
13080 | Mbagathi District Hospital
13086 | Melchezedek Hospital
13089 | Mercy Mission Health Centre
13091 | Mid Hill Medical Clinic
18628 | Muthua Dispensary
13105 | Mutuini Sub-District Hospital
13123 | Ngong Road Health Centre
13129 | Nyina Wa Mumbi Dispensary
13135 | Orthodox Dispensary
13159 | Ray of Hope Health Centre
13165 | Riruta Health Centre
13188 | Sokoni Arcade VCT
13210 | St Joseph's Dispensary (Dagoretti)
13227 | St Teresa's Health Centre
13249 | Waithaka Health Centre
13256 | Wema Nursing Home
13259 | Woodley Clinic
12871 | Aptc Health Centre
18271 | Bristal Park Hospital
12917 | Diwopa Health Centre
17719 | EDARP Komarock Health Centre
13191 | EDARP Soweto Health Centre
12935 | Embakasi Health Centre
12949 | Genessaret Clinic
12962 | Gsu Training School
17684 | Hope World Wide Kenya Mukuru Clinic
17685 | Imara Health Centre
12991 | Jkia Health Centre
13002 | Kapu Medical Clinic
13014 | Kayole Hospital
13015 | Kayole I Health Centre
13016 | Kayole II Sub-District Hospital
13038 | Komarock Medical Clinic
13063 | Maria Maternity and Nursing Home
17727 | Meridian Medical Donholm Clinic
17724 | Mother Ippolata Mukuru Clinic
18463 | Mukuru Health Centre
13101 | Mukuru Mmm Clinic
12977 | Patanisho Maternity and Nursing Home
12978 | Pipeline Nursing Home
13151 | Provide International Clinic (Kayole)
13173 | Reuben Mukuru Health Centre
13017 | Soweto Kayole PHC Health Centre
17723 | St Barkita Dispensary Utawala
18465 | St Clare Medical Clinic
13220 | EDARP Donholm Clinic
13222 | St Patrick Health Care Centre
17683 | St Raphael's Clinic
17686 | Susamed Medical Clinic
13240 | Umoja Health Centre
18464 | Utawala Estate Health Centre
18769 | Al Amin Nursing Home
12878 | Bahati Clinic
12879 | Bahati Health Centre
12883 | Biafra Lions Clinic
12884 | Biafra Medical Clinic
12885 | Blue House Dispensary
12921 | Dorkcare Nursing Home
12930 | Eastleigh Health Centre
12934 | Edna Maternity
12989 | Jerusalem Clinic
13055 | Madina Nursing Home
13068 | Marie Stopes Nursing Home (Eastleigh)
13072 | Mary Immaculate Sisters Dispensary
13076 | Mathari National Teaching and Referral Hospital,Nairobi
13096 | Mother & Child Hospital
13104 | Muthurwa Clinic
13155 | Pumwani Majengo Dispensary
13156 | Pumwani Maternity Hospital
13184 | Shauri Moyo Clinic
13207 | St Joseph (EDARP) Clinic
17933 | St Joseph Nursing Home
13225 | St Teresa's Parish Dispensary
13230 | St Vincent Catholic Clinic
18409 | St Veronica EDARP Clinic
13260 | Woodstreet Nursing Home
12875 | Babadogo (EDARP)
12876 | Babadogo Health Centre
12881 | Baraka Dispensary (Nairobi)
18484 | Catholic Dispensary Kariobangi
18629 | Cid Hqs Dispensary
18745 | Comboni Missionary Sisters Health Programm
12906 | Corner Stone
12956 | Githurai Medical Dispensary
12963 | Gsu Hq Dispensary (Ruaraka)
12986 | Jamii Medical Hospital
12997 | Kahawa West Health Centre
13000 | Kamiti Prison Hospital
18743 | Kariobangi EDARP
13006 | Kariobangi Health Centre
17948 | Kasarani Claycity Medical Centre (Kasarani)
13010 | Kasarani Health Centre
13011 | Kasarani Maternity
13024 | Kenyatta University Dispensary
13045 | Lea Toto
13070 | Marura Nursing Home
13071 | Marurui Dispensary
13077 | Mathare North Health Centre
13085 | Med-Point Dispensary
13130 | National Youth Service Hq Dispensary (Ruaraka)
13125 | Nimoli Medical Centre
13127 | Nsis Health Centre (Ruaraka)
18556 | Prescort Dispensary
13147 | Prime Healthservices Dispensary
13160 | Redemeed Health Centre
13167 | Round About Medical Centre
13172 | Ruaraka Clinic
18485 | Ruaraka Uhai Neema Hospital
17943 | St Francis Community Hospital (Kasarani)
13205 | St John Hospital
13208 | St Joseph Mukasa Dispensary
13217 | St Mary's Health Centre
18438 | CFW Clinic Sunton
17950 | Thika Road Health Services Ltd (Kasarani)
13246 | Uzima Dispensary
12891 | Carolina For Kibera VCT
12919 | Dog Unit Dispensary (O P Kenya Police)
12929 | Dreams Centre Dispensary (Langata)
12961 | Gsu Dispensary (Nairobi West)
12990 | Jinnah Ave Clinic
17650 | Johanna Justin-Jinich Community Clinic (Kibera)
13003 | Karen Health Centre
13028 | Kibera Community Health Centre - Amref
13029 | Kibera D O Dispensary
13030 | Kibera South (Msf Belgium) Health Centre
13041 | Langata Health Centre
13042 | Langata Hospital
13044 | Langata Women Prison Dispensary
13061 | Maria Dominica Dispensary
13109 | Meridian Equator Hospital
13018 | Multi Media University Dispensary
13115 | Nairobi West Hospital
13116 | Nairobi West Men's Prison Dispensary
16168 | Revival Home Based Care Clinic
13178 | Saola Maternity and Nursing Home
18176 | Sex Workers Outreach Program (Lang'ata)
13186 | Silanga (MSF Belgium) Dispensary
13218 | St Mary's Mission Hospital
13221 | St. Odilia's Dispensary
13234 | Tabitha Medical Clinic
18304 | Cooperative University Dispensary
13239 | Uhuru Camp Dispensary (O P Admin Police)
13245 | Ushirika Medical Clinic
12889 | Cana Family Life Clinic
18795 | Church Army Medical Clinic
12904 | Coptic Medical Clinic
12969 | Hono Clinic
18543 | Hope Worldwide Kenya VCT (Makadara)
12984 | Jamaa Mission Hospital
12988 | Jericho Health Centre
12998 | Kaloleni Dispensary
12999 | Kaloleni Health Servics
18590 | Lengo Medical Clinic
13051 | Loco Dispensary
13053 | Lunga Lunga Health Centre
13056 | Makadara Health Centre
13057 | Makadara Mercy Sisters Dispensary
13069 | Maringo Clinic
12982 | Mary Immaculate Clinic Mukuru
13081 | Mbotela Clinic
13090 | Metropolitan Hospital Nairobi
18167 | Mmak
18797 | Olive Link Health Care
13161 | Nairobi Remand Prison Health Centre
13113 | Nairobi South Clinic
13132 | ofafa I Clinic
13168 | Railway Training School Dispensary
13144 | South B Police Band Dispensary
17657 | The Mater Hospital Buruburu
13074 | The Mater Hospital Mukuru
17404 | Uhuru Presitige Health Care
12887 | Brother andre Clinic
12903 | Conerstone Clinic
12911 | Dandora (EDARP) Clinic
17997 | Dandora Health Service
12913 | Dandora I Health Centre
12912 | Dandora II Health Centre
18220 | Dandora Medical Centre
12915 | Delta Medical Clinic Dandora
18389 | Kamulu Dreamline Medical Clinic
17548 | EDARP Njiru Clinic
13169 | EDARP Ruai Clinic
18390 | Ruai Family Medical Centre
17434 | Kariobangi South Clinic
13094 | Mkunga Clinic
13126 | Njiru Dispensary
18436 | Oasis Medical Clinic
17996 | Precious Life Medical Clinic Ruai
18001 | Prudent Medical Clinic Kariobangi
18668 | Reinha Rosary Medical Clinic (Githunguri)
13171 | Ruai Health Centre
18386 | Saika Medical Centre
13176 | Samaritan Medical Services (Dandora)
18219 | St Alice (EDARP) Dandora
12939 | Family Health Options Phoenix
12965 | Guru Nanak Hospital
12973 | Huruma (EDARP)
12974 | Huruma Lions Dispensary
12976 | Huruma Nursing Home & Maternity
13007 | Kariokor Clinic
13031 | Kie/Kapc
13039 | Lagos Road Dispensary
13075 | Mathare 3A (EDARP)
13078 | Mathare Police Depot
13121 | Ngaira Rhodes Dispensary
13122 | Ngara Health Centre (City Council of Nairobi)
13138 | Pangani Dispensary
13158 | Radiant Pangani Hospital
13163 | Rhodes Chest Clinic
13180 | Sex Workers Operation Project (Swop)
13193 | Special Treatment Clinic
13199 | St Bridget's Mother & Child
13243 | Upendo Dispensary
12870 | Amurt Health Centre
18348 | Association of Physically Disabled of Kenya
12905 | Coptic Hospital (Ngong Road)
13001 | Kangemi Health Centre
13005 | Kari Health Clinic
13009 | Karura Health Centre (Kiambu Rd)
13013 | Kenya AIDS Vaccine Initiative (Kavi)
13049 | Lianas Clinic Health Centre
13052 | Lower Kabete Dispensary (Kabete)
13062 | Maria Immaculate Health Centre
13067 | Marie Stopes Clinic (Westlands)
13093 | Mji Wa Huruma Dispensary
13194 | National Spinal Injury Hospital
13120 | New Life Home Childrens Home (Westlands)
13137 | Padens Medicare Centre
13209 | St Joseph W Dispensary (Westlands)
13231 | State House Clinic
13232 | State House Dispensary (Nairobi)
13242 | University of Nairobi Dispensary
13258 | Westlands Health Centre
17352 | Barnet Memorial Hospital
14246 | Bekibon Dispensary
14269 | Borowonin Dispensary
14352 | Cheplambus Dispensary
17018 | Chesongo Dispensary
14607 | Baringo County Referral Hospital
17492 | Kabarnet Faith Clinic
14677 | Kampi Samaki Health Centre
14710 | Kapkelelwa Dispensary
14723 | Kapkole Dispensary
17019 | Kapkomoi Dispensary
14735 | Kaplel Dispensary
14784 | Kaptimbor Dispensary
14775 | Kaptorokwa Dispensary
14811 | Kasitet Dispensary
14851 | Kibingor Dispensary
14855 | Kiboino Dispensary
14907 | Kipsacho Dispensary
14923 | Kiptagich Health Centre
14944 | Kisok Dispensary
16672 | Kisonei Dispensary
14953 | Kituro Health Centre
15197 | Mogorwa Health Centre
15346 | Ngetmoi Dispensary
15382 | Ochii Dispensary
15487 | Riwo Dispensary
15506 | Sabor Dispensary
15510 | Sacho School Dispensary
15521 | Salawa Catholic Mission Dispensary PHC
15522 | Salawa Health Centre
15549 | Seretunin Health Centre
17350 | Sirata Dispensary
16673 | Sorok Dispensary
15701 | Talai Dispensary
15712 | Tebei Dispensary
15718 | Tenges Health Centre
15724 | Timboiywo Dispensary
18746 | Tionybei Medical Clinic
15744 | Tuiyobei Dispensary
14193 | Aiyebo Dispensary
14220 | Atiar Dispensary
14241 | Bartabwa Health Centre
14242 | Bartolimo Dispensary
14243 | Barwessa Health Centre
14270 | Bossei Dispensary
14609 | Kabartonjo Subcounty Referral Hospital
17100 | Kalabata Dispensary
14694 | Kapchepkor Dispensary
14716 | Kapkiamo Dispensary
14743 | Kapluk Dispensary
14785 | Kaptiony Dispensary
14788 | Kaptum Dispensary
14790 | Kaptumin Dispensary
14793 | Kapturo Dispensary (Bartabwa)
14810 | Kasisit Dispensary
14812 | Kasok Dispensary
14817 | Katibel Dispensary
14843 | Keturwo Dispensary
17102 | Kibiryokwonin Dispensary
14881 | Kimugul Dispensary (Baringo North)
14888 | Kinyach Dispensary
14889 | Kipcherere Dispensary
14912 | Kipsaraman Dispensary
14993 | Koroto Dispensary
14998 | Kuikui Health Centre
15036 | Likwon Dispensary
17115 | Moigutwo Dispensary
15223 | Mormorio Dispensary
15243 | Muchukwo Dispensary
15465 | Poi Dispensary
17101 | Rondonin Dispensary
15562 | Sibilo Dispensary
15684 | Sumeiyon Dispensary
17103 | Sutyechun Dispensary
15729 | Tirimionin Dispensary
15730 | Tirriondonin Dispensary
15785 | Yatya Dispensary
14235 | Barpello Dispensary
14321 | Chemolingot District Hospital
16736 | Chepturu Dispensary
16728 | Chesirimion Dispensary
14392 | Churo Dispensary
14678 | Kamurio Dispensary
16737 | Kapunyany Dispensary
16733 | Kipnai Dispensary
14978 | Kokwototo Dispensary
14979 | Kolowa Health Centre
14983 | Komolion Dispensary
14995 | Kositei Dispensary
15053 | Loiwat Dispensary
15091 | Loruk Dispensary (East Pokot)
15141 | Maron Dispensary
16729 | Nakoko Dispensary
15347 | Nginyang Health Centre
15352 | Ngoron Dispensary
15486 | Riongo Dispensary
15707 | Tangulbei Health Centre
14473 | Tdmp Tangulbei Dispensary
14211 | Arama Dispensary
14964 | Eldama Ravine (AIC) Health Centre
14432 | Eldama Ravine Subcounty Referral Hospital
14474 | Equator Health Centre
14477 | Esageri Health Centre
14557 | Igure Dispensary
14619 | Kabimoi Dispensary
17087 | Kabiyet Dispensary
17088 | Kibias Dispensary
17154 | Kiplombe Dispensary (Koibatek)
14933 | Kiptuno Dispensary
15016 | Lebolos Dispensary
15111 | Maji Mazuri Dispensary
15174 | Mercy Hospital
17084 | Nakurtakwei Dispensary
18592 | Ravine Glory Health Care Services
15505 | Sabatia Dispensary
15512 | Sagat Dispensary
17086 | Seguton Dispensary
15566 | Sigoro Dispensary
17151 | Simotwet Dispensary ( Koibatek)
15606 | Solian Dispensary
15725 | Timboroa Health Centre
15727 | Tinet Dispensary (Koibatek)
15733 | Toniok Dispensary
15735 | Torongo Health Centre
15742 | Tugumoi Dispensary
17056 | Barsemoi Dispensary
17351 | Eldume Dispensary
14568 | Illinga'rua Dispensary
14702 | Kapindasim Dispensary
14867 | Kimalel Health Centre
14941 | Kiserian Dispensary
14976 | Kokwa Dispensary
14990 | Koriema Dispensary
17348 | Lamaiwe Dispensary
15042 | Loboi Dispensary
15137 | Marigat Catholic Mission
15138 | Marigat Subcounty Hospital
15192 | Mochongoi Health Centre
17349 |
15386 | Ol-Arabel Dispensary
15527 | Sandai Dispensary
14226 | Banita Dispensary
14292 | Cheberen Dispensary
17095 | Chemoinoi Dispensary
14446 | Emining Health Centre
17098 | Kamar Dispensary
14709 | Kapkein Dispensary
17091 | Kipkitur Dispensary
17099 | Kipsogon Dispensary
14940 | Kisanana Health Centre
14968 | Koitebes Dispensary
15112 | Maji Moto Dispensary
15198 | Mogotio Catholic Dispensary
15215 | Molok Dispensary
15216 | Molos Dispensary
15217 | Molosirwe Dispensary
15246 | Mugurin Dispensary
17097 | Ng'endalel Dispensary
15353 | Ngubereti Health Centre
17090 | Oldebes Dispensary
15410 | Olkokwe Health Centre
15432 | Ol-Rongai Dispensary (Rongai)
15477 | Radat Dispensary
15593 | Sirwa Dispensary (Mogotio)
15613 | Sore Dispensary
17085 | Belgut Dispensary
14261 | Bomet Health Centre
14311 | Chemaner Dispensary (Bomet)
14384 | Chesoen Dispensary
14580 | Irwaga Health Centre
14717 | Kapkimolwa Dispensary
14728 | Kapkoros Sub County Hospital
14759 | Kapsimotwa Dispensary
17083 | Kembu Dispensary
18524 | Kimuchul Dispensary
14903 | Kiplelji Dispensary
18525 | Kiplobotwa Dispensary
18526 | Kipyosit Dispensary
14939 | Kiromwok Dispensary
18522 | Kitaima Dispensary
14952 | Kitoben Dispensary
18521 | Kwenik ab Ilet Dispensary
15171 | Menet Dispensary
15178 | Merigi Dispensary
15244 | Mugango Dispensary
18519 | Mulot Dispensary
15323 | Ndarawetta Dispensary
18523 | Nyongores Dispensary
15421 | Olokyin Health Centre
15540 | Segutiet Dispensary
18520 | Sibayan Dispensary
15570 | Silibwet Dispensary (Bomet)
15583 | Singorwet Dispensary
15719 | Tenwek Mission Hospital
18666 | Bingwa Dispensary
14302 | Cheboyo Dispensary
14304 | Chebunyo Dispensary
14308 | Chelelach Dispensary
14376 | Chepwostuiyet Dispensary
14585 | Itembe Dispensary
14628 | Kaboson Health Centre
14676 | Kamongil Dispensary
18506 | Kapisimba Dispensary
14714 | Kapkesosio Dispensary
14747 | Kapoleseroi Dispensary
14815 | Kataret Dispensary
14921 | Kipsuter Dispensary
18664 | Koimiret Dispensary
18665 | Lelaitich Dispensary
15100 | Lugumek Dispensary
15116 | Makimeny Dispensary
15321 | Ndamichonik Dispensary
15388 | Olbutyo Health Centre
17092 | Sachora Dispensary
15565 | Sigor Sub-District Hospital
15587 | Siongiroi Health Centre
17093 | Sugumerga Dispensary
15714 | Tegat Health Centre
15751 | Tumoi Dispensary
18280 | Boito Dispensary
18074 | Bosto Dispensary
14285 | Chamalal Dispensary
14287 | Changoi Dispensary
14289 | Chebangang Health Centre
14298 | Chebitet Dispensary
14310 | Chemamul Dispensary
14331 | Chepchabas Dispensary
14365 | Cheptabes Dispensary
14366 | Cheptalal Sub-District Hospital
18073 | Embomos Dispensary
14584 | Itare Dispensary
14757 | Kapset Dispensary
14760 | Kapsinendet Dispensary
14780 | Kaptembwo Dispensary
14783 | Kaptien Dispensary
14828 | Kenyagoro Dispensary
17999 | Kimulot Dispensary
14927 | Kiptenden Dispensary (Buret)
14970 | Koiwa Health Centre
14971 | Koiwa Medical Clinic
18072 | Minjira Dispensary
15195 | Mogogosiek Health Centre
17583 | Mogonjet Dispensary
15533 | Satiet Dispensary
15576 | Simotwet Dispensary
15585 | Siomo Dispensary
15620 | Sotit Dispensary
15717 | Tenduet Dispensary
14215 | Arroket Dispensary
14273 | Burgei Dispensary
14290 | Chebango Dispensary
14295 | Chebilat Dispensary
14297 | Chebirbelek Dispensary
17334 | Cheptangulgei Dispensary
14505 | Gelegele Dispensary
14531 | Gorgor Dispensary
18489 | Grace Medical Clinic
14688 | Kanusin Dispensary
17722 | Kapchumbe Dispensary
17293 | Kapkelei
17808 | Kapkesembe Dispensary
16318 | Kapkures Dispensary (Sotik)
16317 | Kapletundo Dispensary
14740 | Kaplomboi Dispensary
14741 | Kaplong Hospital
17294 | Kapsangaru Dispensary
14777 | Kaptebengwo Dispensary
16671 | Kimawit-Uswet Dispensary
14875 | Kimolwet Dispensary
14918 | Kipsingei Dispensary
14920 | Kipsonoi Health Centre
14932 | Kiptulwa Dispensary
14938 | Kiricha Dispensary
15220 | Monirre Dispensary
15233 | Motiret Dispensary
15322 | Ndanai Sub County Hospital
15391 | Oldepesi Dispensary
15497 | Rongena Dispensary
15532 | Saruchat Dispensary
15575 | Simbi Dispensary
15608 | Solyot Dispensary
15619 | Sotik Health Centre
17880 | Sotik Town VCT
15624 | Soymet Dispensary
15710 | Tarakwa Dispensary
15825 | Bumula Health Centre
15912 | Kabula Dispensary
15935 | Khasoko Health Centre
15944 | Kibuke Dispensary
15947 | Kimaeti Dispensary
15984 | Machwele Dispensary
16019 | Miluki Dispensary
16075 | Nasianda Dispensary
16124 | Siboti Health Centre
15848 | Chebukaka Dispensary
18563 | Chemwa Bridge Dispensary
15860 | Chwele Sub district hospital
15911 | Kabuchai Health Centre
15929 |
15948 | Kimalewa Health Centre
15966 | Lukhome Dispensary (Bungoma West)
17608 | Luucho Dispensary
17116 | Luuya Dispensary
15979 | Lwanda Dispensary (Bungoma West)
16063 | Nalondo Cbm Dispensary
17117 | Nalondo Health Centre (Model)
16081 | Ngalasia Dispensary
16125 | Sikulu Dispensary
18145 | Sikusi Dispensary
15808 | Bokoli Hospital
18031 | Elite Medical Clinic (Bungoma East)
16707 | Emmanuel Medical Clinic (Bungoma East)
16709 | Jaggery Medical Clinic
16710 | Kayaya Dispensary
18362 | Khalala Dispensary
15932 | Khalumuli Dispensary
15933 | Khaoya Dispensary
15965 | Lugulu Friends Mission Hospital
18125 | Lukusi Dispensary
15976 | Lurare Dispensary
16389 | Matulo Dispensary
16015 | Miendo Dispensary
16016 | Mihuu Dispensary
16018 | Milo Health Centre
17679 | Misikhu Medicalcclinic
16028 | Mukhe Dispensary
16071 | Namwaya Clinic
16126 | Sinoko Dispensary (Bungoma East)
16160 | Webuye Health Centre
16161 | Webuye Hospital
16163 | Webuye Surgical
15927 | Karima Dispensary
15943 | Kibisi Dispensary
15967 | Lukhuna Dispensary
15973 | Lungai Dispensary
15989 | Makhanga Dispensary
15992 | Makutano Dispensary
16079 | Ndalu Health Centre
16092 | Pwani Dispensary
17986 | Sango Natiri Dispensary
17990 | Sirakaru Dispensary
17993 | Soteni Dispensary
16135 | Soysambu (ACK) Dispensary
15819 | Bukembe Dispensary
15821 | Bulondo Dispensary
15828 | Bungoma District Hospital
18443 | Kanduyi Health Centre
18549 | Creadis Htc Centre
15869 | Ekitale Dispensary
15871 | Elgon View Medical Cottage
15890 | GK Prison Dispensary ( Bungoma South)
17881 | Khalaba Medical Clinic
15941 | Kibabii Health Centre
17502 | Mabanga Medical Clinic
16489 | Mayanja Dispensary
16014 | Mechimeru Dispensary
16020 | Mission of Mercy Clinic
18444 | Mufutu Medical Clinic
16034 | Mumbule Dispensary
18111 | Nzoia Medical Centre
16085 | Nzoia Sugar Dispensary
16138 | St Damiano Nursing Home
15837 | Butonge Dispensary
15861 | Chwele Friends Dispensary
15926 | Kaptanai Dispensary
15958 | Korosiandet Dispensary
15980 | Lwandanyi Dispensary
15994 | Malakisi Health Centre
16130 | Sirisia Hospital
16148 | Tamlega Dispensary
17190 | Bahai Dispensary
17193 | Bituyu Dispensary
15864 | Dreamland Mc Health Centre
16761 | Ebenezer Nursing Home
15918 | Kamukuywa (ACK) Dispensary
18346 | Kamukuywa Dispensary
15942 | Kibingei Dispensary
15950 | Kimilili District Hospital
15986 | Maeni Dispensary
15990 | Makhonge Health Centre
16076 | Nasusi Dispensary
16152 | Tongaren Health Centre
18583 | Chemworemwo Dispensary
18582 | Chesinende Dispensary
15910 | Kaborom Dispensary
15909 | Kaboywo Dispensary
15917 | Kamenjo Dispensary
15919 | Kamuneru Dispensary
15924 | Kaptalelio Dispensary
15925 | Kaptama (Friends) Health Centre
17073 | Koshok Dispensary
16099 | Sacha Health Centre
15811 | Budalangi Dispensary
15822 | Bulwani Dispensary
16029 | Mukhobola Health Centre
17680 | Osieko Dispensary
16091 | Port Victoria Hospital
16095 | Rukala Dispensary
16129 | Sirimba Dispensary
16131 | Sisenye Dispensary
17156 | Bukalama Dispensary
15891 | GK Prisons Dispensary (Busia)
15897 | Igara Dispensary
18127 | Mubwekas Medical Clinic
16043 | Munongo Dispensary
16066 | Nambale Health Centre
16074 | Nasewa Health Centre
16080 | New Busia Maternity & Nursing Home
16149 | Tanaka Nursing Home
16165 | Your Family Clinic
15816 | Bujumba Dispensary
17158 | Bukhalalire Dispensary
15823 | Bumala A Health Centre
15824 | Bumala B Health Centre
15826 | Bumutiru Dispensary
15830 | Burinda Dispensary
15838 | Butula Mission Health Centre
15840 | Bwaliro Dispensary
17165 | Ikonzo Dispensary
15939 | Khunyangu Sub-District Hospital
17157 | Masendebale Dispensary
16486 | Musibiriri Dispensary
18128 | Rural Education and Environmental Program
16485 | Sikarira Dispensary
15834 | Busia District Hospital
18126 | Busia Trailer Park Clinic
15835 | Busibwabo Dispensary
15937 | Khayo Dispensary
15975 | Lupida Health Centre
17155 | Lwanyange Dispensary
15985 | Madende Dispensary
15995 | Malanga Dispensary
16003 | Matayos Community Clinic
16004 | Matayos Health Centre
16137 | St Claire Dispensary
15790 | Agenga Dispensary (Samia)
15813 | Buduta Dispensary
15831 | Busembe Dispensary
18119 | Cornestone Baptist Clinic
16073 | Holy Family Nangina Hospital
16480 | Kabuodo Dispensary
16067 | Namboboto Dispensary
16068 | Nambuku Model Health Centre
18091 | Namenya CFW Clinic
16069 | Namuduru Dispensary
16072 | Nangina Dispensary
16096 | Rumbiye Dispensary
16128 | Sio Port District Hospital
16479 | Wakhungu Dispensary
15789 | Aboloi Dispensary
15792 | Akichelesit Dispensary
15800 | Angurai Health Centre
15802 | Apokor Dispensary
16421 | Changara (GOK) Dispensary
17242 | Kamolo Dispensary
15953 | Kolanya Salavation Army Dispensary
15993 | Malaba Dispensary
16021 | Moding Health Centre
16150 | Teso District Hospital
15795 | Alupe Sub-District Hospital
15797 | Amase Dispensary
15798 | Amukura Health Centre
15799 | Amukura Mission Health Centre
15968 | Lukolis Model Health Centre
16024 | Moru Karisa Dispensary
16087 | Obekai Dispensary
16420 | Ochude Dispensary
17245 | Okook Dispensary
16140 | St Mary's Health Unit Chelelemuk
14206 | Anin Dispensary
14218 | Assumption Sisters Dispensary
14306 | Chegilet Dispensary
14586 | Iten District Hospital
14631 | Kabulwo Dispensary
14690 | Kapchebar Dispensary
14692 | Kapchelal Dispensary
17284 | Kapkessum Dispensary
14721 | Kapkoi Health Centre
14781 | Kapteren Health Centre
17758 | Kaptum Keiyo Dispensary
17283 | Kipsoen Dispensary
15238 | Msekekwa Health Centre
15485 | Rimoi Dispensary
15554 | Sergoit Dispensary (Keiyo)
15610 | Songeto Dispensary
15703 | Tambach Sub-District Hospital
14256 | Biretwa health centre
14286 | Changach Barak Dispensary
14346 | Chepkorio Health Centre
14367 | Cheptebo Dispensary
17282 | Chororget Dispensary
14449 | Emsea Dispensary
17281 | Epkee Dispensary
14499 | Flax Dispensary
14500 | Flourspar Health Centre
14605 | Kabalwat Dispensary
14617 | Kabiemit Dispensary (Keiyo)
14664 | Kalwal Dispensary
14680 | Kamwosor sub-district hospital
14719 | Kapkitony Dispensary
16674 | Kapletingi Dispensary
14773 | Kaptagat Forest Dispensary
14776 | Kaptarakwa Sub-District Hospital
14849 | Kibendo Dispensary
16334 | Kimoloi Dispensary
14892 | Kipkabus Forest Dispensary
14911 | Kipsaos Dispensary
14931 | Kiptulos Dispensary
14961 | Kocholwo Sub-District Hospital
15019 | Lelboinet Health Centre (Keiyo)
15260 | Muskut Health Centre
15374 | Nyaru Dispensary
15378 | Nys Dispensary (Keiyo)
17890 | Sabor Forest Dispensary
15538 | Sego Dispensary
15555 | Setano Dispensary
15578 | Simotwo Dispensary (Keiyo)
15695 | Tabare Dispensary
16333 | Tugumoi Dispensary
14305 | Chechan Dispensary
14327 | Chemworor Health Centre
14372 | Cheptobot Dispensary
16680 | Chesetan Dispensary
14383 | Chesiyo Dispensary
14385 | Chesoi Health Centre
14386 | Chesongoch Health Centre
14456 | Endo Health Centre
14612 | Kabetwa Health Centre
14670 | Kamasia Health Centre
14674 | Kamogo Health Centre
16335 | Kaparon Health Centre
14691 | Kapchebau Dispensary
14798 | Kapyego Health Centre
17810 | Kararia Dispensary
14884 | Kimuren Dispensary
15040 | Liter (AIC) Dispensary
15099 | Luguget Dispensary
15110 | Maina Dispensary
18118 | Malkich Dispensary
15142 | Maron-Marichor Dispensary
15193 | Mogil Health Centre
15252 | Mungwa Dispensary
15539 | Segut Dispensary
15658 | St Michael Dispensary
15738 | Tot Sub-District Hospital
15756 | Tuturung Dispensary
14216 | Arror Health Centre
14272 | Bungwet Dispensary
18208 | Busieso Dispensary
14294 | Chebiemit District Hospital
14301 | Chebororwa Health Centre
14303 | Chebulbai Dispensary
14373 | Cheptongei Dispensary
14388 | Chesubet Dispensary
14595 | Jemunada Dispensary
14675 | Kamoi Dispensary
14695 | Kapcherop Health Centre
14705 | Kapkata Dispensary
14739 | Kaplenge Dispensary
14750 | Kapsait Dispensary
18209 | Kapsiw Dispensary
14767 | Kapsowar (AIC) Hospital
14768 | Kapsowar Dispensary
14771 | Kaptabuk Dispensary (Marakwet)
18185 | Kapterit Dispensary
14786 | Kaptiony Dispensary (Marakwet)
17254 | Kaptoror Dispensary
14816 | Katee Dispensary
14850 | Kibigos Dispensary
14874 | Kimnai Dispensary
18186 | Kipkundul Dispensary
17299 | Kiplobotwo Dispensary
14909 | Kipsaiya Dispensary
14969 | Koitugum Dispensary
18204 | Kokwongoi Dispensary
14984 | Kondabilet Dispensary
14992 | Korongoi Dispensary
15155 | Matira Dispensary
15333 | Nerkwo Dispensary
15530 | Sangurur Dispensary
15595 | Sisiya Dispensary
15683 | Sumbeiywet Dispensary
15716 | Tenden Dispensary
18206 | Yatoi
14774 | Kaptalamwa Health Centre
15752 | Tunyo Dispensary
12791 | Acef Ena Health Centre
12413 | Consolata Kyeni Hospital
12007 | Ena Dispensary
12032 | Gatumbi Dispensary
12038 | Gichiche Dispensary
16853 | Gikuuri Dispensary (CDF)
12039 | Gitare Dispensary (Embu)
16854 | Kaathari Dispensary (CDF)
12179 | Kanja Health Centre
