Facility Dashboard data as of October 2025 reports.
Facility Reporting Rates Trend
Dreamland Mc Health Centre Report
Allocated vs Received vs Consumed
Dreamland Mc Health Centre Report
Facility Stock Card
Dreamland Mc Health Centre Report
| Screening | Confirmatory | |
|---|---|---|
| Tests Done | 0 | 0 |
| Expiries | 0 | 0 |
Facility Summary
Dreamland Mc Health Centre Report
| Screening | Confirmatory | |
|---|---|---|
| - Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
| - Received at site (Order date: Year: 2025) | 0 | 0 |
| - Consumed at site (Order date: Year: 2025) | 42 | 4 |
| - Beginning balance (February 2025) | 0 | 4 |
| - Closing balance (November 2025) | 0 | 0 |
Facility Orders
Dreamland Mc Health Centre Report
| County | Subcounty | Facility Code | Facility Name | Order Date | Action |
|---|---|---|---|---|---|
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | October 2025 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | September 2025 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | August 2025 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | July 2025 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | June 2025 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | May 2025 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | April 2025 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | March 2025 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | February 2025 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | January 2025 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | January 2025 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | December 2024 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | December 2024 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | November 2024 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | October 2024 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | September 2024 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | August 2024 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | July 2024 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | June 2024 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | May 2024 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | April 2024 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | March 2024 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | February 2024 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | January 2024 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | December 2023 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | November 2023 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | October 2023 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | September 2023 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | August 2023 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | July 2023 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | June 2023 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | May 2023 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | April 2023 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | March 2023 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | February 2023 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | January 2023 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | December 2022 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | November 2022 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | October 2022 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | September 2022 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | August 2022 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | July 2022 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | June 2022 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | May 2022 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | April 2022 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | March 2022 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | February 2022 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | January 2022 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | December 2021 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | November 2021 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | October 2021 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | September 2021 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | August 2021 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | July 2021 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | June 2021 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | May 2021 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | April 2021 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | March 2021 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | February 2021 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | January 2021 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | December 2020 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | November 2020 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | October 2020 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | September 2020 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | August 2020 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | July 2020 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | June 2020 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | May 2020 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | April 2020 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | March 2020 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | January 2020 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | December 2019 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | November 2019 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | October 2019 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | September 2019 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | August 2019 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | July 2019 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | June 2019 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | May 2019 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | April 2019 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | March 2019 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | February 2019 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | January 2019 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | December 2018 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | November 2018 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | October 2018 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | September 2018 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | August 2018 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | July 2018 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | June 2018 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | May 2018 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | April 2018 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | March 2018 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | February 2018 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | January 2018 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | December 2017 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | November 2017 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | October 2017 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | September 2017 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | August 2017 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | July 2017 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | June 2017 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | May 2017 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | April 2017 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | March 2017 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | February 2017 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | January 2017 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | December 2016 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | November 2016 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | October 2016 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | September 2016 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | August 2016 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | July 2016 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | June 2016 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | May 2016 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | April 2016 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | March 2016 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | February 2016 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | January 2016 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | December 2015 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | November 2015 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | October 2015 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | September 2015 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | August 2015 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | July 2015 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | June 2015 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | May 2015 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | April 2015 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | March 2015 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | February 2015 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | January 2015 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | December 2014 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | November 2014 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | October 2014 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | September 2014 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | August 2014 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | July 2014 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | June 2014 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | May 2014 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | April 2014 | |
| Bungoma | Kimilili Bungoma | Dreamland Mc Health Centre | 15864 | March 2014 |
Facility Consumption (Screening).
Quarters: 4 Dreamland Mc Health Centre Report
Facility Consumption (Confirmatory).
Quarters: 4 Dreamland Mc Health Centre Report