Facility Dashboard data as of March 2021 reports.
Facility Reporting Rates Trend
Jamii Health Services Medical Clinic Report
Allocated vs Received vs Consumed
Jamii Health Services Medical Clinic Report
Facility Stock Card
Jamii Health Services Medical Clinic Report
Screening | Confirmatory | |
---|---|---|
Tests Done | 0 | 0 |
Expiries | 0 | 0 |
Facility Summary
Jamii Health Services Medical Clinic Report
Screening | Confirmatory | |
---|---|---|
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: Year: 2021) | 0 | 0 |
- Consumed at site (Order date: Year: 2021) | 0 | 0 |
- Beginning balance (February 2021) | 0 | 0 |
- Closing balance (April 2021) | 0 | 0 |
Facility Orders
Jamii Health Services Medical Clinic Report
County | Subcounty | Facility Code | Facility Name | Order Date | Action |
---|---|---|---|---|---|
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | March 2021 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | February 2021 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | January 2021 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | December 2020 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | December 2020 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | November 2020 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | October 2020 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | September 2020 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | August 2020 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | July 2020 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | June 2020 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | May 2020 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | April 2020 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | March 2020 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | February 2020 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | January 2020 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | December 2019 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | November 2019 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | October 2019 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | September 2019 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | August 2019 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | July 2019 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | June 2019 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | May 2019 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | April 2019 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | March 2019 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | February 2019 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | January 2019 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | December 2018 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | November 2018 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | October 2018 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | September 2018 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | August 2018 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | July 2018 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | June 2018 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | May 2018 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | April 2018 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | March 2018 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | February 2018 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | January 2018 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | December 2017 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | November 2017 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | October 2017 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | September 2017 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | August 2017 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | July 2017 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | June 2017 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | May 2017 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | April 2017 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | March 2017 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | February 2017 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | January 2017 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | December 2016 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | November 2016 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | October 2016 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | September 2016 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | August 2016 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | July 2016 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | June 2016 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | May 2016 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | April 2016 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | March 2016 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | February 2016 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | January 2016 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | December 2015 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | November 2015 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | October 2015 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | September 2015 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | August 2015 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | July 2015 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | June 2015 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | March 2015 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | February 2015 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | January 2015 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | December 2014 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | November 2014 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | October 2014 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | September 2014 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | August 2014 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | July 2014 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | June 2014 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | May 2014 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | April 2014 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | March 2014 | |
Kakamega | Kakamega East (Shinyalu) | Jamii Health Services Medical Clinic | 15907 | February 2014 |
Facility Consumption (Screening).
Quarters: 2 Jamii Health Services Medical Clinic Report
Facility Consumption (Confirmatory).
Quarters: 2 Jamii Health Services Medical Clinic Report