Facility Dashboard data as of December 2024 reports.
Facility Reporting Rates Trend
Kimilili District Hospital Report
Allocated vs Received vs Consumed
Kimilili District Hospital Report
Facility Stock Card
Kimilili District Hospital Report
Screening | Confirmatory | |
---|---|---|
Tests Done | 0 | 0 |
Expiries | 0 | 0 |
Facility Summary
Kimilili District Hospital Report
Screening | Confirmatory | |
---|---|---|
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: Year: 2025) | 0 | 0 |
- Consumed at site (Order date: Year: 2025) | 25 | 0 |
- Beginning balance (February 2024) | 1,200 | 77 |
- Closing balance (January 2025) | 22 | 27 |
Facility Orders
Kimilili District Hospital Report
County | Subcounty | Facility Code | Facility Name | Order Date | Action |
---|---|---|---|---|---|
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | December 2024 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | September 2024 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | September 2024 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | August 2024 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | May 2024 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | April 2024 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | March 2024 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | February 2024 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | January 2024 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | December 2023 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | November 2023 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | October 2023 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | September 2023 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | August 2023 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | July 2023 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | June 2023 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | May 2023 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | April 2023 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | March 2023 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | February 2023 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | January 2023 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | December 2022 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | November 2022 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | October 2022 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | September 2022 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | August 2022 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | July 2022 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | June 2022 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | May 2022 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | April 2022 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | April 2022 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | March 2022 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | February 2022 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | January 2022 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | December 2021 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | November 2021 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | October 2021 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | September 2021 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | August 2021 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | July 2021 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | June 2021 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | May 2021 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | April 2021 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | March 2021 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | February 2021 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | January 2021 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | December 2020 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | November 2020 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | October 2020 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | September 2020 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | August 2020 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | July 2020 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | June 2020 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | May 2020 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | May 2020 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | April 2020 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | March 2020 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | February 2020 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | January 2020 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | December 2019 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | November 2019 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | October 2019 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | September 2019 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | August 2019 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | July 2019 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | June 2019 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | May 2019 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | April 2019 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | March 2019 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | February 2019 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | January 2019 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | December 2018 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | November 2018 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | October 2018 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | September 2018 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | August 2018 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | July 2018 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | June 2018 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | May 2018 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | April 2018 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | March 2018 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | February 2018 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | January 2018 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | December 2017 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | November 2017 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | October 2017 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | September 2017 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | August 2017 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | July 2017 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | June 2017 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | May 2017 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | April 2017 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | March 2017 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | February 2017 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | January 2017 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | December 2016 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | November 2016 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | October 2016 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | September 2016 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | August 2016 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | July 2016 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | June 2016 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | May 2016 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | April 2016 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | March 2016 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | February 2016 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | January 2016 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | December 2015 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | November 2015 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | October 2015 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | September 2015 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | August 2015 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | July 2015 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | June 2015 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | May 2015 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | April 2015 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | March 2015 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | February 2015 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | January 2015 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | December 2014 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | November 2014 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | October 2014 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | September 2014 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | August 2014 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | July 2014 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | June 2014 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | May 2014 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | April 2014 | |
Bungoma | Kimilili Bungoma | Kimilili District Hospital | 15950 | March 2014 |
Facility Consumption (Screening).
Quarters: 1 Kimilili District Hospital Report
Facility Consumption (Confirmatory).
Quarters: 1 Kimilili District Hospital Report