Facility Dashboard data as of March 2021 reports.
Facility Reporting Rates Trend
Mahatma Gandi Health Centre Report
Allocated vs Received vs Consumed
Mahatma Gandi Health Centre Report
Facility Stock Card
Mahatma Gandi Health Centre Report
Screening | Confirmatory | |
---|---|---|
Tests Done | 0 | 0 |
Expiries | 0 | 0 |
Facility Summary
Mahatma Gandi Health Centre Report
Screening | Confirmatory | |
---|---|---|
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: Year: 2021) | 200 | 10 |
- Consumed at site (Order date: Year: 2021) | 138 | 13 |
- Beginning balance (February 2021) | 50 | 11 |
- Closing balance (April 2021) | 182 | 17 |
Facility Orders
Mahatma Gandi Health Centre Report
County | Subcounty | Facility Code | Facility Name | Order Date | Action |
---|---|---|---|---|---|
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | March 2021 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | February 2021 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | January 2021 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | December 2020 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | November 2020 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | October 2020 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | September 2020 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | August 2020 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | July 2020 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | June 2020 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | May 2020 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | April 2020 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | March 2020 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | February 2020 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | January 2020 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | December 2019 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | November 2019 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | October 2019 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | September 2019 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | August 2019 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | July 2019 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | June 2019 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | May 2019 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | April 2019 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | March 2019 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | February 2019 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | January 2019 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | December 2018 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | November 2018 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | October 2018 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | September 2018 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | August 2018 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | July 2018 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | June 2018 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | May 2018 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | April 2018 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | March 2018 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | February 2018 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | January 2018 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | December 2017 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | November 2017 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | September 2017 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | August 2017 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | July 2017 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | June 2017 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | May 2017 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | April 2017 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | March 2017 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | February 2017 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | January 2017 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | December 2016 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | November 2016 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | October 2016 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | September 2016 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | August 2016 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | July 2016 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | June 2016 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | May 2016 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | April 2016 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | March 2016 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | February 2016 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | January 2016 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | December 2015 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | November 2015 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | October 2015 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | September 2015 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | August 2015 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | July 2015 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | June 2015 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | March 2015 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | February 2015 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | January 2015 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | December 2014 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | November 2014 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | October 2014 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | September 2014 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | August 2014 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | July 2014 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | June 2014 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | April 2014 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | March 2014 | |
Kakamega | Kakamega East (Shinyalu) | Mahatma Gandi Health Centre | 16144 | February 2014 |
Facility Consumption (Screening).
Quarters: 2 Mahatma Gandi Health Centre Report
Facility Consumption (Confirmatory).
Quarters: 2 Mahatma Gandi Health Centre Report