Facility Dashboard data as of March 2021 reports.
Facility Reporting Rates Trend
Tulwet Dispensary (Kuresoi) Report
Allocated vs Received vs Consumed
Tulwet Dispensary (Kuresoi) Report
Facility Stock Card
Tulwet Dispensary (Kuresoi) Report
Screening | Confirmatory | |
---|---|---|
Tests Done | 0 | 0 |
Expiries | 0 | 0 |
Facility Summary
Tulwet Dispensary (Kuresoi) Report
Screening | Confirmatory | |
---|---|---|
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: Year: 2021) | 100 | 0 |
- Consumed at site (Order date: Year: 2021) | 371 | 0 |
- Beginning balance (February 2021) | 233 | 65 |
- Closing balance (April 2021) | 92 | 65 |
Facility Orders
Tulwet Dispensary (Kuresoi) Report
County | Subcounty | Facility Code | Facility Name | Order Date | Action |
---|---|---|---|---|---|
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | March 2021 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | February 2021 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | January 2021 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | December 2020 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | November 2020 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | October 2020 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | September 2020 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | August 2020 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | July 2020 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | June 2020 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | May 2020 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | April 2020 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | March 2020 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | February 2020 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | January 2020 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | December 2019 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | November 2019 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | October 2019 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | September 2019 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | August 2019 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | July 2019 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | June 2019 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | May 2019 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | April 2019 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | March 2019 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | February 2019 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | January 2019 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | December 2018 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | November 2018 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | October 2018 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | September 2018 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | August 2018 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | July 2018 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | June 2018 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | May 2018 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | April 2018 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | March 2018 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | February 2018 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | January 2018 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | December 2017 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | November 2017 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | October 2017 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | September 2017 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | August 2017 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | July 2017 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | June 2017 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | May 2017 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | April 2017 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | March 2017 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | February 2017 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | January 2017 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | December 2016 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | November 2016 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | October 2016 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | September 2016 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | August 2016 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | July 2016 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | June 2016 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | May 2016 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | April 2016 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | March 2016 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | February 2016 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | January 2016 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | December 2015 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | November 2015 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | October 2015 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | September 2015 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | August 2015 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | July 2015 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | June 2015 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | May 2015 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | April 2015 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | March 2015 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | February 2015 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | January 2015 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | December 2014 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | November 2014 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | October 2014 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | September 2014 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | August 2014 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | July 2014 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | June 2014 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | May 2014 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | April 2014 | |
Nakuru | Kuresoi North | Tulwet Dispensary (Kuresoi) | 16393 | March 2014 |
Facility Consumption (Screening).
Quarters: 2 Tulwet Dispensary (Kuresoi) Report
Facility Consumption (Confirmatory).
Quarters: 2 Tulwet Dispensary (Kuresoi) Report