Facility Dashboard data as of March 2021 reports.
Facility Reporting Rates Trend
Ishiara Sub-District Hospital Report
Allocated vs Received vs Consumed
Ishiara Sub-District Hospital Report
Facility Stock Card
Ishiara Sub-District Hospital Report
Screening | Confirmatory | |
---|---|---|
Tests Done | 0 | 0 |
Expiries | 0 | 0 |
Facility Summary
Ishiara Sub-District Hospital Report
Screening | Confirmatory | |
---|---|---|
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: Year: 2021) | 300 | 0 |
- Consumed at site (Order date: Year: 2021) | 478 | 38 |
- Beginning balance (February 2021) | 140 | 71 |
- Closing balance (April 2021) | 0 | 33 |
Facility Orders
Ishiara Sub-District Hospital Report
County | Subcounty | Facility Code | Facility Name | Order Date | Action |
---|---|---|---|---|---|
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | March 2021 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | February 2021 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | January 2021 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | December 2020 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | November 2020 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | October 2020 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | October 2020 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | September 2020 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | August 2020 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | July 2020 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | June 2020 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | May 2020 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | April 2020 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | March 2020 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | February 2020 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | January 2020 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | December 2019 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | November 2019 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | October 2019 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | September 2019 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | August 2019 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | July 2019 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | June 2019 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | May 2019 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | April 2019 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | March 2019 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | February 2019 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | January 2019 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | December 2018 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | November 2018 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | October 2018 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | September 2018 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | August 2018 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | July 2018 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | June 2018 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | May 2018 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | April 2018 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | March 2018 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | February 2018 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | January 2018 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | December 2017 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | November 2017 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | October 2017 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | August 2017 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | June 2017 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | May 2017 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | April 2017 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | March 2017 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | February 2017 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | January 2017 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | December 2016 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | November 2016 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | October 2016 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | September 2016 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | August 2016 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | July 2016 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | June 2016 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | May 2016 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | April 2016 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | March 2016 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | February 2016 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | January 2016 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | December 2015 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | November 2015 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | October 2015 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | September 2015 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | August 2015 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | June 2015 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | May 2015 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | April 2015 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | February 2015 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | January 2015 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | December 2014 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | November 2014 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | October 2014 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | September 2014 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | July 2014 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | June 2014 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | April 2014 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | March 2014 | |
Embu | Mbeere North | Ishiara Sub-District Hospital | 16464 | January 2014 |
Facility Consumption (Screening).
Quarters: 2 Ishiara Sub-District Hospital Report
Facility Consumption (Confirmatory).
Quarters: 2 Ishiara Sub-District Hospital Report