Facility Dashboard data as of January 2025 reports.
Facility Reporting Rates Trend
GK Prisons Medium Dispensary Report
Allocated vs Received vs Consumed
GK Prisons Medium Dispensary Report
Facility Stock Card
GK Prisons Medium Dispensary Report
Screening | Confirmatory | |
---|---|---|
Tests Done | 0 | 0 |
Expiries | 0 | 0 |
Facility Summary
GK Prisons Medium Dispensary Report
Screening | Confirmatory | |
---|---|---|
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: Year: 2025) | 0 | 0 |
- Consumed at site (Order date: Year: 2025) | 0 | 0 |
- Beginning balance (February 2025) | 0 | 0 |
- Closing balance (February 2025) | 0 | 0 |
Facility Orders
GK Prisons Medium Dispensary Report
County | Subcounty | Facility Code | Facility Name | Order Date | Action |
---|---|---|---|---|---|
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | January 2025 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | December 2024 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | November 2024 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | October 2024 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | September 2024 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | August 2024 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | July 2024 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | June 2024 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | May 2024 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | April 2024 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | April 2024 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | March 2024 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | February 2024 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | January 2024 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | December 2023 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | November 2023 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | October 2023 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | September 2023 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | August 2023 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | July 2023 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | June 2023 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | May 2023 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | April 2023 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | March 2023 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | February 2023 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | January 2023 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | December 2022 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | November 2022 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | October 2022 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | September 2022 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | August 2022 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | July 2022 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | June 2022 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | May 2022 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | April 2022 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | March 2022 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | February 2022 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | January 2022 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | December 2021 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | November 2021 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | October 2021 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | September 2021 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | August 2021 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | July 2021 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | June 2021 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | May 2021 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | April 2021 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | March 2021 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | February 2021 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | January 2021 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | December 2020 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | November 2020 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | October 2020 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | September 2020 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | August 2020 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | July 2020 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | June 2020 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | May 2020 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | April 2020 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | March 2020 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | February 2020 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | January 2020 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | December 2019 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | November 2019 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | October 2019 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | September 2019 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | August 2019 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | July 2019 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | June 2019 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | May 2019 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | April 2019 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | March 2019 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | February 2019 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | January 2019 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | December 2018 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | November 2018 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | October 2018 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | September 2018 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | August 2018 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | July 2018 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | June 2018 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | May 2018 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | April 2018 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | March 2018 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | February 2018 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | January 2018 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | December 2017 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | November 2017 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | September 2017 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | August 2017 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | July 2017 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | June 2017 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | May 2017 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | April 2017 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | March 2017 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | February 2017 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | January 2017 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | December 2016 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | November 2016 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | October 2016 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | September 2016 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | August 2016 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | July 2016 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | June 2016 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | May 2016 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | April 2016 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | March 2016 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | February 2016 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | December 2015 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | November 2015 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | October 2015 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | September 2015 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | August 2015 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | July 2015 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | June 2015 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | May 2015 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | April 2015 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | March 2015 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | January 2015 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | December 2014 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | November 2014 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | October 2014 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | September 2014 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | August 2014 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | July 2014 | |
Kericho | Kericho | GK Prisons Medium Dispensary | 18616 | March 2014 |
Facility Consumption (Screening).
Quarters: 1 GK Prisons Medium Dispensary Report
Facility Consumption (Confirmatory).
Quarters: 1 GK Prisons Medium Dispensary Report