Facility Dashboard data as of January 2025 reports.
Facility Reporting Rates Trend
Wajir Tb Manyatta Sub - District Hospital Report
Allocated vs Received vs Consumed
Wajir Tb Manyatta Sub - District Hospital Report
Facility Stock Card
Wajir Tb Manyatta Sub - District Hospital Report
Screening | Confirmatory | |
---|---|---|
Tests Done | 0 | 0 |
Expiries | 0 | 0 |
Facility Summary
Wajir Tb Manyatta Sub - District Hospital Report
Screening | Confirmatory | |
---|---|---|
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: Year: 2025) | 0 | 0 |
- Consumed at site (Order date: Year: 2025) | 0 | 0 |
- Beginning balance (February 2025) | 0 | 0 |
- Closing balance (February 2025) | 0 | 0 |
Facility Orders
Wajir Tb Manyatta Sub - District Hospital Report
County | Subcounty | Facility Code | Facility Name | Order Date | Action |
---|---|---|---|---|---|
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | December 2024 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | July 2024 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | May 2024 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | April 2024 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | March 2024 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | February 2024 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | January 2024 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | December 2023 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | October 2023 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | September 2023 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | August 2023 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | July 2023 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | June 2023 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | May 2023 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | February 2023 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | January 2023 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | September 2020 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | July 2020 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | March 2020 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | March 2019 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | June 2018 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | May 2018 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | April 2018 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | March 2018 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | November 2017 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | August 2017 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | June 2017 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | May 2017 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | April 2017 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | March 2017 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | February 2017 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | January 2017 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | December 2016 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | October 2016 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | June 2016 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | February 2016 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | November 2015 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | September 2015 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | March 2015 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | October 2014 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | August 2014 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | July 2014 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | June 2014 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | April 2014 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | March 2014 | |
Wajir | Wajir East | Wajir Tb Manyatta Sub - District Hospital | 18651 | February 2014 |
Facility Consumption (Screening).
Quarters: 1 Wajir Tb Manyatta Sub - District Hospital Report
Facility Consumption (Confirmatory).
Quarters: 1 Wajir Tb Manyatta Sub - District Hospital Report