Facility Dashboard data as of January 2025 reports.
Facility Reporting Rates Trend
Absalom Wangulu Dispensary Report
Allocated vs Received vs Consumed
Absalom Wangulu Dispensary Report
Facility Stock Card
Absalom Wangulu Dispensary Report
Screening | Confirmatory | |
---|---|---|
Tests Done | 0 | 0 |
Expiries | 0 | 0 |
Facility Summary
Absalom Wangulu Dispensary Report
Screening | Confirmatory | |
---|---|---|
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: Year: 2025) | 0 | 0 |
- Consumed at site (Order date: Year: 2025) | 5 | 0 |
- Beginning balance (February 2025) | 0 | 0 |
- Closing balance (February 2025) | 0 | 0 |
Facility Orders
Absalom Wangulu Dispensary Report
County | Subcounty | Facility Code | Facility Name | Order Date | Action |
---|---|---|---|---|---|
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | December 2024 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | November 2024 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | October 2024 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | September 2024 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | August 2024 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | July 2024 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | June 2024 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | May 2024 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | April 2024 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | March 2024 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | February 2024 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | January 2024 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | December 2023 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | November 2023 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | October 2023 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | September 2023 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | August 2023 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | July 2023 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | June 2023 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | May 2023 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | April 2023 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | March 2023 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | February 2023 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | January 2023 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | December 2022 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | November 2022 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | October 2022 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | September 2022 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | August 2022 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | July 2022 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | June 2022 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | May 2022 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | April 2022 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | March 2022 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | February 2022 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | January 2022 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | December 2021 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | November 2021 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | October 2021 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | September 2021 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | August 2021 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | July 2021 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | June 2021 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | May 2021 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | April 2021 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | March 2021 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | February 2021 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | January 2021 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | December 2020 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | November 2020 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | October 2020 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | September 2020 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | August 2020 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | August 2020 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | July 2020 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | June 2020 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | May 2020 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | April 2020 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | March 2020 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | February 2020 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | January 2020 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | December 2019 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | November 2019 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | October 2019 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | September 2019 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | August 2019 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | July 2019 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | June 2019 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | May 2019 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | April 2019 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | March 2019 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | February 2019 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | January 2019 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | December 2018 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | November 2018 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | October 2018 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | September 2018 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | August 2018 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | July 2018 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | June 2018 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | May 2018 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | April 2018 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | March 2018 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | February 2018 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | January 2018 | |
Kisumu | Nyando | Absalom Wangulu Dispensary | 20524 | December 2017 |
Facility Consumption (Screening).
Quarters: 1 Absalom Wangulu Dispensary Report
Facility Consumption (Confirmatory).
Quarters: 1 Absalom Wangulu Dispensary Report