Sub-County Dashboard data as of August 2024 reports.


Sub-County Screening Consumption Trend as of August Report
Sub-County Confirmatory Consumption Trend as of August Report
Sub-County Screening Summaries as of August Report
# Sub-County County Allocated Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
Dagoretti Nairobi 0 33,457 61,441 76,742 75,500 498 24,230 40,165 18,228
Embakasi East Nairobi 0 35,990 54,600 82,563 79,400 153 21,219 23,421 19,622
Kamukunji Nairobi 0 30,758 48,600 53,916 49,701 376 6,385 17,194 21,112
Ruaraka Nairobi 0 33,202 70,544 89,032 86,931 191 25,040 31,781 19,360
Langata Nairobi 0 43,083 91,800 126,384 116,773 304 36,170 34,805 24,819
Makadara Nairobi 0 27,795 46,400 71,351 67,449 16 20,699 9,800 26,942
Kasarani Nairobi 0 43,552 61,740 96,892 92,529 553 27,310 25,160 22,197
Starehe Nairobi 0 49,481 61,800 93,849 91,761 2,370 34,006 26,103 27,597
Westlands Nairobi 0 17,503 14,805 34,297 33,182 78 5,694 4,522 7,441
Embakasi West Nairobi 0 32,509 73,100 93,783 92,067 205 26,870 25,455 24,344
Baringo Central Baringo 0 4,656 8,730 9,779 9,731 632 2,959 2,655 4,675
Baringo North Baringo 0 5,417 3,360 4,399 4,049 197 730 1,782 2,656
Tiaty East Baringo 0 2,341 2,900 4,830 4,830 0 864 400 691
Koibatek Baringo 0 7,316 7,200 11,181 11,061 424 2,071 3,372 3,127
Marigat Baringo 0 4,274 3,663 6,541 1,027 0 185 1,303 0
Mogotio Baringo 0 4,399 3,100 5,171 4,796 421 381 923 1,617
Tiaty West Baringo 0 0 0 0 0 0 0 0 0
Bomet East Bomet 0 11,268 14,200 19,498 18,179 344 1,708 6,464 3,533
Chepalungu Bomet 0 4,251 7,700 12,035 11,695 73 2,325 1,368 0
Konoin Bomet 0 6,542 8,314 10,375 9,541 157 814 2,066 0
Sotik Bomet 0 7,878 8,600 13,741 13,741 148 2,128 3,494 1,607
Bomet Central Bomet 0 7,795 18,600 29,019 27,014 267 5,882 5,410 3,046
Bumula Bungoma 0 5,032 9,800 16,278 8,985 65 4,942 1,967 2,516
Bungoma Central Bungoma 0 6,700 9,600 16,373 16,370 74 707 2,105 2,544
Bungoma North Bungoma 0 6,065 9,200 14,218 14,065 0 1,439 2,738 1,687
Bungoma South Bungoma 0 10,461 30,000 42,544 41,107 147 12,996 7,063 8,088
Bungoma West Bungoma 0 4,994 8,200 13,619 13,543 195 3,353 2,220 2,415
Cheptais Bungoma 0 5,435 5,800 9,066 8,989 9 1,810 1,750 555
Kimilili Bungoma Bungoma 0 7,130 9,200 16,118 16,072 0 4,781 4,685 2,575
MtElgon Bungoma 0 6,011 5,200 9,959 9,938 0 1,231 1,197 2,199
Webuye East Bungoma 0 6,089 6,800 11,496 11,315 1 805 1,235 2,526
Webuye West Bungoma 0 11,377 10,300 18,443 18,084 551 2,531 4,023 4,817
Bunyala Busia 0 6,053 8,500 11,025 10,076 9 800 935 2,866
Busia Busia 0 11,738 13,400 14,322 14,319 470 5,219 3,900 0
Butula Busia 0 9,136 11,300 10,452 7,307 2 1,505 3,290 4,127
Nambale Busia 0 5,259 6,700 8,117 7,999 300 1,287 1,672 4,571
Samia Busia 0 4,228 8,600 12,238 12,177 207 4,600 3,282 2,084
Teso North Busia 0 6,478 5,700 11,630 11,025 5 1,484 2,767 5,497
Teso South Busia 0 8,363 8,800 14,475 13,211 146 2,611 2,145 4,505
Keiyo Elgeyo Marakwet 0 1,872 4,000 9,494 9,360 255 0 0 294
Keiyo South Elgeyo Marakwet 0 4,122 6,600 9,741 9,688 524 36 2,176 1,753
Marakwet East Elgeyo Marakwet 0 2,881 4,987 5,922 5,766 1 300 2,577 2,695
Marakwet West Elgeyo Marakwet 0 4,057 6,800 12,292 12,096 45 3,248 1,531 1,939
Embu East Embu 0 854 6,450 9,800 8,102 47 1,100 1,681 2,771
Embu North Embu 0 1,089 2,198 2,632 2,632 4 159 369 693
Embu West Embu 0 6,171 8,100 20,604 20,391 114 4,028 4,887 2,851
Mbeere North Embu 0 1,416 4,240 6,215 6,191 67 981 667 1,795
Mbeere South Embu 0 3,557 4,300 5,650 5,647 154 1,114 2,280 1,765
Mwea Embu 0 2,268 2,600 3,881 3,858 6 645 976 1,026
Balambala Garissa 0 1,596 2,550 2,524 0 78 0 0 0
Dadaab Garissa 0 8,091 5,700 13,606 13,606 300 0 2,200 1,097
Fafi Garissa 0 4,154 300 3,214 3,140 0 100 1,100 0
Garissa Garissa 0 7,927 100 6,209 0 0 97 0 871
Hulugho Garissa 0 1,701 1,000 895 61 45 0 200 1,566
Ijara Garissa 0 0 471 2,056 2,042 0 0 0 0
Lagdera Garissa 0 1,659 0 0 0 0 0 0 1,701
Homa Bay Homa Bay 0 25,871 35,900 27,258 27,178 46 9,668 25,436 21,304
Mbita Homa Bay 0 29,527 31,600 32,700 32,668 211 7,029 14,582 24,425
Ndhiwa Homa Bay 0 26,694 25,300 36,505 36,505 61 6,930 18,463 12,861
Rachuonyo North Homa Bay 0 39,680 32,700 49,783 49,003 2,739 7,039 10,124 18,691
Kasipul Homa Bay 0 15,750 26,300 27,751 27,792 913 10,270 13,400 12,401
Suba Homa Bay 0 36,876 18,600 31,110 30,594 902 5,675 18,412 16,037
Rangwe Homa Bay 0 26,121 37,700 35,259 33,700 0 7,376 5,700 29,763
Kabondo Homa Bay 0 20,747 33,350 20,579 20,579 261 5,718 15,300 20,438
Garbatula Isiolo 0 1,962 1,410 1,470 474 19 100 0 1,676
Isiolo Isiolo 0 7,078 7,314 7,752 7,752 125 925 3,108 0
Merti Isiolo 0 1,238 550 995 919 32 0 237 471
Kajiado East Kajiado 0 8,066 26,300 33,567 33,457 831 7,530 7,926 7,612
Kajiado Central Kajiado 0 12,589 13,100 16,148 15,924 13 1,031 7,530 5,787
Kajiado North Kajiado 0 17,531 22,900 50,465 48,809 327 16,665 6,742 9,732
Loitoktok Kajiado 0 10,798 11,600 20,071 20,032 49 4,444 5,733 3,933
Kajiado West Kajiado 0 8,418 11,600 17,537 16,756 604 3,325 3,499 2,931
Butere Kakamega 0 7,179 9,100 12,691 12,486 194 784 1,808 4,207
Kakamega Central (Lurambi) Kakamega 0 17,481 17,100 27,352 27,332 48 3,394 7,392 6,712
Kakamega East (Shinyalu) Kakamega 0 9,500 13,300 22,304 22,143 0 13,237 10,441 6,016
Kakamega North (Malava) Kakamega 0 10,733 14,500 19,670 19,666 133 3,310 5,967 4,603
Kakamega South (Ikolomani) Kakamega 0 8,237 9,200 13,336 13,633 593 3,247 2,723 3,290
Khwisero Kakamega 0 9,029 7,495 9,822 9,813 865 618 2,336 5,440
Likuyani Kakamega 0 6,644 7,700 13,183 13,183 218 1,789 3,120 3,545
Lugari Kakamega 0 7,947 11,040 16,231 16,118 107 2,329 3,148 4,322
Matungu Kakamega 0 3,872 5,800 9,132 8,868 2 3,167 4,240 1,937
Mumias West Kakamega 0 6,011 9,800 13,402 13,129 131 808 1,042 4,220
Mumias East Kakamega 0 4,500 7,400 12,772 12,743 24 2,178 2,882 1,978
Navakholo Kakamega 0 7,546 7,700 11,139 11,108 57 1,820 2,424 4,686
Belgut Kericho 0 6,149 5,600 12,575 12,554 546 1,593 3,842 3,068
Bureti Kericho 0 6,645 9,575 17,537 17,517 16 1,152 1,529 1,113
Kericho Kericho 0 11,728 10,200 19,567 16,485 30 4,942 4,456 4,302
Kipkelion Kericho 0 5,410 6,200 10,781 10,457 110 1,315 1,797 1,439
Londiani Kericho 0 3,694 6,500 10,834 10,348 12 2,303 1,900 1,249
Sigowet-Soin Kericho 0 0 5,300 5,068 4,997 602 250 772 4,362
Gatundu South Kiambu 0 16,154 9,700 9,506 9,506 177 800 7,300 5,798
Gatundu North Kiambu 0 12,102 7,500 10,740 10,408 0 300 3,785 6,839
Githunguri Kiambu 0 11,904 14,400 10,726 10,305 1,029 3,841 7,769 7,642
Kiambaa Kiambu 0 12,581 16,000 18,222 18,094 3 1,898 2,950 10,191
Kabete Kiambu 0 9,261 6,010 23,452 23,338 35 2,485 4,380 3,904
Lari Kiambu 0 15,226 6,800 8,900 8,894 2,861 2,220 7,982 5,975
Limuru Kiambu 0 12,481 9,200 16,917 16,523 29 2,163 6,184 5,496
Ruiru Kiambu 0 7,970 28,100 47,706 39,304 106 20,994 6,052 10,125
Thika Kiambu 0 9,496 29,400 46,064 33,473 173 5,790 4,495 11,283
Juja Kiambu 0 6,212 12,501 18,513 18,142 7 10,618 8,295 7,115
Kiambu Kiambu 0 14,983 23,700 29,004 25,967 54 4,197 2,189 16,701
Kikuyu Kiambu 0 6,496 4,500 13,146 13,012 2 2,090 2,393 2,703
Kilifi South Kilifi 0 3,382 21,650 19,846 19,844 362 4,185 3,691 8,187
Ganze Kilifi 0 4,793 8,325 8,349 8,332 69 104 2,283 4,245
Kaloleni Kilifi 0 5,822 13,000 20,493 20,550 195 8,005 1,678 6,905
Magarini Kilifi 0 3,665 18,200 15,883 15,864 767 4,393 5,136 6,216
Malindi Kilifi 0 9,533 23,112 33,710 33,604 161 8,126 4,693 3,834
Rabai Kilifi 0 3,623 8,500 7,809 7,808 119 2,368 3,459 3,853
Kilifi North Kilifi 0 10,317 28,800 36,200 36,166 175 5,994 6,844 5,691
Kirinyaga Central Kirinyaga 0 7,296 12,100 15,175 14,589 117 886 2,584 4,613
Kirinyaga East Kirinyaga 0 10,831 7,455 11,024 10,866 223 126 2,874 4,074
Kirinyaga North Kirinyaga 0 8,381 10,400 15,611 15,234 1,015 1,545 1,995 5,017
Kirinyaga South Kirinyaga 0 8,508 14,210 20,047 19,649 897 2,033 1,232 5,118
Kirinyaga West Kirinyaga 0 9,111 8,980 14,837 14,190 3 1,265 2,130 4,473
Bomachoge Chache Kisii 0 16,892 13,800 17,400 17,399 0 1,809 4,817 12,321
Bomachoge Borabu Kisii 0 10,169 11,200 14,484 14,484 0 3,040 3,080 8,563
Nyaribari Chache Kisii 0 14,416 19,000 25,860 25,860 0 8,350 6,950 11,897
Kitutu Chache South Kisii 0 38,138 45,300 60,469 60,386 0 24,321 23,700 30,097
Bonchari Kisii 0 15,381 17,300 22,240 22,240 0 3,600 4,400 11,564
Kitutu Chache North Kisii 0 9,728 10,800 12,496 12,496 0 3,889 4,700 8,919
Bobasi Kisii 0 13,280 22,300 26,240 26,234 100 7,900 6,100 13,876
South Mugirango Kisii 0 12,116 15,200 21,643 21,643 0 4,944 4,548 9,475
Masaba South Kisii 0 13,668 10,800 12,863 12,863 0 4,655 7,334 10,267
Kisumu East Kisumu 0 17,120 19,000 29,118 29,115 675 6,199 9,027 6,340
Kisumu West Kisumu 0 15,647 19,700 39,144 38,275 5 19,615 14,758 4,784
Muhoroni Kisumu 0 18,442 17,280 30,451 29,898 0 10,567 7,600 11,352
Nyakach Kisumu 0 23,064 28,700 48,824 48,824 32 12,289 9,317 10,145
Nyando Kisumu 0 20,978 27,600 50,822 50,309 168 21,249 15,900 7,490
Seme Kisumu 0 16,161 16,660 22,044 22,044 14 6,606 10,260 9,594
Kisumu Central Kisumu 0 71,744 69,000 110,818 110,649 223 15,299 28,022 28,595
Kitui South Kitui 0 0 1,900 2,244 2,253 0 1,900 894 0
Kitui Rural Kitui 0 0 5,000 1,410 1,258 0 0 691 0
Kitui Central Kitui 0 0 3,400 1,846 1,621 0 13 208 0
Kitui West Kitui 0 0 2,400 1,157 947 12 180 896 0
Mwingi North Kitui 0 0 0 0 0 0 0 0 0
Kitui East Kitui 0 0 3,420 1,313 1,227 0 0 440 0
Mwingi Central Kitui 0 0 4,980 1,883 1,827 3 50 312 0
Mwingi West Kitui 0 0 3,400 598 565 0 0 730 0
Kinango Kwale 0 15,559 19,350 22,868 22,827 210 3,768 10,647 7,448
Matuga Kwale 0 10,513 12,500 14,202 13,960 300 952 6,318 9,213
Msambweni Kwale 0 10,441 18,750 31,719 31,700 130 6,909 6,741 4,717
Lunga Lunga Kwale 0 11,448 12,510 14,180 14,138 886 1,004 6,341 8,517
Laikipia Central Laikipia 0 3,697 3,200 3,846 3,738 129 255 1,962 1,232
Laikipia East Laikipia 0 9,309 13,300 20,932 16,961 26 1,158 1,138 3,922
Laikipia North Laikipia 0 4,394 4,725 6,373 6,032 217 264 835 2,086
Laikipia West Laikipia 0 6,215 7,950 14,079 13,546 373 942 2,840 2,467
Nyahururu Laikipia 0 8,210 14,200 19,007 17,744 551 1,784 3,353 4,221
Lamu East Lamu 0 2,674 400 1,139 204 0 900 1,292 0
Lamu West Lamu 0 9,923 5,500 12,031 11,774 609 678 2,310 698
Athi River Machakos 0 6,277 24,114 31,069 27,457 121 17,581 19,854 7,452
Kangundo Machakos 0 11,097 10,400 10,945 10,785 13 510 4,700 0
Kathiani Machakos 0 11,771 1,600 4,895 4,814 25 0 1,904 0
Machakos Machakos 0 21,945 8,600 12,341 12,317 98 1,800 3,358 0
Masinga Machakos 0 9,409 8,000 11,248 11,130 277 2,000 4,175 4,578
Matungulu Machakos 0 6,914 8,977 14,155 2,180 30 818 3,613 2,526
Mwala Machakos 0 11,174 13,100 12,201 12,041 229 2,074 5,204 1,248
Yatta Machakos 0 14,177 9,400 16,990 10,252 0 1,000 2,004 7,172
Kalama Machakos 0 9,122 6,800 5,477 5,219 0 659 6,208 4,125
Kaiti Makueni 0 11,488 7,000 11,733 10,721 115 4,601 6,203 5,387
Kibwezi East Makueni 0 15,105 9,000 17,356 16,653 124 2,915 5,564 6,201
Kilome Makueni 0 13,521 7,300 11,138 11,047 156 3,012 3,322 4,849
Makueni Makueni 0 19,106 40,100 33,099 31,849 487 1,139 12,537 3,755
Mbooni Makueni 0 14,286 15,810 19,110 19,085 63 2,845 4,715 0
Kibwezi West Makueni 0 20,876 19,120 29,134 29,117 148 10 7,605 2,350
Banisa Mandera 0 0 1,500 2,711 2,642 119 0 0 185
Lafey Mandera 0 0 0 280 150 0 0 0 0
Mandera Central Mandera 0 0 200 2,331 2,298 5 0 0 86
Mandera East Mandera 0 0 20,670 18,231 185 151 1,084 544 273
Mandera North Mandera 0 0 1,900 1,348 1,348 0 100 100 0
Mandera West Mandera 0 1,897 700 2,975 2,991 20 0 100 384
Loyangalani Marsabit 0 914 100 516 516 0 0 380 0
Marsabit Marsabit 0 4,398 610 2,017 1,773 149 511 700 0
Marsabit North Marsabit 0 1,857 200 183 175 0 0 100 0
Marsabit South Marsabit 0 395 300 1,284 1,284 0 430 300 0
Moyale Marsabit 0 0 0 0 0 0 0 0 0
North Horr Marsabit 0 1,872 400 824 723 85 200 241 0
Sololo Marsabit 0 0 0 0 0 0 0 0 0
Buuri Meru 0 8,133 8,300 8,740 8,740 138 80 3,455 5,724
Igembe North Meru 0 5,068 3,900 9,586 8,166 778 900 2,078 1,316
Igembe South Meru 0 9,613 12,100 15,630 15,414 17 4,359 4,894 7,815
Imenti North Meru 0 20,418 15,900 18,315 18,315 357 510 13,161 8,982
Imenti South Meru 0 9,656 9,104 13,301 13,300 0 700 1,140 6,512
Imenti Central Meru 0 3,839 5,600 6,837 6,249 226 355 1,185 3,535
Tigania East Meru 0 1,706 3,200 4,010 4,010 1 400 910 1,224
Tigania West Meru 0 6,566 5,500 5,590 5,379 469 200 1,879 2,289
Igembe Central Meru 0 6,042 7,715 10,582 10,653 42 1,533 4,367 3,339
Awendo Migori 0 19,093 20,500 29,052 28,189 2 6,159 11,400 7,862
Kuria East Migori 0 13,521 18,200 16,953 16,801 0 2,290 7,208 7,299
Kuria West Migori 0 14,451 17,700 32,865 32,267 133 3,741 4,633 4,463
Suna East Migori 0 13,180 22,800 43,950 43,950 0 25,211 17,402 4,652
Nyatike Migori 0 25,093 33,700 62,486 60,667 0 23,862 14,741 10,109
Rongo Migori 0 16,767 22,900 37,062 49,153 63 11,014 13,305 6,195
Uriri Migori 0 14,998 16,100 23,050 16,911 0 2,004 4,456 0
Suna West Migori 0 20,213 21,100 32,245 32,017 0 2,300 9,348 5,115
Changamwe Mombasa 0 5,551 34,800 38,291 92,991 607 11,692 7,297 1,054
Kisauni Mombasa 0 11,119 33,850 45,287 40,397 310 19,415 11,650 252
Likoni Mombasa 0 11,889 28,838 36,067 35,322 33 7,622 9,648 10,730
Mvita Mombasa 0 8,240 33,329 39,096 34,027 319 15,392 12,352 10,361
Gatanga Muranga 0 9,971 18,600 14,699 13,656 52 4,493 5,951 12,162
Kandara Muranga 0 11,767 15,200 15,934 15,261 328 6,240 9,347 7,702
Kigumo Muranga 0 14,589 15,500 12,127 12,015 95 1,200 11,924 12,618
Kiharu Muranga 0 11,543 13,600 14,789 13,616 2,444 14,800 25,585 9,996
Mathioya Muranga 0 7,693 6,600 9,170 9,168 582 3,013 7,625 3,462
Muranga South Muranga 0 10,864 30,199 23,157 23,066 2 6,572 7,720 16,703
Kangema Muranga 0 4,676 6,800 4,475 4,405 498 906 3,171 5,684
Kahuro Muranga 0 0 500 3,236 2,490 173 200 4,310 3,916
Ithanga Muranga 0 0 200 3,177 3,175 0 2,610 1,370 1,345
Gilgil Nakuru 0 14,029 26,800 41,011 41,011 0 14,280 8,294 12,845
Kuresoi North Nakuru 0 10,197 5,600 13,244 13,242 2,531 1,582 1,920 5,071
Molo Nakuru 0 18,570 11,100 18,640 18,498 160 2,630 10,673 5,010
Naivasha Nakuru 0 24,307 31,175 54,549 49,459 363 8,339 4,333 10,314
Nakuru West Nakuru 0 24,206 28,658 41,912 38,695 63 5,291 10,173 8,598
Nakuru North Nakuru 0 14,013 13,500 22,115 22,115 319 3,250 4,988 6,273
Njoro Nakuru 0 27,156 13,566 22,785 22,766 26 10,360 23,250 7,915
Rongai Nakuru 0 12,081 14,401 20,591 20,377 545 4,704 7,724 5,617
Subukia Nakuru 0 2,527 6,200 9,052 8,734 271 4,690 2,119 3,050
Kuresoi South Nakuru 0 3,711 1,600 5,854 5,752 0 3,371 1,448 1,131
Nakuru East Nakuru 0 13,887 19,059 48,875 48,871 732 17,641 4,735 13,033
Emgwen Nandi 0 8,861 7,530 14,777 14,182 146 2,000 1,120 2,380
Nandi Hills Nandi 0 8,399 5,050 7,824 6,750 1 2,770 2,028 0
Mosop Nandi 0 7,619 3,300 5,312 5,226 7 310 676 338
Aldai Nandi 0 6,674 3,500 6,878 6,754 201 706 1,018 0
Tinderet Nandi 0 6,168 2,300 8,155 8,426 307 1,150 2,960 0
Chesumuei Nandi 0 5,562 5,000 6,284 5,922 451 1,792 1,111 0
Narok North Narok 0 1,107 7,822 13,349 12,652 236 1,125 2,582 0
Narok South Narok 0 7,708 10,400 23,241 22,584 84 4,319 5,291 2,884
Trans Mara East Narok 0 8,434 7,425 10,155 9,046 72 323 2,851 1,480
Trans Mara West - Dikirr Narok 0 3,883 8,550 20,665 19,225 76 8,942 3,621 2,169
Narok East Narok 0 0 9,100 8,723 8,400 382 2,059 4,227 2,081
Narok Central Narok 0 0 7,000 16,742 15,917 152 6,308 6,126 2,178
Narok West Narok 0 0 6,839 11,361 9,890 231 1,527 2,407 4,851
Trans Mara South Narok 0 0 8,600 8,536 8,650 499 2,140 1,284 2,349
Borabu Nyamira 0 11,520 12,390 14,353 14,052 772 2,874 4,056 9,666
Manga Nyamira 0 10,620 6,300 12,274 12,207 1,663 1,000 747 5,028
North Masaba Nyamira 0 11,868 14,100 14,223 14,047 349 2,723 5,450 10,304
Nyamira Nyamira 0 14,793 18,550 19,202 18,864 149 100 5,229 12,126
Nyamira North Nyamira 0 11,881 15,900 23,424 23,389 24 2,500 3,660 5,555
Kinangop Nyandarua 0 5,301 13,800 19,098 18,711 6 9,840 7,113 6,168
Kipipiri Nyandarua 0 8,478 6,100 7,296 7,078 709 330 2,535 4,713
Ol-Kalou Nyandarua 0 10,429 8,600 9,423 9,382 386 300 2,745 3,178
Ndaragwa Nyandarua 0 5,401 8,000 7,932 7,921 458 830 7,086 6,418
Ol jororok Nyandarua 0 6,939 9,700 7,237 7,152 186 3,020 5,575 7,137
Kieni East Nyeri 0 9,174 8,000 9,621 9,573 308 906 3,196 6,206
Kieni West Nyeri 0 10,243 6,500 7,538 7,538 28 100 800 6,315
Mathira East Nyeri 0 10,289 11,600 14,246 13,920 182 983 2,400 7,706
Mathira West Nyeri 0 5,633 5,300 5,395 5,328 103 1,861 5,567 3,439
Mukurweini Nyeri 0 9,151 4,300 11,119 10,985 49 425 4,597 3,932
Nyeri Central Nyeri 0 16,453 25,600 34,015 33,956 15 6,970 4,764 10,487
Nyeri South Nyeri 0 7,706 9,600 9,324 8,990 0 86 351 9,009
Tetu Nyeri 0 4,323 3,400 4,438 3,600 764 1,395 2,668 3,125
Samburu Central Samburu 0 0 1,810 4,539 1,364 246 213 2,933 0
Samburu East Samburu 0 4,195 4,500 8,694 8,507 163 1,427 566 1,384
Samburu North Samburu 0 5,004 3,100 4,957 4,402 127 1,699 4,453 2,172
Bondo Siaya 0 21,946 48,400 70,624 70,624 0 35,675 22,567 18,844
Gem Siaya 0 28,971 31,300 54,549 54,524 0 13,050 12,360 12,368
Rarieda Siaya 0 27,736 28,000 43,427 43,513 99 8,537 13,063 14,616
Siaya Siaya 0 41,611 39,000 49,611 49,592 2,746 12,363 23,108 22,745
Ugenya Siaya 0 11,096 15,000 25,139 25,059 255 5,933 5,710 4,610
Ugunja Siaya 0 16,106 16,600 30,835 30,714 100 4,540 4,700 4,710
Mwatate Taita Taveta 0 2,570 6,200 7,353 7,353 99 1,613 1,209 2,522
Taveta Taita Taveta 0 6,592 3,400 9,024 8,590 14 956 2,214 897
Voi Taita Taveta 0 8,345 12,800 25,417 22,153 55 3,733 3,715 2,759
Wundanyi Taita Taveta 0 2,574 2,700 3,407 3,317 239 418 718 1,640
Bura Tana River 0 4,906 4,000 5,517 5,514 250 315 515 3,425
Galole Tana River 0 7,161 2,800 5,259 5,218 251 285 1,297 4,361
Tana Delta Tana River 0 1,508 1,300 7,090 8,045 8 8 260 1,669
Muthambi Tharaka Nithi 0 2,533 2,400 2,769 2,768 0 110 863 0
Chuka Tharaka Nithi 0 11,698 16,800 15,617 15,596 606 3,146 8,032 0
Tharaka North Tharaka Nithi 0 1,677 2,300 3,480 3,473 53 552 382 1,212
Tharaka South Tharaka Nithi 0 3,668 5,400 7,137 6,483 169 1,032 594 2,427
Mwimbi Tharaka Nithi 0 4,365 4,500 6,094 5,873 123 1,200 1,441 0
Igambangombe Tharaka Nithi 0 5,707 3,400 4,822 4,752 331 1,339 3,794 3,145
Kwanza Trans Nzoia 0 7,107 8,300 13,502 12,760 89 1,920 1,968 3,514
Cherangany Trans Nzoia 0 7,432 10,100 15,651 2,744 220 2,967 2,144 4,380
Kiminini Trans Nzoia 0 18,919 4,000 27,176 27,040 1,401 2,822 6,061 6,863
Saboti Trans Nzoia 0 7,025 10,300 12,486 12,214 63 4,165 980 1,732
Endebess Trans Nzoia 0 5,623 6,800 10,896 10,898 501 2,993 2,442 2,562
Loima Turkana 0 7,076 1,768 4,010 4,059 460 331 1,364 0
Turkana Central Turkana 0 28,905 16,764 27,282 26,986 1,345 3,550 5,150 0
Turkana East Turkana 0 5,706 4,790 2,908 2,827 392 200 2,380 0
Turkana North Turkana 0 8,966 7,210 6,318 5,706 1,432 600 3,600 0
Turkana South Turkana 0 10,665 9,542 10,318 7,923 316 923 830 0
Turkana West Turkana 0 16,821 22,050 21,129 20,213 1,513 3,033 7,158 0
Moiben Uasin Gishu 0 10,652 14,000 28,378 25,146 20 6,971 3,295 3,270
Turbo Uasin Gishu 0 7,682 15,300 40,996 39,900 139 22,746 5,534 3,736
Kesses Uasin Gishu 0 9,395 13,017 18,243 16,118 120 7,690 7,700 4,909
Soy Uasin Gishu 0 9,910 15,100 20,838 19,704 5 182 580 0
Ainabkoi Uasin Gishu 0 7,613 33,721 48,498 30,526 351 7,477 8,416 20,043
Kapsaret Uasin Gishu 0 13,774 12,400 16,941 16,746 792 3,187 8,290 4,509
Emuhaya Vihiga 0 3,966 4,700 6,029 5,897 100 1,780 1,600 3,131
Hamisi Vihiga 0 13,244 13,700 16,852 16,852 320 2,120 1,600 9,466
Sabatia Vihiga 0 6,758 6,700 10,238 10,049 97 1,385 2,124 3,765
Vihiga Vihiga 0 7,524 12,500 15,631 5,342 0 1,516 1,337 5,161
Luanda Vihiga 0 11,346 9,900 13,134 13,080 135 3,796 4,267 6,274
Buna Wajir 0 1,869 1,000 1,687 1,191 0 0 0 0
Eldas Wajir 0 2,430 1,300 1,441 0 0 0 100 47
Habaswein Wajir 0 2,392 2,000 1,971 1,939 408 0 158 2,096
Tarbaj Wajir 0 1,044 1,500 1,909 1,696 0 0 0 946
Wajir East Wajir 0 8,121 1,710 5,141 5,119 0 0 200 0
Wajir North Wajir 0 2,577 2,000 3,040 2,074 0 0 100 0
Wajir South Wajir 0 1,359 1,300 1,015 973 245 0 300 999
Wajir West Wajir 0 2,643 1,400 2,684 2,671 306 0 100 1,775
North Pokot West Pokot 0 3,523 4,500 6,385 6,192 7 439 1,090 1,345
Pokot Central West Pokot 0 4,766 4,846 6,333 5,926 11 100 100 496
Pokot South West Pokot 0 4,656 7,100 13,760 12,494 173 2,340 1,419 3,847
West Pokot West Pokot 0 5,264 9,620 14,516 9,468 9 1,116 2,522 0
Sub-County Confirmatory Summaries as of August Report
# Sub-County County Allocated Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
Dagoretti Nairobi 0 1,440 1,745 2,066 1,993 42 933 762 1,573
Embakasi East Nairobi 0 1,506 2,141 2,510 1,761 6 1,268 909 2,001
Kamukunji Nairobi 0 73,875 1,745 1,487 1,101 65 230 556 1,629
Ruaraka Nairobi 0 1,597 2,120 3,044 2,477 78 719 481 1,321
Langata Nairobi 0 2,455 3,630 4,003 2,258 4 1,820 660 4,112
Makadara Nairobi 0 2,020 2,010 1,627 849 1 80 80 2,249
Kasarani Nairobi 0 2,564 2,196 2,433 1,379 57 712 629 2,543
Starehe Nairobi 0 1,745 2,543 2,796 1,909 22 858 615 1,642
Westlands Nairobi 0 1,314 690 1,531 1,470 6 92 80 721
Embakasi West Nairobi 0 2,067 3,458 2,441 2,418 0 522 990 2,570
Baringo Central Baringo 0 472 270 280 280 1 62 91 291
Baringo North Baringo 0 487 110 94 94 6 1 61 420
Tiaty East Baringo 0 312 140 34 34 20 10 0 132
Koibatek Baringo 0 413 180 274 272 38 66 55 374
Marigat Baringo 0 418 74 190 4 0 66 111 0
Mogotio Baringo 0 443 125 165 156 9 10 38 327
Tiaty West Baringo 0 0 0 0 0 0 0 0 0
Bomet East Bomet 0 793 780 618 506 12 10 89 1,007
Chepalungu Bomet 0 390 360 418 387 21 72 62 0
Konoin Bomet 0 440 340 325 304 3 35 77 0
Sotik Bomet 0 523 401 468 468 0 123 140 303
Bomet Central Bomet 0 819 870 776 574 9 210 234 833
Bumula Bungoma 0 273 410 439 307 3 73 33 370
Bungoma Central Bungoma 0 231 540 583 583 4 12 143 251
Bungoma North Bungoma 0 320 415 483 469 0 84 79 297
Bungoma South Bungoma 0 796 1,750 1,571 1,566 24 323 279 1,070
Bungoma West Bungoma 0 286 370 410 387 29 30 30 292
Cheptais Bungoma 0 349 160 235 235 7 84 159 239
Kimilili Bungoma Bungoma 0 377 300 384 383 1 36 10 304
MtElgon Bungoma 0 283 380 343 338 1 59 47 352
