Sub-County Dashboard data as of November 2024 reports.


Screening Consumption Trend Dagoretti Sub-County Report
Confirmatory Consumption Trend Dagoretti Sub-County Report
Sub-County Reporting Rates Trend Dagoretti Sub-County Report
Allocated vs Received vs Consumed Dagoretti Sub-County Report
Sub-County Stock Card Dagoretti Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 0 0
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Dagoretti Sub-County Report
Screening Confirmatory
Total drawing rights 380,400 25,060
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2024) 61,541 1,745
- Consumed at site (Order date: January 2024) 91,321 2,405
- Beginning balance (February 2024) 33,457 1,440
- Closing balance (December 2024) 0 0
Sub-County Screening Summaries Dagoretti Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
12893 Chandaria Health Centre Dagoretti Nairobi 2,244 2,200 3,754 3,754 188 100 1,911 0
12905 Coptic Hospital (Ngong Road) Dagoretti Nairobi 7,510 5,000 19,872 19,872 254 9,647 1,100 0
12960 Good Shepherd Dispensary Dagoretti Nairobi 52 300 217 217 0 0 0 0
12995 Kabiro Medical Clinic Dagoretti Nairobi 24 200 219 219 0 0 40 0
13036 Kivuli Dispensary Dagoretti Nairobi 360 600 764 764 0 0 160 0
13046 Lea Toto Dagoretti Dagoretti Nairobi 0 0 0 0 0 0 0 0
13062 Maria Immaculate Health Centre Dagoretti Nairobi 253 500 3,189 3,189 0 1,000 100 0
13086 Melchezedek Hospital Dagoretti Nairobi 0 500 552 503 0 0 100 0
13089 Mercy Mission Health Centre Dagoretti Nairobi 48 500 777 777 0 150 30 0
13091 Mid Hill Medical Clinic Dagoretti Nairobi 31 500 1,063 1,063 0 0 0 0
13105 Mutuini Sub-District Hospital Dagoretti Nairobi 1,670 4,300 5,305 4,694 0 2,000 600 0
13120 New Life Home Childrens Home (Westlands) Dagoretti Nairobi 149 200 29 27 3 0 95 0
13129 Nyina Wa Mumbi Dispensary Dagoretti Nairobi 248 400 366 366 12 0 0 0
13135 Orthodox Dispensary Dagoretti Nairobi 0 500 164 164 0 0 222 0
13159 Ray of Hope Health Centre Dagoretti Nairobi 226 400 225 225 0 0 24 0
13165 Riruta Health Centre Dagoretti Nairobi 11,400 23,100 8,932 8,932 10 500 27,850 0
13188 Sokoni Arcade VCT Dagoretti Nairobi 372 1,000 5,581 5,581 0 2,340 200 0
13194 National Spinal Injury Hospital Dagoretti Nairobi 328 200 112 105 3 0 200 0
13210 St Joseph's Dispensary (Dagoretti) Dagoretti Nairobi 0 300 1,083 698 46 800 0 0
13227 St Teresa's Health Centre Dagoretti Nairobi 0 400 342 342 0 0 0 0
13231 State House Clinic Dagoretti Nairobi 298 300 14 14 192 0 400 0
13232 State House Dispensary (Nairobi) Dagoretti Nairobi 217 200 141 115 0 0 349 0
13242 University of Nairobi Dispensary Dagoretti Nairobi 99 2,000 1,993 1,993 2 600 0 0
13249 Waithaka Health Centre Dagoretti Nairobi 800 3,000 3,958 3,958 95 500 3,600 0
13256 Wema Nursing Home Dagoretti Nairobi 20 1,000 739 739 0 0 0 0
16801 Al-Gadhir Clinic Dagoretti Nairobi 598 0 197 197 0 0 200 0
17514 Mary Mission Dagoretti Nairobi 159 400 585 585 0 0 0 0
18535 ACCS Dagoretti Nairobi 0 400 158 158 0 100 6 0
18612 Fremo Medical Centre Dagoretti Nairobi 0 300 1,091 981 0 330 100 0
18613 Glory Health Clinic Dagoretti Nairobi 85 400 155 155 0 0 0 0
18628 Muthua Dispensary Dagoretti Nairobi 400 1,500 2,667 2,667 0 730 1,100 0
19546 Meridian Medical Centre Dagoretti Nairobi 0 0 82 30 0 30 0 0
19719 Swop Kawangware Dagoretti Nairobi 598 1,200 5,407 5,407 0 3,300 0 0
19914 Lea Toto Kawangware Dagoretti Nairobi 122 0 90 90 0 0 50 0
20361 Better Living Dagoretti Nairobi 0 300 160 160 0 0 0 0
20537 MEDICROSS Dagoretti Nairobi 80 200 171 171 4 0 20 0
21287 Refugee Point Dagoretti Nairobi 100 300 87 87 0 0 114 0
22073 Samawati Medical Centre Dagoretti Nairobi 0 0 0 0 0 0 0 0
22791 EQUITY AFYA CLINIC Dagoretti Nairobi 94 400 366 366 104 0 50 0
23204 AIC Kijabe Nairobi Dagoretti Nairobi 217 400 242 221 0 0 0 0
26619 ELOX MEDICAL CLINIC Dagoretti Nairobi 100 341 1,151 1,151 0 100 14 0
26911 NOSET MAISHA Dagoretti Nairobi 527 500 2,096 2,096 0 2,211 1,260 0
26925 GREEN PARK DISPENSARY Dagoretti Nairobi 827 2,000 352 352 0 0 2,450 0
27196 GATINA DISPENSARY Dagoretti Nairobi 338 1,000 3,892 3,892 0 1,140 0 0
27630 SAPTA TRUST Dagoretti Nairobi 577 400 4,443 4,443 0 3,400 0 0
28592 NGANDO DREAMS Dagoretti Nairobi 1,590 2,300 3,871 3,871 0 200 700 0
28880 SOKONI DREAMS Dagoretti Nairobi 696 1,600 4,667 4,667 0 2,410 1,800 0
Sub-County Confirmatory Summaries Dagoretti Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
12893 Chandaria Health Centre Dagoretti Nairobi 18 100 140 140 0 40 22 0
12905 Coptic Hospital (Ngong Road) Dagoretti Nairobi 121 250 632 632 0 431 140 0
12960 Good Shepherd Dispensary Dagoretti Nairobi 7 50 5 5 0 0 0 0
12995 Kabiro Medical Clinic Dagoretti Nairobi 10 0 2 2 0 0 0 0
13036 Kivuli Dispensary Dagoretti Nairobi 30 20 41 41 0 10 4 0
13046 Lea Toto Dagoretti Dagoretti Nairobi 0 0 0 0 0 0 0 0
13062 Maria Immaculate Health Centre Dagoretti Nairobi 56 0 11 11 0 40 0 0
13086 Melchezedek Hospital Dagoretti Nairobi 0 20 22 22 0 0 50 0
13089 Mercy Mission Health Centre Dagoretti Nairobi 15 20 22 22 0 0 7 0
13091 Mid Hill Medical Clinic Dagoretti Nairobi 29 0 1 1 0 0 0 0
13105 Mutuini Sub-District Hospital Dagoretti Nairobi 81 140 159 139 0 90 0 0
13120 New Life Home Childrens Home (Westlands) Dagoretti Nairobi 0 0 2 2 0 0 0 0
13129 Nyina Wa Mumbi Dispensary Dagoretti Nairobi 15 20 3 3 4 0 0 0
13135 Orthodox Dispensary Dagoretti Nairobi 0 55 7 7 0 0 24 0
13159 Ray of Hope Health Centre Dagoretti Nairobi 17 20 3 3 2 0 7 0
13165 Riruta Health Centre Dagoretti Nairobi 150 370 462 462 0 270 212 0
13188 Sokoni Arcade VCT Dagoretti Nairobi 36 10 125 123 22 78 20 0
13194 National Spinal Injury Hospital Dagoretti Nairobi 15 10 10 10 1 0 0 0
13210 St Joseph's Dispensary (Dagoretti) Dagoretti Nairobi 0 0 33 23 0 40 0 0
13227 St Teresa's Health Centre Dagoretti Nairobi 0 10 20 20 0 0 12 0
13231 State House Clinic Dagoretti Nairobi 50 20 0 0 10 0 58 0
13232 State House Dispensary (Nairobi) Dagoretti Nairobi 32 10 10 3 0 0 18 0
13242 University of Nairobi Dispensary Dagoretti Nairobi 21 60 35 35 0 0 0 0
13249 Waithaka Health Centre Dagoretti Nairobi 130 70 116 116 0 20 70 0
13256 Wema Nursing Home Dagoretti Nairobi 7 30 50 50 0 0 0 0
16801 Al-Gadhir Clinic Dagoretti Nairobi 66 0 21 21 0 0 0 0
17514 Mary Mission Dagoretti Nairobi 37 20 25 24 0 0 5 0
18535 ACCS Dagoretti Nairobi 28 20 2 2 0 0 1 0
18612 Fremo Medical Centre Dagoretti Nairobi 6 20 46 36 1 0 0 0
18613 Glory Health Clinic Dagoretti Nairobi 13 30 4 4 0 0 0 0
18628 Muthua Dispensary Dagoretti Nairobi 54 60 67 67 1 0 20 0
19546 Meridian Medical Centre Dagoretti Nairobi 0 0 0 1 1 0 0 0
19719 Swop Kawangware Dagoretti Nairobi 53 20 67 61 0 15 0 0
19914 Lea Toto Kawangware Dagoretti Nairobi 22 0 0 0 0 0 0 0
20361 Better Living Dagoretti Nairobi 6 30 4 4 0 0 0 0
20537 MEDICROSS Dagoretti Nairobi 10 10 0 0 0 0 0 0
21287 Refugee Point Dagoretti Nairobi 10 10 1 1 0 0 0 0
22073 Samawati Medical Centre Dagoretti Nairobi 0 0 0 0 0 0 0 0
22791 EQUITY AFYA CLINIC Dagoretti Nairobi 8 20 5 5 0 0 0 0
23204 AIC Kijabe Nairobi Dagoretti Nairobi 20 10 2 2 0 0 0 0
26619 ELOX MEDICAL CLINIC Dagoretti Nairobi 10 10 3 3 0 0 22 0
26911 NOSET MAISHA Dagoretti Nairobi 45 30 54 54 2 20 0 0
26925 GREEN PARK DISPENSARY Dagoretti Nairobi 46 20 3 3 0 0 60 0
27196 GATINA DISPENSARY Dagoretti Nairobi 8 50 178 154 0 50 0 0
27630 SAPTA TRUST Dagoretti Nairobi 94 20 0 0 0 0 50 0
28592 NGANDO DREAMS Dagoretti Nairobi 46 80 3 3 0 0 100 0
28880 SOKONI DREAMS Dagoretti Nairobi 18 0 9 9 0 40 20 0
Subcounty Consumption (Screening).
Quarters: Dagoretti Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Dagoretti Sub-County Report