Sub-County Dashboard data as of August 2024 reports.


Screening Consumption Trend Kirinyaga East Sub-County Report
Confirmatory Consumption Trend Kirinyaga East Sub-County Report
Sub-County Reporting Rates Trend Kirinyaga East Sub-County Report
Allocated vs Received vs Consumed Kirinyaga East Sub-County Report
Sub-County Stock Card Kirinyaga East Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 10,866 346
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Kirinyaga East Sub-County Report
Screening Confirmatory
Total drawing rights 59,000 2,770
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2024) 7,455 295
- Consumed at site (Order date: January 2024) 11,024 349
- Beginning balance (February 2024) 10,831 851
- Closing balance (September 2024) 4,074 757
Sub-County Screening Summaries Kirinyaga East Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
10197 Gaciongo Dispensary (Kirinyaga) Kirinyaga East Kirinyaga 332 100 397 397 0 1 51 52
10229 Gatugura Dispensary Kirinyaga East Kirinyaga 137 100 628 562 0 0 134 1
10232 Gatumbi (SDA) Dispensary Kirinyaga East Kirinyaga 195 200 188 188 0 100 0 239
10274 Nuclear Medical Kirinyaga East Kirinyaga 155 0 161 141 0 0 0 5
10358 Ithare Medical Clinic Kirinyaga East Kirinyaga 158 0 95 85 0 0 0 166
10375 Jesmond (ACK) Dispensary (Mburi) Kirinyaga East Kirinyaga 119 200 115 72 173 0 0 127
10379 Joshua Memorial Mbai Dispensary Kirinyaga East Kirinyaga 306 300 592 592 1 0 10 50
10388 Kabare Health Centre Kirinyaga East Kirinyaga 1,098 200 895 895 0 0 200 233
10458 Kamweti Dispensary Kirinyaga East Kirinyaga 198 100 201 201 0 0 0 216
10504 Karumandi Health Centre Kirinyaga East Kirinyaga 1,054 700 1,244 1,241 0 0 0 631
10545 Kiamutugu Health Centre Kirinyaga East Kirinyaga 1,671 700 948 948 0 0 1,100 502
10555 Kiang'ombe Dispensary Kirinyaga East Kirinyaga 414 200 235 235 0 0 200 192
10564 Kianyaga Catholic Health Centre Kirinyaga East Kirinyaga 100 100 89 90 0 0 0 218
10565 Kianyaga Sub-District Hospital Kirinyaga East Kirinyaga 3,703 3,300 3,356 3,356 14 0 990 610
10746 St Mary (ACK) Mugumo Dispensary Kirinyaga East Kirinyaga 196 200 184 184 0 0 0 275
19894 Riakithiga CommunityDispensary Kirinyaga East Kirinyaga 126 100 283 283 0 0 0 142
22719 Kiaumbui Dispensary Kirinyaga East Kirinyaga 143 200 220 220 0 0 0 95
22721 Kianjiru dispensary Kirinyaga East Kirinyaga 88 100 93 93 0 0 0 111
22723 Kiamwathi Dispensary Kirinyaga East Kirinyaga 97 100 44 37 0 0 164 93
22734 Hapsa Med care clinic Kirinyaga East Kirinyaga 96 100 27 27 0 0 0 0
22924 CLASTAN MEDICAL SERVICES Kirinyaga East Kirinyaga 20 130 255 255 0 0 0 20
24088 SIGMA MEDICAL CLINIC Kirinyaga East Kirinyaga 67 100 231 231 0 0 25 17
24433 Kings and Queens Clinic Kirinyaga East Kirinyaga 130 100 286 286 0 0 0 0
25490 Tamani Hospital Kirinyaga East Kirinyaga 147 0 74 64 35 25 0 73
25526 Noka Medical Kirinyaga East Kirinyaga 81 125 183 183 0 0 0 6
Sub-County Confirmatory Summaries Kirinyaga East Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
10197 Gaciongo Dispensary (Kirinyaga) Kirinyaga East Kirinyaga 32 10 6 6 0 1 0 36
10229 Gatugura Dispensary Kirinyaga East Kirinyaga 24 20 14 14 0 0 0 32
10232 Gatumbi (SDA) Dispensary Kirinyaga East Kirinyaga 8 10 0 0 0 10 0 28
10274 Nuclear Medical Kirinyaga East Kirinyaga 19 0 0 0 0 0 0 19
10358 Ithare Medical Clinic Kirinyaga East Kirinyaga 20 0 0 0 0 0 0 40
10375 Jesmond (ACK) Dispensary (Mburi) Kirinyaga East Kirinyaga 17 20 3 3 1 0 0 33
10379 Joshua Memorial Mbai Dispensary Kirinyaga East Kirinyaga 50 20 10 10 0 0 31 30
10388 Kabare Health Centre Kirinyaga East Kirinyaga 67 20 19 19 0 0 0 72
10458 Kamweti Dispensary Kirinyaga East Kirinyaga 19 10 2 2 0 0 0 19
10504 Karumandi Health Centre Kirinyaga East Kirinyaga 58 20 36 33 0 0 0 50
10545 Kiamutugu Health Centre Kirinyaga East Kirinyaga 73 20 43 43 0 0 45 61
10555 Kiang'ombe Dispensary Kirinyaga East Kirinyaga 20 20 3 3 1 0 0 37
10564 Kianyaga Catholic Health Centre Kirinyaga East Kirinyaga 20 0 30 30 0 0 0 10
10565 Kianyaga Sub-District Hospital Kirinyaga East Kirinyaga 124 50 85 85 0 0 0 21
10746 St Mary (ACK) Mugumo Dispensary Kirinyaga East Kirinyaga 38 25 0 0 0 0 0 63
19894 Riakithiga CommunityDispensary Kirinyaga East Kirinyaga 10 10 5 5 0 0 0 15
22719 Kiaumbui Dispensary Kirinyaga East Kirinyaga 17 20 17 17 0 0 0 21
22721 Kianjiru dispensary Kirinyaga East Kirinyaga 18 0 5 5 0 0 13 2
22723 Kiamwathi Dispensary Kirinyaga East Kirinyaga 20 20 0 0 0 0 20 10
22734 Hapsa Med care clinic Kirinyaga East Kirinyaga 9 0 17 17 0 0 0 0
22924 CLASTAN MEDICAL SERVICES Kirinyaga East Kirinyaga 28 0 2 2 0 0 0 26
24088 SIGMA MEDICAL CLINIC Kirinyaga East Kirinyaga 92 0 17 17 0 0 0 92
24433 Kings and Queens Clinic Kirinyaga East Kirinyaga 37 0 25 25 0 0 0 19
25490 Tamani Hospital Kirinyaga East Kirinyaga 11 0 9 9 3 2 0 2
25526 Noka Medical Kirinyaga East Kirinyaga 20 0 1 1 0 0 0 19
Subcounty Consumption (Screening).
Quarters: Kirinyaga East Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Kirinyaga East Sub-County Report