Sub-County Dashboard data as of May 2022 reports.
Screening Consumption Trend
Kirinyaga North Sub-County Report
Confirmatory Consumption Trend
Kirinyaga North Sub-County Report
Sub-County Reporting Rates Trend
Kirinyaga North Sub-County Report
Allocated vs Received vs Consumed
Kirinyaga North Sub-County Report
Sub-County Stock Card
Kirinyaga North Sub-County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 8,404 | 158 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
Sub-County Summary
Kirinyaga North Sub-County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights | 43,422 | 2,280 |
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: January 2022) | 8,500 | 380 |
- Consumed at site (Order date: January 2022) | 8,529 | 247 |
- Beginning balance (February 2022) | 4,673 | 331 |
- Closing balance (June 2022) | 1,486 | 201 |
Sub-County Screening Summaries
Kirinyaga North Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
10096 | Ciagini Health Centre | Kirinyaga North | Kirinyaga | 167 | 400 | 378 | 378 | 0 | 0 | 0 | 30 | |
10297 | Good Samaritan | Kirinyaga North | Kirinyaga | 2 | 0 | 19 | 19 | 0 | 15 | 0 | 7 | |
10461 | Kandong'u Dispensary | Kirinyaga North | Kirinyaga | 264 | 400 | 340 | 331 | 4 | 0 | 13 | 82 | |
10551 | Kiandegwa (Methodist Church of Kenya) Dispensary | Kirinyaga North | Kirinyaga | 30 | 100 | 38 | 38 | 0 | 0 | 102 | 0 | |
10798 | Mutithi Health Centre | Kirinyaga North | Kirinyaga | 571 | 1,000 | 1,269 | 1,242 | 0 | 140 | 0 | 76 | |
10808 | Mwea Mission (Our Lady of Lourdes) Hospital | Kirinyaga North | Kirinyaga | 457 | 1,100 | 1,161 | 1,123 | 6 | 90 | 40 | 39 | |
10873 | Nguka Dispensary | Kirinyaga North | Kirinyaga | 183 | 400 | 391 | 391 | 0 | 10 | 0 | 29 | |
10880 | Njegas Health Centre | Kirinyaga North | Kirinyaga | 474 | 700 | 574 | 573 | 0 | 0 | 0 | 273 | |
10975 | Rukanga Health Centre | Kirinyaga North | Kirinyaga | 221 | 400 | 379 | 375 | 0 | 0 | 0 | 81 | |
10980 | Rurii Kiandegwa Dispensary | Kirinyaga North | Kirinyaga | 121 | 200 | 99 | 99 | 0 | 0 | 0 | 138 | |
11069 | St Teresa Catholic Dispensary | Kirinyaga North | Kirinyaga | 4 | 0 | 42 | 41 | 0 | 40 | 0 | 9 | |
11092 | Thiba Health Centre | Kirinyaga North | Kirinyaga | 933 | 1,400 | 1,081 | 1,059 | 0 | 200 | 410 | 376 | |
11164 | Wamumu Dispensary | Kirinyaga North | Kirinyaga | 82 | 200 | 180 | 180 | 0 | 0 | 0 | 40 | |
18833 | Mwea Drop-In Centre | Kirinyaga North | Kirinyaga | 708 | 1,400 | 1,660 | 1,637 | 2 | 400 | 0 | 156 | |
20541 | Whiterose Medical Centre | Kirinyaga North | Kirinyaga | 70 | 200 | 259 | 259 | 0 | 30 | 0 | 0 | |
23875 | NEW DEGREE | Kirinyaga North | Kirinyaga | 136 | 200 | 216 | 216 | 0 | 0 | 10 | 65 | |
25158 | Kirinyaga Treatment Centre | Kirinyaga North | Kirinyaga | 70 | 200 | 213 | 213 | 0 | 13 | 0 | 0 | |
26904 | Mary immaculate Dispensary Makutano | Kirinyaga North | Kirinyaga | 180 | 200 | 230 | 230 | 0 | 0 | 0 | 85 |
Sub-County Confirmatory Summaries
Kirinyaga North Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
10096 | Ciagini Health Centre | Kirinyaga North | Kirinyaga | 10 | 20 | 3 | 3 | 0 | 0 | 10 | 9 | |
10297 | Good Samaritan | Kirinyaga North | Kirinyaga | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
10461 | Kandong'u Dispensary | Kirinyaga North | Kirinyaga | 15 | 20 | 16 | 9 | 0 | 0 | 5 | 6 | |
10551 | Kiandegwa (Methodist Church of Kenya) Dispensary | Kirinyaga North | Kirinyaga | 10 | 10 | 4 | 4 | 6 | 0 | 10 | 0 | |
10798 | Mutithi Health Centre | Kirinyaga North | Kirinyaga | 21 | 40 | 52 | 33 | 0 | 0 | 0 | 2 | |
10808 | Mwea Mission (Our Lady of Lourdes) Hospital | Kirinyaga North | Kirinyaga | 33 | 50 | 45 | 15 | 4 | 5 | 9 | 5 | |
10873 | Nguka Dispensary | Kirinyaga North | Kirinyaga | 18 | 20 | 3 | 3 | 0 | 0 | 0 | 25 | |
10880 | Njegas Health Centre | Kirinyaga North | Kirinyaga | 24 | 20 | 12 | 11 | 0 | 0 | 0 | 8 | |
10975 | Rukanga Health Centre | Kirinyaga North | Kirinyaga | 17 | 20 | 12 | 12 | 7 | 0 | 0 | 11 | |
10980 | Rurii Kiandegwa Dispensary | Kirinyaga North | Kirinyaga | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | |
11069 | St Teresa Catholic Dispensary | Kirinyaga North | Kirinyaga | 4 | 0 | 2 | 3 | 0 | 5 | 0 | 6 | |
11092 | Thiba Health Centre | Kirinyaga North | Kirinyaga | 52 | 60 | 41 | 31 | 5 | 25 | 8 | 49 | |
11164 | Wamumu Dispensary | Kirinyaga North | Kirinyaga | 13 | 10 | 1 | 1 | 12 | 0 | 0 | 10 | |
18833 | Mwea Drop-In Centre | Kirinyaga North | Kirinyaga | 35 | 40 | 47 | 24 | 1 | 0 | 0 | 21 | |
20541 | Whiterose Medical Centre | Kirinyaga North | Kirinyaga | 17 | 20 | 5 | 5 | 0 | 0 | 10 | 13 | |
23875 | NEW DEGREE | Kirinyaga North | Kirinyaga | 10 | 10 | 1 | 1 | 10 | 0 | 0 | 6 | |
25158 | Kirinyaga Treatment Centre | Kirinyaga North | Kirinyaga | 16 | 20 | 3 | 3 | 0 | 0 | 3 | 5 | |
26904 | Mary immaculate Dispensary Makutano | Kirinyaga North | Kirinyaga | 14 | 10 | 0 | 0 | 9 | 0 | 5 | 10 |
Subcounty Consumption (Screening).
Quarters: Kirinyaga North Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Kirinyaga North Sub-County Report