Sub-County Dashboard data as of February 2021 reports.
Screening Consumption Trend
Kirinyaga South Sub-County Report
Confirmatory Consumption Trend
Kirinyaga South Sub-County Report
Sub-County Reporting Rates Trend
Kirinyaga South Sub-County Report
Allocated vs Received vs Consumed
Kirinyaga South Sub-County Report
Sub-County Stock Card
Kirinyaga South Sub-County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 5,231 | 126 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
Sub-County Summary
Kirinyaga South Sub-County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights | 22,500 | 2,000 |
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: January 2021) | 0 | 0 |
- Consumed at site (Order date: January 2021) | 2,946 | 111 |
- Beginning balance (February 2021) | 854 | 228 |
- Closing balance (March 2021) | 0 | 0 |
Sub-County Screening Summaries
Kirinyaga South Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
10006 | Afya Link Ngurubani Clinic | Kirinyaga South | Kirinyaga | 0 | 0 | 43 | 43 | 0 | 14 | 0 | 0 | |
10011 | AFYA BORA HOSPITAL MWEA | Kirinyaga South | Kirinyaga | 33 | 0 | 29 | 29 | 0 | 0 | 0 | 0 | |
10093 | Christian Community Services Wang'uru Dispensary | Kirinyaga South | Kirinyaga | 50 | 0 | 61 | 61 | 0 | 65 | 0 | 0 | |
10099 | Comrade Nurising Home | Kirinyaga South | Kirinyaga | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | |
10109 | Difathas Catholic Dispensary | Kirinyaga South | Kirinyaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10110 | Difathas Health Centre | Kirinyaga South | Kirinyaga | 31 | 0 | 183 | 183 | 0 | 50 | 0 | 0 | |
10188 | Frayjoy Clinic (Dr Tumbo) | Kirinyaga South | Kirinyaga | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |
10217 | Gathigiriri Health Centre | Kirinyaga South | Kirinyaga | 8 | 0 | 142 | 142 | 0 | 60 | 0 | 0 | |
10285 | GK Prison Dispensary (Gathigiriri ) | Kirinyaga South | Kirinyaga | 19 | 0 | 53 | 53 | 0 | 20 | 0 | 0 | |
10436 | Kanjinji Dispensary | Kirinyaga South | Kirinyaga | 14 | 0 | 28 | 28 | 0 | 30 | 0 | 0 | |
10471 | Kangu Dispensary | Kirinyaga South | Kirinyaga | 70 | 0 | 130 | 130 | 0 | 0 | 0 | 0 | |
10532 | Kiamanyeki Dispensary | Kirinyaga South | Kirinyaga | 31 | 0 | 70 | 70 | 0 | 2 | 0 | 0 | |
10563 | Mercy Medical (Kianugu) Clinic | Kirinyaga South | Kirinyaga | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
10609 | Kimbimbi Sub-District Hospital | Kirinyaga South | Kirinyaga | 6 | 0 | 764 | 581 | 177 | 177 | 0 | 0 | |
10635 | Kirogo Dispensary | Kirinyaga South | Kirinyaga | 22 | 0 | 67 | 67 | 0 | 0 | 0 | 0 | |
10641 | Kiumbu Health Centre | Kirinyaga South | Kirinyaga | 13 | 0 | 159 | 554 | 0 | 31 | 0 | 0 | |
10646 | Kutus Catholic Dispensary | Kirinyaga South | Kirinyaga | 48 | 0 | 54 | 20 | 0 | 0 | 0 | 0 | |
10647 | Kutus Dispensary | Kirinyaga South | Kirinyaga | 88 | 0 | 199 | 199 | 0 | 30 | 0 | 0 | |
10677 | Mamuki Medical Clinic | Kirinyaga South | Kirinyaga | 0 | 0 | 28 | 28 | 0 | 13 | 0 | 0 | |
10766 | Mumbuini Dispensary | Kirinyaga South | Kirinyaga | 35 | 0 | 124 | 124 | 0 | 70 | 0 | 0 | |
10781 | Murinduko Health Centre | Kirinyaga South | Kirinyaga | 46 | 0 | 163 | 163 | 0 | 0 | 0 | 0 | |
10806 | Mwea Medical Centre | Kirinyaga South | Kirinyaga | 50 | 0 | 117 | 117 | 0 | 0 | 0 | 0 | |
10807 | Mwea Medical Laboratory | Kirinyaga South | Kirinyaga | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11069 | St Teresa Catholic Dispensary | Kirinyaga South | Kirinyaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16447 | Safi Medical Clinic | Kirinyaga South | Kirinyaga | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
17618 | Jamia Mosque Dispensary | Kirinyaga South | Kirinyaga | 0 | 0 | 33 | 33 | 0 | 30 | 0 | 0 | |
19829 | Ngurubani Medical Services | Kirinyaga South | Kirinyaga | 3 | 0 | 11 | 11 | 0 | 8 | 0 | 0 | |
19842 | County Medical Health Clinic (Wanguru) | Kirinyaga South | Kirinyaga | 37 | 0 | 67 | 67 | 0 | 0 | 0 | 0 | |
20395 | South Ngariama Dispensary | Kirinyaga South | Kirinyaga | 0 | 0 | 38 | 38 | 0 | 36 | 0 | 0 | |
20482 | MODESTY OUT-PATIENT SERVICES | Kirinyaga South | Kirinyaga | 78 | 0 | 152 | 152 | 0 | 0 | 0 | 0 | |
20543 | KIARUKUNGU DISPENSARY | Kirinyaga South | Kirinyaga | 3 | 0 | 28 | 28 | 0 | 0 | 0 | 0 | |
22147 | FURAHA MEDICAL CARE | Kirinyaga South | Kirinyaga | 0 | 0 | 94 | 94 | 0 | 0 | 0 | 0 | |
22193 | Velma Memorial Medical Centre | Kirinyaga South | Kirinyaga | 50 | 0 | 46 | 44 | 2 | 0 | 0 | 0 | |
22704 | TOGONYE DISPENSARY | Kirinyaga South | Kirinyaga | 41 | 0 | 39 | 22 | 0 | 0 | 5 | 0 | |
23377 | Maple Grove Medical Centre | Kirinyaga South | Kirinyaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub-County Confirmatory Summaries
Kirinyaga South Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
10006 | Afya Link Ngurubani Clinic | Kirinyaga South | Kirinyaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10011 | AFYA BORA HOSPITAL MWEA | Kirinyaga South | Kirinyaga | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10093 | Christian Community Services Wang'uru Dispensary | Kirinyaga South | Kirinyaga | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
10099 | Comrade Nurising Home | Kirinyaga South | Kirinyaga | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
10109 | Difathas Catholic Dispensary | Kirinyaga South | Kirinyaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10110 | Difathas Health Centre | Kirinyaga South | Kirinyaga | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
10188 | Frayjoy Clinic (Dr Tumbo) | Kirinyaga South | Kirinyaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10217 | Gathigiriri Health Centre | Kirinyaga South | Kirinyaga | 2 | 0 | 7 | 4 | 0 | 7 | 0 | 0 | |
10285 | GK Prison Dispensary (Gathigiriri ) | Kirinyaga South | Kirinyaga | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
10436 | Kanjinji Dispensary | Kirinyaga South | Kirinyaga | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10471 | Kangu Dispensary | Kirinyaga South | Kirinyaga | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10532 | Kiamanyeki Dispensary | Kirinyaga South | Kirinyaga | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10563 | Mercy Medical (Kianugu) Clinic | Kirinyaga South | Kirinyaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10609 | Kimbimbi Sub-District Hospital | Kirinyaga South | Kirinyaga | 5 | 0 | 36 | 36 | 9 | 9 | 0 | 0 | |
10635 | Kirogo Dispensary | Kirinyaga South | Kirinyaga | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |
10641 | Kiumbu Health Centre | Kirinyaga South | Kirinyaga | 11 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | |
10646 | Kutus Catholic Dispensary | Kirinyaga South | Kirinyaga | 12 | 0 | 2 | 1 | 0 | 0 | 7 | 0 | |
10647 | Kutus Dispensary | Kirinyaga South | Kirinyaga | 3 | 0 | 9 | 9 | 0 | 4 | 0 | 0 | |
10677 | Mamuki Medical Clinic | Kirinyaga South | Kirinyaga | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
10766 | Mumbuini Dispensary | Kirinyaga South | Kirinyaga | 0 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | |
10781 | Murinduko Health Centre | Kirinyaga South | Kirinyaga | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
10806 | Mwea Medical Centre | Kirinyaga South | Kirinyaga | 15 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | |
10807 | Mwea Medical Laboratory | Kirinyaga South | Kirinyaga | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11069 | St Teresa Catholic Dispensary | Kirinyaga South | Kirinyaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16447 | Safi Medical Clinic | Kirinyaga South | Kirinyaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17618 | Jamia Mosque Dispensary | Kirinyaga South | Kirinyaga | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19829 | Ngurubani Medical Services | Kirinyaga South | Kirinyaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19842 | County Medical Health Clinic (Wanguru) | Kirinyaga South | Kirinyaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20395 | South Ngariama Dispensary | Kirinyaga South | Kirinyaga | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
20482 | MODESTY OUT-PATIENT SERVICES | Kirinyaga South | Kirinyaga | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
20543 | KIARUKUNGU DISPENSARY | Kirinyaga South | Kirinyaga | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22147 | FURAHA MEDICAL CARE | Kirinyaga South | Kirinyaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22193 | Velma Memorial Medical Centre | Kirinyaga South | Kirinyaga | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
22704 | TOGONYE DISPENSARY | Kirinyaga South | Kirinyaga | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |
23377 | Maple Grove Medical Centre | Kirinyaga South | Kirinyaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subcounty Consumption (Screening).
Quarters: Kirinyaga South Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Kirinyaga South Sub-County Report