Sub-County Dashboard data as of November 2024 reports.


Screening Consumption Trend Kirinyaga West Sub-County Report
Confirmatory Consumption Trend Kirinyaga West Sub-County Report
Sub-County Reporting Rates Trend Kirinyaga West Sub-County Report
Allocated vs Received vs Consumed Kirinyaga West Sub-County Report
Sub-County Stock Card Kirinyaga West Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 0 0
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Kirinyaga West Sub-County Report
Screening Confirmatory
Total drawing rights 69,200 3,120
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2024) 8,980 350
- Consumed at site (Order date: January 2024) 18,006 548
- Beginning balance (February 2024) 9,111 719
- Closing balance (December 2024) 0 0
Sub-County Screening Summaries Kirinyaga West Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
10048 Baricho Catholic Health Centre Kirinyaga West Kirinyaga 130 200 295 257 2 0 0 0
10049 Baricho Health Centre Kirinyaga West Kirinyaga 496 1,000 1,656 1,634 0 30 30 0
10213 Gathambi Health Centre Kirinyaga West Kirinyaga 373 800 1,152 1,134 3 100 100 0
10221 Gatithi Dispensary Kirinyaga West Kirinyaga 461 300 702 669 0 0 0 0
10398 Kagio Catholic Dispensary (Mary Immucate Catholic Kirinyaga West Kirinyaga 128 200 450 441 0 135 0 0
10399 Kagio Nursing Home (Kagio) Kirinyaga West Kirinyaga 29 300 539 539 0 160 0 0
10431 Kairini Dispensary Kirinyaga West Kirinyaga 207 200 302 301 0 0 0 0
10449 Kamfas Clinic Kirinyaga West Kirinyaga 83 100 261 261 0 90 0 0
10468 Kangaru Dispensary (Kirinyaga) Kirinyaga West Kirinyaga 399 700 1,681 1,655 0 327 0 0
10556 Kiangai Health Centre Kirinyaga West Kirinyaga 480 600 1,118 1,104 2 0 10 0
10562 Kianjege Dispensary Kirinyaga West Kirinyaga 344 100 455 449 0 0 0 0
10566 Kiaragana Dispensary Kirinyaga West Kirinyaga 116 300 572 538 0 0 0 0
10571 Kibirigwi Health Centre Kirinyaga West Kirinyaga 351 500 1,072 1,062 0 200 0 0
10574 Kiburu Dispensary Kirinyaga West Kirinyaga 235 300 533 525 0 0 60 0
10991 Sagana Catholic Dispensary Kirinyaga West Kirinyaga 72 100 144 144 0 40 0 0
10993 SAGANA MEDICAL CLINIC Kirinyaga West Kirinyaga 68 100 183 183 0 50 0 0
10994 Sagana Sub-District Hospital Kirinyaga West Kirinyaga 3,972 2,000 4,357 3,940 0 753 2,671 0
16387 Mukangu Health Centre Kirinyaga West Kirinyaga 426 200 337 329 0 0 350 0
16509 Olive Health Care/Laboratory Kirinyaga West Kirinyaga 84 0 114 107 0 0 0 0
18578 Thigirichi Mukui Kirinyaga West Kirinyaga 47 130 333 333 1 155 0 0
18670 Karimaini Community Dispensary Kirinyaga West Kirinyaga 236 200 306 300 0 0 100 0
23275 Thagana County Medical Center Kirinyaga West Kirinyaga 47 200 331 331 0 0 0 0
24203 NAJ HOSPITAL Kirinyaga West Kirinyaga 97 250 460 460 0 50 0 0
24612 FORTRESS MEDICAL CENTRE Kirinyaga West Kirinyaga 163 100 253 253 0 43 0 0
24614 Medlife Health Care Kirinyaga West Kirinyaga 0 0 53 33 0 20 0 0
26601 The Sagana Cottage Hospital Kirinyaga West Kirinyaga 67 100 347 303 0 180 0 0
28770 Halifax Medicare Kirinyaga West Kirinyaga 0 0 0 0 0 0 0 0
Sub-County Confirmatory Summaries Kirinyaga West Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
10048 Baricho Catholic Health Centre Kirinyaga West Kirinyaga 20 0 0 0 0 0 0 0
10049 Baricho Health Centre Kirinyaga West Kirinyaga 33 60 66 52 0 20 0 0
10213 Gathambi Health Centre Kirinyaga West Kirinyaga 25 30 43 33 0 20 0 0
10221 Gatithi Dispensary Kirinyaga West Kirinyaga 20 20 29 19 0 20 0 0
10398 Kagio Catholic Dispensary (Mary Immucate Catholic Kirinyaga West Kirinyaga 16 20 34 31 0 2 0 0
10399 Kagio Nursing Home (Kagio) Kirinyaga West Kirinyaga 34 0 15 11 0 0 0 0
10431 Kairini Dispensary Kirinyaga West Kirinyaga 20 0 8 7 0 0 6 0
10449 Kamfas Clinic Kirinyaga West Kirinyaga 8 0 0 0 0 0 0 0
10468 Kangaru Dispensary (Kirinyaga) Kirinyaga West Kirinyaga 19 50 67 42 0 20 0 0
10556 Kiangai Health Centre Kirinyaga West Kirinyaga 29 20 45 33 0 0 4 0
10562 Kianjege Dispensary Kirinyaga West Kirinyaga 28 0 12 8 6 0 0 0
10566 Kiaragana Dispensary Kirinyaga West Kirinyaga 20 20 33 22 0 10 0 0
10571 Kibirigwi Health Centre Kirinyaga West Kirinyaga 28 30 39 31 0 20 0 0
10574 Kiburu Dispensary Kirinyaga West Kirinyaga 18 20 21 15 0 0 0 0
10991 Sagana Catholic Dispensary Kirinyaga West Kirinyaga 16 10 2 1 0 0 10 0
10993 SAGANA MEDICAL CLINIC Kirinyaga West Kirinyaga 5 0 0 0 5 0 0 0
10994 Sagana Sub-District Hospital Kirinyaga West Kirinyaga 142 50 111 88 0 136 100 0
16387 Mukangu Health Centre Kirinyaga West Kirinyaga 128 10 10 8 0 0 110 0
16509 Olive Health Care/Laboratory Kirinyaga West Kirinyaga 10 0 2 2 0 0 10 0
18578 Thigirichi Mukui Kirinyaga West Kirinyaga 13 0 6 6 0 0 0 0
18670 Karimaini Community Dispensary Kirinyaga West Kirinyaga 14 10 2 2 0 0 0 0
23275 Thagana County Medical Center Kirinyaga West Kirinyaga 19 0 3 3 6 0 0 0
24203 NAJ HOSPITAL Kirinyaga West Kirinyaga 15 0 0 0 3 0 3 0
24612 FORTRESS MEDICAL CENTRE Kirinyaga West Kirinyaga 15 0 0 0 5 0 0 0
24614 Medlife Health Care Kirinyaga West Kirinyaga 0 0 0 0 0 0 0 0
26601 The Sagana Cottage Hospital Kirinyaga West Kirinyaga 24 0 0 0 0 0 0 0
28770 Halifax Medicare Kirinyaga West Kirinyaga 0 0 0 0 0 0 0 0
Subcounty Consumption (Screening).
Quarters: Kirinyaga West Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Kirinyaga West Sub-County Report