Sub-County Dashboard data as of January 2021 reports.
Screening Consumption Trend
Kitui Rural Sub-County Report
Confirmatory Consumption Trend
Kitui Rural Sub-County Report
Sub-County Reporting Rates Trend
Kitui Rural Sub-County Report
Allocated vs Received vs Consumed
Kitui Rural Sub-County Report
Sub-County Stock Card
Kitui Rural Sub-County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 876 | 51 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
Sub-County Summary
Kitui Rural Sub-County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights | 25,100 | 6,100 |
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: January 2021) | 200 | 20 |
- Consumed at site (Order date: January 2021) | 1,422 | 81 |
- Beginning balance (February 2021) | 8,258 | 459 |
- Closing balance (February 2021) | 5,479 | 425 |
Sub-County Screening Summaries
Kitui Rural Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
12085 | Ilika Dispensary | Kitui Rural | Kitui | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | |
12184 | Kanyangi Sub-District Hospital | Kitui Rural | Kitui | 1,539 | 0 | 95 | 95 | 0 | 0 | 800 | 696 | |
12259 | Kavisuni Dispensary | Kitui Rural | Kitui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12340 | Kisasi Dispensary (Kitui) | Kitui Rural | Kitui | 1,070 | 0 | 380 | 113 | 0 | 0 | 174 | 703 | |
12344 | Kiseuni Dispensary (Kitui) | Kitui Rural | Kitui | 50 | 200 | 11 | 0 | 0 | 0 | 0 | 239 | |
12372 | Kitungati Dispensary | Kitui Rural | Kitui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12379 | Kivuuni Dispensary | Kitui Rural | Kitui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12388 | Katwala Dispensary | Kitui Rural | Kitui | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | |
12396 | Kwa Vonza Dispensary | Kitui Rural | Kitui | 500 | 0 | 84 | 84 | 0 | 0 | 200 | 262 | |
12460 | Maliku Health Centre | Kitui Rural | Kitui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12509 | Mbusyani Dispensary | Kitui Rural | Kitui | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | |
12521 | Mbitini Health Centre | Kitui Rural | Kitui | 1,089 | 0 | 231 | 231 | 0 | 0 | 200 | 746 | |
12541 | Mosa Dispensary | Kitui Rural | Kitui | 50 | 0 | 22 | 2 | 0 | 0 | 100 | 30 | |
12646 | Ngangani Dispensary | Kitui Rural | Kitui | 92 | 0 | 10 | 0 | 0 | 0 | 0 | 82 | |
12652 | Ngiluni Dispensary (Kitui) | Kitui Rural | Kitui | 70 | 0 | 6 | 6 | 0 | 0 | 0 | 64 | |
12677 | Nthongoni Dispensary (Kitui) | Kitui Rural | Kitui | 465 | 0 | 13 | 5 | 0 | 0 | 0 | 457 | |
12823 | Ung'atu Dispensary | Kitui Rural | Kitui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12853 | Yatta Health Centre | Kitui Rural | Kitui | 1,446 | 0 | 169 | 169 | 0 | 0 | 900 | 462 | |
16858 | Nguuni Dispensary | Kitui Rural | Kitui | 190 | 0 | 2 | 2 | 0 | 0 | 0 | 190 | |
16994 | Kanzau Dispensary | Kitui Rural | Kitui | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 290 | |
16995 | St Joseph Kavisuni Dispensary | Kitui Rural | Kitui | 104 | 0 | 190 | 92 | 0 | 0 | 50 | 106 | |
18199 | Nyumbani Village Catholic Dispensary | Kitui Rural | Kitui | 189 | 0 | 109 | 51 | 0 | 0 | 0 | 131 | |
18507 | Muselele | Kitui Rural | Kitui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18508 | Kanyongonyo | Kitui Rural | Kitui | 80 | 0 | 11 | 6 | 0 | 0 | 0 | 75 | |
18509 | Masimba | Kitui Rural | Kitui | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | |
18514 | Kathome Dispensary | Kitui Rural | Kitui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18516 | Kalulini Dispensary | Kitui Rural | Kitui | 454 | 0 | 1 | 1 | 0 | 0 | 0 | 454 | |
18880 | South Eastern Kenya University (Seku) Health Unit | Kitui Rural | Kitui | 38 | 0 | 19 | 19 | 0 | 0 | 0 | 19 | |
20425 | Rural Border Patrol | Kitui Rural | Kitui | 204 | 0 | 66 | 0 | 0 | 0 | 0 | 138 | |
23102 | BY GRACE MEDICAL CLINIC | Kitui Rural | Kitui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub-County Confirmatory Summaries
Kitui Rural Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
12085 | Ilika Dispensary | Kitui Rural | Kitui | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | |
12184 | Kanyangi Sub-District Hospital | Kitui Rural | Kitui | 21 | 0 | 8 | 8 | 0 | 0 | 10 | 11 | |
12259 | Kavisuni Dispensary | Kitui Rural | Kitui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12340 | Kisasi Dispensary (Kitui) | Kitui Rural | Kitui | 14 | 10 | 26 | 4 | 0 | 0 | 0 | 2 | |
12344 | Kiseuni Dispensary (Kitui) | Kitui Rural | Kitui | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 11 | |
12372 | Kitungati Dispensary | Kitui Rural | Kitui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12379 | Kivuuni Dispensary | Kitui Rural | Kitui | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
12388 | Katwala Dispensary | Kitui Rural | Kitui | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | |
12396 | Kwa Vonza Dispensary | Kitui Rural | Kitui | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | |
12460 | Maliku Health Centre | Kitui Rural | Kitui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12509 | Mbusyani Dispensary | Kitui Rural | Kitui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12521 | Mbitini Health Centre | Kitui Rural | Kitui | 16 | 0 | 16 | 16 | 0 | 0 | 0 | 8 | |
12541 | Mosa Dispensary | Kitui Rural | Kitui | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 24 | |
12646 | Ngangani Dispensary | Kitui Rural | Kitui | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | |
12652 | Ngiluni Dispensary (Kitui) | Kitui Rural | Kitui | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
12677 | Nthongoni Dispensary (Kitui) | Kitui Rural | Kitui | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
12823 | Ung'atu Dispensary | Kitui Rural | Kitui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12853 | Yatta Health Centre | Kitui Rural | Kitui | 14 | 0 | 8 | 8 | 0 | 10 | 0 | 10 | |
16858 | Nguuni Dispensary | Kitui Rural | Kitui | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
16994 | Kanzau Dispensary | Kitui Rural | Kitui | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
16995 | St Joseph Kavisuni Dispensary | Kitui Rural | Kitui | 7 | 0 | 10 | 8 | 0 | 0 | 0 | 5 | |
18199 | Nyumbani Village Catholic Dispensary | Kitui Rural | Kitui | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
18507 | Muselele | Kitui Rural | Kitui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18508 | Kanyongonyo | Kitui Rural | Kitui | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | |
18509 | Masimba | Kitui Rural | Kitui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18514 | Kathome Dispensary | Kitui Rural | Kitui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18516 | Kalulini Dispensary | Kitui Rural | Kitui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18880 | South Eastern Kenya University (Seku) Health Unit | Kitui Rural | Kitui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20425 | Rural Border Patrol | Kitui Rural | Kitui | 41 | 0 | 2 | 0 | 0 | 0 | 0 | 39 | |
23102 | BY GRACE MEDICAL CLINIC | Kitui Rural | Kitui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subcounty Consumption (Screening).
Quarters: Kitui Rural Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Kitui Rural Sub-County Report