Sub-County Dashboard data as of November 2024 reports.


Screening Consumption Trend Msambweni Sub-County Report
Confirmatory Consumption Trend Msambweni Sub-County Report
Sub-County Reporting Rates Trend Msambweni Sub-County Report
Allocated vs Received vs Consumed Msambweni Sub-County Report
Sub-County Stock Card Msambweni Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 0 0
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Msambweni Sub-County Report
Screening Confirmatory
Total drawing rights 130,243 5,153
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2024) 18,810 660
- Consumed at site (Order date: January 2024) 38,577 974
- Beginning balance (February 2024) 10,441 916
- Closing balance (December 2024) 0 0
Sub-County Screening Summaries Msambweni Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
11304 Diani Health Centre Msambweni Kwale 704 2,000 4,194 4,194 7 350 350 0
11368 Eshu Dispensary Msambweni Kwale 28 100 272 272 0 110 0 0
11536 Mafisini Dispensary Msambweni Kwale 10 0 66 66 0 0 0 0
11593 Mbuwani Dispensary Msambweni Kwale 128 200 291 291 40 0 26 0
11624 Mivumoni (Catholic) Dispensary Msambweni Kwale 100 100 207 207 0 0 0 0
11655 Msambweni District Hospital Msambweni Kwale 3,369 2,300 5,510 5,510 0 400 1,884 0
11676 Muhaka Dispensary Msambweni Kwale 160 100 310 310 10 0 10 0
11867 Ukunda Diani Catholic Dispensary Msambweni Kwale 197 0 105 105 0 0 50 0
16546 Gombato Dispensary (CDF) Msambweni Kwale 573 200 488 488 107 320 140 0
16547 Kinondo Kwetu Community Clinic Msambweni Kwale 853 1,700 4,181 4,181 2 360 0 0
16552 Ukunda Medical Clinic Msambweni Kwale 212 230 626 626 0 34 0 0
16553 Ukunda Primary Health Care Dispensary Msambweni Kwale 0 0 0 0 0 0 0 0
17892 Zigira (Community) Dispensary Msambweni Kwale 100 100 248 214 0 0 10 0
18496 Pendo Medical Clinic Msambweni Kwale 255 150 680 680 0 100 0 0
19862 Gazi Bay Medical Clinic Msambweni Kwale 0 0 0 0 0 0 0 0
20453 Magaoni Health Centre Msambweni Kwale 120 30 179 205 26 50 0 0
20726 Bodo Dispensary Msambweni Kwale 147 100 123 123 3 0 0 0
20746 Nice View Medical Clinic Msambweni Kwale 264 100 233 233 2 0 121 0
21404 Msambweni Kwale 258 6,600 11,362 11,362 0 4,950 2,980 0
21526 MLUNGUNIPA DISPENSARY Msambweni Kwale 0 0 28 28 0 0 30 0
21807 MWAMANGA DISPENSARY Msambweni Kwale 0 0 0 0 0 0 0 0
22050 SHIRAZI DISPENSARY Msambweni Kwale 74 0 214 214 2 0 40 0
22059 ALWALYDIN BOMU MEDICAL CENTRE Msambweni Kwale 1,109 1,200 2,446 2,446 0 315 450 0
23231 BAKARI MEDICAL CLINIC Msambweni Kwale 0 0 0 0 0 0 0 0
23323 MVINDENI DISPENSARY Msambweni Kwale 1,780 600 2,293 2,293 0 100 700 0
24818 TEENSWATCH CENTRE FSW Msambweni Kwale 0 3,000 4,521 4,521 0 1,492 100 0
Sub-County Confirmatory Summaries Msambweni Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
11304 Diani Health Centre Msambweni Kwale 70 110 118 118 3 33 15 0
11368 Eshu Dispensary Msambweni Kwale 18 0 15 15 0 0 0 0
11536 Mafisini Dispensary Msambweni Kwale 6 0 0 0 0 0 3 0
11593 Mbuwani Dispensary Msambweni Kwale 56 10 11 11 0 0 35 0
11624 Mivumoni (Catholic) Dispensary Msambweni Kwale 38 0 15 15 0 0 10 0
11655 Msambweni District Hospital Msambweni Kwale 140 120 266 266 0 0 140 0
11676 Muhaka Dispensary Msambweni Kwale 27 10 2 2 0 0 0 0
11867 Ukunda Diani Catholic Dispensary Msambweni Kwale 22 0 13 13 0 0 0 0
16546 Gombato Dispensary (CDF) Msambweni Kwale 63 20 17 17 3 0 0 0
16547 Kinondo Kwetu Community Clinic Msambweni Kwale 8 110 91 91 0 20 0 0
16552 Ukunda Medical Clinic Msambweni Kwale 45 10 42 42 0 0 0 0
16553 Ukunda Primary Health Care Dispensary Msambweni Kwale 0 0 0 0 0 0 0 0
17892 Zigira (Community) Dispensary Msambweni Kwale 6 0 4 4 0 0 50 0
18496 Pendo Medical Clinic Msambweni Kwale 52 0 8 8 0 0 0 0
19862 Gazi Bay Medical Clinic Msambweni Kwale 0 0 0 0 0 0 0 0
20453 Magaoni Health Centre Msambweni Kwale 23 0 5 5 0 0 0 0
20726 Bodo Dispensary Msambweni Kwale 37 0 5 5 0 0 0 0
20746 Nice View Medical Clinic Msambweni Kwale 28 10 18 18 0 0 0 0
21404 Msambweni Kwale 89 60 42 42 0 0 0 0
21526 MLUNGUNIPA DISPENSARY Msambweni Kwale 0 0 1 1 1 0 0 0
21807 MWAMANGA DISPENSARY Msambweni Kwale 0 0 0 0 0 0 0 0
22050 SHIRAZI DISPENSARY Msambweni Kwale 20 10 5 5 0 0 0 0
22059 ALWALYDIN BOMU MEDICAL CENTRE Msambweni Kwale 60 70 142 142 1 36 0 0
23231 BAKARI MEDICAL CLINIC Msambweni Kwale 0 0 0 0 0 0 0 0
23323 MVINDENI DISPENSARY Msambweni Kwale 108 20 126 126 0 0 0 0
24818 TEENSWATCH CENTRE FSW Msambweni Kwale 0 100 28 28 0 0 4 0
Subcounty Consumption (Screening).
Quarters: Msambweni Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Msambweni Sub-County Report