Sub-County Dashboard data as of December 2024 reports.


Screening Consumption Trend Mogotio Sub-County Report
Confirmatory Consumption Trend Mogotio Sub-County Report
Sub-County Reporting Rates Trend Mogotio Sub-County Report
Allocated vs Received vs Consumed Mogotio Sub-County Report
Sub-County Stock Card Mogotio Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 0 0
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Mogotio Sub-County Report
Screening Confirmatory
Total drawing rights 84,000 3,740
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2025) 100 95
- Consumed at site (Order date: January 2025) 261 13
- Beginning balance (February 2024) 4,399 443
- Closing balance (January 2025) 485 427
Sub-County Screening Summaries Mogotio Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
14292 Cheberen Dispensary Mogotio Baringo 169 0 0 0 0 0 0 0
14446 Emining Health Centre Mogotio Baringo 239 0 35 35 0 0 0 300
14709 Kapkein Dispensary Mogotio Baringo 79 0 0 0 0 0 0 0
14940 Kisanana Health Centre Mogotio Baringo 178 0 0 0 0 0 0 0
14968 Koitebes Dispensary Mogotio Baringo 244 0 0 0 0 0 0 0
15112 Maji Moto Dispensary Mogotio Baringo 171 0 0 0 0 0 0 0
15198 Mogotio Catholic Dispensary Mogotio Baringo 87 0 0 0 0 0 0 0
15215 Molok Dispensary Mogotio Baringo 73 0 0 0 0 0 0 0
15216 Molos Dispensary Mogotio Baringo 59 0 0 0 0 0 0 0
15217 Molosirwe Dispensary Mogotio Baringo 168 0 0 0 0 0 0 0
15246 Mugurin Dispensary Mogotio Baringo 172 0 0 0 0 0 0 0
15353 Ngubereti Health Centre Mogotio Baringo 66 0 0 0 0 0 0 0
15410 Olkokwe Health Centre Mogotio Baringo 120 0 0 0 0 0 0 0
15477 Radat Dispensary Mogotio Baringo 194 0 0 0 0 0 0 0
15593 Sirwa Dispensary (Mogotio) Mogotio Baringo 131 0 0 0 0 0 0 0
15613 Sore Dispensary Mogotio Baringo 143 0 0 0 0 0 0 0
17090 Oldebes Dispensary Mogotio Baringo 73 0 0 0 0 0 0 0
17091 Kipkitur Dispensary Mogotio Baringo 183 0 0 0 0 0 0 0
17095 Chemoinoi Dispensary Mogotio Baringo 46 0 0 0 0 0 0 0
17096 Waseges Dispensary Mogotio Baringo 138 0 0 0 0 0 0 0
17097 Ng'endalel Dispensary Mogotio Baringo 200 0 0 0 0 0 0 0
17098 Kamar Dispensary Mogotio Baringo 58 0 0 0 0 0 0 0
17099 Kipsogon Dispensary Mogotio Baringo 162 0 0 0 0 0 0 0
20004 Tian Dispensary Mogotio Baringo 82 0 0 0 0 0 0 0
20005 Mogotio Subcounty Hospital Mogotio Baringo 180 0 117 117 0 0 0 9
20006 Kimngorom Dispensary Mogotio Baringo 189 0 0 0 0 0 0 0
20007 Kabogor Dispensary Mogotio Baringo 0 0 0 0 0 0 0 0
20008 Rosoga Dispensary Mogotio Baringo 0 0 0 0 0 0 0 0
20009 Kimose Dispenary Mogotio Baringo 63 0 0 0 0 0 0 0
20010 Emsos Dispensary Mogotio Baringo 100 0 0 0 0 0 0 0
20011 Kiptoim Dispensary Mogotio Baringo 194 0 0 0 0 0 0 0
20407 Neema Clinic Mogotio Baringo 0 0 0 0 0 0 0 0
23074 Sagasagik Mogotio Baringo 168 0 11 11 0 0 0 89
25673 Oterit dispensary Mogotio Baringo 84 0 0 0 0 0 0 0
26390 Kibotany dispensary Mogotio Baringo 68 0 0 0 0 0 0 0
29663 Ravine glory hospital mogotio Mogotio Baringo 0 100 0 16 15 0 0 85
29825 Dandelion ulla marie hospital mogotion Mogotio Baringo 118 0 98 98 0 0 0 2
Sub-County Confirmatory Summaries Mogotio Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
14292 Cheberen Dispensary Mogotio Baringo 8 0 0 0 0 0 0 33
14446 Emining Health Centre Mogotio Baringo 19 0 0 0 0 0 0 35
14709 Kapkein Dispensary Mogotio Baringo 17 0 0 0 0 0 0 12
14940 Kisanana Health Centre Mogotio Baringo 11 10 4 4 0 0 0 15
14968 Koitebes Dispensary Mogotio Baringo 10 10 0 0 0 0 0 20
15112 Maji Moto Dispensary Mogotio Baringo 20 0 0 0 0 0 0 20
15198 Mogotio Catholic Dispensary Mogotio Baringo 9 10 0 0 0 0 0 13
15215 Molok Dispensary Mogotio Baringo 10 0 0 0 0 0 0 0
15216 Molos Dispensary Mogotio Baringo 10 0 0 0 0 0 10 0
15217 Molosirwe Dispensary Mogotio Baringo 20 0 0 0 0 0 0 5
15246 Mugurin Dispensary Mogotio Baringo 13 5 0 0 0 0 0 5
15353 Ngubereti Health Centre Mogotio Baringo 18 0 0 0 0 0 0 15
15410 Olkokwe Health Centre Mogotio Baringo 17 0 0 0 0 0 0 5
15477 Radat Dispensary Mogotio Baringo 14 0 0 0 0 0 0 22
15593 Sirwa Dispensary (Mogotio) Mogotio Baringo 19 0 0 0 0 0 0 12
15613 Sore Dispensary Mogotio Baringo 9 0 0 0 0 0 0 10
17090 Oldebes Dispensary Mogotio Baringo 10 0 1 1 0 0 0 14
17091 Kipkitur Dispensary Mogotio Baringo 9 0 0 0 0 0 0 25
17095 Chemoinoi Dispensary Mogotio Baringo 0 0 0 0 0 0 0 0
17096 Waseges Dispensary Mogotio Baringo 50 10 0 0 0 0 0 13
17097 Ng'endalel Dispensary Mogotio Baringo 0 0 0 0 0 0 0 30
17098 Kamar Dispensary Mogotio Baringo 0 0 0 0 0 0 0 5
17099 Kipsogon Dispensary Mogotio Baringo 3 0 0 0 0 0 0 8
20004 Tian Dispensary Mogotio Baringo 40 0 0 0 0 0 0 0
20005 Mogotio Subcounty Hospital Mogotio Baringo 15 0 8 8 0 0 0 5
20006 Kimngorom Dispensary Mogotio Baringo 14 0 0 0 0 0 0 8
20007 Kabogor Dispensary Mogotio Baringo 10 0 0 0 0 0 0 0
20008 Rosoga Dispensary Mogotio Baringo 6 0 0 0 0 0 0 8
20009 Kimose Dispenary Mogotio Baringo 9 0 0 0 0 0 0 0
20010 Emsos Dispensary Mogotio Baringo 0 0 0 0 0 0 0 0
20011 Kiptoim Dispensary Mogotio Baringo 17 0 0 0 0 0 0 5
20407 Neema Clinic Mogotio Baringo 0 0 0 0 0 0 0 0
23074 Sagasagik Mogotio Baringo 10 0 0 0 0 0 0 15
25673 Oterit dispensary Mogotio Baringo 5 0 0 0 0 0 0 0
26390 Kibotany dispensary Mogotio Baringo 5 0 0 0 0 0 0 0
29663 Ravine glory hospital mogotio Mogotio Baringo 6 50 0 15 15 0 0 50
29825 Dandelion ulla marie hospital mogotion Mogotio Baringo 10 0 0 0 0 0 0 19
Subcounty Consumption (Screening).
Quarters: Mogotio Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Mogotio Sub-County Report