Sub-County Dashboard data as of September 2024 reports.


Screening Consumption Trend Mbooni Sub-County Report
Confirmatory Consumption Trend Mbooni Sub-County Report
Sub-County Reporting Rates Trend Mbooni Sub-County Report
Allocated vs Received vs Consumed Mbooni Sub-County Report
Sub-County Stock Card Mbooni Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 21,511 680
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Mbooni Sub-County Report
Screening Confirmatory
Total drawing rights 110,720 4,705
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2024) 15,910 330
- Consumed at site (Order date: January 2024) 21,536 685
- Beginning balance (February 2024) 14,286 1,011
- Closing balance (October 2024) 0 0
Sub-County Screening Summaries Mbooni Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
11994 Ebenezer Dispensary Mbooni Makueni 210 200 149 149 0 0 0 0
12074 Iiani/Kiatineni Dispensary Mbooni Makueni 212 600 504 504 0 0 0 0
12135 Kako Dispensary Mbooni Makueni 750 500 666 666 0 0 0 0
12147 Kalawa Health Centre Mbooni Makueni 0 1,000 1,589 1,589 0 0 0 0
12149 Kali Dispensary Mbooni Makueni 250 700 707 707 0 0 0 0
12150 Kaliani Health Centre Mbooni Makueni 320 600 744 744 0 0 0 0
12212 Katagini Dispensary Mbooni Makueni 300 500 260 260 4 70 200 0
12238 Kathulumbi Dispensary Mbooni Makueni 784 500 775 775 0 0 200 0
12261 kavumbu Mbooni Makueni 269 300 363 363 0 0 0 0
12341 Kisau Sub District Hospital Mbooni Makueni 1,101 800 2,199 2,199 0 600 0 0
12368 Kitundu (SDA) Dispensary Mbooni Makueni 321 100 108 108 0 0 0 0
12369 Kitundu (GOK) Dispensary Mbooni Makueni 319 300 456 456 0 0 30 0
12507 Mbooni (AIC) Dispensary Mbooni Makueni 63 200 160 160 0 0 0 0
12508 Mbooni District Hospital Mbooni Makueni 854 1,000 4,024 4,024 0 1,545 530 0
12520 Miangeni Dispensary (Mbooni) Mbooni Makueni 0 100 212 212 0 0 100 0
12584 Mutembuku Dispensary Mbooni Makueni 260 600 113 113 0 0 200 0
12644 Ngai Dispensary Mbooni Makueni 189 500 264 264 0 0 45 0
12787 Tawa Sub-Distrct Hospial Mbooni Makueni 351 1,500 2,974 2,974 0 900 0 0
12808 Tulimani Dispensary Mbooni Makueni 498 700 762 762 0 0 100 0
17838 Utangwa Dispensary Mbooni Makueni 224 400 250 250 0 0 100 0
17839 Mbavani Dispensary Mbooni Makueni 244 200 88 88 0 0 140 0
17841 Waia Dispensary Mbooni Makueni 309 300 61 51 0 0 400 0
17842 Kyaluma Dispensary Mbooni Makueni 195 200 160 160 0 0 115 0
17845 Uviluni Dispensary Mbooni Makueni 357 100 86 86 50 0 100 0
17872 Muuani Rural Health Dispensary Mbooni Makueni 161 200 159 159 0 0 200 0
18330 Mavindu Dispensary Mbooni Makueni 271 0 416 416 1 0 100 0
18660 Musoa SDA Dispensary Mbooni Makueni 201 100 67 67 0 0 0 0
18661 Assumption Sisters Mbooni Clinic Mbooni Makueni 200 0 61 61 0 0 200 0
20092 Itetani Dispensary Mbooni Makueni 244 0 135 135 0 0 100 0
20110 Utuneni Dispensary Mbooni Makueni 0 200 202 202 0 0 97 0
20111 Ndumbi Dispensary Mbooni Makueni 397 100 122 122 0 0 0 0
20125 katilini dispensary Mbooni Makueni 236 200 229 229 10 100 100 0
20126 Thwake Dispensary Mbooni Makueni 133 200 74 74 0 0 0 0
20127 Ndauni Dispensary Mbooni Makueni 329 100 44 44 0 0 200 0
20128 kisoi munyao memorial dispensary Mbooni Makueni 648 300 414 400 0 0 400 0
20129 Nduluku Dispensary Mbooni Makueni 212 200 180 180 0 0 100 0
20130 Kimeeni Dispensary Mbooni Makueni 270 200 212 212 0 0 100 0
20801 Kinyau Dispensary Mbooni Makueni 0 100 81 81 0 0 0 0
20802 NDUUNI DISPENSARY Mbooni Makueni 0 100 109 109 0 0 0 0
20972 yandue dispensary Mbooni Makueni 118 100 129 129 0 0 0 0
20973 UTWIINI DISPENSARY Mbooni Makueni 278 200 25 25 0 0 358 0
21670 Syotuvali dispensary Mbooni Makueni 279 200 133 133 0 0 200 0
21801 kithoni dispensary Mbooni Makueni 281 100 218 218 0 30 100 0
22491 UVAANI DISPENSARY Mbooni Makueni 277 100 106 105 1 0 0 0
22817 MWANA DISPENSARY Mbooni Makueni 202 210 152 152 1 0 0 0
22824 KATHONGO DISPENSARY Mbooni Makueni 0 200 44 44 0 0 0 0
22826 KIVANI DISPENSARY Mbooni Makueni 299 200 42 42 0 0 300 0
22832 Kaseveni Dispensary Mbooni Makueni 0 100 179 179 0 0 0 0
22992 MITUVU DISPENSARY Mbooni Makueni 296 200 51 51 0 0 200 0
23465 KINYASYE DISPENSARY Mbooni Makueni 460 200 122 122 0 0 100 0
29392 Mutea Dispensary Mbooni Makueni 114 200 156 156 0 0 0 0
Sub-County Confirmatory Summaries Mbooni Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
11994 Ebenezer Dispensary Mbooni Makueni 20 10 0 0 0 0 0 0
12074 Iiani/Kiatineni Dispensary Mbooni Makueni 33 10 49 49 0 0 0 0
12135 Kako Dispensary Mbooni Makueni 30 20 29 29 0 0 0 0
12147 Kalawa Health Centre Mbooni Makueni 0 10 67 67 0 0 0 0
12149 Kali Dispensary Mbooni Makueni 12 20 34 34 0 10 0 0
12150 Kaliani Health Centre Mbooni Makueni 18 0 38 38 0 0 0 0
12212 Katagini Dispensary Mbooni Makueni 20 10 1 1 0 0 0 0
12238 Kathulumbi Dispensary Mbooni Makueni 34 10 33 33 0 10 0 0
12261 kavumbu Mbooni Makueni 29 10 6 6 0 0 0 0
12341 Kisau Sub District Hospital Mbooni Makueni 47 20 82 82 0 20 0 0
12368 Kitundu (SDA) Dispensary Mbooni Makueni 22 0 6 6 0 0 0 0
12369 Kitundu (GOK) Dispensary Mbooni Makueni 10 0 8 8 0 0 0 0
12507 Mbooni (AIC) Dispensary Mbooni Makueni 0 0 0 0 0 10 0 0
12508 Mbooni District Hospital Mbooni Makueni 112 20 118 118 0 142 110 0
12520 Miangeni Dispensary (Mbooni) Mbooni Makueni 0 0 1 1 0 0 10 0
12584 Mutembuku Dispensary Mbooni Makueni 28 20 5 5 0 0 0 0
12644 Ngai Dispensary Mbooni Makueni 31 10 10 10 0 0 10 0
12787 Tawa Sub-Distrct Hospial Mbooni Makueni 25 30 107 107 0 50 0 0
12808 Tulimani Dispensary Mbooni Makueni 23 30 36 36 0 0 0 0
17838 Utangwa Dispensary Mbooni Makueni 43 0 9 9 0 0 20 0
17839 Mbavani Dispensary Mbooni Makueni 18 20 0 0 0 0 0 0
17841 Waia Dispensary Mbooni Makueni 20 0 1 1 0 0 0 0
17842 Kyaluma Dispensary Mbooni Makueni 30 0 7 7 0 0 0 0
17845 Uviluni Dispensary Mbooni Makueni 15 0 3 3 0 0 0 0
17872 Muuani Rural Health Dispensary Mbooni Makueni 25 0 2 2 0 0 10 0
18330 Mavindu Dispensary Mbooni Makueni 26 0 9 9 0 10 30 0
18660 Musoa SDA Dispensary Mbooni Makueni 26 0 3 3 0 0 10 0
18661 Assumption Sisters Mbooni Clinic Mbooni Makueni 42 0 0 0 0 0 20 0
20092 Itetani Dispensary Mbooni Makueni 19 0 1 1 0 0 8 0
20110 Utuneni Dispensary Mbooni Makueni 0 0 2 2 0 0 0 0
20111 Ndumbi Dispensary Mbooni Makueni 20 0 0 0 0 0 0 0
20125 katilini dispensary Mbooni Makueni 40 0 0 0 0 0 0 0
20126 Thwake Dispensary Mbooni Makueni 0 0 0 0 0 0 0 0
20127 Ndauni Dispensary Mbooni Makueni 30 0 0 0 0 0 0 0
20128 kisoi munyao memorial dispensary Mbooni Makueni 17 10 7 2 0 0 13 0
20129 Nduluku Dispensary Mbooni Makueni 20 0 0 0 0 0 10 0
20130 Kimeeni Dispensary Mbooni Makueni 0 0 0 0 0 0 0 0
20801 Kinyau Dispensary Mbooni Makueni 0 0 0 0 0 0 0 0
20802 NDUUNI DISPENSARY Mbooni Makueni 0 0 0 0 0 10 0 0
20972 yandue dispensary Mbooni Makueni 10 0 0 0 0 0 0 0
20973 UTWIINI DISPENSARY Mbooni Makueni 0 0 0 0 0 0 0 0
21670 Syotuvali dispensary Mbooni Makueni 10 10 1 1 0 0 0 0
21801 kithoni dispensary Mbooni Makueni 10 10 0 0 0 0 0 0
22491 UVAANI DISPENSARY Mbooni Makueni 11 20 0 0 0 0 10 0
22817 MWANA DISPENSARY Mbooni Makueni 16 0 8 8 0 0 0 0
22824 KATHONGO DISPENSARY Mbooni Makueni 0 10 0 0 0 0 0 0
22826 KIVANI DISPENSARY Mbooni Makueni 20 0 0 0 0 0 0 0
22832 Kaseveni Dispensary Mbooni Makueni 0 0 0 0 0 0 0 0
22992 MITUVU DISPENSARY Mbooni Makueni 20 0 0 0 0 0 0 0
23465 KINYASYE DISPENSARY Mbooni Makueni 19 10 1 1 10 10 10 0
29392 Mutea Dispensary Mbooni Makueni 10 10 1 1 0 0 0 0
Subcounty Consumption (Screening).
Quarters: Mbooni Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Mbooni Sub-County Report