Sub-County Dashboard data as of June 2022 reports.
Screening Consumption Trend
Mandera East Sub-County Report
Confirmatory Consumption Trend
Mandera East Sub-County Report
Sub-County Reporting Rates Trend
Mandera East Sub-County Report
Allocated vs Received vs Consumed
Mandera East Sub-County Report
Sub-County Stock Card
Mandera East Sub-County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 131 | 5 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
Sub-County Summary
Mandera East Sub-County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights | 41,776 | 1,700 |
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: January 2022) | 18,803 | 20 |
- Consumed at site (Order date: January 2022) | 14,038 | 117 |
- Beginning balance (February 2022) | 93 | 46 |
- Closing balance (July 2022) | 145 | 0 |
Sub-County Screening Summaries
Mandera East Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
13290 | Arabia Health Centre | Mandera East | Mandera | 0 | 350 | 237 | 4 | 7 | 16 | 161 | 1 | |
13307 | Blue Light Nursing Home | Mandera East | Mandera | 0 | 540 | 289 | 6 | 6 | 27 | 225 | 3 | |
13362 | Hareri Dispensary | Mandera East | Mandera | 29 | 247 | 172 | 3 | 4 | 11 | 116 | 0 | |
13379 | Khalalio Health Centre | Mandera East | Mandera | 0 | 265 | 191 | 7 | 5 | 15 | 116 | 1 | |
13396 | Libehiya Dispensary | Mandera East | Mandera | 0 | 270 | 206 | 8 | 8 | 20 | 134 | 1 | |
13402 | Mandera District Hospital | Mandera East | Mandera | 0 | 14,530 | 11,228 | 42 | 34 | 360 | 2,245 | 86 | |
13403 | Mandera Medicare Nursing Home | Mandera East | Mandera | 0 | 155 | 76 | 4 | 3 | 5 | 46 | 7 | |
16294 | Alnas Medical Clinic | Mandera East | Mandera | 9 | 200 | 94 | 4 | 4 | 7 | 86 | 7 | |
16298 | Mowlana Medical Clinic | Mandera East | Mandera | 35 | 190 | 96 | 6 | 6 | 3 | 69 | 0 | |
16810 | Aressa Dispensary | Mandera East | Mandera | 0 | 165 | 355 | 10 | 9 | 16 | 184 | 0 | |
16812 | Neboi Dispensary | Mandera East | Mandera | 0 | 396 | 261 | 7 | 7 | 16 | 167 | 10 | |
17647 | Shafshafey Health Centre | Mandera East | Mandera | 0 | 265 | 252 | 10 | 10 | 17 | 178 | 8 | |
17648 | Kadija Dispensary | Mandera East | Mandera | 0 | 260 | 128 | 4 | 5 | 6 | 105 | 13 | |
17649 | Ap Buru Buru Disp | Mandera East | Mandera | 20 | 600 | 264 | 9 | 9 | 22 | 265 | 8 | |
17870 | Burabor Dispensary | Mandera East | Mandera | 0 | 370 | 189 | 7 | 6 | 18 | 139 | 0 |
Sub-County Confirmatory Summaries
Mandera East Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
13290 | Arabia Health Centre | Mandera East | Mandera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13307 | Blue Light Nursing Home | Mandera East | Mandera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13362 | Hareri Dispensary | Mandera East | Mandera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13379 | Khalalio Health Centre | Mandera East | Mandera | 0 | 20 | 57 | 4 | 2 | 1 | 42 | 0 | |
13396 | Libehiya Dispensary | Mandera East | Mandera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13402 | Mandera District Hospital | Mandera East | Mandera | 46 | 0 | 60 | 1 | 2 | 40 | 0 | 0 | |
13403 | Mandera Medicare Nursing Home | Mandera East | Mandera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16294 | Alnas Medical Clinic | Mandera East | Mandera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16298 | Mowlana Medical Clinic | Mandera East | Mandera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16810 | Aressa Dispensary | Mandera East | Mandera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16812 | Neboi Dispensary | Mandera East | Mandera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17647 | Shafshafey Health Centre | Mandera East | Mandera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17648 | Kadija Dispensary | Mandera East | Mandera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17649 | Ap Buru Buru Disp | Mandera East | Mandera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17870 | Burabor Dispensary | Mandera East | Mandera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subcounty Consumption (Screening).
Quarters: Mandera East Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Mandera East Sub-County Report