Sub-County Dashboard data as of June 2022 reports.
Screening Consumption Trend
Buuri Sub-County Report
Confirmatory Consumption Trend
Buuri Sub-County Report
Sub-County Reporting Rates Trend
Buuri Sub-County Report
Allocated vs Received vs Consumed
Buuri Sub-County Report
Sub-County Stock Card
Buuri Sub-County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 4,369 | 144 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
Sub-County Summary
Buuri Sub-County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights | 22,294 | 1,136 |
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: January 2022) | 8,500 | 160 |
- Consumed at site (Order date: January 2022) | 41,062 | 157 |
- Beginning balance (February 2022) | 1,675 | 191 |
- Closing balance (July 2022) | 0 | 0 |
Sub-County Screening Summaries
Buuri Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
12282 | Kibirichia Sub-District Hospital | Buuri | Meru | 166 | 600 | 220 | 220 | 0 | 0 | 120 | 0 | |
12302 | Kiirua Dispensary | Buuri | Meru | 149 | 600 | 577 | 577 | 0 | 30 | 0 | 0 | |
12303 | St Theresa Kiirua Hospital (Kiirua) | Buuri | Meru | 211 | 1,600 | 1,395 | 1,395 | 0 | 600 | 115 | 0 | |
12426 | Lewa Downs Dispensary | Buuri | Meru | 103 | 300 | 179 | 156 | 0 | 0 | 88 | 0 | |
12437 | Machaka Mission Dispensary | Buuri | Meru | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12631 | Naari Health Centre | Buuri | Meru | 81 | 500 | 277 | 277 | 0 | 0 | 80 | 0 | |
12700 | Ontulili Dispensary | Buuri | Meru | 70 | 700 | 35,674 | 90 | 0 | 0 | 100 | 0 | |
12716 | Ruiri Catholic Health Centre | Buuri | Meru | 106 | 500 | 268 | 268 | 0 | 0 | 92 | 0 | |
12717 | Ruiri Rural Health Demonstration Centre | Buuri | Meru | 105 | 600 | 1,260 | 174 | 0 | 0 | 121 | 0 | |
12801 | Timau Catholic Dispensary | Buuri | Meru | 64 | 500 | 258 | 258 | 0 | 100 | 142 | 0 | |
12802 | Timau Sub-District Hospital | Buuri | Meru | 348 | 2,100 | 748 | 748 | 0 | 107 | 630 | 0 | |
17225 | Kithithina Dispensary | Buuri | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17226 | Ngarendare Dispensary | Buuri | Meru | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | |
17227 | Nkando dispensary | Buuri | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17287 | Mboroga Dispensary | Buuri | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18306 | Njuruta Dispensary | Buuri | Meru | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
19122 | Gundua Health Centre | Buuri | Meru | 96 | 400 | 160 | 160 | 0 | 0 | 150 | 0 | |
20576 | Kibirichia Catholic dispensary | Buuri | Meru | 82 | 100 | 17 | 17 | 0 | 0 | 70 | 0 | |
20577 | Ntirimiti Dispensary | Buuri | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20578 | Maritati Dispensary | Buuri | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20731 | Sirimon dispensary | Buuri | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22477 | Limbo dispensary | Buuri | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22578 | Mutunyi dispensary | Buuri | Meru | 74 | 0 | 11 | 11 | 0 | 0 | 20 | 0 | |
120110 | Ntumburi dispensary | Buuri | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub-County Confirmatory Summaries
Buuri Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
12282 | Kibirichia Sub-District Hospital | Buuri | Meru | 24 | 20 | 13 | 13 | 0 | 0 | 27 | 0 | |
12302 | Kiirua Dispensary | Buuri | Meru | 19 | 20 | 27 | 27 | 0 | 0 | 7 | 0 | |
12303 | St Theresa Kiirua Hospital (Kiirua) | Buuri | Meru | 10 | 20 | 38 | 30 | 0 | 8 | 2 | 0 | |
12426 | Lewa Downs Dispensary | Buuri | Meru | 14 | 20 | 2 | 2 | 0 | 0 | 22 | 0 | |
12437 | Machaka Mission Dispensary | Buuri | Meru | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12631 | Naari Health Centre | Buuri | Meru | 9 | 10 | 4 | 4 | 0 | 0 | 2 | 0 | |
12700 | Ontulili Dispensary | Buuri | Meru | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
12716 | Ruiri Catholic Health Centre | Buuri | Meru | 11 | 10 | 13 | 13 | 0 | 0 | 2 | 0 | |
12717 | Ruiri Rural Health Demonstration Centre | Buuri | Meru | 0 | 0 | 5 | 5 | 0 | 8 | 50 | 0 | |
12801 | Timau Catholic Dispensary | Buuri | Meru | 10 | 20 | 3 | 3 | 0 | 0 | 12 | 0 | |
12802 | Timau Sub-District Hospital | Buuri | Meru | 27 | 30 | 51 | 46 | 0 | 20 | 10 | 0 | |
17225 | Kithithina Dispensary | Buuri | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17226 | Ngarendare Dispensary | Buuri | Meru | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17227 | Nkando dispensary | Buuri | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17287 | Mboroga Dispensary | Buuri | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18306 | Njuruta Dispensary | Buuri | Meru | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
19122 | Gundua Health Centre | Buuri | Meru | 16 | 10 | 1 | 1 | 0 | 2 | 16 | 0 | |
20576 | Kibirichia Catholic dispensary | Buuri | Meru | 10 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | |
20577 | Ntirimiti Dispensary | Buuri | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20578 | Maritati Dispensary | Buuri | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20731 | Sirimon dispensary | Buuri | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22477 | Limbo dispensary | Buuri | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22578 | Mutunyi dispensary | Buuri | Meru | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
120110 | Ntumburi dispensary | Buuri | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subcounty Consumption (Screening).
Quarters: Buuri Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Buuri Sub-County Report