Sub-County Dashboard data as of August 2024 reports.


Screening Consumption Trend Buuri Sub-County Report
Confirmatory Consumption Trend Buuri Sub-County Report
Sub-County Reporting Rates Trend Buuri Sub-County Report
Allocated vs Received vs Consumed Buuri Sub-County Report
Sub-County Stock Card Buuri Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 8,740 261
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Buuri Sub-County Report
Screening Confirmatory
Total drawing rights 52,366 2,057
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2024) 8,300 340
- Consumed at site (Order date: January 2024) 8,740 261
- Beginning balance (February 2024) 8,133 277
- Closing balance (September 2024) 5,724 355
Sub-County Screening Summaries Buuri Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
12282 Kibirichia Sub-District Hospital Buuri Meru 307 800 463 463 0 0 192 504
12302 Kiirua Dispensary Buuri Meru 176 800 487 487 0 0 0 553
12303 St Theresa Kiirua Hospital (Kiirua) Buuri Meru 2,177 1,500 3,370 3,370 5 80 0 709
12426 Lewa Downs Dispensary Buuri Meru 269 200 257 257 0 0 24 230
12437 Machaka Mission Dispensary Buuri Meru 99 100 47 47 0 0 100 53
12631 Naari Health Centre Buuri Meru 245 600 207 207 0 0 70 596
12700 Ontulili Dispensary Buuri Meru 98 300 274 274 0 0 0 143
12716 Ruiri Catholic Health Centre Buuri Meru 214 600 531 531 0 0 0 330
12717 Ruiri Rural Health Demonstration Centre Buuri Meru 284 300 363 363 0 0 0 256
12801 Timau Catholic Dispensary Buuri Meru 177 400 593 593 0 0 0 35
12802 Timau Sub-District Hospital Buuri Meru 2,810 1,200 1,293 1,293 0 0 2,400 812
17225 Kithithina Dispensary Buuri Meru 90 100 12 12 0 0 159 92
17226 Ngarendare Dispensary Buuri Meru 87 100 34 34 0 0 79 83
17227 Nkando dispensary Buuri Meru 92 0 26 26 0 0 79 0
17287 Mboroga Dispensary Buuri Meru 77 400 259 259 0 0 0 271
18306 Njuruta Dispensary Buuri Meru 87 100 46 46 0 0 67 74
19122 Gundua Health Centre Buuri Meru 165 300 234 234 0 0 0 278
20576 Kibirichia Catholic dispensary Buuri Meru 114 0 54 54 0 0 0 42
20577 Ntirimiti Dispensary Buuri Meru 131 100 50 50 0 0 31 157
20578 Maritati Dispensary Buuri Meru 68 100 67 67 41 0 40 121
20731 Sirimon dispensary Buuri Meru 100 100 28 28 0 0 89 83
22477 KIMBO DISPENSARY Buuri Meru 98 0 10 10 92 0 0 90
22578 Mutunyi dispensary Buuri Meru 88 100 21 21 0 0 45 121
120110 Ntumburi dispensary Buuri Meru 80 100 14 14 0 0 80 91
Sub-County Confirmatory Summaries Buuri Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
12282 Kibirichia Sub-District Hospital Buuri Meru 10 20 15 15 0 0 0 17
12302 Kiirua Dispensary Buuri Meru 16 20 13 13 3 0 0 23
12303 St Theresa Kiirua Hospital (Kiirua) Buuri Meru 10 70 82 82 7 0 0 32
12426 Lewa Downs Dispensary Buuri Meru 16 10 11 11 0 0 6 14
12437 Machaka Mission Dispensary Buuri Meru 8 0 0 0 0 0 8 0
12631 Naari Health Centre Buuri Meru 17 10 7 7 0 0 10 14
12700 Ontulili Dispensary Buuri Meru 2 30 8 8 0 0 0 19
12716 Ruiri Catholic Health Centre Buuri Meru 6 20 19 19 0 0 0 8
12717 Ruiri Rural Health Demonstration Centre Buuri Meru 4 30 17 17 0 0 4 26
12801 Timau Catholic Dispensary Buuri Meru 12 10 14 14 0 0 0 9
12802 Timau Sub-District Hospital Buuri Meru 25 50 55 55 0 30 20 43
17225 Kithithina Dispensary Buuri Meru 10 0 0 0 0 0 0 10
17226 Ngarendare Dispensary Buuri Meru 7 10 1 1 0 0 0 9
17227 Nkando dispensary Buuri Meru 10 0 1 1 0 0 0 0
17287 Mboroga Dispensary Buuri Meru 10 20 4 4 0 10 0 29
18306 Njuruta Dispensary Buuri Meru 13 0 0 0 0 0 0 13
19122 Gundua Health Centre Buuri Meru 14 20 2 2 0 0 0 26
20576 Kibirichia Catholic dispensary Buuri Meru 14 0 1 1 0 0 0 10
20577 Ntirimiti Dispensary Buuri Meru 16 10 4 4 0 0 10 12
20578 Maritati Dispensary Buuri Meru 13 10 3 3 0 2 10 10
20731 Sirimon dispensary Buuri Meru 10 0 4 4 0 0 5 1
22477 KIMBO DISPENSARY Buuri Meru 14 0 0 0 0 0 4 10
22578 Mutunyi dispensary Buuri Meru 10 0 0 0 0 0 0 10
120110 Ntumburi dispensary Buuri Meru 10 0 0 0 0 0 0 10
Subcounty Consumption (Screening).
Quarters: Buuri Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Buuri Sub-County Report