Sub-County Dashboard data as of January 2021 reports.
Screening Consumption Trend
Igembe South Sub-County Report
Confirmatory Consumption Trend
Igembe South Sub-County Report
Sub-County Reporting Rates Trend
Igembe South Sub-County Report
Allocated vs Received vs Consumed
Igembe South Sub-County Report
Sub-County Stock Card
Igembe South Sub-County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 3,613 | 78 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
Sub-County Summary
Igembe South Sub-County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights | 13,363 | 1,200 |
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: January 2021) | 0 | 0 |
- Consumed at site (Order date: January 2021) | 3,654 | 99 |
- Beginning balance (February 2021) | 5,052 | 914 |
- Closing balance (February 2021) | 2,831 | 815 |
Sub-County Screening Summaries
Igembe South Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
11923 | Akachiu Health Centre | Igembe South | Meru | 377 | 0 | 120 | 120 | 0 | 0 | 200 | 114 | |
11929 | Amungeti Catholic Dispensary | Igembe South | Meru | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 95 | |
11963 | Ccs (ACK) Dispensary | Igembe South | Meru | 357 | 0 | 131 | 131 | 0 | 0 | 200 | 79 | |
12231 | Nkathiari Dispensary | Igembe South | Meru | 119 | 0 | 30 | 29 | 0 | 0 | 0 | 102 | |
12266 | Kawiria Maternity and Nursing Home | Igembe South | Meru | 78 | 0 | 171 | 171 | 6 | 0 | 0 | 93 | |
12292 | Kiegoi Dispensary | Igembe South | Meru | 110 | 0 | 3 | 3 | 0 | 0 | 0 | 107 | |
12491 | Maua Cottage | Igembe South | Meru | 49 | 0 | 86 | 86 | 0 | 0 | 0 | 56 | |
12492 | Maua Methodist Hospital | Igembe South | Meru | 350 | 0 | 1,470 | 1,452 | 0 | 500 | 0 | 110 | |
12684 | Nyambene District Hospital | Igembe South | Meru | 1,969 | 0 | 829 | 829 | 400 | 400 | 1,700 | 861 | |
12714 | Rolex Medical Clinic | Igembe South | Meru | 82 | 0 | 48 | 48 | 0 | 0 | 0 | 54 | |
12726 | Samaritan Health Services | Igembe South | Meru | 70 | 0 | 46 | 46 | 0 | 0 | 0 | 42 | |
12756 | St Joy Afya Clinic | Igembe South | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17003 | Kiraone Dispensary | Igembe South | Meru | 280 | 0 | 75 | 75 | 0 | 0 | 100 | 142 | |
17062 | Amwamba Dispensary | Igembe South | Meru | 0 | 0 | 28 | 25 | 0 | 0 | 0 | 72 | |
17067 | Antubochiu Dispensary | Igembe South | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17089 | Kalamene Dispensary | Igembe South | Meru | 103 | 0 | 58 | 58 | 0 | 0 | 0 | 100 | |
17258 | Kianda Dispensary | Igembe South | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17270 | Bensu Health Care Medical Clinic | Igembe South | Meru | 99 | 0 | 5 | 5 | 0 | 0 | 0 | 95 | |
17379 | Mutiokiama Health Centre | Igembe South | Meru | 179 | 0 | 77 | 77 | 0 | 0 | 0 | 132 | |
17380 | Kililii Dispensary | Igembe South | Meru | 81 | 0 | 7 | 7 | 0 | 0 | 0 | 81 | |
17408 | Gitura Dispensary | Igembe South | Meru | 107 | 0 | 27 | 26 | 0 | 0 | 0 | 88 | |
17660 | Kama Medical Clinic | Igembe South | Meru | 33 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | |
17661 | Mutethia Medical Clinic | Igembe South | Meru | 64 | 0 | 58 | 49 | 0 | 0 | 0 | 24 | |
18501 | St Thomas The Apostle Athi Catholic Dispensary | Igembe South | Meru | 84 | 0 | 21 | 21 | 0 | 0 | 0 | 69 | |
18621 | Uzima Medicare Clinic | Igembe South | Meru | 73 | 0 | 20 | 20 | 0 | 0 | 0 | 63 | |
18936 | Robins Health Care Clinic | Igembe South | Meru | 86 | 0 | 115 | 115 | 0 | 0 | 100 | 24 | |
19111 | Precious Life Health Services | Igembe South | Meru | 10 | 0 | 32 | 32 | 0 | 0 | 0 | 0 | |
19143 | Kirimampio Dispensary | Igembe South | Meru | 122 | 0 | 15 | 15 | 0 | 0 | 0 | 122 | |
20496 | Giika Dispensary | Igembe South | Meru | 116 | 0 | 50 | 50 | 0 | 0 | 0 | 66 | |
23148 | Family Medical Clinic | Igembe South | Meru | 9 | 0 | 12 | 4 | 0 | 0 | 0 | 5 | |
23896 | Shepherd Hospital | Igembe South | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23897 | Bliss Maua Clinic | Igembe South | Meru | 45 | 0 | 15 | 14 | 0 | 0 | 0 | 35 |
Sub-County Confirmatory Summaries
Igembe South Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
11923 | Akachiu Health Centre | Igembe South | Meru | 43 | 0 | 0 | 0 | 0 | 0 | 10 | 33 | |
11929 | Amungeti Catholic Dispensary | Igembe South | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11963 | Ccs (ACK) Dispensary | Igembe South | Meru | 20 | 0 | 6 | 6 | 0 | 0 | 0 | 18 | |
12231 | Nkathiari Dispensary | Igembe South | Meru | 28 | 0 | 3 | 2 | 0 | 0 | 0 | 26 | |
12266 | Kawiria Maternity and Nursing Home | Igembe South | Meru | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | |
12292 | Kiegoi Dispensary | Igembe South | Meru | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
12491 | Maua Cottage | Igembe South | Meru | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | |
12492 | Maua Methodist Hospital | Igembe South | Meru | 93 | 0 | 48 | 30 | 0 | 20 | 0 | 77 | |
12684 | Nyambene District Hospital | Igembe South | Meru | 112 | 0 | 22 | 22 | 0 | 40 | 40 | 120 | |
12714 | Rolex Medical Clinic | Igembe South | Meru | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
12726 | Samaritan Health Services | Igembe South | Meru | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
12756 | St Joy Afya Clinic | Igembe South | Meru | 30 | 0 | 0 | 0 | 0 | 11 | 0 | 30 | |
17003 | Kiraone Dispensary | Igembe South | Meru | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | |
17062 | Amwamba Dispensary | Igembe South | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17067 | Antubochiu Dispensary | Igembe South | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17089 | Kalamene Dispensary | Igembe South | Meru | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |
17258 | Kianda Dispensary | Igembe South | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17270 | Bensu Health Care Medical Clinic | Igembe South | Meru | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
17379 | Mutiokiama Health Centre | Igembe South | Meru | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | |
17380 | Kililii Dispensary | Igembe South | Meru | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
17408 | Gitura Dispensary | Igembe South | Meru | 37 | 0 | 2 | 1 | 0 | 0 | 0 | 35 | |
17660 | Kama Medical Clinic | Igembe South | Meru | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | |
17661 | Mutethia Medical Clinic | Igembe South | Meru | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | |
18501 | St Thomas The Apostle Athi Catholic Dispensary | Igembe South | Meru | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
18621 | Uzima Medicare Clinic | Igembe South | Meru | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 4 | |
18936 | Robins Health Care Clinic | Igembe South | Meru | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
19111 | Precious Life Health Services | Igembe South | Meru | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
19143 | Kirimampio Dispensary | Igembe South | Meru | 100 | 0 | 0 | 0 | 0 | 0 | 60 | 40 | |
20496 | Giika Dispensary | Igembe South | Meru | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | |
23148 | Family Medical Clinic | Igembe South | Meru | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 7 | |
23896 | Shepherd Hospital | Igembe South | Meru | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23897 | Bliss Maua Clinic | Igembe South | Meru | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Subcounty Consumption (Screening).
Quarters: Igembe South Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Igembe South Sub-County Report