Sub-County Dashboard data as of November 2024 reports.


Screening Consumption Trend Igembe South Sub-County Report
Confirmatory Consumption Trend Igembe South Sub-County Report
Sub-County Reporting Rates Trend Igembe South Sub-County Report
Allocated vs Received vs Consumed Igembe South Sub-County Report
Sub-County Stock Card Igembe South Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 0 0
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Igembe South Sub-County Report
Screening Confirmatory
Total drawing rights 79,564 3,732
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2024) 12,400 410
- Consumed at site (Order date: January 2024) 18,306 574
- Beginning balance (February 2024) 9,613 472
- Closing balance (December 2024) 0 0
Sub-County Screening Summaries Igembe South Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
11923 Akachiu Health Centre Igembe South Meru 328 600 1,229 1,229 0 200 86 0
11929 Amungeti Catholic Dispensary Igembe South Meru 59 100 80 80 0 0 13 0
11963 Ccs (ACK) Dispensary Igembe South Meru 231 600 454 454 6 0 151 0
12231 Nkathiari Dispensary Igembe South Meru 160 200 207 207 0 7 0 0
12266 Kawiria Maternity and Nursing Home Igembe South Meru 239 100 182 175 2 98 100 0
12292 Kiegoi Dispensary Igembe South Meru 185 100 82 77 176 60 0 0
12491 Maua Cottage Igembe South Meru 36 200 287 283 2 0 0 0
12492 Maua Methodist Hospital Igembe South Meru 1,406 1,500 3,224 3,060 0 305 478 0
12684 Nyambene District Hospital Igembe South Meru 4,850 5,000 4,261 4,177 10 500 5,400 0
12714 Rolex Medical Clinic Igembe South Meru 166 300 114 114 0 113 154 0
12726 Samaritan Health Services Igembe South Meru 0 0 0 0 0 0 0 0
12756 St Joy Afya Clinic Igembe South Meru 170 100 59 59 2 100 120 0
17003 Kiraone Dispensary Igembe South Meru 53 0 209 209 0 0 0 0
17062 Amwamba Dispensary Igembe South Meru 116 0 288 288 0 173 1 0
17067 Antubochiu Dispensary Igembe South Meru 2 0 225 216 8 51 30 0
17089 Kalamene Dispensary Igembe South Meru 234 300 434 434 6 68 9 0
17258 Kianda Dispensary Igembe South Meru 121 200 165 165 2 51 79 0
17270 Bensu Health Care Medical Clinic Igembe South Meru 0 0 0 0 0 0 0 0
17379 Mutiokiama Health Centre Igembe South Meru 253 0 148 148 0 192 0 0
17380 Kililii Dispensary Igembe South Meru 70 200 218 214 1 0 22 0
17408 Gitura Dispensary Igembe South Meru 141 200 141 140 6 1 55 0
17660 Kama Medical Clinic Igembe South Meru 64 100 206 206 0 0 0 0
17661 Mutethia Medical Clinic Igembe South Meru 79 200 149 143 31 0 0 0
18501 St Thomas The Apostle Athi Catholic Dispensary Igembe South Meru 0 0 0 0 0 0 0 0
18621 Uzima Medicare Clinic Igembe South Meru 12 0 23 20 0 0 0 0
18936 Robins Health Care Clinic Igembe South Meru 5 300 407 407 0 50 24 0
19111 Precious Life Health Services Igembe South Meru 169 100 107 107 0 5 0 0
19143 Kirimampio Dispensary Igembe South Meru 191 100 138 138 0 0 100 0
20496 Giika Dispensary Igembe South Meru 131 200 70 68 0 28 123 0
23148 Family Medical Clinic Igembe South Meru 72 0 30 30 0 0 46 0
23896 Shepherd Hospital Igembe South Meru 0 0 0 0 0 0 0 0
23897 Bliss Maua Clinic Igembe South Meru 14 100 158 155 0 15 20 0
24622 HWWK Maua Dice Igembe South Meru 56 1,600 5,011 5,011 0 3,019 174 0
Sub-County Confirmatory Summaries Igembe South Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
11923 Akachiu Health Centre Igembe South Meru 23 30 40 35 0 4 0 0
11929 Amungeti Catholic Dispensary Igembe South Meru 8 0 0 0 0 0 0 0
11963 Ccs (ACK) Dispensary Igembe South Meru 31 30 16 11 0 0 21 0
12231 Nkathiari Dispensary Igembe South Meru 17 0 1 1 0 0 0 0
12266 Kawiria Maternity and Nursing Home Igembe South Meru 28 10 13 12 0 7 25 0
12292 Kiegoi Dispensary Igembe South Meru 8 0 0 0 0 0 0 0
12491 Maua Cottage Igembe South Meru 0 10 3 2 0 0 0 0
12492 Maua Methodist Hospital Igembe South Meru 42 40 192 123 0 92 4 0
12684 Nyambene District Hospital Igembe South Meru 40 190 204 144 0 90 0 0
12714 Rolex Medical Clinic Igembe South Meru 19 0 0 0 0 20 0 0
12726 Samaritan Health Services Igembe South Meru 0 0 0 0 0 0 0 0
12756 St Joy Afya Clinic Igembe South Meru 0 0 0 0 0 0 0 0
17003 Kiraone Dispensary Igembe South Meru 7 0 0 0 0 0 0 0
17062 Amwamba Dispensary Igembe South Meru 12 0 5 5 0 3 2 0
17067 Antubochiu Dispensary Igembe South Meru 28 0 6 6 0 0 10 0
17089 Kalamene Dispensary Igembe South Meru 27 10 17 16 0 6 0 0
17258 Kianda Dispensary Igembe South Meru 10 0 2 2 0 0 0 0
17270 Bensu Health Care Medical Clinic Igembe South Meru 0 0 0 0 0 0 0 0
17379 Mutiokiama Health Centre Igembe South Meru 16 0 3 3 0 0 0 0
17380 Kililii Dispensary Igembe South Meru 15 0 7 5 0 0 0 0
17408 Gitura Dispensary Igembe South Meru 17 10 5 4 0 0 0 0
17660 Kama Medical Clinic Igembe South Meru 19 10 1 1 0 4 0 0
17661 Mutethia Medical Clinic Igembe South Meru 22 0 0 0 0 10 0 0
18501 St Thomas The Apostle Athi Catholic Dispensary Igembe South Meru 0 0 0 0 0 0 0 0
18621 Uzima Medicare Clinic Igembe South Meru 10 0 0 0 0 0 0 0
18936 Robins Health Care Clinic Igembe South Meru 0 10 9 9 0 0 1 0
19111 Precious Life Health Services Igembe South Meru 0 0 2 2 0 0 20 0
19143 Kirimampio Dispensary Igembe South Meru 7 0 0 0 0 0 0 0
20496 Giika Dispensary Igembe South Meru 14 10 1 1 0 19 23 0
23148 Family Medical Clinic Igembe South Meru 20 0 0 0 0 0 20 0
23896 Shepherd Hospital Igembe South Meru 0 0 0 0 0 0 0 0
23897 Bliss Maua Clinic Igembe South Meru 15 10 4 3 0 0 0 0
24622 HWWK Maua Dice Igembe South Meru 17 40 43 36 0 0 15 0
Subcounty Consumption (Screening).
Quarters: Igembe South Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Igembe South Sub-County Report