Sub-County Dashboard data as of January 2021 reports.
Screening Consumption Trend
Imenti South Sub-County Report
Confirmatory Consumption Trend
Imenti South Sub-County Report
Sub-County Reporting Rates Trend
Imenti South Sub-County Report
Allocated vs Received vs Consumed
Imenti South Sub-County Report
Sub-County Stock Card
Imenti South Sub-County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 3,534 | 129 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
Sub-County Summary
Imenti South Sub-County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights | 12,543 | 1,000 |
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: January 2021) | 0 | 0 |
- Consumed at site (Order date: January 2021) | 3,398 | 129 |
- Beginning balance (February 2021) | 3,811 | 781 |
- Closing balance (February 2021) | 2,628 | 686 |
Sub-County Screening Summaries
Imenti South Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
11976 | Consolata Hospital (Nkubu) | Imenti South | Meru | 493 | 0 | 868 | 508 | 0 | 0 | 0 | 93 | |
12042 | Gitine Dispensary | Imenti South | Meru | 197 | 0 | 56 | 56 | 0 | 0 | 0 | 197 | |
12067 | Ichomba Clinic | Imenti South | Meru | 100 | 0 | 33 | 33 | 0 | 0 | 0 | 92 | |
12070 | Igandene Dispensary | Imenti South | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12097 | Ithimbari Dispensary | Imenti South | Meru | 156 | 0 | 19 | 19 | 0 | 0 | 100 | 145 | |
12181 | Kanyakine District Hospital | Imenti South | Meru | 56 | 0 | 350 | 350 | 0 | 100 | 0 | 6 | |
12200 | Karia Dispensary | Imenti South | Meru | 54 | 0 | 53 | 53 | 0 | 0 | 0 | 51 | |
12229 | Kathera Dispensary | Imenti South | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12232 | Kathigu Health Centre | Imenti South | Meru | 93 | 0 | 12 | 12 | 0 | 0 | 0 | 91 | |
12283 | Kiarago Health Centre (Imenti South) | Imenti South | Meru | 170 | 0 | 40 | 40 | 0 | 0 | 0 | 170 | |
12296 | Kieni Kia Ndege Dispensary | Imenti South | Meru | 200 | 0 | 100 | 100 | 0 | 0 | 0 | 144 | |
12325 | Kinoro Sub-District Hospital | Imenti South | Meru | 153 | 0 | 101 | 101 | 0 | 0 | 0 | 141 | |
12328 | Kionyo Dispensary (Imenti South) | Imenti South | Meru | 218 | 0 | 101 | 101 | 0 | 0 | 0 | 157 | |
12351 | Divine Mercy Kithatu Dispensary | Imenti South | Meru | 160 | 0 | 64 | 64 | 0 | 0 | 0 | 136 | |
12526 | Mikumbune Sub-District Hospital | Imenti South | Meru | 203 | 0 | 45 | 45 | 0 | 0 | 0 | 186 | |
12533 | Mitunguu Ccs Dispensary | Imenti South | Meru | 6 | 0 | 56 | 56 | 0 | 0 | 0 | 0 | |
12534 | Mitunguu Dispensary | Imenti South | Meru | 393 | 0 | 233 | 233 | 0 | 0 | 0 | 271 | |
12535 | Mitunguu Medical Services | Imenti South | Meru | 305 | 0 | 294 | 294 | 0 | 0 | 0 | 118 | |
12615 | Muutiokiama Health Centre | Imenti South | Meru | 97 | 0 | 18 | 18 | 0 | 0 | 0 | 96 | |
12666 | Nkubu Dispensary | Imenti South | Meru | 54 | 0 | 134 | 134 | 0 | 0 | 0 | 34 | |
12667 | Nkubu Medical Clinic | Imenti South | Meru | 20 | 0 | 90 | 90 | 0 | 0 | 0 | 10 | |
12670 | Ntemwene Dispensary | Imenti South | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12743 | St Ann Hospital | Imenti South | Meru | 258 | 0 | 275 | 275 | 0 | 0 | 0 | 100 | |
12830 | Uruku GK Dispensary | Imenti South | Meru | 100 | 0 | 146 | 146 | 0 | 0 | 0 | 50 | |
12831 | Uruku Health Centre | Imenti South | Meru | 185 | 0 | 98 | 98 | 0 | 0 | 0 | 184 | |
16229 | Mweru Dispensary (Imenti South) | Imenti South | Meru | 54 | 0 | 40 | 40 | 0 | 0 | 0 | 34 | |
16230 | Gatankene Dispensary | Imenti South | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16852 | Gaatia Dispensary | Imenti South | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18288 | Grace Medical Clinic (Imenti South) | Imenti South | Meru | 0 | 0 | 90 | 90 | 0 | 100 | 0 | 36 | |
18847 | Kathithine Dispensary | Imenti South | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18848 | Kiangua Dispensary | Imenti South | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18850 | Kiroone Dispensary | Imenti South | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21757 | KIAMWERI DISPENSARY | Imenti South | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22697 | MUNGU DISPENSARY | Imenti South | Meru | 10 | 0 | 80 | 80 | 0 | 0 | 0 | 10 | |
23475 | MENWE DISPENSARY | Imenti South | Meru | 76 | 0 | 2 | 2 | 0 | 0 | 0 | 76 |
Sub-County Confirmatory Summaries
Imenti South Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
11976 | Consolata Hospital (Nkubu) | Imenti South | Meru | 39 | 0 | 11 | 11 | 0 | 0 | 0 | 32 | |
12042 | Gitine Dispensary | Imenti South | Meru | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
12067 | Ichomba Clinic | Imenti South | Meru | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
12070 | Igandene Dispensary | Imenti South | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12097 | Ithimbari Dispensary | Imenti South | Meru | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
12181 | Kanyakine District Hospital | Imenti South | Meru | 83 | 0 | 13 | 13 | 0 | 0 | 40 | 37 | |
12200 | Karia Dispensary | Imenti South | Meru | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | |
12229 | Kathera Dispensary | Imenti South | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12232 | Kathigu Health Centre | Imenti South | Meru | 58 | 0 | 2 | 2 | 0 | 0 | 0 | 58 | |
12283 | Kiarago Health Centre (Imenti South) | Imenti South | Meru | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | |
12296 | Kieni Kia Ndege Dispensary | Imenti South | Meru | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | |
12325 | Kinoro Sub-District Hospital | Imenti South | Meru | 34 | 0 | 2 | 2 | 0 | 0 | 0 | 32 | |
12328 | Kionyo Dispensary (Imenti South) | Imenti South | Meru | 20 | 0 | 6 | 6 | 0 | 0 | 0 | 19 | |
12351 | Divine Mercy Kithatu Dispensary | Imenti South | Meru | 27 | 0 | 4 | 4 | 0 | 0 | 0 | 24 | |
12526 | Mikumbune Sub-District Hospital | Imenti South | Meru | 32 | 0 | 2 | 2 | 0 | 0 | 0 | 32 | |
12533 | Mitunguu Ccs Dispensary | Imenti South | Meru | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | |
12534 | Mitunguu Dispensary | Imenti South | Meru | 57 | 0 | 6 | 6 | 0 | 0 | 0 | 53 | |
12535 | Mitunguu Medical Services | Imenti South | Meru | 31 | 0 | 3 | 3 | 0 | 0 | 0 | 31 | |
12615 | Muutiokiama Health Centre | Imenti South | Meru | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
12666 | Nkubu Dispensary | Imenti South | Meru | 18 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | |
12667 | Nkubu Medical Clinic | Imenti South | Meru | 19 | 0 | 3 | 3 | 0 | 0 | 0 | 17 | |
12670 | Ntemwene Dispensary | Imenti South | Meru | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
12743 | St Ann Hospital | Imenti South | Meru | 35 | 0 | 44 | 44 | 0 | 10 | 0 | 19 | |
12830 | Uruku GK Dispensary | Imenti South | Meru | 95 | 0 | 11 | 11 | 0 | 0 | 0 | 89 | |
12831 | Uruku Health Centre | Imenti South | Meru | 20 | 0 | 5 | 5 | 0 | 0 | 0 | 20 | |
16229 | Mweru Dispensary (Imenti South) | Imenti South | Meru | 26 | 0 | 1 | 1 | 0 | 0 | 0 | 26 | |
16230 | Gatankene Dispensary | Imenti South | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16852 | Gaatia Dispensary | Imenti South | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18288 | Grace Medical Clinic (Imenti South) | Imenti South | Meru | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |
18847 | Kathithine Dispensary | Imenti South | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18848 | Kiangua Dispensary | Imenti South | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18850 | Kiroone Dispensary | Imenti South | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21757 | KIAMWERI DISPENSARY | Imenti South | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22697 | MUNGU DISPENSARY | Imenti South | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23475 | MENWE DISPENSARY | Imenti South | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subcounty Consumption (Screening).
Quarters: Imenti South Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Imenti South Sub-County Report