Sub-County Dashboard data as of March 2025 reports.
Screening Consumption Trend
Tigania East Sub-County Report
Confirmatory Consumption Trend
Tigania East Sub-County Report
Sub-County Reporting Rates Trend
Tigania East Sub-County Report
Allocated vs Received vs Consumed
Tigania East Sub-County Report
Sub-County Stock Card
Tigania East Sub-County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 0 | 0 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
Sub-County Summary
Tigania East Sub-County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights | 38,312 | 2,375 |
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: January 2025) | 0 | 30 |
- Consumed at site (Order date: January 2025) | 588 | 4 |
- Beginning balance (February 2025) | 0 | 0 |
- Closing balance (April 2025) | 0 | 0 |
Sub-County Screening Summaries
Tigania East Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
11928 | Amugaa Health Centre | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11967 | Charuru Dispensary | Tigania East | Meru | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | |
12195 | Karama Dispensary | Tigania East | Meru | 0 | 0 | 40 | 38 | 0 | 0 | 0 | 0 | |
12390 | Kunati Health Centre | Tigania East | Meru | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | |
12423 | Lailuba Dispensary | Tigania East | Meru | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | |
12522 | Micii Mikuru Clinic | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12524 | Mikinduri Health Centre | Tigania East | Meru | 0 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | |
12525 | Mikinduri Sub-District Hospial | Tigania East | Meru | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | |
12591 | Muthara Sub-District Hospital | Tigania East | Meru | 0 | 0 | 200 | 147 | 0 | 100 | 0 | 0 | |
12799 | Tigania Hospital | Tigania East | Meru | 0 | 0 | 123 | 123 | 0 | 0 | 0 | 0 | |
16235 | Kiguchwa Dispensary | Tigania East | Meru | 0 | 0 | 40 | 40 | 0 | 0 | 0 | 0 | |
17644 | Lanyiru Dispensary | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17645 | Giithu Dispensary | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18863 | Mulika Dispensary | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18864 | Igarii Dispensary | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18868 | Matabitabithi Dispensary | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18869 | Kandebene Dispensary | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18871 | Ankamia Dispensary | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18872 | K K Mwethe Diispensary | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18968 | Jolly Medical Clinic | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23166 | Mwobia Medical Clinic | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23167 | Kims Uzima Clinic | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23218 | Kaathi Dipensary | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23276 | Kirimachuma APLSC Dispensary | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23339 | Akaiga Dispensary | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23354 | Jeka Health Care | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23691 | St Catherine of Siena Mbaranga Catholic Dispensary | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub-County Confirmatory Summaries
Tigania East Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
11928 | Amugaa Health Centre | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11967 | Charuru Dispensary | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12195 | Karama Dispensary | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12390 | Kunati Health Centre | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12423 | Lailuba Dispensary | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12522 | Micii Mikuru Clinic | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12524 | Mikinduri Health Centre | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12525 | Mikinduri Sub-District Hospial | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12591 | Muthara Sub-District Hospital | Tigania East | Meru | 0 | 30 | 4 | 2 | 0 | 0 | 0 | 0 | |
12799 | Tigania Hospital | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16235 | Kiguchwa Dispensary | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17644 | Lanyiru Dispensary | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17645 | Giithu Dispensary | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18863 | Mulika Dispensary | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18864 | Igarii Dispensary | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18868 | Matabitabithi Dispensary | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18869 | Kandebene Dispensary | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18871 | Ankamia Dispensary | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18872 | K K Mwethe Diispensary | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18968 | Jolly Medical Clinic | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23166 | Mwobia Medical Clinic | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23167 | Kims Uzima Clinic | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23218 | Kaathi Dipensary | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23276 | Kirimachuma APLSC Dispensary | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23339 | Akaiga Dispensary | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23354 | Jeka Health Care | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23691 | St Catherine of Siena Mbaranga Catholic Dispensary | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subcounty Consumption (Screening).
Quarters: Tigania East Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Tigania East Sub-County Report