Sub-County Dashboard data as of January 2021 reports.
Screening Consumption Trend
Tigania East Sub-County Report
Confirmatory Consumption Trend
Tigania East Sub-County Report
Sub-County Reporting Rates Trend
Tigania East Sub-County Report
Allocated vs Received vs Consumed
Tigania East Sub-County Report
Sub-County Stock Card
Tigania East Sub-County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 277 | 43 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
Sub-County Summary
Tigania East Sub-County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights | 7,355 | 900 |
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: January 2021) | 0 | 0 |
- Consumed at site (Order date: January 2021) | 277 | 49 |
- Beginning balance (February 2021) | 3,661 | 584 |
- Closing balance (February 2021) | 3,586 | 543 |
Sub-County Screening Summaries
Tigania East Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
11928 | Amugaa Health Centre | Tigania East | Meru | 341 | 0 | 2 | 2 | 0 | 0 | 0 | 341 | |
11967 | Charuru Dispensary | Tigania East | Meru | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | |
12195 | Karama Dispensary | Tigania East | Meru | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | |
12390 | Kunati Health Centre | Tigania East | Meru | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
12423 | Lailuba Dispensary | Tigania East | Meru | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | |
12522 | Micii Mikuru Clinic | Tigania East | Meru | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | |
12524 | Mikinduri Health Centre | Tigania East | Meru | 20 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | |
12525 | Mikinduri Sub-District Hospial | Tigania East | Meru | 462 | 0 | 25 | 25 | 0 | 0 | 0 | 462 | |
12591 | Muthara Sub-District Hospital | Tigania East | Meru | 240 | 0 | 177 | 177 | 0 | 0 | 0 | 185 | |
12799 | Tigania Hospital | Tigania East | Meru | 726 | 0 | 0 | 0 | 0 | 0 | 0 | 726 | |
16235 | Kiguchwa Dispensary | Tigania East | Meru | 282 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | |
17644 | Lanyiru Dispensary | Tigania East | Meru | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | |
17645 | Giithu Dispensary | Tigania East | Meru | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
18863 | Mulika Dispensary | Tigania East | Meru | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | |
18864 | Igarii Dispensary | Tigania East | Meru | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |
18868 | Matabitabithi Dispensary | Tigania East | Meru | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | |
18869 | Kandebene Dispensary | Tigania East | Meru | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |
18871 | Ankamia Dispensary | Tigania East | Meru | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | |
18872 | K K Mwethe Diispensary | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18968 | Jolly Medical Clinic | Tigania East | Meru | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
23166 | Mwobia Medical Clinic | Tigania East | Meru | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | |
23167 | Kims Uzima Clinic | Tigania East | Meru | 65 | 0 | 10 | 10 | 0 | 0 | 0 | 65 | |
23218 | Kaathi Dipensary | Tigania East | Meru | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | |
23276 | Kirimachuma APLSC Dispensary | Tigania East | Meru | 61 | 0 | 39 | 39 | 0 | 0 | 0 | 61 | |
23282 | The Avenue Medical And Diagnostic Centre (Mikinduri) | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23339 | Akaiga Dispensary | Tigania East | Meru | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |
23354 | Jeka Health Care | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23691 | St Catherine of Siena Mbaranga Catholic Dispensary | Tigania East | Meru | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 166 |
Sub-County Confirmatory Summaries
Tigania East Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
11928 | Amugaa Health Centre | Tigania East | Meru | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | |
11967 | Charuru Dispensary | Tigania East | Meru | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
12195 | Karama Dispensary | Tigania East | Meru | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
12390 | Kunati Health Centre | Tigania East | Meru | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
12423 | Lailuba Dispensary | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12522 | Micii Mikuru Clinic | Tigania East | Meru | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
12524 | Mikinduri Health Centre | Tigania East | Meru | 36 | 0 | 36 | 36 | 0 | 0 | 0 | 0 | |
12525 | Mikinduri Sub-District Hospial | Tigania East | Meru | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | |
12591 | Muthara Sub-District Hospital | Tigania East | Meru | 72 | 0 | 7 | 7 | 0 | 0 | 0 | 67 | |
12799 | Tigania Hospital | Tigania East | Meru | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | |
16235 | Kiguchwa Dispensary | Tigania East | Meru | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
17644 | Lanyiru Dispensary | Tigania East | Meru | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
17645 | Giithu Dispensary | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18863 | Mulika Dispensary | Tigania East | Meru | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
18864 | Igarii Dispensary | Tigania East | Meru | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | |
18868 | Matabitabithi Dispensary | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18869 | Kandebene Dispensary | Tigania East | Meru | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
18871 | Ankamia Dispensary | Tigania East | Meru | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
18872 | K K Mwethe Diispensary | Tigania East | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18968 | Jolly Medical Clinic | Tigania East | Meru | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
23166 | Mwobia Medical Clinic | Tigania East | Meru | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
23167 | Kims Uzima Clinic | Tigania East | Meru | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
23218 | Kaathi Dipensary | Tigania East | Meru | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
23276 | Kirimachuma APLSC Dispensary | Tigania East | Meru | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
23282 | The Avenue Medical And Diagnostic Centre (Mikinduri) | Tigania East | Meru | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
23339 | Akaiga Dispensary | Tigania East | Meru | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
23354 | Jeka Health Care | Tigania East | Meru | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
23691 | St Catherine of Siena Mbaranga Catholic Dispensary | Tigania East | Meru | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Subcounty Consumption (Screening).
Quarters: Tigania East Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Tigania East Sub-County Report