Sub-County Dashboard data as of November 2024 reports.


Screening Consumption Trend Tigania West Sub-County Report
Confirmatory Consumption Trend Tigania West Sub-County Report
Sub-County Reporting Rates Trend Tigania West Sub-County Report
Allocated vs Received vs Consumed Tigania West Sub-County Report
Sub-County Stock Card Tigania West Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 0 0
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Tigania West Sub-County Report
Screening Confirmatory
Total drawing rights 39,282 2,295
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2024) 5,900 320
- Consumed at site (Order date: January 2024) 7,720 194
- Beginning balance (February 2024) 6,566 544
- Closing balance (December 2024) 1,079 391
Sub-County Screening Summaries Tigania West Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
12315 Kimachia Dispensary Tigania West Meru 0 0 0 0 0 0 0 0
12336 Kirindine Nursing Home Tigania West Meru 115 0 152 132 0 0 0 0
12354 Kitheo Dispensary Tigania West Meru 93 0 22 22 39 0 40 0
12391 Kunene Dispensary Tigania West Meru 33 100 71 46 0 0 100 0
12428 Limauru Dispensay Tigania West Meru 88 0 49 49 62 0 0 0
12429 Limoro Dispensary Tigania West Meru 105 0 395 395 0 0 0 104
12500 Mbeu Sub-District Hospital Tigania West Meru 541 600 965 965 9 14 120 0
12536 Mituntu Health Centre Tigania West Meru 176 200 106 106 42 80 100 120
12598 Mutionjuri Health Centre Tigania West Meru 172 300 284 284 0 50 200 67
12624 Mwendwa Clinic Tigania West Meru 101 100 136 136 0 0 0 0
12625 Mweronkaga Dispensary Tigania West Meru 175 200 282 282 0 0 100 174
12748 St Francis Health Centre Tigania West Meru 153 0 121 101 0 0 0 78
12829 Uringu Health Centre Tigania West Meru 225 0 0 0 100 0 0 0
16234 Miathene District Hospital Tigania West Meru 2,640 2,500 1,712 1,712 100 0 3,200 80
16236 Meru University Clinic Tigania West Meru 338 400 1,033 897 0 143 0 0
17071 Rei Dispensary Tigania West Meru 50 100 19 16 2 0 0 0
17707 Kibiru Dispensary Tigania West Meru 0 0 0 0 0 0 0 0
17708 Ncooro Dispensary Tigania West Meru 192 200 101 101 0 0 0 95
17709 Kiandiu Dispensary Tigania West Meru 184 100 96 96 154 20 0 62
18951 Mumui Dispensary Tigania West Meru 95 0 12 12 0 0 0 0
18961 Mwathene Dispensary Tigania West Meru 0 100 10 10 0 0 94 0
18970 Machengene Dispensary Tigania West Meru 63 0 168 168 0 0 0 0
19881 Mutelai Dispensary Tigania West Meru 108 100 213 213 0 0 0 50
20030 Aina Onlus Tigania West Meru 517 600 1,352 1,352 0 200 0 140
20567 Thinyaine dispensary Tigania West Meru 75 100 72 72 0 0 39 0
21496 Kaliati dispensary Tigania West Meru 100 0 6 6 0 0 0 0
23119 Muchuune dispensary. Tigania West Meru 27 100 93 86 0 100 0 104
23123 Josta medical clinic Tigania West Meru 103 100 228 228 0 0 0 0
23125 Karii dispensary Tigania West Meru 97 0 22 22 0 0 0 5
Sub-County Confirmatory Summaries Tigania West Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
12315 Kimachia Dispensary Tigania West Meru 0 0 0 0 0 0 0 0
12336 Kirindine Nursing Home Tigania West Meru 10 0 2 0 0 0 0 0
12354 Kitheo Dispensary Tigania West Meru 10 0 0 1 0 0 0 19
12391 Kunene Dispensary Tigania West Meru 24 0 0 0 0 0 0 0
12428 Limauru Dispensay Tigania West Meru 10 0 2 2 0 0 0 8
12429 Limoro Dispensary Tigania West Meru 12 0 0 0 1 0 0 31
12500 Mbeu Sub-District Hospital Tigania West Meru 37 20 17 17 0 0 0 17
12536 Mituntu Health Centre Tigania West Meru 16 100 8 8 1 0 0 10
12598 Mutionjuri Health Centre Tigania West Meru 17 10 7 7 0 0 10 10
12624 Mwendwa Clinic Tigania West Meru 4 0 0 0 0 0 0 0
12625 Mweronkaga Dispensary Tigania West Meru 12 20 13 13 0 0 0 20
12748 St Francis Health Centre Tigania West Meru 17 0 3 0 7 10 0 0
12829 Uringu Health Centre Tigania West Meru 15 0 0 0 0 0 0 0
16234 Miathene District Hospital Tigania West Meru 168 100 53 53 0 0 50 168
16236 Meru University Clinic Tigania West Meru 16 20 17 15 0 0 0 32
17071 Rei Dispensary Tigania West Meru 0 0 0 0 0 0 0 0
17707 Kibiru Dispensary Tigania West Meru 0 0 0 0 0 0 0 0
17708 Ncooro Dispensary Tigania West Meru 0 10 8 8 0 0 0 13
17709 Kiandiu Dispensary Tigania West Meru 24 0 3 3 0 0 0 21
18951 Mumui Dispensary Tigania West Meru 10 0 0 0 0 0 0 0
18961 Mwathene Dispensary Tigania West Meru 30 0 0 0 0 0 0 0
18970 Machengene Dispensary Tigania West Meru 20 0 0 0 0 0 0 0
19881 Mutelai Dispensary Tigania West Meru 10 0 0 0 0 0 0 10
20030 Aina Onlus Tigania West Meru 25 40 61 61 0 0 0 13
20567 Thinyaine dispensary Tigania West Meru 0 0 0 0 0 0 0 0
21496 Kaliati dispensary Tigania West Meru 9 0 0 0 0 0 0 0
23119 Muchuune dispensary. Tigania West Meru 19 0 0 0 0 0 0 0
23123 Josta medical clinic Tigania West Meru 19 0 0 0 0 0 0 18
23125 Karii dispensary Tigania West Meru 10 0 0 0 0 1 0 1
Subcounty Consumption (Screening).
Quarters: Tigania West Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Tigania West Sub-County Report