Sub-County Dashboard data as of January 2021 reports.
Screening Consumption Trend
Tigania West Sub-County Report
Confirmatory Consumption Trend
Tigania West Sub-County Report
Sub-County Reporting Rates Trend
Tigania West Sub-County Report
Allocated vs Received vs Consumed
Tigania West Sub-County Report
Sub-County Stock Card
Tigania West Sub-County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 764 | 15 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
Sub-County Summary
Tigania West Sub-County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights | 7,357 | 900 |
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: January 2021) | 0 | 0 |
- Consumed at site (Order date: January 2021) | 764 | 15 |
- Beginning balance (February 2021) | 2,939 | 497 |
- Closing balance (February 2021) | 2,507 | 470 |
Sub-County Screening Summaries
Tigania West Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
12315 | Kimachia Dispensary | Tigania West | Meru | 76 | 0 | 7 | 7 | 0 | 0 | 0 | 69 | |
12336 | Kirindine Nursing Home | Tigania West | Meru | 76 | 0 | 19 | 19 | 0 | 0 | 0 | 57 | |
12391 | Kunene Dispensary | Tigania West | Meru | 192 | 0 | 14 | 14 | 0 | 0 | 0 | 184 | |
12428 | Limauru Dispensay | Tigania West | Meru | 168 | 0 | 7 | 7 | 0 | 0 | 0 | 168 | |
12429 | Limoro Dispensary | Tigania West | Meru | 153 | 0 | 80 | 80 | 0 | 0 | 0 | 83 | |
12447 | Mailiari Dispensary | Tigania West | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12500 | Mbeu Sub-District Hospital | Tigania West | Meru | 328 | 0 | 83 | 83 | 0 | 0 | 0 | 288 | |
12536 | Mituntu Health Centre | Tigania West | Meru | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | |
12598 | Mutionjuri Health Centre | Tigania West | Meru | 106 | 0 | 34 | 34 | 0 | 0 | 0 | 101 | |
12624 | Mwendwa Clinic | Tigania West | Meru | 34 | 0 | 91 | 91 | 0 | 0 | 0 | 0 | |
12625 | Mweronkaga Dispensary | Tigania West | Meru | 190 | 0 | 14 | 14 | 0 | 0 | 0 | 182 | |
12748 | St Francis Health Centre | Tigania West | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12829 | Uringu Health Centre | Tigania West | Meru | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |
16234 | Miathene District Hospital | Tigania West | Meru | 827 | 0 | 139 | 139 | 0 | 0 | 0 | 761 | |
16236 | Mituntu Cottage Hospital | Tigania West | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17708 | Ncooro Dispensary | Tigania West | Meru | 139 | 0 | 13 | 13 | 0 | 0 | 0 | 136 | |
17709 | Kiandiu Dispensary | Tigania West | Meru | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | |
18951 | Mumui Dispensary | Tigania West | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18970 | Machengene Dispensary | Tigania West | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20030 | Aina Onlus | Tigania West | Meru | 210 | 0 | 180 | 180 | 0 | 0 | 0 | 80 | |
21496 | Kaliati dispensary | Tigania West | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23119 | Muchuune dispensary. | Tigania West | Meru | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | |
23123 | Josta medical clinic | Tigania West | Meru | 30 | 0 | 66 | 66 | 0 | 0 | 0 | 1 | |
23125 | Karii dispensary | Tigania West | Meru | 57 | 0 | 12 | 12 | 0 | 0 | 0 | 45 |
Sub-County Confirmatory Summaries
Tigania West Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
12315 | Kimachia Dispensary | Tigania West | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12336 | Kirindine Nursing Home | Tigania West | Meru | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | |
12391 | Kunene Dispensary | Tigania West | Meru | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |
12428 | Limauru Dispensay | Tigania West | Meru | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
12429 | Limoro Dispensary | Tigania West | Meru | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
12447 | Mailiari Dispensary | Tigania West | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12500 | Mbeu Sub-District Hospital | Tigania West | Meru | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | |
12536 | Mituntu Health Centre | Tigania West | Meru | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
12598 | Mutionjuri Health Centre | Tigania West | Meru | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
12624 | Mwendwa Clinic | Tigania West | Meru | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
12625 | Mweronkaga Dispensary | Tigania West | Meru | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
12748 | St Francis Health Centre | Tigania West | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12829 | Uringu Health Centre | Tigania West | Meru | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | |
16234 | Miathene District Hospital | Tigania West | Meru | 125 | 0 | 8 | 8 | 0 | 0 | 0 | 122 | |
16236 | Mituntu Cottage Hospital | Tigania West | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17708 | Ncooro Dispensary | Tigania West | Meru | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | |
17709 | Kiandiu Dispensary | Tigania West | Meru | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | |
18951 | Mumui Dispensary | Tigania West | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18970 | Machengene Dispensary | Tigania West | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20030 | Aina Onlus | Tigania West | Meru | 27 | 0 | 4 | 4 | 0 | 0 | 20 | 5 | |
21496 | Kaliati dispensary | Tigania West | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23119 | Muchuune dispensary. | Tigania West | Meru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23123 | Josta medical clinic | Tigania West | Meru | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
23125 | Karii dispensary | Tigania West | Meru | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Subcounty Consumption (Screening).
Quarters: Tigania West Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Tigania West Sub-County Report