Sub-County Dashboard data as of August 2024 reports.


Screening Consumption Trend Tigania West Sub-County Report
Confirmatory Consumption Trend Tigania West Sub-County Report
Sub-County Reporting Rates Trend Tigania West Sub-County Report
Allocated vs Received vs Consumed Tigania West Sub-County Report
Sub-County Stock Card Tigania West Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 5,379 161
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Tigania West Sub-County Report
Screening Confirmatory
Total drawing rights 39,282 2,295
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2024) 5,500 290
- Consumed at site (Order date: January 2024) 5,590 167
- Beginning balance (February 2024) 6,566 544
- Closing balance (September 2024) 2,289 270
Sub-County Screening Summaries Tigania West Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
12315 Kimachia Dispensary Tigania West Meru 0 0 0 0 0 0 0 0
12336 Kirindine Nursing Home Tigania West Meru 115 0 111 91 0 0 0 52
12354 Kitheo Dispensary Tigania West Meru 93 0 21 21 0 0 40 0
12391 Kunene Dispensary Tigania West Meru 33 100 66 41 0 0 0 175
12428 Limauru Dispensay Tigania West Meru 88 0 37 37 62 0 0 0
12429 Limoro Dispensary Tigania West Meru 105 0 375 375 0 0 0 0
12500 Mbeu Sub-District Hospital Tigania West Meru 541 600 657 657 9 0 0 414
12536 Mituntu Health Centre Tigania West Meru 176 200 81 81 42 80 0 245
12598 Mutionjuri Health Centre Tigania West Meru 172 100 220 220 0 0 0 76
12624 Mwendwa Clinic Tigania West Meru 101 100 136 136 0 0 0 0
12625 Mweronkaga Dispensary Tigania West Meru 175 200 205 205 0 0 0 351
12748 St Francis Health Centre Tigania West Meru 153 0 91 71 0 0 0 0
12829 Uringu Health Centre Tigania West Meru 225 0 0 0 100 0 0 0
16234 Miathene District Hospital Tigania West Meru 2,640 2,500 1,232 1,232 100 0 1,800 0
16236 Meru University Clinic Tigania West Meru 338 200 528 392 0 0 0 162
17071 Rei Dispensary Tigania West Meru 50 100 19 16 2 0 0 0
17707 Kibiru Dispensary Tigania West Meru 0 0 0 0 0 0 0 0
17708 Ncooro Dispensary Tigania West Meru 192 200 81 81 0 0 0 295
17709 Kiandiu Dispensary Tigania West Meru 184 100 70 70 154 20 0 88
18951 Mumui Dispensary Tigania West Meru 95 0 12 12 0 0 0 0
18961 Mwathene Dispensary Tigania West Meru 0 100 8 8 0 0 0 0
18970 Machengene Dispensary Tigania West Meru 63 0 168 168 0 0 0 0
19881 Mutelai Dispensary Tigania West Meru 108 100 146 146 0 0 0 0
20030 Aina Onlus Tigania West Meru 517 600 1,023 1,023 0 100 0 369
20567 Thinyaine dispensary Tigania West Meru 75 100 61 61 0 0 39 0
21496 Kaliati dispensary Tigania West Meru 100 0 6 6 0 0 0 0
23119 Muchuune dispensary. Tigania West Meru 27 100 57 50 0 0 0 0
23123 Josta medical clinic Tigania West Meru 103 100 166 166 0 0 0 62
23125 Karii dispensary Tigania West Meru 97 0 13 13 0 0 0 0
Sub-County Confirmatory Summaries Tigania West Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
12315 Kimachia Dispensary Tigania West Meru 0 0 0 0 0 0 0 0
12336 Kirindine Nursing Home Tigania West Meru 10 0 2 0 0 0 0 12
12354 Kitheo Dispensary Tigania West Meru 10 0 0 1 0 0 0 0
12391 Kunene Dispensary Tigania West Meru 24 0 0 0 0 0 0 0
12428 Limauru Dispensay Tigania West Meru 10 0 2 2 0 0 0 0
12429 Limoro Dispensary Tigania West Meru 12 0 0 0 0 0 0 0
12500 Mbeu Sub-District Hospital Tigania West Meru 37 20 11 11 0 0 0 23
12536 Mituntu Health Centre Tigania West Meru 16 100 8 8 1 0 0 107
12598 Mutionjuri Health Centre Tigania West Meru 17 0 7 7 0 0 0 10
12624 Mwendwa Clinic Tigania West Meru 4 0 0 0 0 0 0 0
12625 Mweronkaga Dispensary Tigania West Meru 12 20 8 8 0 0 0 25
12748 St Francis Health Centre Tigania West Meru 17 0 3 0 7 10 0 0
12829 Uringu Health Centre Tigania West Meru 15 0 0 0 0 0 0 0
16234 Miathene District Hospital Tigania West Meru 168 100 47 47 0 0 50 0
16236 Meru University Clinic Tigania West Meru 16 0 13 11 0 0 0 16
17071 Rei Dispensary Tigania West Meru 0 0 0 0 0 0 0 0
17707 Kibiru Dispensary Tigania West Meru 0 0 0 0 0 0 0 0
17708 Ncooro Dispensary Tigania West Meru 0 10 8 8 0 0 0 13
17709 Kiandiu Dispensary Tigania West Meru 24 0 3 3 0 0 0 21
18951 Mumui Dispensary Tigania West Meru 10 0 0 0 0 0 0 0
18961 Mwathene Dispensary Tigania West Meru 30 0 0 0 0 0 0 0
18970 Machengene Dispensary Tigania West Meru 20 0 0 0 0 0 0 0
19881 Mutelai Dispensary Tigania West Meru 10 0 0 0 0 0 0 0
20030 Aina Onlus Tigania West Meru 25 40 55 55 0 0 0 24
20567 Thinyaine dispensary Tigania West Meru 0 0 0 0 0 0 0 0
21496 Kaliati dispensary Tigania West Meru 9 0 0 0 0 0 0 0
23119 Muchuune dispensary. Tigania West Meru 19 0 0 0 0 0 0 0
23123 Josta medical clinic Tigania West Meru 19 0 0 0 0 0 0 19
23125 Karii dispensary Tigania West Meru 10 0 0 0 0 0 0 0
Subcounty Consumption (Screening).
Quarters: Tigania West Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Tigania West Sub-County Report