Sub-County Dashboard data as of September 2024 reports.


Screening Consumption Trend Kuria West Sub-County Report
Confirmatory Consumption Trend Kuria West Sub-County Report
Sub-County Reporting Rates Trend Kuria West Sub-County Report
Allocated vs Received vs Consumed Kuria West Sub-County Report
Sub-County Stock Card Kuria West Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 32,267 955
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Kuria West Sub-County Report
Screening Confirmatory
Total drawing rights 155,775 8,805
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2024) 17,700 1,140
- Consumed at site (Order date: January 2024) 32,865 906
- Beginning balance (February 2024) 14,451 623
- Closing balance (October 2024) 0 0
Sub-County Screening Summaries Kuria West Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
13462 Akidiva Clinic Kuria West Migori 0 400 717 717 82 382 100 0
13517 Bugumbe Health Centre Kuria West Migori 1,432 800 1,715 1,715 0 50 600 0
13569 Getongoroma Dispensary Kuria West Migori 320 300 338 236 0 30 100 0
13571 Getontira Clinic Kuria West Migori 89 300 530 530 31 84 0 0
13610 Huduma Clinic Kuria West Migori 0 0 0 0 0 0 0 0
13619 Iraha Dispensary Kuria West Migori 322 200 519 519 0 250 160 0
13624 Isibania Mission Health Centre Kuria West Migori 736 400 879 879 0 0 0 0
13625 Isibania Sub-District Hospital Kuria West Migori 1,350 3,500 5,027 5,031 0 254 1,300 0
13665 Kehancha Nursing and Maternity Home Kuria West Migori 57 600 475 475 7 50 218 0
13713 Kombe Dispensary Kuria West Migori 421 200 504 483 0 268 0 0
13715 Komomange Dispensary Kuria West Migori 125 400 558 476 0 0 0 0
13716 Komosoko Dispensary Kuria West Migori 150 200 296 270 0 0 0 0
13726 Kuria District Hospital Kuria West Migori 3,210 2,000 4,440 4,440 0 200 900 0
13763 Mama Fridah Clinic Kuria West Migori 208 100 345 345 0 0 5 0
13779 Masaba Health Centre Kuria West Migori 1,363 500 1,412 1,412 0 0 200 0
13824 Motemorabu Dispensary Kuria West Migori 14 400 943 823 0 350 0 0
13830 Muchebe Dispensary Kuria West Migori 96 200 334 287 0 100 20 0
13851 Ngisiru Dispensary Kuria West Migori 122 0 411 411 0 0 100 0
13859 Nyabikaye Dispensary Kuria West Migori 0 100 231 231 1 0 0 0
13862 Nyabokarange Dispensary Kuria West Migori 337 1,000 1,730 1,730 0 457 100 0
13907 Nyamekongoroto Health Centre Kuria West Migori 239 700 889 889 0 0 300 0
13909 Nyametaburo Health Centre Kuria West Migori 322 200 641 641 0 64 0 0
13927 Nyangoge Health Centre Kuria West Migori 388 100 600 600 0 72 0 0
13941 Nyasese Dispensary Kuria West Migori 184 200 376 376 0 20 0 0
14114 St Kizito Health Centre Kuria West Migori 343 100 40 40 0 0 200 0
14144 Taranganya Dispensary Kuria West Migori 287 100 903 835 0 0 0 0
16721 Mogori-Komasimo Health Centre Kuria West Migori 53 1,300 1,944 1,927 0 300 0 0
20019 Isebania Dice Kuria West Migori 986 2,800 3,882 3,882 0 800 0 0
20020 St Akidiva Mindira Hospital - Mabera Kuria West Migori 220 0 654 654 6 0 100 0
20180 Star Heal Kuria West Migori 215 0 181 171 0 0 0 0
21101 Nyankore Dispensary Kuria West Migori 366 200 509 509 0 0 0 0
21102 Kohanga Clinic Kuria West Migori 341 0 178 124 0 0 200 0
21424 Robarisia clinic Kuria West Migori 118 100 201 183 0 0 0 0
21427 Samjomen Nursing Home Kuria West Migori 37 300 445 408 6 10 30 0
24384 Armofron Medical Center-Ikerege Kuria West Migori 0 0 18 18 0 0 0 0
Sub-County Confirmatory Summaries Kuria West Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
13462 Akidiva Clinic Kuria West Migori 18 40 29 29 2 52 50 0
13517 Bugumbe Health Centre Kuria West Migori 30 60 44 44 0 0 20 0
13569 Getongoroma Dispensary Kuria West Migori 22 20 14 10 0 0 0 0
13571 Getontira Clinic Kuria West Migori 2 20 18 18 0 10 0 0
13610 Huduma Clinic Kuria West Migori 0 0 0 0 0 0 0 0
13619 Iraha Dispensary Kuria West Migori 18 20 11 11 0 0 7 0
13624 Isibania Mission Health Centre Kuria West Migori 2 60 21 21 0 0 0 0
13625 Isibania Sub-District Hospital Kuria West Migori 24 150 122 138 0 20 0 0
13665 Kehancha Nursing and Maternity Home Kuria West Migori 14 10 10 10 0 0 0 0
13713 Kombe Dispensary Kuria West Migori 14 10 11 9 0 0 2 0
13715 Komomange Dispensary Kuria West Migori 24 0 13 13 0 10 10 0
13716 Komosoko Dispensary Kuria West Migori 26 10 8 8 0 0 11 0
13726 Kuria District Hospital Kuria West Migori 20 180 141 144 23 159 97 0
13763 Mama Fridah Clinic Kuria West Migori 30 10 10 9 0 0 0 0
13779 Masaba Health Centre Kuria West Migori 18 90 22 22 0 0 10 0
13824 Motemorabu Dispensary Kuria West Migori 10 10 14 14 0 0 6 0
13830 Muchebe Dispensary Kuria West Migori 15 10 11 11 0 10 14 0
13851 Ngisiru Dispensary Kuria West Migori 39 10 17 17 0 0 40 0
13859 Nyabikaye Dispensary Kuria West Migori 0 0 3 3 0 0 6 0
13862 Nyabokarange Dispensary Kuria West Migori 4 40 34 34 0 10 0 0
13907 Nyamekongoroto Health Centre Kuria West Migori 4 60 36 36 0 0 0 0
13909 Nyametaburo Health Centre Kuria West Migori 22 0 12 12 0 0 10 0
13927 Nyangoge Health Centre Kuria West Migori 15 0 16 16 0 0 10 0
13941 Nyasese Dispensary Kuria West Migori 20 10 43 79 0 4 10 0
14114 St Kizito Health Centre Kuria West Migori 39 20 1 1 0 0 10 0
14144 Taranganya Dispensary Kuria West Migori 26 30 14 14 0 0 0 0
16721 Mogori-Komasimo Health Centre Kuria West Migori 7 60 52 52 0 0 0 0
20019 Isebania Dice Kuria West Migori 12 150 134 134 0 72 0 0
20020 St Akidiva Mindira Hospital - Mabera Kuria West Migori 18 0 16 16 0 30 10 0
20180 Star Heal Kuria West Migori 31 10 8 8 0 0 1 0
21101 Nyankore Dispensary Kuria West Migori 32 20 4 4 0 0 20 0
21102 Kohanga Clinic Kuria West Migori 31 10 3 3 0 0 25 0
21424 Robarisia clinic Kuria West Migori 20 10 4 4 0 0 5 0
21427 Samjomen Nursing Home Kuria West Migori 16 10 10 11 3 3 0 0
24384 Armofron Medical Center-Ikerege Kuria West Migori 0 0 0 0 0 0 0 0
Subcounty Consumption (Screening).
Quarters: Kuria West Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Kuria West Sub-County Report