Sub-County Dashboard data as of November 2024 reports.


Screening Consumption Trend Uriri Sub-County Report
Confirmatory Consumption Trend Uriri Sub-County Report
Sub-County Reporting Rates Trend Uriri Sub-County Report
Allocated vs Received vs Consumed Uriri Sub-County Report
Sub-County Stock Card Uriri Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 0 0
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Uriri Sub-County Report
Screening Confirmatory
Total drawing rights 157,345 8,160
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2024) 16,100 790
- Consumed at site (Order date: January 2024) 25,145 891
- Beginning balance (February 2024) 14,998 656
- Closing balance (December 2024) 0 0
Sub-County Screening Summaries Uriri Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
13519 Bware Dispensary Uriri Migori 754 1,300 1,020 723 0 0 380 0
13900 Nyamasare Dispensary Uriri Migori 483 800 1,111 927 0 0 100 0
13988 Ongito Dispensary Uriri Migori 146 200 717 409 0 0 0 0
13997 Osogo Dispensary Uriri Migori 996 700 1,113 906 0 0 100 0
14003 Othoro Sub District Hospital Uriri Migori 829 1,500 958 700 0 0 50 0
14008 Oyani (SDA) Dispensary Uriri Migori 466 700 1,008 633 0 0 50 0
14009 Oyani Health Centre Uriri Migori 1,112 1,800 2,461 1,508 0 0 0 0
14082 Sibuoche Dispensary Uriri Migori 1,304 800 1,141 1,002 0 0 100 0
14121 St Monica Rapogi Health Centre Uriri Migori 445 400 2,456 1,994 0 700 50 0
14161 Uriri Health Centre Uriri Migori 2,961 3,500 3,911 3,411 0 100 2,630 0
17038 Koloo Dispensary Uriri Migori 257 600 1,096 776 0 104 0 0
17039 Ombo Kowiti Dispensary Uriri Migori 342 200 921 813 0 0 150 0
17342 Midida Dispensary Uriri Migori 576 0 597 409 0 0 450 0
17343 Piny Owacho Dispensary Uriri Migori 333 700 1,096 669 0 0 100 0
17344 Kolwal Dispensary Uriri Migori 525 700 555 555 0 0 300 0
20073 Thimjope Dispensary Uriri Migori 440 400 349 269 0 0 300 0
20074 Wangiya Dispensary Uriri Migori 367 300 1,010 705 0 200 0 0
20075 Nyasoko Dispensary Uriri Migori 533 400 373 286 0 0 106 0
20384 LELA Dispensary Uriri Migori 320 100 391 298 0 0 0 0
20385 Lwala Nyarago Dispensary Uriri Migori 466 200 559 430 0 0 0 0
21411 Kamasaki Uriri Migori 301 400 132 76 0 0 100 0
22348 Nyamage Dispensary Uriri Migori 38 200 270 225 0 0 0 0
23755 Neo Care Memorial Hospital Uriri Migori 855 0 361 216 0 0 0 0
24867 Omulo Dispensary Uriri Migori 149 200 1,539 1,069 0 900 200 0
Sub-County Confirmatory Summaries Uriri Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
13519 Bware Dispensary Uriri Migori 33 50 21 6 0 0 0 0
13900 Nyamasare Dispensary Uriri Migori 18 40 50 38 0 0 0 0
13988 Ongito Dispensary Uriri Migori 14 20 30 16 0 0 0 0
13997 Osogo Dispensary Uriri Migori 17 30 50 44 0 0 0 0
14003 Othoro Sub District Hospital Uriri Migori 44 60 44 21 0 0 0 0
14008 Oyani (SDA) Dispensary Uriri Migori 24 30 48 32 0 0 0 0
14009 Oyani Health Centre Uriri Migori 47 60 111 63 0 10 0 0
14082 Sibuoche Dispensary Uriri Migori 42 30 58 48 0 0 0 0
14121 St Monica Rapogi Health Centre Uriri Migori 16 30 79 52 0 0 0 0
14161 Uriri Health Centre Uriri Migori 62 150 169 136 0 18 58 0
17038 Koloo Dispensary Uriri Migori 22 30 36 11 0 0 0 0
17039 Ombo Kowiti Dispensary Uriri Migori 27 20 19 18 0 0 0 0
17342 Midida Dispensary Uriri Migori 25 0 27 21 0 0 0 0
17343 Piny Owacho Dispensary Uriri Migori 20 50 29 12 0 0 0 0
17344 Kolwal Dispensary Uriri Migori 21 50 14 14 0 0 0 0
20073 Thimjope Dispensary Uriri Migori 17 30 5 1 0 0 10 0
20074 Wangiya Dispensary Uriri Migori 35 20 3 0 0 0 15 0
20075 Nyasoko Dispensary Uriri Migori 26 20 14 6 0 0 0 0
20384 LELA Dispensary Uriri Migori 44 10 9 3 0 0 0 0
20385 Lwala Nyarago Dispensary Uriri Migori 32 10 9 5 0 0 0 0
21411 Kamasaki Uriri Migori 30 20 6 0 0 0 0 0
22348 Nyamage Dispensary Uriri Migori 17 20 19 19 1 0 0 0
23755 Neo Care Memorial Hospital Uriri Migori 13 0 23 12 0 0 0 0
24867 Omulo Dispensary Uriri Migori 10 10 18 7 0 10 0 0
Subcounty Consumption (Screening).
Quarters: Uriri Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Uriri Sub-County Report