Sub-County Dashboard data as of November 2024 reports.
Screening Consumption Trend
Kisauni Sub-County Report
Confirmatory Consumption Trend
Kisauni Sub-County Report
Sub-County Reporting Rates Trend
Kisauni Sub-County Report
Allocated vs Received vs Consumed
Kisauni Sub-County Report
Sub-County Stock Card
Kisauni Sub-County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 0 | 0 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
Sub-County Summary
Kisauni Sub-County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights | 246,234 | 13,780 |
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: January 2024) | 33,950 | 1,190 |
- Consumed at site (Order date: January 2024) | 62,538 | 1,887 |
- Beginning balance (February 2024) | 11,119 | 1,205 |
- Closing balance (December 2024) | 1,759 | 355 |
Sub-County Screening Summaries
Kisauni Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
11239 | Bamburi Dispensary | Kisauni | Mombasa | 588 | 2,700 | 4,730 | 4,274 | 2 | 1,320 | 400 | 0 | |
11240 | Bamburi Medicare | Kisauni | Mombasa | 0 | 600 | 1,060 | 613 | 0 | 672 | 400 | 0 | |
11243 | Baobab Clinic - Bamburi Cement | Kisauni | Mombasa | 81 | 100 | 175 | 175 | 0 | 30 | 30 | 0 | |
11260 | Borabu Medical Clinic | Kisauni | Mombasa | 57 | 300 | 479 | 479 | 0 | 158 | 0 | 77 | |
11370 | Family Medical Centre (Kisauni) | Kisauni | Mombasa | 19 | 200 | 317 | 224 | 6 | 120 | 50 | 0 | |
11393 | Shimo La Tewa Annex Dispensary (GK Prison) | Kisauni | Mombasa | 139 | 1,400 | 2,446 | 2,276 | 0 | 1,415 | 85 | 0 | |
11395 | Shimo-La Tewa Health Centre (GK Prison) | Kisauni | Mombasa | 161 | 2,300 | 4,149 | 3,430 | 3 | 1,495 | 100 | 1 | |
11397 | Shimo Borstal Dispensary (GK Prison) | Kisauni | Mombasa | 183 | 400 | 1,031 | 1,028 | 3 | 492 | 28 | 0 | |
11425 | Jambo Medical Clinic | Kisauni | Mombasa | 742 | 200 | 610 | 563 | 1 | 141 | 600 | 0 | |
11434 | Jocham Hospital | Kisauni | Mombasa | 562 | 100 | 588 | 588 | 0 | 171 | 350 | 0 | |
11439 | Jordan Medical Clinic | Kisauni | Mombasa | 177 | 200 | 411 | 411 | 0 | 9 | 118 | 0 | |
11489 | Kisimani Health Services | Kisauni | Mombasa | 287 | 300 | 622 | 565 | 0 | 100 | 100 | 0 | |
11499 | Kongowea Health Centre | Kisauni | Mombasa | 200 | 3,000 | 5,012 | 4,558 | 7 | 1,223 | 509 | 0 | |
11582 | Maunguja Dispensary | Kisauni | Mombasa | 0 | 400 | 727 | 667 | 0 | 336 | 0 | 9 | |
11634 | Mlaleo Health Centre | Kisauni | Mombasa | 94 | 200 | 288 | 244 | 0 | 0 | 32 | 0 | |
11683 | Mwakirunge Dispensary | Kisauni | Mombasa | 54 | 0 | 321 | 368 | 0 | 380 | 100 | 0 | |
11767 | Samba Medical Clinic | Kisauni | Mombasa | 108 | 200 | 427 | 427 | 0 | 225 | 0 | 0 | |
11774 | Sayyida Fatimah Hospital | Kisauni | Mombasa | 784 | 500 | 950 | 860 | 200 | 0 | 510 | 0 | |
11813 | St Elizabeth Medical Clinic Bakarani | Kisauni | Mombasa | 32 | 100 | 227 | 227 | 0 | 74 | 7 | 0 | |
11873 | Utange Dispensary | Kisauni | Mombasa | 152 | 0 | 90 | 89 | 0 | 0 | 0 | 0 | |
11902 | Wema Centre Medical Clinic | Kisauni | Mombasa | 4 | 3,350 | 4,619 | 4,610 | 0 | 2,040 | 200 | 3 | |
11913 | Ziwa La Ng'ombe Medical Clinic | Kisauni | Mombasa | 35 | 300 | 523 | 489 | 0 | 120 | 0 | 0 | |
17233 | Maweni CDF Dispensary (Kongowea) | Kisauni | Mombasa | 700 | 500 | 1,241 | 1,114 | 0 | 420 | 847 | 0 | |
17623 | Kisauni Drop In VCT | Kisauni | Mombasa | 76 | 1,500 | 2,915 | 2,492 | 0 | 1,850 | 450 | 0 | |
17911 | Kisauni Dispensary | Kisauni | Mombasa | 2,035 | 3,200 | 2,742 | 2,742 | 0 | 0 | 2,150 | 0 | |
18040 | Meditrust Health Care Services | Kisauni | Mombasa | 261 | 100 | 537 | 491 | 37 | 84 | 100 | 0 | |
18043 | Mbungoni Catholic Dispensary | Kisauni | Mombasa | 733 | 800 | 3,305 | 3,294 | 0 | 1,550 | 482 | 29 | |
18071 | Barsheba Medical Clinic | Kisauni | Mombasa | 141 | 100 | 115 | 115 | 15 | 11 | 31 | 0 | |
18210 | Mlaleo Health Centre (MOH) | Kisauni | Mombasa | 458 | 2,100 | 3,397 | 2,531 | 40 | 1,560 | 2,052 | 0 | |
18431 | Marimani CDF Dispensary | Kisauni | Mombasa | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | |
20491 | JUNDA DISPENSARY | Kisauni | Mombasa | 322 | 1,900 | 3,801 | 3,794 | 0 | 1,983 | 0 | 106 | |
21910 | MEWA DROP-IN CENTER | Kisauni | Mombasa | 39 | 2,000 | 3,464 | 2,916 | 0 | 1,720 | 200 | 1 | |
22086 | Ziwa la Ng'ombe Health Center | Kisauni | Mombasa | 1,100 | 1,200 | 1,987 | 1,499 | 7 | 1,000 | 3,142 | 0 | |
23304 | Utange Medical Center | Kisauni | Mombasa | 559 | 100 | 333 | 325 | 0 | 0 | 390 | 8 | |
25221 | Vikwatani outreach center | Kisauni | Mombasa | 0 | 800 | 1,553 | 1,400 | 0 | 400 | 0 | 0 | |
25717 | BEYOND SCOPE | Kisauni | Mombasa | 11 | 0 | 186 | 186 | 0 | 170 | 6 | 10 | |
25718 | HAPA KENYA DROP IN CENTER | Kisauni | Mombasa | 225 | 2,800 | 6,831 | 6,831 | 0 | 3,686 | 300 | 1,515 | |
31561 | Coast General Teaching and Referral Hospital - Utange Field Hospital | Kisauni | Mombasa | 0 | 0 | 319 | 319 | 0 | 130 | 400 | 0 |
Sub-County Confirmatory Summaries
Kisauni Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
11239 | Bamburi Dispensary | Kisauni | Mombasa | 5 | 130 | 179 | 163 | 2 | 60 | 20 | 0 | |
11240 | Bamburi Medicare | Kisauni | Mombasa | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
11243 | Baobab Clinic - Bamburi Cement | Kisauni | Mombasa | 32 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
11260 | Borabu Medical Clinic | Kisauni | Mombasa | 24 | 20 | 5 | 5 | 0 | 26 | 10 | 29 | |
11370 | Family Medical Centre (Kisauni) | Kisauni | Mombasa | 28 | 20 | 2 | 2 | 0 | 0 | 34 | 0 | |
11393 | Shimo La Tewa Annex Dispensary (GK Prison) | Kisauni | Mombasa | 12 | 100 | 50 | 50 | 0 | 6 | 0 | 32 | |
11395 | Shimo-La Tewa Health Centre (GK Prison) | Kisauni | Mombasa | 32 | 140 | 215 | 163 | 0 | 157 | 20 | 80 | |
11397 | Shimo Borstal Dispensary (GK Prison) | Kisauni | Mombasa | 8 | 20 | 36 | 35 | 1 | 12 | 0 | 2 | |
11425 | Jambo Medical Clinic | Kisauni | Mombasa | 30 | 20 | 28 | 25 | 1 | 0 | 0 | 0 | |
11434 | Jocham Hospital | Kisauni | Mombasa | 12 | 0 | 9 | 9 | 2 | 15 | 8 | 4 | |
11439 | Jordan Medical Clinic | Kisauni | Mombasa | 20 | 30 | 5 | 5 | 0 | 0 | 13 | 20 | |
11489 | Kisimani Health Services | Kisauni | Mombasa | 21 | 10 | 26 | 26 | 0 | 6 | 0 | 0 | |
11499 | Kongowea Health Centre | Kisauni | Mombasa | 80 | 80 | 204 | 178 | 7 | 33 | 10 | 0 | |
11582 | Maunguja Dispensary | Kisauni | Mombasa | 29 | 0 | 3 | 3 | 5 | 0 | 0 | 8 | |
11634 | Mlaleo Health Centre | Kisauni | Mombasa | 13 | 10 | 20 | 20 | 0 | 0 | 70 | 36 | |
11683 | Mwakirunge Dispensary | Kisauni | Mombasa | 39 | 0 | 10 | 0 | 0 | 0 | 0 | 30 | |
11767 | Samba Medical Clinic | Kisauni | Mombasa | 17 | 10 | 4 | 4 | 0 | 1 | 0 | 0 | |
11774 | Sayyida Fatimah Hospital | Kisauni | Mombasa | 77 | 10 | 48 | 44 | 0 | 0 | 46 | 0 | |
11813 | St Elizabeth Medical Clinic Bakarani | Kisauni | Mombasa | 42 | 10 | 0 | 0 | 0 | 10 | 44 | 10 | |
11873 | Utange Dispensary | Kisauni | Mombasa | 4 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | |
11902 | Wema Centre Medical Clinic | Kisauni | Mombasa | 14 | 80 | 100 | 90 | 0 | 30 | 0 | 7 | |
11913 | Ziwa La Ng'ombe Medical Clinic | Kisauni | Mombasa | 20 | 10 | 11 | 11 | 0 | 0 | 0 | 0 | |
17233 | Maweni CDF Dispensary (Kongowea) | Kisauni | Mombasa | 50 | 10 | 24 | 22 | 4 | 11 | 42 | 0 | |
17623 | Kisauni Drop In VCT | Kisauni | Mombasa | 13 | 30 | 67 | 59 | 0 | 51 | 10 | 0 | |
17911 | Kisauni Dispensary | Kisauni | Mombasa | 58 | 90 | 67 | 67 | 0 | 0 | 40 | 0 | |
18040 | Meditrust Health Care Services | Kisauni | Mombasa | 38 | 0 | 23 | 21 | 0 | 3 | 0 | 0 | |
18043 | Mbungoni Catholic Dispensary | Kisauni | Mombasa | 7 | 40 | 226 | 215 | 0 | 160 | 0 | 11 | |
18071 | Barsheba Medical Clinic | Kisauni | Mombasa | 19 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | |
18210 | Mlaleo Health Centre (MOH) | Kisauni | Mombasa | 44 | 70 | 154 | 134 | 0 | 153 | 70 | 0 | |
18431 | Marimani CDF Dispensary | Kisauni | Mombasa | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
20491 | JUNDA DISPENSARY | Kisauni | Mombasa | 1 | 60 | 120 | 114 | 0 | 54 | 0 | 0 | |
21910 | MEWA DROP-IN CENTER | Kisauni | Mombasa | 60 | 60 | 10 | 10 | 0 | 0 | 60 | 50 | |
22086 | Ziwa la Ng'ombe Health Center | Kisauni | Mombasa | 50 | 80 | 88 | 72 | 0 | 0 | 44 | 0 | |
23304 | Utange Medical Center | Kisauni | Mombasa | 16 | 10 | 31 | 31 | 0 | 0 | 0 | 8 | |
25221 | Vikwatani outreach center | Kisauni | Mombasa | 101 | 10 | 39 | 29 | 6 | 20 | 0 | 8 | |
25717 | BEYOND SCOPE | Kisauni | Mombasa | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 3 | |
25718 | HAPA KENYA DROP IN CENTER | Kisauni | Mombasa | 172 | 20 | 54 | 52 | 0 | 0 | 129 | 9 | |
31561 | Coast General Teaching and Referral Hospital - Utange Field Hospital | Kisauni | Mombasa | 0 | 0 | 12 | 12 | 0 | 20 | 0 | 8 |
Subcounty Consumption (Screening).
Quarters: Kisauni Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Kisauni Sub-County Report