Sub-County Dashboard data as of October 2024 reports.


Screening Consumption Trend Likoni Sub-County Report
Confirmatory Consumption Trend Likoni Sub-County Report
Sub-County Reporting Rates Trend Likoni Sub-County Report
Allocated vs Received vs Consumed Likoni Sub-County Report
Sub-County Stock Card Likoni Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 38,549 1,085
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Likoni Sub-County Report
Screening Confirmatory
Total drawing rights 176,752 10,685
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2024) 28,838 1,600
- Consumed at site (Order date: January 2024) 39,300 1,101
- Beginning balance (February 2024) 11,889 1,787
- Closing balance (November 2024) 0 0
Sub-County Screening Summaries Likoni Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
11221 Amurt Health Centre (Likoni) Likoni Mombasa 127 100 143 143 0 0 125 0
11259 Bomu Medical Centre (Likoni) Likoni Mombasa 2,544 7,000 9,278 9,278 0 1,217 1,621 0
11386 Geca Medical Clinic Likoni Mombasa 55 1,300 1,921 1,921 1 910 160 0
11459 Kenya Navy (Mir) Hospital Likoni Mombasa 0 0 0 0 0 0 0 0
11520 Likoni Catholic Dispensary Likoni Mombasa 1,049 1,100 1,282 1,182 5 94 730 0
11522 Likoni District Hospital Likoni Mombasa 1,714 3,000 6,154 5,514 170 1,598 3,313 0
11592 Mbuta Model Health Centre Likoni Mombasa 884 1,100 574 572 7 0 850 0
11669 Mtongwe (MCM) Dispensary Likoni Mombasa 579 1,500 1,774 1,772 2 300 200 0
11723 Nys Dispensary (Kilindini) Likoni Mombasa 987 500 1,238 1,238 0 0 1,000 0
11770 Santa Maria Medical Clinic Likoni Mombasa 240 188 171 171 0 0 100 0
11771 Sau Health Services Likoni Mombasa 321 1,100 2,070 2,067 7 1,112 200 0
11785 Shika Adabu (MCM) Dispensary Likoni Mombasa 716 900 1,213 1,213 0 0 450 0
11832 Stella Maris Medical Clinic Likoni Mombasa 504 600 1,030 1,030 15 0 100 0
17695 Kajabdar Medical Clinic Likoni Mombasa 0 0 0 0 0 0 0 0
17763 California Medical Clinic Likoni Mombasa 320 300 365 365 0 0 0 0
17765 Singawa Medical Centre Likoni Mombasa 352 600 445 445 0 0 291 0
17770 Akemo Medical Clinic Likoni Mombasa 258 1,150 1,301 1,301 0 51 0 0
18435 St Thomas Maternity Likoni Mombasa 108 1,500 1,858 1,858 0 320 10 0
18454 Likoni HIV Resource Centre Likoni Mombasa 424 1,800 1,999 1,999 0 600 268 0
19606 Mrima CDF Health Cenre Likoni Mombasa 707 3,900 5,570 5,570 0 1,560 520 0
28689 Mtongwe CGTRH Likoni Mombasa 0 1,200 914 910 2 200 310 0
Sub-County Confirmatory Summaries Likoni Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
11221 Amurt Health Centre (Likoni) Likoni Mombasa 44 0 2 2 2 10 44 0
11259 Bomu Medical Centre (Likoni) Likoni Mombasa 384 250 247 247 0 0 65 0
11386 Geca Medical Clinic Likoni Mombasa 14 10 2 0 0 0 2 0
11459 Kenya Navy (Mir) Hospital Likoni Mombasa 0 0 0 0 0 0 0 0
11520 Likoni Catholic Dispensary Likoni Mombasa 10 130 122 122 0 52 0 0
11522 Likoni District Hospital Likoni Mombasa 482 150 163 155 0 180 420 0
11592 Mbuta Model Health Centre Likoni Mombasa 103 90 42 40 3 0 70 0
11669 Mtongwe (MCM) Dispensary Likoni Mombasa 33 160 107 105 2 20 20 0
11723 Nys Dispensary (Kilindini) Likoni Mombasa 54 50 25 25 0 0 40 0
11770 Santa Maria Medical Clinic Likoni Mombasa 3 40 11 11 0 2 0 0
11771 Sau Health Services Likoni Mombasa 42 30 17 17 0 0 20 0
11785 Shika Adabu (MCM) Dispensary Likoni Mombasa 83 100 47 47 0 0 60 0
11832 Stella Maris Medical Clinic Likoni Mombasa 62 20 15 15 2 0 0 0
17695 Kajabdar Medical Clinic Likoni Mombasa 0 0 0 0 0 0 0 0
17763 California Medical Clinic Likoni Mombasa 61 20 0 0 30 0 0 0
17765 Singawa Medical Centre Likoni Mombasa 41 20 32 32 0 0 0 0
17770 Akemo Medical Clinic Likoni Mombasa 42 40 19 19 1 0 0 0
18435 St Thomas Maternity Likoni Mombasa 41 40 19 19 0 7 0 0
18454 Likoni HIV Resource Centre Likoni Mombasa 44 60 34 34 0 4 20 0
19606 Mrima CDF Health Cenre Likoni Mombasa 244 310 135 135 0 0 140 0
28689 Mtongwe CGTRH Likoni Mombasa 0 80 62 60 2 20 60 0
Subcounty Consumption (Screening).
Quarters: Likoni Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Likoni Sub-County Report