Sub-County Dashboard data as of November 2024 reports.


Screening Consumption Trend Kiharu Sub-County Report
Confirmatory Consumption Trend Kiharu Sub-County Report
Sub-County Reporting Rates Trend Kiharu Sub-County Report
Allocated vs Received vs Consumed Kiharu Sub-County Report
Sub-County Stock Card Kiharu Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 0 0
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Kiharu Sub-County Report
Screening Confirmatory
Total drawing rights 148,700 6,640
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2024) 13,700 580
- Consumed at site (Order date: January 2024) 17,334 358
- Beginning balance (February 2024) 11,543 1,070
- Closing balance (December 2024) 0 0
Sub-County Screening Summaries Kiharu Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
10203 Gakurwe Dispensary Kiharu Muranga 62 200 172 145 18 0 0 0
10209 Gatara Health Centre Kiharu Muranga 0 300 246 246 0 0 0 0
10212 Gathaithi Dispensary Kiharu Muranga 0 0 25 25 88 0 0 0
10216 Gatheru Dispensary Kiharu Muranga 0 200 250 250 0 100 0 0
10258 Gitaro Dispensary Kiharu Muranga 0 200 122 122 0 0 0 0
10261 Githagara Health Centre Kiharu Muranga 0 100 174 174 0 0 0 0
10287 Muranga GK Prison Dispensary Kiharu Muranga 154 600 1,249 1,249 0 0 78 0
10443 Kambirwa Health Centre Kiharu Muranga 430 300 738 738 1 0 100 0
10558 Kiangochi Dispensary Kiharu Muranga 79 200 280 280 0 100 0 0
10584 Kigetuini Dispensary Kiharu Muranga 686 400 329 329 2 0 600 0
10624 Kiria Health Centre Kiharu Muranga 0 0 103 103 0 0 0 0
10636 Kirogo Health Centre Kiharu Muranga 0 500 474 466 0 0 0 0
10706 Matharite Dispensary Kiharu Muranga 0 0 29 29 12 0 0 0
10744 Mugeka Dispensary Kiharu Muranga 322 400 929 929 0 200 100 0
10745 Mugoiri Dispensary Kiharu Muranga 0 100 49 49 130 0 0 0
10777 Murang'a District Hospital Kiharu Muranga 1,919 5,100 8,673 8,022 313 14,200 18,700 0
10778 Murarandia Dispensary Kiharu Muranga 0 300 208 208 0 0 0 0
10782 Muriranjas Sub-District Hospital Kiharu Muranga 0 3,500 1,200 688 1,100 0 3,300 0
11171 Wanjengi Dispensary Kiharu Muranga 0 200 39 39 0 0 0 0
16976 Gaturi Catholic Parish Dispensary Kiharu Muranga 86 0 0 0 0 0 0 0
17015 Maragi Dispensary Kiharu Muranga 6,331 100 60 60 33 0 6,307 0
17253 Githambo Dispensary Kiharu Muranga 0 0 20 20 0 0 0 0
18536 Mukanga Dispensary (Muranga North) Kiharu Muranga 0 200 104 104 0 0 0 0
22005 Family Heritage Kiharu Muranga 178 0 0 0 0 0 0 0
22006 Kayuyu Dispensary Kiharu Muranga 76 200 109 109 0 0 0 0
22161 Kiriaini Health services Kiharu Muranga 252 0 0 0 0 0 0 0
22282 Muranga healthcare Kiharu Muranga 80 100 373 348 0 0 0 0
23079 Kagaa Dispensary Kiharu Muranga 0 0 13 13 167 0 0 0
23081 Karemaini Dispensary Kiharu Muranga 488 200 56 56 0 0 0 0
23696 Muranga High school Dispensary Kiharu Muranga 100 0 28 28 4 0 72 0
23801 Bliss GVS Healthcare Kiharu Muranga 150 100 366 366 0 0 0 0
24105 Benwing Kiharu Muranga 0 0 113 113 0 0 0 0
24944 Gitiri Dispensary Kiharu Muranga 0 0 33 33 576 300 0 0
30515 Focus Diagnostic Centre - Muranga Kiharu Muranga 150 200 770 770 0 0 0 0
Sub-County Confirmatory Summaries Kiharu Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
10203 Gakurwe Dispensary Kiharu Muranga 6 10 6 6 0 0 0 0
10209 Gatara Health Centre Kiharu Muranga 0 10 10 10 0 0 0 0
10212 Gathaithi Dispensary Kiharu Muranga 0 0 0 0 0 0 0 0
10216 Gatheru Dispensary Kiharu Muranga 0 0 6 6 0 0 0 0
10258 Gitaro Dispensary Kiharu Muranga 0 10 0 0 8 0 0 0
10261 Githagara Health Centre Kiharu Muranga 0 10 5 5 18 0 0 0
10287 Muranga GK Prison Dispensary Kiharu Muranga 22 0 15 15 0 0 0 0
10443 Kambirwa Health Centre Kiharu Muranga 26 10 15 15 0 0 10 0
10558 Kiangochi Dispensary Kiharu Muranga 19 10 3 3 9 0 0 0
10584 Kigetuini Dispensary Kiharu Muranga 84 20 9 9 0 0 70 0
10624 Kiria Health Centre Kiharu Muranga 0 0 0 0 0 0 0 0
10636 Kirogo Health Centre Kiharu Muranga 0 0 15 8 0 0 0 0
10706 Matharite Dispensary Kiharu Muranga 0 0 0 0 0 0 0 0
10744 Mugeka Dispensary Kiharu Muranga 23 20 8 8 0 0 20 0
10745 Mugoiri Dispensary Kiharu Muranga 0 10 1 1 0 0 0 0
10777 Murang'a District Hospital Kiharu Muranga 278 200 180 165 28 598 710 0
10778 Murarandia Dispensary Kiharu Muranga 0 10 1 1 4 0 0 0
10782 Muriranjas Sub-District Hospital Kiharu Muranga 0 200 30 14 0 0 110 0
11171 Wanjengi Dispensary Kiharu Muranga 0 10 3 3 0 0 0 0
16976 Gaturi Catholic Parish Dispensary Kiharu Muranga 10 0 0 0 0 0 0 0
17015 Maragi Dispensary Kiharu Muranga 442 0 3 3 0 0 440 0
17253 Githambo Dispensary Kiharu Muranga 0 0 0 0 0 0 0 0
18536 Mukanga Dispensary (Muranga North) Kiharu Muranga 0 10 3 3 0 0 0 0
22005 Family Heritage Kiharu Muranga 28 0 0 0 0 0 0 0
22006 Kayuyu Dispensary Kiharu Muranga 7 30 0 0 0 0 0 0
22161 Kiriaini Health services Kiharu Muranga 37 0 0 0 0 0 0 0
22282 Muranga healthcare Kiharu Muranga 34 0 8 8 0 0 0 0
23079 Kagaa Dispensary Kiharu Muranga 0 0 0 0 0 0 0 0
23081 Karemaini Dispensary Kiharu Muranga 20 10 2 2 0 0 0 0
23696 Muranga High school Dispensary Kiharu Muranga 10 0 4 4 0 0 6 0
23801 Bliss GVS Healthcare Kiharu Muranga 15 0 6 5 0 0 4 0
24105 Benwing Kiharu Muranga 0 0 1 1 0 0 0 0
24944 Gitiri Dispensary Kiharu Muranga 0 0 0 0 0 0 0 0
30515 Focus Diagnostic Centre - Muranga Kiharu Muranga 9 0 24 24 0 10 0 0
Subcounty Consumption (Screening).
Quarters: Kiharu Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Kiharu Sub-County Report