Sub-County Dashboard data as of January 2021 reports.
Screening Consumption Trend
Kiharu Sub-County Report
Confirmatory Consumption Trend
Kiharu Sub-County Report
Sub-County Reporting Rates Trend
Kiharu Sub-County Report
Allocated vs Received vs Consumed
Kiharu Sub-County Report
Sub-County Stock Card
Kiharu Sub-County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 4,016 | 108 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
Sub-County Summary
Kiharu Sub-County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights | 40,600 | 1,280 |
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: January 2021) | 0 | 0 |
- Consumed at site (Order date: January 2021) | 5,158 | 162 |
- Beginning balance (February 2021) | 7,844 | 428 |
- Closing balance (February 2021) | 3,125 | 397 |
Sub-County Screening Summaries
Kiharu Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
10203 | Gakurwe Dispensary | Kiharu | Muranga | 130 | 0 | 86 | 86 | 0 | 0 | 0 | 96 | |
10209 | Gatara Health Centre | Kiharu | Muranga | 17 | 0 | 162 | 162 | 0 | 0 | 0 | 20 | |
10212 | Gathaithi Dispensary | Kiharu | Muranga | 150 | 0 | 14 | 14 | 0 | 0 | 0 | 147 | |
10216 | Gatheru Dispensary | Kiharu | Muranga | 181 | 0 | 18 | 18 | 0 | 0 | 0 | 176 | |
10258 | Gitaro Dispensary | Kiharu | Muranga | 174 | 0 | 5 | 5 | 0 | 0 | 0 | 170 | |
10261 | Githagara Health Centre | Kiharu | Muranga | 143 | 0 | 77 | 77 | 0 | 0 | 0 | 102 | |
10287 | Muranga GK Prison Dispensary | Kiharu | Muranga | 314 | 0 | 68 | 68 | 0 | 0 | 100 | 287 | |
10443 | Kambirwa Health Centre | Kiharu | Muranga | 200 | 0 | 139 | 139 | 0 | 0 | 0 | 169 | |
10558 | Kiangochi Dispensary | Kiharu | Muranga | 192 | 0 | 69 | 69 | 0 | 0 | 0 | 152 | |
10584 | Kigetuini Dispensary | Kiharu | Muranga | 104 | 0 | 15 | 15 | 0 | 0 | 99 | 98 | |
10624 | Kiria Health Centre | Kiharu | Muranga | 132 | 0 | 137 | 137 | 0 | 62 | 0 | 65 | |
10636 | Kirogo Health Centre | Kiharu | Muranga | 374 | 0 | 164 | 159 | 0 | 0 | 0 | 282 | |
10706 | Matharite Dispensary | Kiharu | Muranga | 129 | 0 | 25 | 25 | 0 | 0 | 0 | 111 | |
10744 | Mugeka Dispensary | Kiharu | Muranga | 384 | 0 | 164 | 164 | 0 | 0 | 0 | 384 | |
10745 | Mugoiri Dispensary | Kiharu | Muranga | 199 | 0 | 18 | 18 | 0 | 0 | 0 | 194 | |
10777 | Murang'a District Hospital | Kiharu | Muranga | 4,000 | 0 | 2,900 | 2,021 | 2,100 | 0 | 1,900 | 0 | |
10778 | Murarandia Dispensary | Kiharu | Muranga | 78 | 0 | 80 | 80 | 0 | 100 | 0 | 128 | |
10782 | Muriranjas Sub-District Hospital | Kiharu | Muranga | 600 | 0 | 965 | 707 | 0 | 0 | 600 | 235 | |
11171 | Wanjengi Dispensary | Kiharu | Muranga | 63 | 0 | 44 | 44 | 0 | 0 | 0 | 37 | |
16976 | Gaturi Catholic Parish Dispensary | Kiharu | Muranga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17015 | Maragi Dispensary | Kiharu | Muranga | 57 | 0 | 8 | 8 | 0 | 0 | 0 | 49 | |
17253 | Githambo Dispensary | Kiharu | Muranga | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | |
18536 | Mukanga Dispensary (Muranga North) | Kiharu | Muranga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22006 | Kayuyu Dispensary | Kiharu | Muranga | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 174 |
Sub-County Confirmatory Summaries
Kiharu Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
10203 | Gakurwe Dispensary | Kiharu | Muranga | 16 | 0 | 4 | 4 | 0 | 0 | 0 | 12 | |
10209 | Gatara Health Centre | Kiharu | Muranga | 5 | 0 | 6 | 6 | 0 | 0 | 0 | 4 | |
10212 | Gathaithi Dispensary | Kiharu | Muranga | 25 | 0 | 25 | 25 | 0 | 0 | 0 | 25 | |
10216 | Gatheru Dispensary | Kiharu | Muranga | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
10258 | Gitaro Dispensary | Kiharu | Muranga | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
10261 | Githagara Health Centre | Kiharu | Muranga | 39 | 0 | 2 | 2 | 0 | 0 | 0 | 37 | |
10287 | Muranga GK Prison Dispensary | Kiharu | Muranga | 53 | 0 | 1 | 1 | 0 | 0 | 0 | 53 | |
10443 | Kambirwa Health Centre | Kiharu | Muranga | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | |
10558 | Kiangochi Dispensary | Kiharu | Muranga | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | |
10584 | Kigetuini Dispensary | Kiharu | Muranga | 17 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | |
10624 | Kiria Health Centre | Kiharu | Muranga | 13 | 0 | 5 | 5 | 0 | 0 | 3 | 10 | |
10636 | Kirogo Health Centre | Kiharu | Muranga | 20 | 0 | 4 | 4 | 0 | 0 | 0 | 20 | |
10706 | Matharite Dispensary | Kiharu | Muranga | 12 | 0 | 6 | 6 | 4 | 0 | 0 | 2 | |
10744 | Mugeka Dispensary | Kiharu | Muranga | 19 | 0 | 1 | 1 | 0 | 0 | 10 | 19 | |
10745 | Mugoiri Dispensary | Kiharu | Muranga | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | |
10777 | Murang'a District Hospital | Kiharu | Muranga | 0 | 0 | 80 | 42 | 0 | 90 | 10 | 0 | |
10778 | Murarandia Dispensary | Kiharu | Muranga | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
10782 | Muriranjas Sub-District Hospital | Kiharu | Muranga | 40 | 0 | 20 | 4 | 0 | 0 | 0 | 40 | |
11171 | Wanjengi Dispensary | Kiharu | Muranga | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 18 | |
16976 | Gaturi Catholic Parish Dispensary | Kiharu | Muranga | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
17015 | Maragi Dispensary | Kiharu | Muranga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17253 | Githambo Dispensary | Kiharu | Muranga | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |
18536 | Mukanga Dispensary (Muranga North) | Kiharu | Muranga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22006 | Kayuyu Dispensary | Kiharu | Muranga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subcounty Consumption (Screening).
Quarters: Kiharu Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Kiharu Sub-County Report