Sub-County Dashboard data as of May 2022 reports.
Screening Consumption Trend
Muranga South Sub-County Report
Confirmatory Consumption Trend
Muranga South Sub-County Report
Sub-County Reporting Rates Trend
Muranga South Sub-County Report
Allocated vs Received vs Consumed
Muranga South Sub-County Report
Sub-County Stock Card
Muranga South Sub-County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 16,441 | 384 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
Sub-County Summary
Muranga South Sub-County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights | 96,300 | 2,740 |
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: January 2022) | 17,910 | 455 |
- Consumed at site (Order date: January 2022) | 16,442 | 378 |
- Beginning balance (February 2022) | 7,100 | 442 |
- Closing balance (June 2022) | 872 | 227 |
Sub-County Screening Summaries
Muranga South Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
10112 | Don Bosco Catholic Dispensary | Muranga South | Muranga | 552 | 1,200 | 1,356 | 1,356 | 0 | 72 | 0 | 4 | |
10332 | Ichagaki (Mission) Health Centre | Muranga South | Muranga | 64 | 0 | 79 | 79 | 0 | 0 | 0 | 0 | |
10417 | Kaharo Dispensary | Muranga South | Muranga | 37 | 0 | 14 | 14 | 0 | 0 | 0 | 23 | |
10441 | Kamahuha Dispensary | Muranga South | Muranga | 139 | 500 | 471 | 471 | 0 | 0 | 0 | 28 | |
10445 | Kambiti Health Centre | Muranga South | Muranga | 143 | 500 | 535 | 535 | 2 | 24 | 0 | 0 | |
10512 | Kenol Hospital | Muranga South | Muranga | 264 | 800 | 1,485 | 1,485 | 0 | 500 | 50 | 239 | |
10651 | Kwa Ng'ang'a Medicare | Muranga South | Muranga | 61 | 100 | 176 | 176 | 0 | 15 | 0 | 0 | |
10674 | Makuyu Health Centre | Muranga South | Muranga | 624 | 1,700 | 1,617 | 1,617 | 0 | 0 | 0 | 70 | |
10686 | Maragua District Hospital | Muranga South | Muranga | 2,950 | 7,800 | 5,223 | 5,223 | 0 | 1,386 | 4,600 | 0 | |
10687 | Maragua Ridge Health Centre | Muranga South | Muranga | 165 | 510 | 510 | 510 | 0 | 0 | 0 | 0 | |
10688 | Maranjau Dispensary | Muranga South | Muranga | 68 | 100 | 18 | 18 | 0 | 0 | 50 | 163 | |
10727 | Mihang'o Dispensary | Muranga South | Muranga | 79 | 200 | 111 | 111 | 0 | 0 | 70 | 20 | |
10843 | Neema Medical | Muranga South | Muranga | 106 | 0 | 31 | 31 | 0 | 0 | 0 | 74 | |
16170 | Sabasaba Catholic Dispensary | Muranga South | Muranga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16171 | Gikono Dispensary | Muranga South | Muranga | 181 | 500 | 532 | 532 | 0 | 0 | 0 | 14 | |
16172 | Kianjugu Dispensary | Muranga South | Muranga | 99 | 200 | 139 | 139 | 0 | 0 | 20 | 0 | |
16513 | St Jude Medical Clinic (Maragua) | Muranga South | Muranga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16514 | Woodpark Med Clinic | Muranga South | Muranga | 87 | 200 | 49 | 49 | 2 | 0 | 100 | 0 | |
16969 | Katipanga Dispensary | Muranga South | Muranga | 131 | 200 | 140 | 140 | 57 | 0 | 60 | 10 | |
17659 | Gitathi Dispensary | Muranga South | Muranga | 53 | 0 | 65 | 65 | 0 | 0 | 0 | 0 | |
18349 | Mutithi Dispensary | Muranga South | Muranga | 82 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
18477 | St Pauline Medical Clinic | Muranga South | Muranga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20945 | Virgin Hospital | Muranga South | Muranga | 82 | 100 | 229 | 229 | 0 | 0 | 0 | 0 | |
21413 | Keneth Matiba Eye and Dental Hosp | Muranga South | Muranga | 94 | 0 | 52 | 52 | 1 | 0 | 13 | 26 | |
23007 | Bishop Morrow Dispensary | Muranga South | Muranga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23008 | Kaaga dispensary | Muranga South | Muranga | 107 | 300 | 133 | 133 | 5 | 0 | 304 | 0 | |
23009 | Gikomora dispensary | Muranga South | Muranga | 69 | 0 | 10 | 10 | 0 | 0 | 0 | 69 | |
23335 | Githuya dispensary | Muranga South | Muranga | 13 | 100 | 103 | 102 | 13 | 0 | 100 | 0 | |
23363 | Marian Medical Clinic | Muranga South | Muranga | 36 | 100 | 35 | 35 | 0 | 0 | 0 | 122 | |
23366 | Kakuzi Plc | Muranga South | Muranga | 0 | 100 | 103 | 103 | 0 | 0 | 0 | 0 | |
24339 | HOPE WORLD WIDE KENYA-KENOL | Muranga South | Muranga | 723 | 2,600 | 3,046 | 3,046 | 3 | 655 | 216 | 9 | |
25766 | Mittiini Medical clinic | Muranga South | Muranga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25767 | Don Baldo | Muranga South | Muranga | 40 | 0 | 39 | 39 | 0 | 0 | 0 | 1 | |
27031 | Equity Afya | Muranga South | Muranga | 51 | 100 | 137 | 137 | 12 | 0 | 7 | 0 |
Sub-County Confirmatory Summaries
Muranga South Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
10112 | Don Bosco Catholic Dispensary | Muranga South | Muranga | 13 | 30 | 33 | 33 | 1 | 0 | 0 | 4 | |
10332 | Ichagaki (Mission) Health Centre | Muranga South | Muranga | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10417 | Kaharo Dispensary | Muranga South | Muranga | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
10441 | Kamahuha Dispensary | Muranga South | Muranga | 5 | 0 | 6 | 6 | 5 | 7 | 0 | 5 | |
10445 | Kambiti Health Centre | Muranga South | Muranga | 10 | 20 | 16 | 16 | 0 | 10 | 6 | 4 | |
10512 | Kenol Hospital | Muranga South | Muranga | 18 | 30 | 30 | 30 | 0 | 10 | 0 | 19 | |
10651 | Kwa Ng'ang'a Medicare | Muranga South | Muranga | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | |
10674 | Makuyu Health Centre | Muranga South | Muranga | 27 | 50 | 47 | 47 | 5 | 0 | 3 | 11 | |
10686 | Maragua District Hospital | Muranga South | Muranga | 40 | 120 | 100 | 100 | 0 | 0 | 20 | 0 | |
10687 | Maragua Ridge Health Centre | Muranga South | Muranga | 6 | 0 | 8 | 8 | 0 | 5 | 0 | 5 | |
10688 | Maranjau Dispensary | Muranga South | Muranga | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 10 | |
10727 | Mihang'o Dispensary | Muranga South | Muranga | 2 | 0 | 1 | 1 | 0 | 10 | 1 | 10 | |
10843 | Neema Medical | Muranga South | Muranga | 20 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | |
16170 | Sabasaba Catholic Dispensary | Muranga South | Muranga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16171 | Gikono Dispensary | Muranga South | Muranga | 16 | 40 | 29 | 29 | 0 | 0 | 0 | 22 | |
16172 | Kianjugu Dispensary | Muranga South | Muranga | 8 | 0 | 9 | 9 | 7 | 10 | 0 | 3 | |
16513 | St Jude Medical Clinic (Maragua) | Muranga South | Muranga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16514 | Woodpark Med Clinic | Muranga South | Muranga | 9 | 0 | 16 | 16 | 1 | 0 | 0 | 5 | |
16969 | Katipanga Dispensary | Muranga South | Muranga | 17 | 10 | 0 | 0 | 0 | 0 | 6 | 4 | |
17659 | Gitathi Dispensary | Muranga South | Muranga | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
18349 | Mutithi Dispensary | Muranga South | Muranga | 42 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
18477 | St Pauline Medical Clinic | Muranga South | Muranga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20945 | Virgin Hospital | Muranga South | Muranga | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 10 | |
21413 | Keneth Matiba Eye and Dental Hosp | Muranga South | Muranga | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
23007 | Bishop Morrow Dispensary | Muranga South | Muranga | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
23008 | Kaaga dispensary | Muranga South | Muranga | 12 | 10 | 0 | 0 | 0 | 10 | 8 | 2 | |
23009 | Gikomora dispensary | Muranga South | Muranga | 25 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | |
23335 | Githuya dispensary | Muranga South | Muranga | 25 | 0 | 7 | 7 | 0 | 0 | 0 | 22 | |
23363 | Marian Medical Clinic | Muranga South | Muranga | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
23366 | Kakuzi Plc | Muranga South | Muranga | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 9 | |
24339 | HOPE WORLD WIDE KENYA-KENOL | Muranga South | Muranga | 49 | 80 | 57 | 63 | 6 | 16 | 24 | 20 | |
25766 | Mittiini Medical clinic | Muranga South | Muranga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25767 | Don Baldo | Muranga South | Muranga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27031 | Equity Afya | Muranga South | Muranga | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Subcounty Consumption (Screening).
Quarters: Muranga South Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Muranga South Sub-County Report