Sub-County Dashboard data as of June 2022 reports.
Screening Consumption Trend
Embakasi East Sub-County Report
Confirmatory Consumption Trend
Embakasi East Sub-County Report
Sub-County Reporting Rates Trend
Embakasi East Sub-County Report
Allocated vs Received vs Consumed
Embakasi East Sub-County Report
Sub-County Stock Card
Embakasi East Sub-County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 27,984 | 848 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
Sub-County Summary
Embakasi East Sub-County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights | 161,900 | 10,600 |
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: January 2022) | 24,100 | 711 |
- Consumed at site (Order date: January 2022) | 28,438 | 1,196 |
- Beginning balance (February 2022) | 6,694 | 363 |
- Closing balance (July 2022) | 0 | 0 |
Sub-County Screening Summaries
Embakasi East Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
12869 | Alice Nursing Home | Embakasi East | Nairobi | 0 | 100 | 75 | 75 | 0 | 0 | 0 | 0 | |
12871 | Aptc Health Centre | Embakasi East | Nairobi | 122 | 600 | 678 | 678 | 0 | 140 | 50 | 0 | |
12935 | Embakasi Health Centre | Embakasi East | Nairobi | 900 | 3,500 | 2,246 | 2,081 | 3 | 0 | 1,052 | 0 | |
12949 | Genessaret Clinic | Embakasi East | Nairobi | 185 | 200 | 74 | 74 | 0 | 0 | 154 | 0 | |
12962 | Gsu Training School | Embakasi East | Nairobi | 168 | 200 | 375 | 365 | 0 | 70 | 0 | 0 | |
12977 | Patanisho Maternity and Nursing Home | Embakasi East | Nairobi | 308 | 400 | 312 | 308 | 0 | 0 | 200 | 0 | |
12978 | Pipeline Nursing Home | Embakasi East | Nairobi | 118 | 200 | 196 | 194 | 0 | 0 | 30 | 0 | |
12991 | Jkia Health Centre | Embakasi East | Nairobi | 25 | 200 | 88 | 88 | 0 | 0 | 0 | 0 | |
13002 | Kapu Medical Clinic | Embakasi East | Nairobi | 99 | 100 | 140 | 140 | 0 | 0 | 0 | 0 | |
13017 | Soweto Kayole PHC Health Centre | Embakasi East | Nairobi | 400 | 1,200 | 621 | 616 | 0 | 0 | 445 | 0 | |
13101 | Mukuru Mmm Clinic | Embakasi East | Nairobi | 103 | 600 | 1,095 | 1,069 | 0 | 0 | 0 | 0 | |
13106 | Mwatate Clinic | Embakasi East | Nairobi | 89 | 200 | 72 | 62 | 0 | 0 | 0 | 0 | |
13173 | Reuben Mukuru Health Centre | Embakasi East | Nairobi | 12 | 1,400 | 2,024 | 2,005 | 0 | 800 | 60 | 0 | |
13191 | EDARP Soweto Health Centre | Embakasi East | Nairobi | 450 | 2,000 | 1,632 | 1,559 | 0 | 0 | 300 | 0 | |
13211 | St Jude's Medical Centre | Embakasi East | Nairobi | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13220 | EDARP Donholm Clinic | Embakasi East | Nairobi | 417 | 600 | 1,662 | 1,587 | 0 | 1,100 | 0 | 0 | |
17683 | St Raphael's Clinic | Embakasi East | Nairobi | 78 | 400 | 445 | 445 | 0 | 0 | 0 | 0 | |
17684 | Hope World Wide Kenya Mukuru Clinic | Embakasi East | Nairobi | 29 | 1,400 | 1,324 | 1,324 | 0 | 0 | 100 | 0 | |
17685 | Imara Health Centre | Embakasi East | Nairobi | 0 | 300 | 119 | 119 | 0 | 16 | 0 | 0 | |
17720 | Lea Toto Community Mukuru Reuben | Embakasi East | Nairobi | 87 | 300 | 104 | 94 | 0 | 0 | 100 | 0 | |
17723 | St Barkita Dispensary Utawala | Embakasi East | Nairobi | 141 | 100 | 496 | 494 | 0 | 25 | 0 | 0 | |
17724 | Mother Ippolata Mukuru Clinic | Embakasi East | Nairobi | 40 | 300 | 161 | 161 | 0 | 3 | 0 | 0 | |
17727 | Meridian Medical Donholm Clinic | Embakasi East | Nairobi | 24 | 200 | 76 | 76 | 0 | 0 | 91 | 0 | |
18271 | Bristal Park Hospital | Embakasi East | Nairobi | 69 | 200 | 312 | 312 | 0 | 0 | 0 | 0 | |
18463 | Mukuru Health Centre | Embakasi East | Nairobi | 1,098 | 3,300 | 2,159 | 2,141 | 0 | 300 | 1,103 | 0 | |
18464 | Utawala Estate Health Centre | Embakasi East | Nairobi | 63 | 200 | 298 | 298 | 0 | 100 | 0 | 0 | |
18465 | St Clare Medical Clinic | Embakasi East | Nairobi | 100 | 100 | 146 | 143 | 0 | 0 | 0 | 0 | |
18668 | Reinha Rosary Medical Clinic (Githunguri) | Embakasi East | Nairobi | 34 | 100 | 429 | 427 | 0 | 150 | 55 | 0 | |
19429 | Swop Outreach Project Clinic | Embakasi East | Nairobi | 272 | 1,600 | 3,196 | 3,196 | 3 | 1,100 | 0 | 0 | |
19446 | Jamii Medical Clinic Mukuru | Embakasi East | Nairobi | 0 | 700 | 384 | 384 | 0 | 0 | 23 | 0 | |
19700 | PCEA Pipeline Clinic | Embakasi East | Nairobi | 100 | 200 | 246 | 246 | 0 | 0 | 0 | 0 | |
21026 | Nimoli Medics | Embakasi East | Nairobi | 20 | 100 | 420 | 418 | 0 | 100 | 0 | 0 | |
22349 | Komarock Moderm | Embakasi East | Nairobi | 39 | 700 | 1,357 | 1,354 | 0 | 5 | 0 | 0 | |
22521 | Transami Medical | Embakasi East | Nairobi | 51 | 200 | 361 | 361 | 0 | 56 | 0 | 0 | |
23373 | Mihango Dispensary | Embakasi East | Nairobi | 294 | 600 | 426 | 426 | 0 | 0 | 180 | 0 | |
23414 | KWARE DISPENSARY | Embakasi East | Nairobi | 192 | 1,300 | 1,570 | 1,570 | 0 | 0 | 0 | 0 | |
23415 | Hope World Wide Tassia | Embakasi East | Nairobi | 3 | 300 | 1,139 | 1,135 | 0 | 425 | 100 | 0 | |
27276 | Kayole Soweto Dispensary | Embakasi East | Nairobi | 100 | 0 | 355 | 355 | 0 | 120 | 0 | 0 | |
27815 | Tassia Health Centre | Embakasi East | Nairobi | 100 | 0 | 493 | 487 | 0 | 260 | 0 | 0 | |
28373 | Njenga Health Center | Embakasi East | Nairobi | 100 | 0 | 728 | 720 | 0 | 400 | 0 | 0 | |
28432 | Reuben Health Centre | Embakasi East | Nairobi | 100 | 0 | 404 | 397 | 0 | 310 | 0 | 0 |
Sub-County Confirmatory Summaries
Embakasi East Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
12869 | Alice Nursing Home | Embakasi East | Nairobi | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
12871 | Aptc Health Centre | Embakasi East | Nairobi | 10 | 30 | 38 | 38 | 0 | 15 | 0 | 0 | |
12935 | Embakasi Health Centre | Embakasi East | Nairobi | 25 | 130 | 123 | 77 | 3 | 0 | 72 | 0 | |
12949 | Genessaret Clinic | Embakasi East | Nairobi | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |
12962 | Gsu Training School | Embakasi East | Nairobi | 8 | 10 | 9 | 8 | 0 | 0 | 2 | 0 | |
12977 | Patanisho Maternity and Nursing Home | Embakasi East | Nairobi | 14 | 10 | 22 | 18 | 0 | 0 | 6 | 0 | |
12978 | Pipeline Nursing Home | Embakasi East | Nairobi | 2 | 10 | 11 | 9 | 0 | 0 | 0 | 0 | |
12991 | Jkia Health Centre | Embakasi East | Nairobi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13002 | Kapu Medical Clinic | Embakasi East | Nairobi | 8 | 20 | 4 | 4 | 0 | 0 | 0 | 0 | |
13017 | Soweto Kayole PHC Health Centre | Embakasi East | Nairobi | 4 | 30 | 60 | 50 | 0 | 41 | 5 | 0 | |
13101 | Mukuru Mmm Clinic | Embakasi East | Nairobi | 12 | 20 | 62 | 36 | 0 | 40 | 0 | 0 | |
13106 | Mwatate Clinic | Embakasi East | Nairobi | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
13173 | Reuben Mukuru Health Centre | Embakasi East | Nairobi | 5 | 20 | 122 | 103 | 0 | 91 | 0 | 0 | |
13191 | EDARP Soweto Health Centre | Embakasi East | Nairobi | 1 | 30 | 110 | 55 | 0 | 77 | 0 | 0 | |
13211 | St Jude's Medical Centre | Embakasi East | Nairobi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13220 | EDARP Donholm Clinic | Embakasi East | Nairobi | 0 | 30 | 126 | 63 | 0 | 102 | 0 | 0 | |
17683 | St Raphael's Clinic | Embakasi East | Nairobi | 10 | 20 | 11 | 11 | 0 | 0 | 0 | 0 | |
17684 | Hope World Wide Kenya Mukuru Clinic | Embakasi East | Nairobi | 3 | 30 | 6 | 4 | 0 | 0 | 23 | 0 | |
17685 | Imara Health Centre | Embakasi East | Nairobi | 4 | 25 | 4 | 4 | 0 | 0 | 0 | 0 | |
17720 | Lea Toto Community Mukuru Reuben | Embakasi East | Nairobi | 10 | 20 | 4 | 2 | 0 | 0 | 5 | 0 | |
17723 | St Barkita Dispensary Utawala | Embakasi East | Nairobi | 24 | 0 | 25 | 23 | 0 | 8 | 0 | 0 | |
17724 | Mother Ippolata Mukuru Clinic | Embakasi East | Nairobi | 5 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | |
17727 | Meridian Medical Donholm Clinic | Embakasi East | Nairobi | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18271 | Bristal Park Hospital | Embakasi East | Nairobi | 11 | 10 | 8 | 8 | 0 | 0 | 0 | 0 | |
18463 | Mukuru Health Centre | Embakasi East | Nairobi | 10 | 100 | 134 | 58 | 0 | 71 | 29 | 0 | |
18464 | Utawala Estate Health Centre | Embakasi East | Nairobi | 10 | 20 | 14 | 14 | 0 | 0 | 0 | 0 | |
18465 | St Clare Medical Clinic | Embakasi East | Nairobi | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
18668 | Reinha Rosary Medical Clinic (Githunguri) | Embakasi East | Nairobi | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
19429 | Swop Outreach Project Clinic | Embakasi East | Nairobi | 30 | 56 | 80 | 68 | 0 | 15 | 0 | 0 | |
19446 | Jamii Medical Clinic Mukuru | Embakasi East | Nairobi | 2 | 10 | 7 | 7 | 0 | 0 | 0 | 0 | |
19700 | PCEA Pipeline Clinic | Embakasi East | Nairobi | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
21026 | Nimoli Medics | Embakasi East | Nairobi | 1 | 0 | 5 | 4 | 0 | 10 | 0 | 0 | |
22349 | Komarock Moderm | Embakasi East | Nairobi | 16 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | |
22521 | Transami Medical | Embakasi East | Nairobi | 21 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
23373 | Mihango Dispensary | Embakasi East | Nairobi | 0 | 10 | 11 | 11 | 0 | 0 | 0 | 0 | |
23414 | KWARE DISPENSARY | Embakasi East | Nairobi | 12 | 20 | 55 | 55 | 0 | 8 | 0 | 0 | |
23415 | Hope World Wide Tassia | Embakasi East | Nairobi | 24 | 10 | 8 | 7 | 0 | 0 | 6 | 0 | |
27276 | Kayole Soweto Dispensary | Embakasi East | Nairobi | 10 | 0 | 40 | 39 | 0 | 12 | 0 | 0 | |
27815 | Tassia Health Centre | Embakasi East | Nairobi | 10 | 0 | 34 | 26 | 0 | 16 | 0 | 0 | |
28373 | Njenga Health Center | Embakasi East | Nairobi | 10 | 0 | 24 | 16 | 0 | 7 | 0 | 0 | |
28432 | Reuben Health Centre | Embakasi East | Nairobi | 10 | 0 | 15 | 8 | 0 | 5 | 0 | 0 |
Subcounty Consumption (Screening).
Quarters: Embakasi East Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Embakasi East Sub-County Report