Sub-County Dashboard data as of October 2024 reports.


Screening Consumption Trend Kuresoi North Sub-County Report
Confirmatory Consumption Trend Kuresoi North Sub-County Report
Sub-County Reporting Rates Trend Kuresoi North Sub-County Report
Allocated vs Received vs Consumed Kuresoi North Sub-County Report
Sub-County Stock Card Kuresoi North Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 14,635 486
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Kuresoi North Sub-County Report
Screening Confirmatory
Total drawing rights 92,700 3,530
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2024) 5,600 260
- Consumed at site (Order date: January 2024) 14,637 505
- Beginning balance (February 2024) 10,197 815
- Closing balance (November 2024) 0 0
Sub-County Screening Summaries Kuresoi North Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
14559 Ikumbi Health Centre Kuresoi North Nakuru 356 500 1,554 1,554 56 259 30 0
14668 Kamara Dispensary Kuresoi North Nakuru 601 300 980 980 124 100 130 0
15157 OVARMS COMMUNITY MEDICAL SERVICES Kuresoi North Nakuru 102 100 213 213 0 50 0 0
15214 Molo South Dispensary Kuresoi North Nakuru 264 200 476 476 32 0 100 0
15326 Ndoinet Dispensary Kuresoi North Nakuru 298 0 151 151 9 0 100 0
15651 St Martin De Porres (Static) Kuresoi North Nakuru 250 0 119 119 94 0 30 0
16393 Tulwet Dispensary (Kuresoi) Kuresoi North Nakuru 303 200 182 182 152 0 0 0
16394 Githiriga Dispensary Kuresoi North Nakuru 141 100 201 199 115 0 100 0
16403 Total Dispensary Kuresoi North Nakuru 1,493 1,300 2,998 2,998 117 300 300 0
16404 Kiptororo Dispensary Kuresoi North Nakuru 157 100 47 47 0 0 100 0
16409 St Joseph Nursing Home Kuresoi North Nakuru 507 500 1,513 1,513 0 100 100 0
16415 Kewamoi Dispensary Kuresoi North Nakuru 297 100 79 79 36 0 200 0
16683 Kuresoi Health Centre Kuresoi North Nakuru 640 600 2,086 2,086 120 400 70 0
17191 Murindoku Dispensary Kuresoi North Nakuru 640 200 478 478 400 0 170 0
17858 Sirikwa Peace Dispensary Kuresoi North Nakuru 436 0 406 406 121 0 0 0
20147 Neema Highway Medical Home Kuresoi North Nakuru 562 200 672 672 195 100 200 0
20299 Kimeswon Health Centre Kuresoi North Nakuru 576 200 243 243 312 0 0 0
20617 Sasimua Dispensary Kuresoi North Nakuru 169 0 108 108 43 0 0 0
20618 Mungetho Dispensary Kuresoi North Nakuru 260 0 141 141 112 0 0 0
21600 Seguton Dispensary Kuresoi North Nakuru 609 200 477 477 143 0 200 0
21601 Chepkinoiyo Dispensary Kuresoi North Nakuru 434 100 163 163 213 0 0 0
21603 Gacharage Dispensary Kuresoi North Nakuru 30 100 78 78 0 12 0 0
21604 Masaita Dipensary Kuresoi North Nakuru 88 100 90 90 0 100 0 0
21605 Choronok Dispensary Kuresoi North Nakuru 118 0 134 134 0 0 0 0
22561 St. Francis Moto Hope Dispensary Kuresoi North Nakuru 152 100 58 58 137 0 0 0
24490 Cheruse afya clinic Kuresoi North Nakuru 50 0 81 81 0 20 0 0
24491 Lorenzino dispensary Kuresoi North Nakuru 153 0 83 83 0 0 70 0
24855 Boensummit medical center Kuresoi North Nakuru 191 100 194 194 0 0 20 0
27641 Elburgon Maternity Annex Murine Kuresoi North Nakuru 206 200 398 398 0 90 0 0
28588 Sir Osteen Medical Centre Kuresoi North Nakuru 54 0 103 103 0 30 0 0
30041 Kahoya Medical Clinic Kuresoi North Nakuru 60 100 131 131 0 31 0 0
Sub-County Confirmatory Summaries Kuresoi North Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
14559 Ikumbi Health Centre Kuresoi North Nakuru 18 10 31 31 0 31 20 0
14668 Kamara Dispensary Kuresoi North Nakuru 32 0 56 38 0 25 0 0
15157 OVARMS COMMUNITY MEDICAL SERVICES Kuresoi North Nakuru 20 20 12 12 0 0 0 0
15214 Molo South Dispensary Kuresoi North Nakuru 23 30 23 23 0 0 0 0
15326 Ndoinet Dispensary Kuresoi North Nakuru 19 0 6 6 0 20 23 0
15651 St Martin De Porres (Static) Kuresoi North Nakuru 12 0 6 6 0 0 0 0
16393 Tulwet Dispensary (Kuresoi) Kuresoi North Nakuru 32 10 0 0 20 0 12 0
16394 Githiriga Dispensary Kuresoi North Nakuru 34 0 9 9 0 0 0 0
16403 Total Dispensary Kuresoi North Nakuru 66 10 82 82 0 40 0 0
16404 Kiptororo Dispensary Kuresoi North Nakuru 0 0 0 0 0 0 0 0
16409 St Joseph Nursing Home Kuresoi North Nakuru 58 10 36 35 0 0 0 0
16415 Kewamoi Dispensary Kuresoi North Nakuru 34 0 8 8 0 0 0 0
16683 Kuresoi Health Centre Kuresoi North Nakuru 20 10 115 115 1 74 5 0
17191 Murindoku Dispensary Kuresoi North Nakuru 18 10 35 35 0 0 0 0
17858 Sirikwa Peace Dispensary Kuresoi North Nakuru 38 0 7 7 0 0 0 0
20147 Neema Highway Medical Home Kuresoi North Nakuru 45 0 22 22 0 0 0 0
20299 Kimeswon Health Centre Kuresoi North Nakuru 61 10 2 2 0 0 40 0
20617 Sasimua Dispensary Kuresoi North Nakuru 40 10 0 0 10 0 20 0
20618 Mungetho Dispensary Kuresoi North Nakuru 34 0 4 4 0 0 20 0
21600 Seguton Dispensary Kuresoi North Nakuru 40 0 11 11 21 0 0 0
21601 Chepkinoiyo Dispensary Kuresoi North Nakuru 18 40 1 1 0 0 0 0
21603 Gacharage Dispensary Kuresoi North Nakuru 3 20 1 1 0 0 0 0
21604 Masaita Dipensary Kuresoi North Nakuru 33 0 1 1 12 0 0 0
21605 Choronok Dispensary Kuresoi North Nakuru 21 10 5 5 0 0 0 0
22561 St. Francis Moto Hope Dispensary Kuresoi North Nakuru 20 0 0 0 0 0 10 0
24490 Cheruse afya clinic Kuresoi North Nakuru 9 0 1 1 0 10 0 0
24491 Lorenzino dispensary Kuresoi North Nakuru 20 10 0 0 0 0 20 0
24855 Boensummit medical center Kuresoi North Nakuru 9 20 13 13 0 0 10 0
27641 Elburgon Maternity Annex Murine Kuresoi North Nakuru 18 10 16 16 0 10 12 0
28588 Sir Osteen Medical Centre Kuresoi North Nakuru 10 10 1 1 0 0 0 0
30041 Kahoya Medical Clinic Kuresoi North Nakuru 10 10 1 1 0 0 0 0
Subcounty Consumption (Screening).
Quarters: Kuresoi North Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Kuresoi North Sub-County Report