Sub-County Dashboard data as of January 2021 reports.
Screening Consumption Trend
Aldai Sub-County Report
Confirmatory Consumption Trend
Aldai Sub-County Report
Sub-County Reporting Rates Trend
Aldai Sub-County Report
Allocated vs Received vs Consumed
Aldai Sub-County Report
Sub-County Stock Card
Aldai Sub-County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 502 | 10 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
Sub-County Summary
Aldai Sub-County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights | 15,000 | 1,500 |
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: January 2021) | 0 | 0 |
- Consumed at site (Order date: January 2021) | 502 | 10 |
- Beginning balance (February 2021) | 3,864 | 1,538 |
- Closing balance (February 2021) | 3,633 | 1,501 |
Sub-County Screening Summaries
Aldai Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
14345 | Chepkongony Dispensary | Aldai | Nandi | 34 | 0 | 3 | 3 | 0 | 100 | 0 | 131 | |
14349 | Chepkunan Clinic | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14707 | Kapkeben Dispensary | Aldai | Nandi | 49 | 0 | 12 | 12 | 0 | 0 | 0 | 49 | |
14724 | Kapkolei Dispensary | Aldai | Nandi | 49 | 0 | 12 | 12 | 0 | 0 | 0 | 37 | |
14751 | Kapsamoch Dispensary | Aldai | Nandi | 104 | 0 | 20 | 20 | 0 | 0 | 0 | 84 | |
14752 | Kapsaos Dispensary | Aldai | Nandi | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | |
14756 | Kapsengere Dispensary | Aldai | Nandi | 194 | 0 | 5 | 5 | 1 | 0 | 0 | 188 | |
14789 | Kaptumek Dispensary | Aldai | Nandi | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | |
14792 | Kaptumo Sub-District Hospital | Aldai | Nandi | 373 | 0 | 29 | 29 | 0 | 0 | 100 | 255 | |
14825 | Kemeloi Health Centre | Aldai | Nandi | 351 | 0 | 32 | 32 | 0 | 0 | 0 | 324 | |
14857 | Kibwareng Health Centre | Aldai | Nandi | 346 | 0 | 57 | 57 | 0 | 0 | 0 | 321 | |
14914 | Kipsigak Baibai Dispensary | Aldai | Nandi | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | |
14959 | Kobujoi Forest | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14960 | Kobujoi Mission Health Centre | Aldai | Nandi | 107 | 0 | 245 | 245 | 0 | 100 | 0 | 50 | |
14980 | Koloch Dispensary | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14987 | Kongoro Dispensary | Aldai | Nandi | 105 | 0 | 4 | 4 | 9 | 0 | 0 | 105 | |
14997 | Koyo Health Centre | Aldai | Nandi | 321 | 0 | 23 | 23 | 0 | 0 | 0 | 298 | |
15545 | Serem Health Centre (Nandi South) | Aldai | Nandi | 396 | 0 | 41 | 41 | 0 | 0 | 0 | 375 | |
16331 | Kamangunet VCT | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17022 | Toretmoi Dispensary | Aldai | Nandi | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | |
17023 | Kaboi Dispensary | Aldai | Nandi | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | |
17024 | Cheptingwich Dispensary | Aldai | Nandi | 97 | 0 | 19 | 19 | 0 | 0 | 0 | 78 | |
17125 | Kobujoi Forest Dispensary | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17131 | Chebilat Dispensary (Nandi South) | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17481 | Bonjoge Dispensary | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18231 | Morongiot Dispensary | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18547 | Rheno Medicare Clinic | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18787 | Bonjoge Disabled group | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18791 | Sportlight Empowerment Group | Aldai | Nandi | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
19251 | Kipegenda Dispensary | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19326 | Nduri-Sarma Dispensary | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19360 | Enego Dispensary | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19361 | Kapsoiyo Dispensary | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19362 | Kereri Dispensary | Aldai | Nandi | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | |
19363 | Kesogon Dispensary | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19365 | Masombor Community Dispensary | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19390 | Kibonze Dispenary | Aldai | Nandi | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | |
19734 | Kapsagawat Dispensary | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20149 | Chepkurngung Dispensary | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20150 | Chemobo dispensary | Aldai | Nandi | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | |
20650 | Koibarak Dispensary | Aldai | Nandi | 352 | 0 | 0 | 0 | 0 | 0 | 0 | 352 | |
24550 | Samitui Dispensary | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25587 | Boi dispensary | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25715 | Nabro Medical Clinic | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25716 | Kitaor Dispensary | Aldai | Nandi | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
Sub-County Confirmatory Summaries
Aldai Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
14345 | Chepkongony Dispensary | Aldai | Nandi | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | |
14349 | Chepkunan Clinic | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14707 | Kapkeben Dispensary | Aldai | Nandi | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | |
14724 | Kapkolei Dispensary | Aldai | Nandi | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | |
14751 | Kapsamoch Dispensary | Aldai | Nandi | 28 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | |
14752 | Kapsaos Dispensary | Aldai | Nandi | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | |
14756 | Kapsengere Dispensary | Aldai | Nandi | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | |
14789 | Kaptumek Dispensary | Aldai | Nandi | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | |
14792 | Kaptumo Sub-District Hospital | Aldai | Nandi | 135 | 0 | 2 | 2 | 1 | 0 | 0 | 132 | |
14825 | Kemeloi Health Centre | Aldai | Nandi | 105 | 0 | 1 | 1 | 0 | 0 | 0 | 104 | |
14857 | Kibwareng Health Centre | Aldai | Nandi | 62 | 0 | 2 | 2 | 0 | 0 | 0 | 61 | |
14914 | Kipsigak Baibai Dispensary | Aldai | Nandi | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
14959 | Kobujoi Forest | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14960 | Kobujoi Mission Health Centre | Aldai | Nandi | 61 | 0 | 2 | 2 | 0 | 0 | 0 | 61 | |
14980 | Koloch Dispensary | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14987 | Kongoro Dispensary | Aldai | Nandi | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
14997 | Koyo Health Centre | Aldai | Nandi | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | |
15545 | Serem Health Centre (Nandi South) | Aldai | Nandi | 31 | 0 | 2 | 2 | 0 | 0 | 0 | 30 | |
16331 | Kamangunet VCT | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17022 | Toretmoi Dispensary | Aldai | Nandi | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | |
17023 | Kaboi Dispensary | Aldai | Nandi | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |
17024 | Cheptingwich Dispensary | Aldai | Nandi | 38 | 0 | 1 | 1 | 0 | 0 | 20 | 17 | |
17125 | Kobujoi Forest Dispensary | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17131 | Chebilat Dispensary (Nandi South) | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17481 | Bonjoge Dispensary | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18231 | Morongiot Dispensary | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18547 | Rheno Medicare Clinic | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18787 | Bonjoge Disabled group | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18791 | Sportlight Empowerment Group | Aldai | Nandi | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
19251 | Kipegenda Dispensary | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19326 | Nduri-Sarma Dispensary | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19360 | Enego Dispensary | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19361 | Kapsoiyo Dispensary | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19362 | Kereri Dispensary | Aldai | Nandi | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | |
19363 | Kesogon Dispensary | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19365 | Masombor Community Dispensary | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19390 | Kibonze Dispenary | Aldai | Nandi | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
19734 | Kapsagawat Dispensary | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20149 | Chepkurngung Dispensary | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20150 | Chemobo dispensary | Aldai | Nandi | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
20650 | Koibarak Dispensary | Aldai | Nandi | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | |
24550 | Samitui Dispensary | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25587 | Boi dispensary | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25715 | Nabro Medical Clinic | Aldai | Nandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25716 | Kitaor Dispensary | Aldai | Nandi | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Subcounty Consumption (Screening).
Quarters: Aldai Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Aldai Sub-County Report