Sub-County Dashboard data as of January 2025 reports.


Screening Consumption Trend Kinangop Sub-County Report
Confirmatory Consumption Trend Kinangop Sub-County Report
Sub-County Reporting Rates Trend Kinangop Sub-County Report
Allocated vs Received vs Consumed Kinangop Sub-County Report
Sub-County Stock Card Kinangop Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 0 0
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Kinangop Sub-County Report
Screening Confirmatory
Total drawing rights 125,000 3,960
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2025) 0 0
- Consumed at site (Order date: January 2025) 832 40
- Beginning balance (February 2025) 0 0
- Closing balance (February 2025) 0 0
Sub-County Screening Summaries Kinangop Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
10044 Bamboo Health Centre Kinangop Nyandarua 0 0 19 19 0 0 0 0
10171 Engineer District Hospital Kinangop Nyandarua 0 0 230 230 0 0 0 0
10215 Gathara Dispensary Kinangop Nyandarua 0 0 0 0 0 0 0 0
10312 Heni Health Centre Kinangop Nyandarua 0 0 24 24 0 0 0 0
10426 Kahuru Dispensary Kinangop Nyandarua 0 0 14 14 0 0 0 0
10481 Karangatha Health Centre Kinangop Nyandarua 0 0 16 16 0 0 0 0
10513 Kenton Dispensary Kinangop Nyandarua 0 0 0 0 0 0 0 0
10731 Mikaro Dispensary Kinangop Nyandarua 0 0 9 0 0 0 0 0
10758 Mukungi Dispensary Kinangop Nyandarua 0 0 3 3 0 0 0 0
10786 Murungaru Health Centre Kinangop Nyandarua 0 0 0 0 0 0 0 0
10788 Mutarakwa Dispensary (Nyandarua South) Kinangop Nyandarua 0 0 6 6 0 0 0 0
10820 Nandarasi Dispensary Kinangop Nyandarua 0 0 18 18 0 0 0 0
10840 Ndunyu Njeru Dispensary Kinangop Nyandarua 0 0 0 0 0 0 0 0
10878 Njabini Health Centre Kinangop Nyandarua 0 0 20 20 0 0 0 0
10887 North Kinangop Catholic Hospital Kinangop Nyandarua 0 0 352 352 0 350 0 0
10965 Royal Medical Centre Kinangop Nyandarua 0 0 0 0 0 0 0 0
10984 Rwanyambo Dispensary Kinangop Nyandarua 0 0 0 0 0 0 0 0
11183 Weru Dispensary Kinangop Nyandarua 0 0 15 15 0 0 0 0
16384 Our Lady of Mercy (Magumu) Kinangop Nyandarua 0 0 0 0 0 0 0 0
16807 Munyaka Dispensary Kinangop Nyandarua 0 0 7 7 0 0 0 0
17499 Kwa Mbekenya Dispensary Kinangop Nyandarua 0 0 5 5 0 0 0 0
17517 ST Lawrence Dispensary Kinangop Nyandarua 0 0 9 9 0 0 0 0
17559 Amani Medical Clinic Magumu Kinangop Nyandarua 0 0 26 26 0 0 0 0
17560 Njambini Catholic Dispensary Kinangop Nyandarua 0 0 0 0 0 0 0 0
17561 Amani Medical Clinic (Murungaru) Kinangop Nyandarua 0 0 36 36 0 40 0 0
20682 Kitogo dispensary Kinangop Nyandarua 0 0 12 12 0 0 0 0
20715 Haraka Dispensary Kinangop Nyandarua 0 0 11 11 0 0 28 0
21285 GITHABAI DISPENSARY Kinangop Nyandarua 0 0 0 0 0 0 0 0
22619 Koinange Disp Kinangop Nyandarua 0 0 0 0 0 0 0 0
Sub-County Confirmatory Summaries Kinangop Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
10044 Bamboo Health Centre Kinangop Nyandarua 0 0 2 2 0 0 0 0
10171 Engineer District Hospital Kinangop Nyandarua 0 0 10 10 0 0 43 0
10215 Gathara Dispensary Kinangop Nyandarua 0 0 0 0 10 0 0 0
10312 Heni Health Centre Kinangop Nyandarua 0 0 0 0 0 0 0 0
10426 Kahuru Dispensary Kinangop Nyandarua 0 0 0 0 0 0 0 0
10481 Karangatha Health Centre Kinangop Nyandarua 0 0 0 0 0 0 0 0
10513 Kenton Dispensary Kinangop Nyandarua 0 0 0 0 0 0 0 0
10731 Mikaro Dispensary Kinangop Nyandarua 0 0 0 0 0 0 0 0
10758 Mukungi Dispensary Kinangop Nyandarua 0 0 0 0 0 0 0 0
10786 Murungaru Health Centre Kinangop Nyandarua 0 0 0 0 0 0 0 0
10788 Mutarakwa Dispensary (Nyandarua South) Kinangop Nyandarua 0 0 0 0 0 0 0 0
10820 Nandarasi Dispensary Kinangop Nyandarua 0 0 0 0 0 0 0 0
10840 Ndunyu Njeru Dispensary Kinangop Nyandarua 0 0 0 0 6 0 0 0
10878 Njabini Health Centre Kinangop Nyandarua 0 0 0 0 0 0 0 0
10887 North Kinangop Catholic Hospital Kinangop Nyandarua 0 0 26 26 0 0 0 0
10965 Royal Medical Centre Kinangop Nyandarua 0 0 0 0 0 0 0 0
10984 Rwanyambo Dispensary Kinangop Nyandarua 0 0 0 0 0 0 0 0
11183 Weru Dispensary Kinangop Nyandarua 0 0 0 0 0 0 0 0
16384 Our Lady of Mercy (Magumu) Kinangop Nyandarua 0 0 0 0 0 0 0 0
16807 Munyaka Dispensary Kinangop Nyandarua 0 0 0 0 0 0 0 0
17499 Kwa Mbekenya Dispensary Kinangop Nyandarua 0 0 0 0 0 0 0 0
17517 ST Lawrence Dispensary Kinangop Nyandarua 0 0 0 0 0 0 0 0
17559 Amani Medical Clinic Magumu Kinangop Nyandarua 0 0 0 0 0 0 0 0
17560 Njambini Catholic Dispensary Kinangop Nyandarua 0 0 0 0 0 0 0 0
17561 Amani Medical Clinic (Murungaru) Kinangop Nyandarua 0 0 1 1 0 2 0 0
20682 Kitogo dispensary Kinangop Nyandarua 0 0 1 1 20 0 0 0
20715 Haraka Dispensary Kinangop Nyandarua 0 0 0 0 0 0 0 0
21285 GITHABAI DISPENSARY Kinangop Nyandarua 0 0 0 0 0 0 0 0
22619 Koinange Disp Kinangop Nyandarua 0 0 0 0 0 0 0 0
Subcounty Consumption (Screening).
Quarters: Kinangop Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Kinangop Sub-County Report