Sub-County Dashboard data as of June 2022 reports.
Screening Consumption Trend
Bungoma North Sub-County Report
Confirmatory Consumption Trend
Bungoma North Sub-County Report
Sub-County Reporting Rates Trend
Bungoma North Sub-County Report
Allocated vs Received vs Consumed
Bungoma North Sub-County Report
Sub-County Stock Card
Bungoma North Sub-County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 4,950 | 240 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
Sub-County Summary
Bungoma North Sub-County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights | 38,301 | 24,353 |
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: January 2022) | 5,800 | 240 |
- Consumed at site (Order date: January 2022) | 5,055 | 241 |
- Beginning balance (February 2022) | 1,899 | 132 |
- Closing balance (July 2022) | 0 | 0 |
Sub-County Screening Summaries
Bungoma North Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
15918 | Kamukuywa (ACK) Dispensary | Bungoma North | Bungoma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15927 | Karima Dispensary | Bungoma North | Bungoma | 84 | 300 | 305 | 302 | 0 | 8 | 1 | 0 | |
15943 | Kibisi Dispensary | Bungoma North | Bungoma | 0 | 0 | 84 | 84 | 0 | 0 | 0 | 0 | |
15967 | Lukhuna Dispensary | Bungoma North | Bungoma | 68 | 200 | 189 | 189 | 1 | 0 | 10 | 0 | |
15973 | Lungai Dispensary | Bungoma North | Bungoma | 95 | 200 | 163 | 163 | 0 | 0 | 52 | 0 | |
15989 | Makhanga Dispensary | Bungoma North | Bungoma | 102 | 200 | 157 | 136 | 0 | 0 | 35 | 0 | |
15992 | Makutano Dispensary | Bungoma North | Bungoma | 107 | 400 | 438 | 432 | 0 | 70 | 20 | 0 | |
16061 | Naitiri Sub-District Hospital | Bungoma North | Bungoma | 230 | 1,600 | 1,151 | 1,151 | 0 | 95 | 250 | 0 | |
16079 | Ndalu Health Centre | Bungoma North | Bungoma | 100 | 500 | 595 | 595 | 6 | 100 | 50 | 0 | |
16092 | Pwani Dispensary | Bungoma North | Bungoma | 95 | 200 | 97 | 97 | 0 | 0 | 39 | 0 | |
16135 | Soysambu (ACK) Dispensary | Bungoma North | Bungoma | 89 | 200 | 107 | 107 | 0 | 0 | 50 | 0 | |
16152 | Tongaren Health Centre | Bungoma North | Bungoma | 95 | 600 | 584 | 584 | 0 | 10 | 0 | 0 | |
16761 | Ebenezer Nursing Home | Bungoma North | Bungoma | 90 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | |
17986 | Sango Natiri Dispensary | Bungoma North | Bungoma | 0 | 0 | 85 | 10 | 0 | 100 | 0 | 0 | |
17990 | Sirakaru Dispensary | Bungoma North | Bungoma | 90 | 200 | 235 | 235 | 0 | 45 | 0 | 0 | |
17993 | Soteni Dispensary | Bungoma North | Bungoma | 100 | 200 | 101 | 101 | 0 | 0 | 65 | 0 | |
20186 | Sango Kabuyefwe Dispensary | Bungoma North | Bungoma | 118 | 100 | 93 | 93 | 0 | 0 | 50 | 0 | |
20322 | Tabani Dispensary | Bungoma North | Bungoma | 118 | 200 | 166 | 166 | 0 | 0 | 62 | 0 | |
21406 | Lukhokhwe Dispensary | Bungoma North | Bungoma | 86 | 200 | 226 | 226 | 0 | 50 | 0 | 0 | |
21483 | Mwikhupo Dispensary | Bungoma North | Bungoma | 130 | 100 | 34 | 34 | 13 | 100 | 144 | 0 | |
22520 | Makololwe Dispensary | Bungoma North | Bungoma | 102 | 200 | 45 | 45 | 0 | 0 | 100 | 0 |
Sub-County Confirmatory Summaries
Bungoma North Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
15918 | Kamukuywa (ACK) Dispensary | Bungoma North | Bungoma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15927 | Karima Dispensary | Bungoma North | Bungoma | 4 | 30 | 28 | 28 | 0 | 8 | 10 | 0 | |
15943 | Kibisi Dispensary | Bungoma North | Bungoma | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | |
15967 | Lukhuna Dispensary | Bungoma North | Bungoma | 0 | 10 | 6 | 6 | 0 | 0 | 0 | 0 | |
15973 | Lungai Dispensary | Bungoma North | Bungoma | 10 | 20 | 2 | 2 | 0 | 0 | 12 | 0 | |
15989 | Makhanga Dispensary | Bungoma North | Bungoma | 13 | 0 | 10 | 10 | 0 | 10 | 13 | 0 | |
15992 | Makutano Dispensary | Bungoma North | Bungoma | 7 | 10 | 31 | 31 | 0 | 2 | 2 | 0 | |
16061 | Naitiri Sub-District Hospital | Bungoma North | Bungoma | 22 | 60 | 78 | 78 | 8 | 7 | 7 | 0 | |
16079 | Ndalu Health Centre | Bungoma North | Bungoma | 6 | 10 | 32 | 32 | 0 | 14 | 0 | 0 | |
16092 | Pwani Dispensary | Bungoma North | Bungoma | 15 | 10 | 2 | 2 | 0 | 0 | 15 | 0 | |
16135 | Soysambu (ACK) Dispensary | Bungoma North | Bungoma | 8 | 20 | 0 | 0 | 0 | 0 | 17 | 0 | |
16152 | Tongaren Health Centre | Bungoma North | Bungoma | 8 | 20 | 23 | 22 | 0 | 3 | 0 | 0 | |
16761 | Ebenezer Nursing Home | Bungoma North | Bungoma | 0 | 10 | 3 | 3 | 0 | 0 | 5 | 0 | |
17986 | Sango Natiri Dispensary | Bungoma North | Bungoma | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
17990 | Sirakaru Dispensary | Bungoma North | Bungoma | 13 | 10 | 12 | 12 | 0 | 0 | 10 | 0 | |
17993 | Soteni Dispensary | Bungoma North | Bungoma | 1 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |
20186 | Sango Kabuyefwe Dispensary | Bungoma North | Bungoma | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
20322 | Tabani Dispensary | Bungoma North | Bungoma | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
21406 | Lukhokhwe Dispensary | Bungoma North | Bungoma | 0 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | |
21483 | Mwikhupo Dispensary | Bungoma North | Bungoma | 2 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | |
22520 | Makololwe Dispensary | Bungoma North | Bungoma | 6 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
Subcounty Consumption (Screening).
Quarters: Bungoma North Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Bungoma North Sub-County Report