Sub-County Dashboard data as of November 2024 reports.


Screening Consumption Trend Bungoma North Sub-County Report
Confirmatory Consumption Trend Bungoma North Sub-County Report
Sub-County Reporting Rates Trend Bungoma North Sub-County Report
Allocated vs Received vs Consumed Bungoma North Sub-County Report
Sub-County Stock Card Bungoma North Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 0 0
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Bungoma North Sub-County Report
Screening Confirmatory
Total drawing rights 74,801 25,813
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2024) 9,200 415
- Consumed at site (Order date: January 2024) 16,794 598
- Beginning balance (February 2024) 6,065 320
- Closing balance (December 2024) 0 0
Sub-County Screening Summaries Bungoma North Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
15918 Kamukuywa (ACK) Dispensary Bungoma North Bungoma 100 0 5 5 0 0 0 0
15927 Karima Dispensary Bungoma North Bungoma 276 400 1,417 1,417 0 241 76 0
15943 Kibisi Dispensary Bungoma North Bungoma 200 100 391 346 0 121 73 0
15967 Lukhuna Dispensary Bungoma North Bungoma 86 100 345 256 0 325 0 0
15973 Lungai Dispensary Bungoma North Bungoma 187 100 286 286 0 0 6 0
15989 Makhanga Dispensary Bungoma North Bungoma 108 300 220 220 0 0 42 0
15992 Makutano Dispensary Bungoma North Bungoma 493 1,000 1,651 1,633 0 270 263 0
16061 Naitiri Sub-District Hospital Bungoma North Bungoma 1,327 2,400 3,476 3,476 11 1,300 2,420 0
16079 Ndalu Health Centre Bungoma North Bungoma 428 1,200 2,585 2,585 0 625 51 0
16092 Pwani Dispensary Bungoma North Bungoma 141 300 494 493 0 33 0 0
16135 Soysambu (ACK) Dispensary Bungoma North Bungoma 111 200 273 273 0 0 1 0
16152 Tongaren Health Centre Bungoma North Bungoma 845 1,000 2,065 2,065 0 100 100 0
16761 Ebenezer Nursing Home Bungoma North Bungoma 192 200 428 428 0 0 0 0
17986 Sango Natiri Dispensary Bungoma North Bungoma 375 300 694 694 0 0 0 0
17990 Sirakaru Dispensary Bungoma North Bungoma 100 400 570 570 0 2 6 0
17993 Soteni Dispensary Bungoma North Bungoma 324 100 195 195 0 17 200 0
20186 Sango Kabuyefwe Dispensary Bungoma North Bungoma 123 200 276 276 0 4 6 0
20322 Tabani Dispensary Bungoma North Bungoma 100 200 310 310 0 0 40 0
21406 Lukhokhwe Dispensary Bungoma North Bungoma 205 400 555 555 0 9 192 0
21483 Mwikhupo Dispensary Bungoma North Bungoma 170 100 133 133 0 0 46 0
22520 Makololwe Dispensary Bungoma North Bungoma 174 200 425 425 0 20 20 0
Sub-County Confirmatory Summaries Bungoma North Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
15918 Kamukuywa (ACK) Dispensary Bungoma North Bungoma 10 0 0 0 0 0 0 0
15927 Karima Dispensary Bungoma North Bungoma 30 20 88 88 0 20 0 0
15943 Kibisi Dispensary Bungoma North Bungoma 20 10 7 7 0 2 0 0
15967 Lukhuna Dispensary Bungoma North Bungoma 8 0 8 8 0 10 0 0
15973 Lungai Dispensary Bungoma North Bungoma 15 20 6 6 0 0 3 0
15989 Makhanga Dispensary Bungoma North Bungoma 25 10 31 31 0 0 3 0
15992 Makutano Dispensary Bungoma North Bungoma 9 40 80 67 0 28 1 0
16061 Naitiri Sub-District Hospital Bungoma North Bungoma 37 120 156 156 0 1 10 0
16079 Ndalu Health Centre Bungoma North Bungoma 42 40 45 45 0 0 12 0
16092 Pwani Dispensary Bungoma North Bungoma 0 20 4 3 0 23 25 0
16135 Soysambu (ACK) Dispensary Bungoma North Bungoma 14 10 6 6 0 0 0 0
16152 Tongaren Health Centre Bungoma North Bungoma 7 40 72 72 0 10 0 0
16761 Ebenezer Nursing Home Bungoma North Bungoma 19 0 3 3 0 0 9 0
17986 Sango Natiri Dispensary Bungoma North Bungoma 10 20 31 31 0 0 0 0
17990 Sirakaru Dispensary Bungoma North Bungoma 8 25 11 11 0 0 2 0
17993 Soteni Dispensary Bungoma North Bungoma 6 10 12 12 0 0 0 0
20186 Sango Kabuyefwe Dispensary Bungoma North Bungoma 28 0 3 3 0 0 0 0
20322 Tabani Dispensary Bungoma North Bungoma 6 10 6 6 0 0 21 0
21406 Lukhokhwe Dispensary Bungoma North Bungoma 10 10 5 5 0 0 0 0
21483 Mwikhupo Dispensary Bungoma North Bungoma 13 0 10 10 0 0 3 0
22520 Makololwe Dispensary Bungoma North Bungoma 3 10 14 14 0 0 0 0
Subcounty Consumption (Screening).
Quarters: Bungoma North Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Bungoma North Sub-County Report