Sub-County Dashboard data as of February 2021 reports.
Screening Consumption Trend
Mukurweini Sub-County Report
Confirmatory Consumption Trend
Mukurweini Sub-County Report
Sub-County Reporting Rates Trend
Mukurweini Sub-County Report
Allocated vs Received vs Consumed
Mukurweini Sub-County Report
Sub-County Stock Card
Mukurweini Sub-County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 1,564 | 50 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
Sub-County Summary
Mukurweini Sub-County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights | 18,100 | 480 |
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: January 2021) | 0 | 0 |
- Consumed at site (Order date: January 2021) | 1,669 | 46 |
- Beginning balance (February 2021) | 4,608 | 272 |
- Closing balance (March 2021) | 0 | 0 |
Sub-County Screening Summaries
Mukurweini Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
10305 | Gumba Health Centre | Mukurweini | Nyeri | 21 | 0 | 31 | 31 | 0 | 0 | 0 | 0 | |
10333 | Ichamara Dispensary | Mukurweini | Nyeri | 73 | 0 | 27 | 27 | 0 | 100 | 0 | 0 | |
10337 | Igana Dispensary | Mukurweini | Nyeri | 88 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | |
10356 | Itara Medical Clinic | Mukurweini | Nyeri | 69 | 0 | 73 | 73 | 0 | 0 | 0 | 0 | |
10420 | Kaheti Dispensary & Maternity | Mukurweini | Nyeri | 70 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
10476 | Karaba Health Centre (Nyeri South) | Mukurweini | Nyeri | 488 | 0 | 67 | 67 | 0 | 0 | 0 | 0 | |
10505 | Karundu Dispensary | Mukurweini | Nyeri | 9 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | |
10643 | Kiuu Dispensary | Mukurweini | Nyeri | 35 | 0 | 50 | 40 | 0 | 0 | 0 | 0 | |
10729 | Mihuti Dispensary (Nyeri South) | Mukurweini | Nyeri | 5 | 0 | 46 | 24 | 0 | 100 | 0 | 0 | |
10763 | Mukurweini District Hospital | Mukurweini | Nyeri | 2,423 | 0 | 819 | 819 | 0 | 0 | 1,200 | 0 | |
10794 | Muthuthiini Dispensary | Mukurweini | Nyeri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10814 | Mweru Dispensary (Nyeri South) | Mukurweini | Nyeri | 102 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | |
10884 | Njoki Dispensary | Mukurweini | Nyeri | 314 | 0 | 123 | 123 | 0 | 0 | 0 | 0 | |
10892 | Nyakahuho Dispensary | Mukurweini | Nyeri | 53 | 0 | 26 | 26 | 0 | 0 | 0 | 0 | |
11083 | Tambaya Dispensary | Mukurweini | Nyeri | 39 | 0 | 68 | 68 | 0 | 0 | 0 | 0 | |
11090 | Thangathi Health Centre | Mukurweini | Nyeri | 471 | 0 | 160 | 87 | 0 | 0 | 0 | 0 | |
17357 | Ningaini Dispensary | Mukurweini | Nyeri | 55 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | |
18358 | Kahaaro Dispensary | Mukurweini | Nyeri | 21 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | |
18473 | Ngamwa Dispensary | Mukurweini | Nyeri | 79 | 0 | 58 | 58 | 0 | 0 | 0 | 0 | |
22201 | Avenue Medical and Diagnostic Centre | Mukurweini | Nyeri | 193 | 0 | 52 | 52 | 0 | 0 | 0 | 0 |
Sub-County Confirmatory Summaries
Mukurweini Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
10305 | Gumba Health Centre | Mukurweini | Nyeri | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10333 | Ichamara Dispensary | Mukurweini | Nyeri | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10337 | Igana Dispensary | Mukurweini | Nyeri | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10356 | Itara Medical Clinic | Mukurweini | Nyeri | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10420 | Kaheti Dispensary & Maternity | Mukurweini | Nyeri | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
10476 | Karaba Health Centre (Nyeri South) | Mukurweini | Nyeri | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
10505 | Karundu Dispensary | Mukurweini | Nyeri | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10643 | Kiuu Dispensary | Mukurweini | Nyeri | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10729 | Mihuti Dispensary (Nyeri South) | Mukurweini | Nyeri | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10763 | Mukurweini District Hospital | Mukurweini | Nyeri | 40 | 0 | 34 | 39 | 0 | 0 | 16 | 0 | |
10794 | Muthuthiini Dispensary | Mukurweini | Nyeri | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10814 | Mweru Dispensary (Nyeri South) | Mukurweini | Nyeri | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10884 | Njoki Dispensary | Mukurweini | Nyeri | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
10892 | Nyakahuho Dispensary | Mukurweini | Nyeri | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11083 | Tambaya Dispensary | Mukurweini | Nyeri | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
11090 | Thangathi Health Centre | Mukurweini | Nyeri | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
17357 | Ningaini Dispensary | Mukurweini | Nyeri | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18358 | Kahaaro Dispensary | Mukurweini | Nyeri | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18473 | Ngamwa Dispensary | Mukurweini | Nyeri | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22201 | Avenue Medical and Diagnostic Centre | Mukurweini | Nyeri | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Subcounty Consumption (Screening).
Quarters: Mukurweini Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Mukurweini Sub-County Report