Sub-County Dashboard data as of January 2025 reports.
Screening Consumption Trend
Mukurweini Sub-County Report
Confirmatory Consumption Trend
Mukurweini Sub-County Report
Sub-County Reporting Rates Trend
Mukurweini Sub-County Report
Allocated vs Received vs Consumed
Mukurweini Sub-County Report
Sub-County Stock Card
Mukurweini Sub-County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 0 | 0 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
Sub-County Summary
Mukurweini Sub-County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights | 49,792 | 2,140 |
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: January 2025) | 0 | 0 |
- Consumed at site (Order date: January 2025) | 1,118 | 28 |
- Beginning balance (February 2025) | 507 | 279 |
- Closing balance (February 2025) | 0 | 271 |
Sub-County Screening Summaries
Mukurweini Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
10305 | Gumba Health Centre | Mukurweini | Nyeri | 0 | 0 | 47 | 47 | 0 | 10 | 0 | 0 | |
10333 | Ichamara Dispensary | Mukurweini | Nyeri | 41 | 0 | 49 | 49 | 17 | 0 | 0 | 0 | |
10337 | Igana Dispensary | Mukurweini | Nyeri | 8 | 0 | 24 | 24 | 11 | 10 | 100 | 0 | |
10356 | Itara Medical Clinic | Mukurweini | Nyeri | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | |
10420 | Kaheti Dispensary & Maternity | Mukurweini | Nyeri | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
10476 | Karaba Health Centre (Nyeri South) | Mukurweini | Nyeri | 87 | 0 | 73 | 73 | 10 | 0 | 90 | 0 | |
10505 | Karundu Dispensary | Mukurweini | Nyeri | 0 | 0 | 17 | 17 | 0 | 0 | 50 | 0 | |
10643 | Kiuu Dispensary | Mukurweini | Nyeri | 10 | 0 | 66 | 66 | 5 | 70 | 0 | 0 | |
10729 | Mihuti Dispensary (Nyeri South) | Mukurweini | Nyeri | 53 | 0 | 76 | 76 | 0 | 0 | 0 | 0 | |
10763 | Mukurweini District Hospital | Mukurweini | Nyeri | 0 | 0 | 280 | 280 | 0 | 80 | 0 | 0 | |
10794 | Muthuthiini Dispensary | Mukurweini | Nyeri | 0 | 0 | 30 | 30 | 0 | 20 | 0 | 0 | |
10814 | Mweru Dispensary (Nyeri South) | Mukurweini | Nyeri | 11 | 0 | 63 | 63 | 0 | 20 | 0 | 0 | |
10884 | Njoki Dispensary | Mukurweini | Nyeri | 0 | 0 | 63 | 63 | 0 | 0 | 0 | 0 | |
10892 | Nyakahuho Dispensary | Mukurweini | Nyeri | 5 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | |
11083 | Tambaya Dispensary | Mukurweini | Nyeri | 122 | 0 | 23 | 23 | 11 | 0 | 100 | 0 | |
11090 | Thangathi Health Centre | Mukurweini | Nyeri | 64 | 0 | 143 | 143 | 0 | 0 | 100 | 0 | |
17357 | Ningaini Dispensary | Mukurweini | Nyeri | 67 | 0 | 81 | 81 | 0 | 0 | 0 | 0 | |
18358 | Kahaaro Dispensary | Mukurweini | Nyeri | 14 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | |
18473 | Ngamwa Dispensary | Mukurweini | Nyeri | 25 | 0 | 33 | 33 | 0 | 0 | 0 | 0 | |
22201 | Avenue Medical and Diagnostic Centre | Mukurweini | Nyeri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub-County Confirmatory Summaries
Mukurweini Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
10305 | Gumba Health Centre | Mukurweini | Nyeri | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
10333 | Ichamara Dispensary | Mukurweini | Nyeri | 21 | 0 | 0 | 0 | 0 | 20 | 0 | 41 | |
10337 | Igana Dispensary | Mukurweini | Nyeri | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
10356 | Itara Medical Clinic | Mukurweini | Nyeri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10420 | Kaheti Dispensary & Maternity | Mukurweini | Nyeri | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | |
10476 | Karaba Health Centre (Nyeri South) | Mukurweini | Nyeri | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |
10505 | Karundu Dispensary | Mukurweini | Nyeri | 0 | 0 | 0 | 0 | 7 | 0 | 17 | 0 | |
10643 | Kiuu Dispensary | Mukurweini | Nyeri | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 7 | |
10729 | Mihuti Dispensary (Nyeri South) | Mukurweini | Nyeri | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
10763 | Mukurweini District Hospital | Mukurweini | Nyeri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10794 | Muthuthiini Dispensary | Mukurweini | Nyeri | 26 | 0 | 0 | 0 | 3 | 0 | 0 | 26 | |
10814 | Mweru Dispensary (Nyeri South) | Mukurweini | Nyeri | 28 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | |
10884 | Njoki Dispensary | Mukurweini | Nyeri | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
10892 | Nyakahuho Dispensary | Mukurweini | Nyeri | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
11083 | Tambaya Dispensary | Mukurweini | Nyeri | 16 | 0 | 6 | 6 | 0 | 0 | 0 | 10 | |
11090 | Thangathi Health Centre | Mukurweini | Nyeri | 31 | 0 | 3 | 3 | 0 | 0 | 0 | 31 | |
17357 | Ningaini Dispensary | Mukurweini | Nyeri | 20 | 0 | 1 | 1 | 8 | 0 | 0 | 19 | |
18358 | Kahaaro Dispensary | Mukurweini | Nyeri | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
18473 | Ngamwa Dispensary | Mukurweini | Nyeri | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
22201 | Avenue Medical and Diagnostic Centre | Mukurweini | Nyeri | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 |
Subcounty Consumption (Screening).
Quarters: Mukurweini Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Mukurweini Sub-County Report