Sub-County Dashboard data as of January 2025 reports.


Screening Consumption Trend Galole Sub-County Report
Confirmatory Consumption Trend Galole Sub-County Report
Sub-County Reporting Rates Trend Galole Sub-County Report
Allocated vs Received vs Consumed Galole Sub-County Report
Sub-County Stock Card Galole Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 0 0
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Galole Sub-County Report
Screening Confirmatory
Total drawing rights 55,949 5,448
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2025) 0 0
- Consumed at site (Order date: January 2025) 4 0
- Beginning balance (February 2025) 0 0
- Closing balance (February 2025) 0 0
Sub-County Screening Summaries Galole Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
11283 Chewani Dispensary Galole Tana River 0 0 0 0 0 0 0 0
11285 Chifiri Dispensary (LATIF) Galole Tana River 0 0 0 0 0 0 0 0
11296 Daba (AIC) Dispensary Galole Tana River 0 0 0 0 0 14 0 0
11366 St Raphael Health Centre Galole Tana River 0 0 0 0 0 0 0 0
11398 GK Prisons Dispensary (Tana River) Galole Tana River 0 0 0 0 0 0 0 0
11411 Hola District Hospital Galole Tana River 0 0 0 0 0 0 0 0
11542 Majengo Dispensary (Tana River) Galole Tana River 0 0 0 0 0 0 0 0
11548 Makere Dispensary Galole Tana River 0 0 0 0 0 0 0 0
11744 Pumwani Dispensary Galole Tana River 0 0 0 0 0 0 0 0
11852 Titila (AIC) Dispensary Galole Tana River 0 0 0 0 0 0 0 0
11889 Waldena Dispensary Galole Tana River 0 0 0 0 0 0 0 0
11900 Wayu Dispensary Galole Tana River 0 0 0 0 0 0 0 0
11903 Wenje Dispensary Galole Tana River 0 0 2 2 0 0 0 0
17075 Bura Nomadic Galole Tana River 0 0 0 0 0 0 0 0
17077 Roka Galole Tana River 0 0 0 0 0 0 0 0
17078 Haroresa Galole Tana River 0 0 0 0 0 0 0 0
17080 Wayu Boru Galole Tana River 0 0 0 0 0 0 0 0
22276 LENDA DISPENSARY Galole Tana River 0 0 2 2 0 0 0 0
25612 Mikinduni Galole Tana River 0 0 0 0 0 0 0 0
Sub-County Confirmatory Summaries Galole Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
11283 Chewani Dispensary Galole Tana River 0 0 0 0 0 0 0 0
11285 Chifiri Dispensary (LATIF) Galole Tana River 0 0 0 0 0 0 0 0
11296 Daba (AIC) Dispensary Galole Tana River 0 0 0 0 0 0 0 0
11366 St Raphael Health Centre Galole Tana River 0 0 0 0 0 0 0 0
11398 GK Prisons Dispensary (Tana River) Galole Tana River 0 0 0 0 0 0 0 0
11411 Hola District Hospital Galole Tana River 0 0 0 0 0 0 0 0
11542 Majengo Dispensary (Tana River) Galole Tana River 0 0 0 0 0 0 0 0
11548 Makere Dispensary Galole Tana River 0 0 0 0 0 0 0 0
11744 Pumwani Dispensary Galole Tana River 0 0 0 0 0 0 0 0
11852 Titila (AIC) Dispensary Galole Tana River 0 0 0 0 0 0 0 0
11889 Waldena Dispensary Galole Tana River 0 0 0 0 0 0 0 0
11900 Wayu Dispensary Galole Tana River 0 0 0 0 0 0 0 0
11903 Wenje Dispensary Galole Tana River 0 0 0 0 0 0 0 0
17075 Bura Nomadic Galole Tana River 0 0 0 0 0 0 0 0
17077 Roka Galole Tana River 0 0 0 0 0 0 0 0
17078 Haroresa Galole Tana River 0 0 0 0 0 0 0 0
17080 Wayu Boru Galole Tana River 0 0 0 0 0 0 0 0
22276 LENDA DISPENSARY Galole Tana River 0 0 0 0 0 0 0 0
25612 Mikinduni Galole Tana River 0 0 0 0 0 0 0 0
Subcounty Consumption (Screening).
Quarters: Galole Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Galole Sub-County Report