Sub-County Dashboard data as of October 2024 reports.


Screening Consumption Trend Kwanza Sub-County Report
Confirmatory Consumption Trend Kwanza Sub-County Report
Sub-County Reporting Rates Trend Kwanza Sub-County Report
Allocated vs Received vs Consumed Kwanza Sub-County Report
Sub-County Stock Card Kwanza Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 13,685 453
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Kwanza Sub-County Report
Screening Confirmatory
Total drawing rights 73,100 3,663
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: January 2024) 8,300 350
- Consumed at site (Order date: January 2024) 14,482 533
- Beginning balance (February 2024) 7,107 282
- Closing balance (November 2024) 0 0
Sub-County Screening Summaries Kwanza Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
14532 Goseta Dispensary Kwanza Trans Nzoia 140 600 940 940 0 0 0 0
14603 Jusus Responds Clinic Kwanza Trans Nzoia 100 300 219 219 0 0 0 0
14646 Kaisagat Dispensary Kwanza Trans Nzoia 31 700 489 447 0 0 0 0
14720 Kapkoi Dispensary Kwanza Trans Nzoia 277 800 1,582 1,544 0 339 0 0
14762 Kapsitwet Dispensary Kwanza Trans Nzoia 201 600 1,323 1,323 0 670 0 0
14958 Kobos Dispensary Kwanza Trans Nzoia 0 600 1,058 1,057 2 200 0 0
14981 Kolongolo M Dispensary Kwanza Trans Nzoia 284 100 530 530 0 147 120 0
15003 Kwanza Health Centre Kwanza Trans Nzoia 1,397 1,300 3,027 2,739 0 200 500 0
15115 Majoh Medical Clinic Kwanza Trans Nzoia 0 0 0 0 0 0 0 0
15131 Maridadi RCEA Medical Centre Kwanza Trans Nzoia 447 200 133 133 7 0 200 0
15329 NEEMA TUNZA MEDICAL CLINIC Kwanza Trans Nzoia 280 0 132 132 76 0 0 0
15536 Seed of Hope Medical Clinic Kwanza Trans Nzoia 90 200 240 225 0 0 0 0
15573 Siloam Medicalclinic Kwanza Trans Nzoia 0 200 110 98 0 0 0 0
17994 Namanjalala Dispensary Kwanza Trans Nzoia 335 600 1,019 945 4 0 0 0
18532 Bidii Health Centre Kwanza Trans Nzoia 129 400 1,006 854 0 210 0 0
19751 Muungano Dispensary Kwanza Trans Nzoia 239 200 286 286 0 0 30 0
19752 Keiyo Dispensary Kwanza Trans Nzoia 629 200 536 496 0 50 0 0
19756 Bwayi Dispensary Kwanza Trans Nzoia 424 200 342 322 0 0 100 0
21010 DAIMA MEDICAL CLINIC Kwanza Trans Nzoia 158 200 239 216 0 1 32 0
22545 BIKETI DISPENSARY Kwanza Trans Nzoia 273 200 250 250 0 0 100 0
22546 KITUMET DISPENSARY Kwanza Trans Nzoia 78 200 207 172 0 0 0 0
22547 MARINDA DISPENSARY Kwanza Trans Nzoia 421 0 251 234 0 100 100 0
22548 SOY MINING DISPENSARY Kwanza Trans Nzoia 370 100 169 169 0 0 300 0
22549 KARAUS DISPENSARY Kwanza Trans Nzoia 280 200 69 69 0 0 173 0
22550 SARURA DISPENSARY Kwanza Trans Nzoia 0 0 29 29 0 0 0 0
23865 SHEKINA GLORY COMMUNITY NURSING HOME Kwanza Trans Nzoia 0 100 53 53 0 0 0 0
24004 MISANGA DISPENSARY Kwanza Trans Nzoia 447 100 93 81 0 0 313 0
28556 LAILA MEDICAL CENTRE Kwanza Trans Nzoia 77 0 126 98 0 20 0 0
30275 NAZARETH SISTER KPIKORION DISPENSARY Kwanza Trans Nzoia 0 0 24 24 0 20 0 0
Sub-County Confirmatory Summaries Kwanza Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
14532 Goseta Dispensary Kwanza Trans Nzoia 2 20 60 60 0 16 0 0
14603 Jusus Responds Clinic Kwanza Trans Nzoia 9 0 3 3 0 0 0 0
14646 Kaisagat Dispensary Kwanza Trans Nzoia 4 20 25 25 0 10 0 0
14720 Kapkoi Dispensary Kwanza Trans Nzoia 6 50 72 48 0 10 0 0
14762 Kapsitwet Dispensary Kwanza Trans Nzoia 6 20 51 49 0 28 0 0
14958 Kobos Dispensary Kwanza Trans Nzoia 6 10 38 37 0 4 0 0
14981 Kolongolo M Dispensary Kwanza Trans Nzoia 20 0 7 7 0 0 14 0
15003 Kwanza Health Centre Kwanza Trans Nzoia 3 70 84 84 0 20 20 0
15115 Majoh Medical Clinic Kwanza Trans Nzoia 0 0 0 0 0 0 0 0
15131 Maridadi RCEA Medical Centre Kwanza Trans Nzoia 21 0 3 3 0 0 0 0
15329 NEEMA TUNZA MEDICAL CLINIC Kwanza Trans Nzoia 18 0 3 3 0 0 0 0
15536 Seed of Hope Medical Clinic Kwanza Trans Nzoia 23 0 4 4 0 0 0 0
15573 Siloam Medicalclinic Kwanza Trans Nzoia 0 20 0 0 0 0 0 0
17994 Namanjalala Dispensary Kwanza Trans Nzoia 13 50 41 38 3 0 0 0
18532 Bidii Health Centre Kwanza Trans Nzoia 2 20 45 31 1 21 0 0
19751 Muungano Dispensary Kwanza Trans Nzoia 10 0 2 2 0 0 0 0
19752 Keiyo Dispensary Kwanza Trans Nzoia 13 0 22 14 0 9 0 0
19756 Bwayi Dispensary Kwanza Trans Nzoia 27 20 34 7 0 0 10 0
21010 DAIMA MEDICAL CLINIC Kwanza Trans Nzoia 6 0 3 3 0 0 0 0
22545 BIKETI DISPENSARY Kwanza Trans Nzoia 17 10 5 5 0 0 22 0
22546 KITUMET DISPENSARY Kwanza Trans Nzoia 3 10 1 0 0 0 0 0
22547 MARINDA DISPENSARY Kwanza Trans Nzoia 16 0 8 8 0 0 0 0
22548 SOY MINING DISPENSARY Kwanza Trans Nzoia 12 0 4 4 0 0 0 0
22549 KARAUS DISPENSARY Kwanza Trans Nzoia 22 10 3 3 0 0 10 0
22550 SARURA DISPENSARY Kwanza Trans Nzoia 0 0 0 0 0 0 0 0
23865 SHEKINA GLORY COMMUNITY NURSING HOME Kwanza Trans Nzoia 0 10 4 4 0 0 0 0
24004 MISANGA DISPENSARY Kwanza Trans Nzoia 13 10 8 8 1 0 6 0
28556 LAILA MEDICAL CENTRE Kwanza Trans Nzoia 10 0 1 1 0 0 0 0
30275 NAZARETH SISTER KPIKORION DISPENSARY Kwanza Trans Nzoia 0 0 2 2 0 2 0 0
Subcounty Consumption (Screening).
Quarters: Kwanza Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Kwanza Sub-County Report