Sub-County Dashboard data as of November 2024 reports.


Screening Consumption Trend Turkana Central Sub-County Report
Confirmatory Consumption Trend Turkana Central Sub-County Report
Sub-County Reporting Rates Trend Turkana Central Sub-County Report
Allocated vs Received vs Consumed Turkana Central Sub-County Report
Sub-County Stock Card Turkana Central Sub-County Report
Screening Confirmatory
Tests Done (Reported on FCDRRs) 0 0
Tests Done (Retrieved from DHIS) 0 0
Expiries 0 0
Sub-County Summary Turkana Central Sub-County Report
Screening Confirmatory
Total drawing rights 400,557 17,616
- Issued from KEMSA (Issue date: January 1970) 0 0
- Received at site (Order date: February 2024) 24,664 1,818
- Consumed at site (Order date: February 2024) 36,724 2,006
- Beginning balance (February 2024) 28,905 4,250
- Closing balance (December 2024) 0 0
Sub-County Screening Summaries Turkana Central Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
14440 Eliye Springs (AIC) Dispensary Turkana Central Turkana 600 0 38 38 0 0 0 0
14527 GK Prisons Dispensary (Turkana Central) Turkana Central Turkana 489 500 832 832 0 118 100 0
14656 Kakwanyang Dispensary Turkana Central Turkana 297 190 20 30 0 0 20 0
14663 Kalokol (AIC) Health Centre Turkana Central Turkana 1,484 0 3,553 3,550 0 1,002 100 0
14683 Kanawoi Dispensary Turkana Central Turkana 802 800 767 616 174 0 800 0
14685 Kangagetei Dispensary Turkana Central Turkana 0 200 230 230 0 0 0 0
14687 Kangatosa Dispensary Turkana Central Turkana 369 0 202 202 180 0 0 0
14795 Kapua Dispensary Turkana Central Turkana 200 700 104 104 0 0 500 0
14838 Kerio Health Centre Turkana Central Turkana 1,703 500 2,076 2,076 0 0 400 0
14994 Kosikiria Dispensary Turkana Central Turkana 200 200 96 96 0 0 0 0
15044 Lochoraikeny Dispensary Turkana Central Turkana 247 0 65 42 0 0 0 0
15049 Lodwar District Hospital Turkana Central Turkana 4,998 13,400 15,314 15,314 0 600 2,100 0
15084 Lorengelup Dispensary Turkana Central Turkana 693 300 273 238 0 0 200 0
15094 Loturerei Dispensary Turkana Central Turkana 0 100 130 130 0 0 0 0
15275 Nadoto Dispensary Turkana Central Turkana 441 100 735 735 0 0 0 0
15285 Nakurio Dispensary Turkana Central Turkana 405 200 194 194 0 0 0 0
15301 Namukuse Dispensary Turkana Central Turkana 797 800 710 710 0 0 350 0
15307 Naoros Dispensary Turkana Central Turkana 287 200 157 157 49 0 0 0
15629 St Augustine Youth Friendly Centre Turkana Central Turkana 0 0 0 0 0 0 0 0
15634 St Catherine's Napetet Dispensary Turkana Central Turkana 752 1,200 1,165 1,165 0 0 300 0
15656 St Mary's Kalokol Primary Health Care Programme Turkana Central Turkana 1,024 400 1,067 1,067 0 0 0 0
15661 St Monica's Nakwamekwi Dispensary Turkana Central Turkana 865 1,100 1,321 1,321 0 0 300 0
15662 St Patrick's Kanamkemer Dispensary Turkana Central Turkana 1,308 774 1,828 2,015 156 100 300 0
17231 KALIMAPUS DISP Turkana Central Turkana 364 200 303 303 200 0 0 0
17475 Kangirisae Dispensary Turkana Central Turkana 100 400 346 336 3 0 0 0
17478 Naotin Dispensary Turkana Central Turkana 490 0 252 252 11 0 200 0
17479 Longech Dispensary Turkana Central Turkana 29 1,100 3,228 3,226 0 2,150 0 0
18354 Nakechichok Dispensary Turkana Central Turkana 446 200 162 154 0 0 0 0
18360 Ngiitakito Dispensary Turkana Central Turkana 1,194 300 425 425 688 0 0 0
18846 Eliye Springs Community Dispensary Turkana Central Turkana 150 0 6 6 95 0 0 0
20000 LOLUPE DISP Turkana Central Turkana 336 100 83 83 0 0 0 0
20773 Kalokol GoK Dispensary Turkana Central Turkana 552 0 76 76 0 0 0 0
20818 Nayanaeang'ikalalio Dispensary Turkana Central Turkana 0 400 136 136 0 200 100 0
21365 Akatuman Turkana Central Turkana 200 0 37 37 0 0 0 0
21366 Nakiriria disp Turkana Central Turkana 200 100 116 116 0 0 0 0
21367 MONTI DISP Turkana Central Turkana 602 0 3 3 0 0 0 0
21368 CHOCKOK DISP Turkana Central Turkana 152 0 29 29 0 0 0 0
21369 Kaapokor Dispensary Turkana Central Turkana 263 200 54 54 0 0 200 0
22409 KAWALASE DISP Turkana Central Turkana 560 0 49 49 0 0 0 0
23530 Nabulon Turkana Central Turkana 426 0 66 66 0 0 0 0
23697 KenyaOil Dispensary Turkana Central Turkana 131 0 12 12 0 0 0 0
25423 KANAM KEMER HEALTH CENTRE Turkana Central Turkana 4,749 0 464 149 0 0 0 0
Sub-County Confirmatory Summaries Turkana Central Sub-County Report
# Facility Code Facility Name Sub-County County Beginning Balance Quantity Received Quantity Used Tests Done Losses Adjustments Closing Balance
Positive Negative
14440 Eliye Springs (AIC) Dispensary Turkana Central Turkana 50 0 2 2 0 0 0 0
14527 GK Prisons Dispensary (Turkana Central) Turkana Central Turkana 32 10 62 62 2 20 0 0
14656 Kakwanyang Dispensary Turkana Central Turkana 0 0 0 0 0 0 0 0
14663 Kalokol (AIC) Health Centre Turkana Central Turkana 78 0 95 75 0 33 0 0
14683 Kanawoi Dispensary Turkana Central Turkana 0 20 19 13 12 20 0 0
14685 Kangagetei Dispensary Turkana Central Turkana 0 0 0 0 0 0 0 0
14687 Kangatosa Dispensary Turkana Central Turkana 50 0 1 1 0 0 0 0
14795 Kapua Dispensary Turkana Central Turkana 0 0 4 4 0 0 0 0
14838 Kerio Health Centre Turkana Central Turkana 254 10 9 9 0 0 180 0
14994 Kosikiria Dispensary Turkana Central Turkana 30 0 0 0 0 0 0 0
15044 Lochoraikeny Dispensary Turkana Central Turkana 17 0 2 2 0 0 0 0
15049 Lodwar District Hospital Turkana Central Turkana 670 1,330 1,237 462 0 0 0 0
15084 Lorengelup Dispensary Turkana Central Turkana 90 10 0 0 0 0 0 0
15094 Loturerei Dispensary Turkana Central Turkana 0 100 0 0 0 0 0 0
15275 Nadoto Dispensary Turkana Central Turkana 73 10 3 3 0 0 0 0
15285 Nakurio Dispensary Turkana Central Turkana 0 10 37 37 0 0 0 0
15301 Namukuse Dispensary Turkana Central Turkana 58 30 116 116 0 0 210 0
15307 Naoros Dispensary Turkana Central Turkana 50 0 20 20 0 0 10 0
15629 St Augustine Youth Friendly Centre Turkana Central Turkana 0 0 0 0 0 0 0 0
15634 St Catherine's Napetet Dispensary Turkana Central Turkana 74 40 34 34 0 60 60 0
15656 St Mary's Kalokol Primary Health Care Programme Turkana Central Turkana 246 0 28 28 0 0 40 0
15661 St Monica's Nakwamekwi Dispensary Turkana Central Turkana 58 10 74 74 0 9 30 0
15662 St Patrick's Kanamkemer Dispensary Turkana Central Turkana 165 36 76 51 0 0 50 0
17231 KALIMAPUS DISP Turkana Central Turkana 20 10 10 10 0 0 0 0
17475 Kangirisae Dispensary Turkana Central Turkana 10 30 0 0 0 0 0 0
17478 Naotin Dispensary Turkana Central Turkana 32 0 31 31 24 0 0 0
17479 Longech Dispensary Turkana Central Turkana 134 30 58 56 0 0 0 0
18354 Nakechichok Dispensary Turkana Central Turkana 180 0 0 0 0 0 0 0
18360 Ngiitakito Dispensary Turkana Central Turkana 62 82 33 33 0 0 0 0
18846 Eliye Springs Community Dispensary Turkana Central Turkana 49 0 0 0 0 0 0 0
20000 LOLUPE DISP Turkana Central Turkana 20 10 19 19 303 0 0 0
20773 Kalokol GoK Dispensary Turkana Central Turkana 106 0 1 1 0 0 0 0
20818 Nayanaeang'ikalalio Dispensary Turkana Central Turkana 0 20 9 9 0 0 0 0
21365 Akatuman Turkana Central Turkana 20 0 0 0 0 0 0 0
21366 Nakiriria disp Turkana Central Turkana 9 0 0 0 0 0 0 0
21367 MONTI DISP Turkana Central Turkana 37 0 0 0 0 0 0 0
21368 CHOCKOK DISP Turkana Central Turkana 0 0 0 0 0 0 0 0
21369 Kaapokor Dispensary Turkana Central Turkana 30 20 4 4 0 0 10 0
22409 KAWALASE DISP Turkana Central Turkana 60 0 3 3 0 0 0 0
23530 Nabulon Turkana Central Turkana 0 0 0 0 0 0 0 0
23697 KenyaOil Dispensary Turkana Central Turkana 0 0 0 0 0 0 0 0
25423 KANAM KEMER HEALTH CENTRE Turkana Central Turkana 1,486 0 19 10 0 0 0 0
Subcounty Consumption (Screening).
Quarters: Turkana Central Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Turkana Central Sub-County Report